
Telstra Premiership Finals Week 1 Panthers vs Roosters
Telstra Premiership
Match: Panthers vs Roosters
Finals Week 1 - Friday 2nd October
home Team
Panthers
away Team
Roosters
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Attendance: 7,209
Penrith Panthers has achieved 5 Tries Sydney Roosters has achieved 5 Tries 5 Tries 5
Penrith Panthers tries achieved by:
- Josh Mansour 15'
- Nathan Cleary 21'
- Nathan Cleary 26'
- Nathan Cleary 36'
- Stephen Crichton 48'
Sydney Roosters tries achieved by:
- Josh Morris 5'
- Freddy Lussick 8'
- James Tedesco 52'
- Josh Morris 63'
- Angus Crichton 78'
Penrith Panthers has achieved 4 Conversions from 5 attempts.Sydney Roosters has achieved 4 Conversions from 5 attempts. 4/5 Conversions 4/5
Penrith Panthers conversions achieved by:
- Nathan Cleary 22'
- Nathan Cleary 27'
- Nathan Cleary 38'
- Nathan Cleary 50'
Sydney Roosters conversions achieved by:
- Kyle Flanagan 6'
- Kyle Flanagan 53'
- Kyle Flanagan 64'
- Kyle Flanagan 78'
Penrith Panthers has achieved 0 Penalty Goals from 1 attempts.Sydney Roosters has achieved 0 Penalty Goals from 0 attempts. 0/1 Penalty Goals 0
Penrith Panthers has achieved 1 1 Point Field Goals from 1 attempts.Sydney Roosters has achieved 0 1 Point Field Goals from 1 attempts. 1/1 1 Point Field Goals 0/1
Penrith Panthers onePointFieldGoals achieved by:
- Nathan Cleary 77'
Penrith Panthers has achieved 0 Half Time Sydney Roosters has achieved 0 Half Time 22 Half Time 10
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
79:25 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Luke Keary
Roosters
79:04 - Linebreak
Linebreak
Josh Morris
Roosters
78:28 - Conversion-Made
Conversion-Made
Kyle Flanagan
Roosters
29 - 28

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:01 - Try
Try
Angus Crichton
Roosters
29 - 26

78:01 - Linebreak
Linebreak
Angus Crichton
Roosters
77:25 - Penalties - Other
Penalties - Other
Brent Naden
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
77:05 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Nathan Cleary
Panthers
29 - 22

76:29 - Error
Error
Kyle Flanagan
Roosters
75:33 - Interchange #8
Interchange #8
- On James Tamou
- Off Kurt Capewell
Panthers
75:05 - Penalty - Crowding
Penalty - Crowding
Angus Crichton
Roosters
74:43 - Error
Error
Josh Morris
Roosters
72:53 - Interchange #8
Interchange #8
- On Lindsay Collins
- Off Jared Waerea-Hargreaves
Roosters
72:18 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
70:46 - Error
Error
Jared Waerea-Hargreaves
Roosters
70:25 - Interchange #7
Interchange #7
- On Isaac Liu
- Off Sitili Tupouniua
Roosters
69:21 - Interchange #7
Interchange #7
- On Viliame Kikau
- Off Tyrone May
Panthers
68:13 - Error
Error
Apisai Koroisau
Panthers
67:17 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Roosters
65:19 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
65:07 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Sitili Tupouniua
- Off Lindsay Collins
Roosters
64:26 - Conversion-Made
Conversion-Made
Kyle Flanagan
Roosters
28 - 22

63:10 - Video Referee
Video Referee
Try
Roosters
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:07 - Try
Try
Josh Morris
Roosters
28 - 20
63:05 - Error
Error
Brian To'o
Panthers
63:02 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
61:41 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jarome Luai
Panthers
60:09 - Error
Error
Joseph Manu
Roosters
59:21 - Interchange #6
Interchange #6
- On Siosiua Taukeiaho
- Off Isaac Liu
Roosters
59:21 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Roosters
59:15 - Interchange #6
Interchange #6
- On Isaah Yeo
- Off Zane Tetevano
Panthers
59:12 - Interchange #5
Interchange #5
- On Jared Waerea-Hargreaves
- Off Nat Butcher
Roosters
58:45 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
57:03 - Set Restart
Set Restart
No Player
Roosters
57:02 - Ruck Infringement
Ruck Infringement
Nathan Cleary
Panthers
56:15 - Interchange #5
Interchange #5
- On Kurt Capewell
- Off Viliame Kikau
Panthers
55:52 - Error
Error
Brian To'o
Panthers
55:49 - Error
Error
Daniel Tupou
Roosters
55:47 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
54:32 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nathan Cleary
Panthers
53:58 - Interchange #4
Interchange #4
- On James Fisher-Harris
- Off Moses Leota
Panthers
53:57 - Interchange - HIA
Interchange - HIA
- On Angus Crichton
- Off Sitili Tupouniua
Roosters
53:51 - Conversion-Made
Conversion-Made
Kyle Flanagan
Roosters
28 - 16

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
52:24 - Try
Try
James Tedesco
Roosters
28 - 14

52:24 - Linebreak
Linebreak
James Tedesco
Roosters
51:43 - Set Restart
Set Restart
No Player
Roosters
51:42 - Ruck Infringement
Ruck Infringement
Moses Leota
Panthers
51:24 - Interchange #4
Interchange #4
- On Mitchell Aubusson
- Off Freddy Lussick
Roosters
50:07 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
28 - 10

48:46 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
48:30 - Try
Try
Stephen Crichton
Panthers
26 - 10

48:29 - Linebreak
Linebreak
Stephen Crichton
Panthers
47:34 - Penalty Shot-Missed
Penalty Shot-Missed
Nathan Cleary
Panthers
47:17 - Interchange #3
Interchange #3
- On Tyrone May
- Off Isaah Yeo
Panthers
46:08 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Freddy Lussick
Roosters
45:26 - Error
Error
Freddy Lussick
Roosters
44:52 - Error
Error
Moses Leota
Panthers
44:46 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
43:05 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
41:38 - Error
Error
James Tedesco
Roosters
39:57 - Error
Error
Josh Morris
Roosters
39:21 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
38:18 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
22 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:37 - Try
Try
Nathan Cleary
Panthers
20 - 10

36:33 - Linebreak
Linebreak
Stephen Crichton
Panthers
35:23 - Error
Error
Luke Keary
Roosters
34:23 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Brent Naden
Panthers
33:18 - Line Dropout
Line Dropout
Kyle Flanagan
Roosters
31:54 - Set Restart
Set Restart
No Player
Panthers
31:53 - Ruck Infringement
Ruck Infringement
Lindsay Collins
Roosters
31:26 - Kick Bomb
Kick Bomb
Kyle Flanagan
Roosters
30:16 - Interchange #3
Interchange #3
- On Nat Butcher
- Off Siosiua Taukeiaho
Roosters
30:11 - Penalty - Offside Downtown
Penalty - Offside Downtown
Moses Leota
Panthers
29:38 - Interchange #2
Interchange #2
- On Zane Tetevano
- Off James Fisher-Harris
Panthers
28:40 - Interchange #2
Interchange #2
- On Sitili Tupouniua
- Off Angus Crichton
Roosters
28:28 - Interchange #1
Interchange #1
- On Lindsay Collins
- Off Jared Waerea-Hargreaves
Roosters
28:22 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
27:28 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
16 - 10

26:34 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
26:31 - Try
Try
Nathan Cleary
Panthers
14 - 10

24:23 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
23:35 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
22:39 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
10 - 10

21:50 - Interchange #1
Interchange #1
- On Moses Leota
- Off James Tamou
Panthers
21:36 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
21:34 - Try
Try
Nathan Cleary
Panthers
8 - 10

21:34 - Linebreak
Linebreak
Nathan Cleary
Panthers
20:36 - On Report
On Report
Jared Waerea-Hargreaves
Roosters
20:28 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jared Waerea-Hargreaves
Roosters
19:33 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
18:10 - Error
Error
James Tedesco
Roosters
17:37 - Set Restart
Set Restart
No Player
Roosters
17:34 - Ruck Infringement
Ruck Infringement
Isaah Yeo
Panthers
16:32 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
15:11 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:04 - Try
Try
Josh Mansour
Panthers
4 - 10

15:04 - Linebreak
Linebreak
Josh Mansour
Panthers
13:53 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Siosiua Taukeiaho
Roosters
13:04 - Error
Error
Brett Morris
Roosters
11:53 - Error
Error
Brian To'o
Panthers
11:48 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
09:16 - Conversion-Missed
Conversion-Missed
Kyle Flanagan
Roosters
08:10 - Video Referee
Video Referee
Try
Roosters
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
08:05 - Try
Try
Freddy Lussick
Roosters
0 - 10

08:04 - Linebreak
Linebreak
Freddy Lussick
Roosters
07:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Viliame Kikau
Panthers
06:35 - Conversion-Made
Conversion-Made
Kyle Flanagan
Roosters
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
05:01 - Try
Try
Josh Morris
Roosters
0 - 4
05:01 - Linebreak
Linebreak
Josh Morris
Roosters
03:47 - Penalty - 2nd Effort
Penalty - 2nd Effort
Dylan Edwards
Panthers
03:42 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
02:56 - Set Restart
Set Restart
No Player
Panthers
02:55 - Ruck Infringement
Ruck Infringement
Angus Crichton
Roosters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Brent Naden
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Kurt Capewell
- At Interchange: number 16, Moses Leota
- At Interchange: number 17, Zane Tetevano
- Coach 1 is Ivan Cleary
Team list for Sydney Roosters
- At Fullback: number 1, James Tedesco
- At Winger: number 2, Daniel Tupou
- At Centre: number 3, Josh Morris
- At Centre: number 4, Joseph Manu
- At Winger: number 5, Brett Morris
- At Five-Eighth: number 6, Luke Keary
- At Halfback: number 7, Kyle Flanagan
- At Prop: number 8, Jared Waerea-Hargreaves
- At Hooker: number 9, Freddy Lussick
- At Prop: number 10, Siosiua Taukeiaho
- At 2nd Row: number 11, the captain, Boyd Cordner
- At Interchange: number 12, Sitili Tupouniua
- At Lock: number 13, Isaac Liu
- At Interchange: number 15, Lindsay Collins
- At 2nd Row: number 16, Angus Crichton
- At Interchange: number 18, Nat Butcher
- At Interchange: number 19, Mitchell Aubusson
- Coach 1 is Trent Robinson
Backs

3
Centre
4
Centre

6
Five-Eighth
Forwards

8
Prop

9
Hooker

10
Prop

11
2nd RowInterchange

14 12
Interchange

17 19
InterchangeMatch Officials
Gerard Sutton
Referee

Chris Butler
Touch Judge

Todd Smith
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
51%
49%
49%
- home Penrith Panthers
- 27:42
- away Sydney Roosters
- 27:34
Completion Rate
94%
36/38
80%
32/40
Attack
- home Penrith Panthers
- 182
- away Sydney Roosters
- 181
- home Penrith Panthers
- 1,575
- away Sydney Roosters
- 1,613
- home Penrith Panthers
- 639
- away Sydney Roosters
- 695
- home Penrith Panthers
- 4
- away Sydney Roosters
- 5
- home Penrith Panthers
- 25
- away Sydney Roosters
- 42
- home Penrith Panthers
- 41.47
- away Sydney Roosters
- 40.35
- home Penrith Panthers
- 182
- away Sydney Roosters
- 222
Average Play The Ball Speed
3.17s
3.22s
Passing
- home Penrith Panthers
- 7
- away Sydney Roosters
- 7
- home Penrith Panthers
- 429
- away Sydney Roosters
- 406
- home Penrith Panthers
- 229
- away Sydney Roosters
- 217
- home Penrith Panthers
- 18
- away Sydney Roosters
- 13
Kicking
- home Penrith Panthers
- 25
- away Sydney Roosters
- 18
- home Penrith Panthers
- 660
- away Sydney Roosters
- 501
- home Penrith Panthers
- 1
- away Sydney Roosters
- 1
Kick Defusal %
40%
62%
- home Penrith Panthers
- 8
- away Sydney Roosters
- 6
- home Penrith Panthers
- 4
- away Sydney Roosters
- 1
Defence
Effective Tackle %
86.59%
91.11%
- home Penrith Panthers
- 355
- away Sydney Roosters
- 379
- home Penrith Panthers
- 42
- away Sydney Roosters
- 25
- home Penrith Panthers
- 0
- away Sydney Roosters
- 1
- home Penrith Panthers
- 13
- away Sydney Roosters
- 12
Negative Play
- home Penrith Panthers
- 5
- away Sydney Roosters
- 11
- home Penrith Panthers
- 7
- away Sydney Roosters
- 4
- home Penrith Panthers
- 3
- away Sydney Roosters
- 2
- home Penrith Panthers
- 0
- away Sydney Roosters
- 1
Interchanges
- home Penrith Panthers
- 8
- away Sydney Roosters
- 8
- home Penrith Panthers
- 0
- away Sydney Roosters
- 1
Player Stats
Top Performing Players
Most Tackles
Apisai Koroisau for the Panthers: 61. Isaac Liu for the Roosters: 44.
6144Apisai KoroisauIsaac LiuMost Run Metres
Isaah Yeo for the Panthers: 168. James Tedesco for the Roosters: 232.
168232Isaah YeoJames TedescoMost Line Breaks
Stephen Crichton for the Panthers: 2. Josh Morris for the Roosters: 2.
22Stephen CrichtonJosh MorrisMost Fantasy Points
Nathan Cleary for the Panthers: 91. James Tedesco for the Roosters: 70.
9170Nathan ClearyJames Tedesco
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 34 | 16 | 149 | 76 | 41 | - | 1 | 1 | - | 4 | 1 | - | 3.27s | 1 | 2 | - | 1 | 2 | 18 | 37 | 1.13 | 50% | 3 | 3 | - | - | 4 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 41 | 17 | 160 | 20 | 60 | 1 | - | - | - | 3 | - | - | 2.8s | 1 | 12 | - | - | - | 1 | 18 | 0.06 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 7 | 10 | 75 | - | 28 | - | - | - | - | - | - | - | 3.29s | 2 | 18 | - | 1 | - | 5 | 13 | 0.5 | 65% | 13 | 6 | 1 | - | - | 1 | 21 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 11 | 105 | - | 34 | 2 | - | 1 | - | 5 | - | - | 3.96s | - | - | - | - | 1 | 1 | 11 | 0.09 | 50% | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 18 | 158 | 8 | 68 | - | - | - | - | 2 | 2 | - | 2.51s | - | - | - | 3 | - | - | 20 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 35 | 11 | 69 | 2 | 20 | - | 1 | 1 | - | 2 | - | - | 3.55s | 2 | 16 | - | 1 | 3 | 32 | 41 | 2.91 | 77.27% | 17 | 5 | - | - | - | 5 | 91 | - | 3 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 21 | 3 | 4 | 5 | - | 66.67% | 1 | - | 91 | 7 | 46 | - | 6 | 1 | - | - | - | 2 | - | - | 3.11s | - | - | - | - | 5 | 29 | 55 | 4.14 | 83.33% | 15 | 1 | 2 | - | - | 18 | 543 | 1 | 5 | 1 | - | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 26:00 | - | - | - | - | - | - | - | - | 25 | 10 | 70 | 9 | 36 | - | - | - | - | - | 9 | - | 3.39s | - | - | - | - | - | - | 10 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:50 | 04:27 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 53 | 4 | 23 | - | 6 | - | - | - | - | - | 1 | - | 3.56s | 3 | 23 | - | - | 3 | 123 | 128 | 30.75 | 92.42% | 61 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 44 | 14 | 123 | - | 58 | - | - | - | - | - | 14 | - | 3.56s | - | - | - | - | - | 2 | 17 | 0.14 | 88.89% | 40 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:38 | 26:02 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 67:00 | - | - | - | - | - | - | - | - | 51 | 12 | 114 | - | 50 | - | 1 | 1 | - | 5 | 11 | - | 3.19s | - | - | - | 1 | - | 1 | 12 | 0.08 | 82.14% | 23 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 56:15 | 10:39 | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 34 | 8 | 58 | - | 30 | - | - | - | - | - | 8 | - | 2.84s | - | - | - | - | - | 1 | 8 | 0.13 | 80.39% | 41 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 68:00 | - | - | - | - | - | - | - | - | 64 | 18 | 168 | - | 82 | - | - | - | - | 1 | 16 | - | 3.06s | - | - | - | - | 3 | 14 | 30 | 0.78 | 97.83% | 45 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 47:17 | 20:45 | ||||||||||
![]() | Tyrone May | 14 | Interchange | 22:00 | - | - | - | - | - | - | - | - | 20 | 1 | 11 | - | 3 | - | 1 | 1 | - | - | 1 | - | 2.52s | - | - | - | - | - | 2 | 3 | 2 | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:04 | - | ||||||||||
![]() | Kurt Capewell | 15 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 22 | 4 | 34 | - | 19 | - | - | - | - | 1 | 4 | - | 3.71s | - | - | - | - | 1 | - | 4 | - | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | - | ||||||||||
![]() | Moses Leota | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 22 | 12 | 120 | 54 | 51 | - | - | - | - | - | 7 | - | 2.96s | - | - | - | - | - | - | 13 | - | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 32:08 | - | ||||||||||
![]() | Zane Tetevano | 17 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 23 | 9 | 86 | 11 | 41 | - | - | - | - | - | 8 | - | 3.17s | - | - | - | - | - | - | 9 | - | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:37 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 34 | 16 | 149 | 76 | 41 | - | 1 | 1 | - | 4 | 1 | - | 3.27s | 1 | 2 | - | 1 | 2 | 18 | 37 | 1.13 | 50% | 3 | 3 | - | - | 4 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 41 | 17 | 160 | 20 | 60 | 1 | - | - | - | 3 | - | - | 2.8s | 1 | 12 | - | - | - | 1 | 18 | 0.06 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 7 | 10 | 75 | - | 28 | - | - | - | - | - | - | - | 3.29s | 2 | 18 | - | 1 | - | 5 | 13 | 0.5 | 65% | 13 | 6 | 1 | - | - | 1 | 21 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 11 | 105 | - | 34 | 2 | - | 1 | - | 5 | - | - | 3.96s | - | - | - | - | 1 | 1 | 11 | 0.09 | 50% | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 18 | 158 | 8 | 68 | - | - | - | - | 2 | 2 | - | 2.51s | - | - | - | 3 | - | - | 20 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 35 | 11 | 69 | 2 | 20 | - | 1 | 1 | - | 2 | - | - | 3.55s | 2 | 16 | - | 1 | 3 | 32 | 41 | 2.91 | 77.27% | 17 | 5 | - | - | - | 5 | 91 | - | 3 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
