Knock On Effect NSW Cup Round 14 Bears vs WV Magpies
Knock On Effect NSW Cup
Match: Bears vs WV Magpies
Round 14 - Sunday 11th June
home Team
Bears
away Team
WV Magpies
Venue: North Sydney Oval, Sydney
Ground Conditions: Fair
Weather: Unknown
North Sydney Bears has achieved 3 Tries Wentworthville Magpies has achieved 1 Tries 3 Tries 1
North Sydney Bears tries achieved by:
- Ed Murphy 25'
- Abbas Miski 30'
- Abbas Miski 75'
Wentworthville Magpies tries achieved by:
- Greg Marzhew 19'
North Sydney Bears has achieved 0 Conversions from 3 attempts.Wentworthville Magpies has achieved 1 Conversions from 1 attempts. 0/3 Conversions 1/1
Wentworthville Magpies conversions achieved by:
- Troy Dargan 21'
North Sydney Bears has achieved 2 Penalty Goals from 2 attempts.Wentworthville Magpies has achieved 1 Penalty Goals from 1 attempts. 2/2 Penalty Goals 1/1
North Sydney Bears penaltyGoals achieved by:
- Eli Levido 57'
- Eli Levido 72'
Wentworthville Magpies penaltyGoals achieved by:
- Troy Dargan 48'
North Sydney Bears has achieved 0 Half Time Wentworthville Magpies has achieved 0 Half Time 8 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Error
Error
Luke Kelly
Bears
78:38 - Error
Error
Dane Aukafolau
WV Magpies
78:06 - Penalty - Slow Peel
Penalty - Slow Peel
Luke Kelly
Bears
77:18 - Interchange #8
Interchange #8
- On Alex Twal
- Off Atini Gafa
WV Magpies
76:59 - Conversion-Missed
Conversion-Missed
Eli Levido
Bears
75:11 - Try
Try
Abbas Miski
Bears
16 - 8
75:11 - Linebreak
Linebreak
Abbas Miski
Bears
74:29 - Error
Error
Joseph Ualesi
WV Magpies
72:38 - Penalty Shot-Made
Penalty Shot-Made
Eli Levido
Bears
12 - 8
71:20 - Penalty - Offside General
Penalty - Offside General
Atini Gafa
WV Magpies
70:15 - Interchange #7
Interchange #7
- On Clayton Williams
- Off Anthony Cherrington
Bears
70:03 - Error
Error
Cody Nelson
WV Magpies
68:00 - Error
Error
Scott Schulte
WV Magpies
67:56 - Kick Bomb
Kick Bomb
Jeff Robson
WV Magpies
66:37 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Bradley Deitz
Bears
66:25 - Interchange - HIA no return
Interchange - HIA no return
- On Scott Schulte
- Off Greg Marzhew
WV Magpies
64:35 - Interchange #7
Interchange #7
- On Kelepi Tanginoa
- Off Jack Morris
WV Magpies
64:28 - Error
Error
Bradley Deitz
Bears
63:23 - Penalty - Slow Peel
Penalty - Slow Peel
Atini Gafa
WV Magpies
62:48 - Error
Error
Honeti Tuha
WV Magpies
61:44 - Interchange #6
Interchange #6
- On David Tyrrell
- Off Brett Greinke
Bears
60:19 - Interchange #6
Interchange #6
- On Joseph Ualesi
- Off Alex Twal
WV Magpies
60:07 - Error
Error
Siti Moceidreke
Bears
58:51 - Penalty - Slow Peel
Penalty - Slow Peel
Ray Stone
WV Magpies
58:35 - Kick Bomb
Kick Bomb
Abbas Miski
Bears
58:33 - Linebreak
Linebreak
Abbas Miski
Bears
57:19 - Penalty Shot-Made
Penalty Shot-Made
Eli Levido
Bears
10 - 8
56:15 - Penalty - 2nd Effort
Penalty - 2nd Effort
Atini Gafa
WV Magpies
56:05 - Interchange #5
Interchange #5
- On Jason Clark
- Off Toby Rudolf
Bears
55:43 - Line Dropout
Line Dropout
Cameron King
WV Magpies
53:42 - Error
Error
Bureta Faraimo
WV Magpies
53:09 - Interchange #5
Interchange #5
- On Atini Gafa
- Off Kelepi Tanginoa
WV Magpies
52:52 - Kick Bomb
Kick Bomb
Eli Levido
Bears
52:05 - Interchange #4
Interchange #4
- On Ray Stone
- Off Danny Howard
WV Magpies
51:58 - Error
Error
George Jennings
WV Magpies
50:59 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Cameron Murray
Bears
49:20 - Interchange #4
Interchange #4
- On Anthony Cherrington
- Off Cheyne Whitelaw
Bears
48:20 - Penalty Shot-Made
Penalty Shot-Made
Troy Dargan
WV Magpies
8 - 8
47:12 - Penalty - Holding Down
Penalty - Holding Down
Bradley Deitz
Bears
46:50 - Error
Error
Cheyne Whitelaw
Bears
45:42 - Error
Error
Greg Marzhew
WV Magpies
44:47 - Error
Error
Abbas Miski
Bears
43:21 - Kick Bomb
Kick Bomb
Luke Kelly
Bears
40:51 - Kick Bomb
Kick Bomb
Luke Kelly
Bears
39:13 - Penalty - Ball Strip
Penalty - Ball Strip
Eli Levido
Bears
38:17 - Interchange - Free
Interchange - Free
- On Piki Rogers
- Off Jason Clark
Bears
33:46 - Interchange #3
Interchange #3
- On Jack Morris
- Off Ray Stone
WV Magpies
32:56 - Error
Error
Robert Jennings
Bears
32:08 - Interchange #3
Interchange #3
- On Toby Rudolf
- Off David Tyrrell
Bears
31:45 - Conversion-Missed
Conversion-Missed
Eli Levido
Bears
30:07 - Try
Try
Abbas Miski
Bears
8 - 6
30:05 - Linebreak
Linebreak
Abbas Miski
Bears
28:58 - Interchange #2
Interchange #2
- On Kelepi Tanginoa
- Off Joseph Ualesi
WV Magpies
28:48 - Penalty - 2nd Effort
Penalty - 2nd Effort
Bureta Faraimo
WV Magpies
28:28 - Linebreak
Linebreak
Abbas Miski
Bears
27:08 - Conversion-Missed
Conversion-Missed
Eli Levido
Bears
25:35 - Try
Try
Ed Murphy
Bears
4 - 6
25:35 - Linebreak
Linebreak
Ed Murphy
Bears
24:34 - Error
Error
Bureta Faraimo
WV Magpies
23:19 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Bradley Deitz
- Off Piki Rogers
Bears
23:17 - Interchange #1
Interchange #1
- On Cheyne Whitelaw
- Off Anthony Cherrington
Bears
23:12 - Penalties - Other
Penalties - Other
Cody Nelson
WV Magpies
21:18 - Conversion-Made
Conversion-Made
Troy Dargan
WV Magpies
0 - 6
19:45 - Try
Try
Greg Marzhew
WV Magpies
0 - 4
19:44 - Linebreak
Linebreak
Greg Marzhew
WV Magpies
19:05 - Line Dropout
Line Dropout
Luke Kelly
Bears
16:59 - Error
Error
Brett Greinke
Bears
16:01 - Error
Error
Honeti Tuha
WV Magpies
15:26 - Penalty - Slow Peel
Penalty - Slow Peel
Anthony Cherrington
Bears
15:05 - Interchange #1
Interchange #1
- On Danny Howard
- Off Kelepi Tanginoa
WV Magpies
10:27 - Error
Error
Bureta Faraimo
WV Magpies
08:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jason Clark
Bears
07:28 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Brett Greinke
Bears
04:46 - Error
Error
Jason Clark
Bears
04:26 - Penalty - Working on the Ground
Penalty - Working on the Ground
Honeti Tuha
WV Magpies
03:32 - Penalty - Punching
Penalty - Punching
Honeti Tuha
WV Magpies
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Sydney Bears
- At Fullback: number 1, Braidon Burns
- At Winger: number 2, Siti Moceidreke
- At Centre: number 3, Ed Murphy
- At Centre: number 4, Robert Jennings
- At Winger: number 5, Abbas Miski
- At Five-Eighth: number 6, Eli Levido
- At Halfback: number 7, Luke Kelly
- At Prop: number 8, David Tyrrell
- At Interchange: number 9, Bradley Deitz
- At Interchange: number 10, Clayton Williams
- At 2nd Row: number 11, Cameron Murray
- At 2nd Row: number 12, Brett Greinke
- At Interchange: number 13, Cheyne Whitelaw
- At Interchange: number 14, Toby Rudolf
- At Hooker: number 15, Piki Rogers
- At Prop: number 19, Anthony Cherrington
- At Lock: number 20, Jason Clark
Team list for Wentworthville Magpies
- At Fullback: number 1, Honeti Tuha
- At Winger: number 2, Bureta Faraimo
- At Centre: number 3, George Jennings
- At Centre: number 4, Dane Aukafolau
- At Winger: number 5, Greg Marzhew
- At Five-Eighth: number 6, Troy Dargan
- At Halfback: number 7, Jeff Robson
- At Prop: number 8, Alex Twal
- At Hooker: number 9, Cameron King
- At Prop: number 10, Joseph Ualesi
- At 2nd Row: number 11, the captain, Cody Nelson
- At 2nd Row: number 12, Ray Stone
- At Lock: number 13, Kelepi Tanginoa
- At Interchange: number 14, Jack Morris
- At Interchange: number 15, Danny Howard
- At Interchange: number 16, Scott Schulte
- At Interchange: number 17, Atini Gafa
Backs
1
Fullback2
Winger4
Centre5
Winger6
Five-Eighth7
HalfbackForwards
8
Prop15 9
Hooker19 10
Prop11
2nd Row12
2nd Row20 13
LockInterchange
9 14
Interchange10 15
Interchange13 16
Interchange14 17
InterchangeStats
Possession & Completions
Possession %
51%
49%
Completion Rate
31/39
27/37
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Cameron Murray for the Bears: 35. Alex Twal for the WV Magpies: 46.
3546Cameron MurrayAlex TwalMost Run Metres
Abbas Miski for the Bears: 243. Bureta Faraimo for the WV Magpies: 153.
243153Abbas MiskiBureta FaraimoMost Line Breaks
Abbas Miski for the Bears: 4. Greg Marzhew for the WV Magpies: 1.
41Abbas MiskiGreg MarzhewMost Fantasy Points
Abbas Miski for the Bears: 83. Alex Twal for the WV Magpies: 58.
8358Abbas MiskiAlex Twal
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Braidon Burns | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 36 | 17 | 140 | 28 | 64 | - | 1 | - | - | 6 | - | 15 | 3.75s | 3 | 26 | - | 2 | 1 | 7 | 25 | 0.41 | 33.3% | 1 | 2 | - | - | 2 | 1 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Siti Moceidreke | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 29 | 17 | 144 | - | 40 | - | - | - | - | - | - | 10 | 3.9s | 2 | 10 | - | 4 | 1 | 8 | 22 | 0.47 | 73.7% | 14 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Ed Murphy | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 16 | 147 | 4 | 57 | 1 | - | - | - | 4 | - | 14 | 3.37s | 6 | 53 | - | - | - | 3 | 21 | 0.19 | 71.4% | 5 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Robert Jennings | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 31 | 14 | 135 | - | 59 | - | - | - | - | 4 | - | 12 | 3.67s | 1 | 11 | - | - | 1 | 5 | 18 | 0.36 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Abbas Miski | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 83 | 19 | 243 | 13 | 70 | 4 | - | - | - | 7 | 1 | 16 | 3.6s | - | - | - | - | - | 2 | 21 | 0.11 | 100% | 6 | - | - | - | 3 | 1 | 7 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Eli Levido | 6 | Five-Eighth | 80:00 | 4 | - | - | 3 | 2 | 40% | - | - | 26 | 8 | 46 | - | 11 | - | 1 | 1 | - | - | - | 3 | 3.2s | - | - | - | - | 2 | 53 | 63 | 6.63 | 75% | 12 | 4 | - | - | - | 7 | 180 | - | 1 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Luke Kelly | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 45 | 5 | 23 | - | 5 | - | 1 | 1 | - | 2 | - | 1 | 2.88s | - | - | - | - | 4 | 37 | 50 | 7.4 | 84% | 21 | 2 | 2 | - | - | 11 | 343 | 1 | 2 | 3 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
David Tyrrell | 8 | Prop | 50:00 | - | - | - | - | - | - | - | - | 27 | 10 | 87 | 10 | 29 | - | - | - | - | - | 9 | 9 | 3.54s | - | - | - | - | 2 | - | 10 | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:08 | 18:16 | |||||||||||
Bradley Deitz | 9 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 22 | 4 | 38 | - | 17 | - | - | - | - | - | - | 3 | 2.95s | 4 | 38 | - | - | 6 | 80 | 82 | 20 | 96.2% | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 56:41 | - | |||||||||||
Clayton Williams | 10 | Interchange | 10:00 | - | - | - | - | - | - | - | - | 7 | 2 | 12 | - | 4 | - | - | - | - | - | 2 | 1 | 2.76s | - | - | - | 1 | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:00 | - | |||||||||||
Cameron Murray | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 45 | 11 | 85 | - | 22 | - | 1 | - | - | 2 | 9 | 9 | 3.24s | - | - | - | - | - | 3 | 13 | 0.27 | 92.1% | 35 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Brett Greinke | 12 | 2nd Row | 62:00 | - | - | - | - | - | - | - | - | 36 | 11 | 105 | 13 | 40 | - | - | - | - | 3 | 10 | 9 | 3.45s | - | - | - | - | 1 | 1 | 13 | 0.09 | 82.1% | 23 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 61:44 | - | |||||||||||
Cheyne Whitelaw | 13 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 8 | 8 | 57 | - | 17 | - | - | - | - | - | 7 | 6 | 3.73s | 1 | 8 | - | - | - | 1 | 10 | 0.13 | 83.3% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:03 | - | |||||||||||
Toby Rudolf | 14 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 27 | 5 | 48 | 23 | 19 | - | - | - | - | 1 | 3 | 5 | 2.96s | - | - | - | - | 1 | 3 | 8 | 0.6 | 95.2% | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:57 | - | |||||||||||
Piki Rogers | 15 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 48 | 12 | 106 | - | 43 | - | 1 | 1 | - | 1 | 10 | 11 | 3.35s | 2 | 20 | - | 1 | - | 31 | 43 | 2.58 | 93.8% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:19 | 41:43 | |||||||||||
Anthony Cherrington | 19 | Prop | 44:00 | - | - | - | - | - | - | - | - | 36 | 12 | 119 | 9 | 53 | - | - | - | - | - | 10 | 12 | 3.92s | - | - | - | - | 1 | 3 | 15 | 0.25 | 96.8% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:17 | 20:55 | |||||||||||
Jason Clark | 20 | Lock | 62:00 | - | - | - | - | - | - | - | - | 49 | 12 | 96 | 28 | 28 | - | - | - | - | 4 | 10 | 11 | 2.85s | - | - | - | 2 | - | 2 | 17 | 0.17 | 91.2% | 31 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 38:17 | 23:55 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Braidon Burns | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 36 | 17 | 140 | 28 | 64 | - | 1 | - | - | 6 | - | 15 | 3.75s | 3 | 26 | - | 2 | 1 | 7 | 25 | 0.41 | 33.3% | 1 | 2 | - | - | 2 | 1 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Siti Moceidreke | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 29 | 17 | 144 | - | 40 | - | - | - | - | - | - | 10 | 3.9s | 2 | 10 | - | 4 | 1 | 8 | 22 | 0.47 | 73.7% | 14 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Ed Murphy | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 16 | 147 | 4 | 57 | 1 | - | - | - | 4 | - | 14 | 3.37s | 6 | 53 | - | - | - | 3 | 21 | 0.19 | 71.4% | 5 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Robert Jennings | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 31 | 14 | 135 | - | 59 | - | - | - | - | 4 | - | 12 | 3.67s | 1 | 11 | - | - | 1 | 5 | 18 | 0.36 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Abbas Miski | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 83 | 19 | 243 | 13 | 70 | 4 | - | - | - | 7 | 1 | 16 | 3.6s | - | - | - | - | - | 2 | 21 | 0.11 | 100% | 6 | - | - | - | 3 | 1 | 7 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Eli Levido | 6 | Five-Eighth | 80:00 | 4 | - | - | 3 | 2 | 40% | - | - | 26 | 8 | 46 | - | 11 | - | 1 | 1 | - | - | - | 3 | 3.2s | - | - | - | - | 2 | 53 | 63 | 6.63 | 75% | 12 | 4 | - | - | - | 7 | 180 | - | 1 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Luke Kelly | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 45 | 5 | 23 | - | 5 | - | 1 | 1 | - | 2 | - | 1 | 2.88s | - | - | - | - | 4 | 37 | 50 | 7.4 | 84% | 21 | 2 | 2 | - | - | 11 | 343 | 1 | 2 | 3 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
David Tyrrell | 8 | Prop | 50:00 | - | - | - | - | - | - | - | - | 27 | 10 | 87 | 10 | 29 | - | - | - | - | - | 9 | 9 | 3.54s | - | - | - | - | 2 | - | 10 | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:08 | 18:16 | |||||||||||
Bradley Deitz | 9 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 22 | 4 | 38 | - | 17 | - | - | - | - | - | - | 3 | 2.95s | 4 | 38 | - | - | 6 | 80 | 82 | 20 | 96.2% | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 56:41 | - | |||||||||||
Clayton Williams | 10 | Interchange | 10:00 | - | - | - | - | - | - | - | - | 7 | 2 | 12 | - | 4 | - | - | - | - | - | 2 | 1 | 2.76s | - | - | - | 1 | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:00 | - | |||||||||||
Cameron Murray | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 45 | 11 | 85 | - | 22 | - | 1 | - | - | 2 | 9 | 9 | 3.24s | - | - | - | - | - | 3 | 13 | 0.27 | 92.1% | 35 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Brett Greinke | 12 | 2nd Row | 62:00 | - | - | - | - | - | - | - | - | 36 | 11 | 105 | 13 | 40 | - | - | - | - | 3 | 10 | 9 | 3.45s | - | - | - | - | 1 | 1 | 13 | 0.09 | 82.1% | 23 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 61:44 | - | |||||||||||
Cheyne Whitelaw | 13 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 8 | 8 | 57 | - | 17 | - | - | - | - | - | 7 | 6 | 3.73s | 1 | 8 | - | - | - | 1 | 10 | 0.13 | 83.3% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:03 | - | |||||||||||
Toby Rudolf | 14 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 27 | 5 | 48 | 23 | 19 | - | - | - | - | 1 | 3 | 5 | 2.96s | - | - | - | - | 1 | 3 | 8 | 0.6 | 95.2% | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:57 | - | |||||||||||
Piki Rogers | 15 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 48 | 12 | 106 | - | 43 | - | 1 | 1 | - | 1 | 10 | 11 | 3.35s | 2 | 20 | - | 1 | - | 31 | 43 | 2.58 | 93.8% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:19 | 41:43 | |||||||||||
Anthony Cherrington | 19 | Prop | 44:00 | - | - | - | - | - | - | - | - | 36 | 12 | 119 | 9 | 53 | - | - | - | - | - | 10 | 12 | 3.92s | - | - | - | - | 1 | 3 | 15 | 0.25 | 96.8% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:17 | 20:55 | |||||||||||
Jason Clark | 20 | Lock | 62:00 | - | - | - | - | - | - | - | - | 49 | 12 | 96 | 28 | 28 | - | - | - | - | 4 | 10 | 11 | 2.85s | - | - | - | 2 | - | 2 | 17 | 0.17 | 91.2% | 31 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 38:17 | 23:55 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Honeti Tuha | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 13 | 14 | 75 | 66 | 22 | - | - | - | - | 2 | - | 14 | 4.67s | - | - | - | - | 1 | 6 | 22 | 0.43 | 60% | 3 | 1 | 1 | - | 7 | 1 | 21 | - | - | - | - | - | 1 | - | 2 | 2 | - | 2 | - | - | - | - | - | 80:00 | - | |||||||||||
Bureta Faraimo | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 15 | 153 | - | 53 | - | - | - | - | 2 | - | 12 | 3.85s | 2 | 19 | - | 2 | 1 | - | 17 | - | 100% | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
George Jennings | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 11 | 125 | - | 53 | - | - | - | - | 3 | - | 9 | 4.15s | - | - | - | 1 | - | 4 | 17 | 0.36 | 76.9% | 10 | 1 | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Dane Aukafolau | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 36 | 11 | 104 | - | 48 | - | - | - | - | 5 | - | 9 | 3.31s | 1 | 9 | - | 1 | - | 2 | 13 | 0.18 | 81.8% | 18 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
