
The Knock On Effect NSW Cup Round 3 Rabbitohs vs Bears
The Knock On Effect NSW Cup
Match: Rabbitohs vs Bears
Round 3 - Friday 25th March
home Team
Rabbitohs
away Team
Bears
Venue: Accor Stadium, Sydney
Ground Conditions: Good
Weather: Fine
South Sydney Rabbitohs NSW Cup has achieved 3 Tries North Sydney Bears has achieved 4 Tries 3 Tries 4
South Sydney Rabbitohs NSW Cup tries achieved by:
- Josiah Karapani 24'
- Jacob Gagai 44'
- Dean Hawkins 55'
North Sydney Bears tries achieved by:
- Renouf Atoni 13'
- Tom Carr 20'
- Ronald Volkman 29'
- Tom Carr 34'
South Sydney Rabbitohs NSW Cup has achieved 2 Conversions from 3 attempts.North Sydney Bears has achieved 4 Conversions from 4 attempts. 2/3 Conversions 4/4
South Sydney Rabbitohs NSW Cup conversions achieved by:
- Dean Hawkins 25'
- Dean Hawkins 57'
North Sydney Bears conversions achieved by:
- Adam Keighran 14'
- Adam Keighran 21'
- Adam Keighran 31'
- Adam Keighran 36'
South Sydney Rabbitohs NSW Cup has achieved 1 Sin Bins North Sydney Bears has achieved 0 Sin Bins 1 Sin Bins 0
South Sydney Rabbitohs NSW Cup sinBin achieved by:
- Tallis Angianga 34'
South Sydney Rabbitohs NSW Cup has achieved 0 Half Time North Sydney Bears has achieved 0 Half Time 6 Half Time 24
Play by Play
80:00 - FULL TIME
FULL TIME
78:38 - Line Dropout
Line Dropout
Adam Keighran
Bears
78:01 - Kick Bomb
Kick Bomb
Dean Hawkins
Rabbitohs
76:52 - Error
Error
Tuku Hau Tapuha
Bears
75:36 - Penalty - Crowding
Penalty - Crowding
Tallis Duncan
Rabbitohs
75:11 - Interchange #7
Interchange #7
- On Fa'amanu Brown
- Off Ben Marschke
Bears
74:39 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jordin Leiu
Bears
73:57 - Error
Error
Kevin Naiqama
Bears
73:01 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Daniel Suluka-Fifita
Bears
72:48 - Error
Error
Jordin Leiu
Bears
72:08 - Error
Error
Tallis Duncan
Rabbitohs
71:54 - Error
Error
Joseph-Aukuso Suaalii
Bears
71:15 - Error
Error
Daniel Suluka-Fifita
Bears
70:45 - Kick Bomb
Kick Bomb
Dean Hawkins
Rabbitohs
69:03 - Error
Error
Maila Chan-Foon
Rabbitohs
67:48 - Error
Error
Joseph-Aukuso Suaalii
Bears
67:02 - Error
Error
Isaiah Tass
Rabbitohs
66:06 - Error
Error
Kevin Naiqama
Bears
65:51 - Interchange #8
Interchange #8
- On Tyson Hodge
- Off Hugo Patterson
Rabbitohs
65:24 - Interchange #7
Interchange #7
- On Tallis Duncan
- Off Michael Chee Kam
Rabbitohs
65:24 - On Report
On Report
Shannon Gardiner
Rabbitohs
65:11 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Shannon Gardiner
Rabbitohs
64:45 - Interchange #6
Interchange #6
- On Renouf Atoni
- Off Ben Thomas
Bears
63:41 - Error
Error
Hugo Patterson
Rabbitohs
62:19 - Error
Error
Jordin Leiu
Bears
61:56 - Error
Error
Michael Chee Kam
Rabbitohs
61:10 - Set Restart
Set Restart
No Player
Rabbitohs
61:09 - Ruck Infringement
Ruck Infringement
Daniel Suluka-Fifita
Bears
60:10 - Error
Error
Ben Thomas
Bears
59:09 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Shannon Gardiner
Rabbitohs
58:04 - Interchange #6
Interchange #6
- On Shaquai Mitchell
- Off D'Arcy Hardman
Rabbitohs
57:41 - Interchange #5
Interchange #5
- On Daniel Suluka-Fifita
- Off Fa'amanu Brown
Bears
57:40 - Interchange #4
Interchange #4
- On Tuku Hau Tapuha
- Off Terrell May
Bears
57:28 - Conversion-Made
Conversion-Made
Dean Hawkins
Rabbitohs
16 - 24
55:50 - Try
Try
Dean Hawkins
Rabbitohs
14 - 24
55:49 - Linebreak
Linebreak
Dean Hawkins
Rabbitohs
54:47 - On Report
On Report
Fa'amanu Brown
Bears
54:43 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Fa'amanu Brown
Bears
54:20 - Error
Error
Josh Bergamin
Bears
53:22 - Penalty - Crowding
Penalty - Crowding
Peter Mamouzelos
Rabbitohs
52:19 - Error
Error
Joseph-Aukuso Suaalii
Bears
51:14 - Linebreak
Linebreak
Sandon Smith
Bears
50:44 - Interchange #5
Interchange #5
- On Peter Mamouzelos
- Off Tallis Angianga
Rabbitohs
48:41 - Error
Error
Michael Chee Kam
Rabbitohs
47:25 - Error
Error
Josh Bergamin
Bears
47:21 - Kick Bomb
Kick Bomb
Dean Hawkins
Rabbitohs
45:45 - Conversion-Missed
Conversion-Missed
Dean Hawkins
Rabbitohs
44:18 - Try
Try
Jacob Gagai
Rabbitohs
10 - 24
43:54 - Set Restart
Set Restart
No Player
Rabbitohs
43:52 - Ruck Infringement
Ruck Infringement
Sandon Smith
Bears
43:12 - Line Dropout
Line Dropout
Adam Keighran
Bears
43:10 - Sin Bin Return
Sin Bin Return
- On Tallis Angianga
Rabbitohs
41:13 - Error
Error
Tom Carr
Bears
39:22 - Error
Error
Hugo Patterson
Rabbitohs
38:06 - Penalty - 2nd Effort
Penalty - 2nd Effort
Fa'amanu Brown
Bears
37:45 - Linebreak
Linebreak
Adam Keighran
Bears
36:42 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
6 - 24

34:49 - Try
Try
Tom Carr
Bears
6 - 22

34:49 - Linebreak
Linebreak
Tom Carr
Bears
34:20 - Interchange #3
Interchange #3
- On Fa'amanu Brown
- Off Daniel Suluka-Fifita
Bears
34:20 - Sin Bin
Sin Bin
Tallis Angianga
Rabbitohs
33:36 - Penalty - Late Tackle
Penalty - Late Tackle
Tallis Angianga
Rabbitohs
32:33 - On Report
On Report
Tallis Angianga
Rabbitohs
32:08 - Penalty - Late Tackle
Penalty - Late Tackle
Tallis Angianga
Rabbitohs
31:22 - Interchange #4
Interchange #4
- On Shannon Gardiner
- Off Peter Mamouzelos
Rabbitohs
31:21 - Interchange #3
Interchange #3
- On Tallis Angianga
- Off Tallis Duncan
Rabbitohs
31:15 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
6 - 18

29:25 - Try
Try
Ronald Volkman
Bears
6 - 16

29:25 - Linebreak
Linebreak
Ronald Volkman
Bears
28:51 - Penalty - 2nd Effort
Penalty - 2nd Effort
Dean Hawkins
Rabbitohs
28:30 - Line Dropout
Line Dropout
Dean Hawkins
Rabbitohs
28:22 - Interchange #2
Interchange #2
- On D'Arcy Hardman
- Off Shaquai Mitchell
Rabbitohs
27:54 - Linebreak
Linebreak
Sandon Smith
Bears
26:10 - Interchange #2
Interchange #2
- On Terrell May
- Off Tuku Hau Tapuha
Bears
26:09 - Interchange #1
Interchange #1
- On Ben Thomas
- Off Renouf Atoni
Bears
25:42 - Conversion-Made
Conversion-Made
Dean Hawkins
Rabbitohs
6 - 12
24:12 - Try
Try
Josiah Karapani
Rabbitohs
4 - 12
24:10 - Linebreak
Linebreak
Josiah Karapani
Rabbitohs
22:48 - Error
Error
Jordin Leiu
Bears
21:49 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
0 - 12

20:05 - Try
Try
Tom Carr
Bears
0 - 10

20:01 - Linebreak
Linebreak
Tom Carr
Bears
18:57 - Error
Error
Maila Chan-Foon
Rabbitohs
18:08 - Interchange #1
Interchange #1
- On Hugo Patterson
- Off Tyson Hodge
Rabbitohs
17:49 - Error
Error
Tuku Hau Tapuha
Bears
17:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyson Hodge
Rabbitohs
14:45 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
0 - 6

13:13 - Try
Try
Renouf Atoni
Bears
0 - 4

13:13 - Linebreak
Linebreak
Renouf Atoni
Bears
12:12 - Penalty - Ball Strip
Penalty - Ball Strip
Shaquai Mitchell
Rabbitohs
11:12 - Error
Error
Jacob Gagai
Rabbitohs
10:26 - Penalty - Ball Strip
Penalty - Ball Strip
Sandon Smith
Bears
09:53 - Error
Error
Naufahu Whyte
Bears
09:49 - Line Dropout
Line Dropout
Dean Hawkins
Rabbitohs
08:37 - Set Restart
Set Restart
No Player
Bears
08:37 - Ruck Infringement
Ruck Infringement
Isaiah Tass
Rabbitohs
07:48 - Error
Error
Michael Chee Kam
Rabbitohs
07:16 - Linebreak
Linebreak
Jacob Gagai
Rabbitohs
05:54 - Error
Error
Josiah Karapani
Rabbitohs
05:03 - Error
Error
Tuku Hau Tapuha
Bears
02:56 - 40/20 Kick
40/20 Kick
Dean Hawkins
Rabbitohs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for South Sydney Rabbitohs NSW Cup
- At Fullback: number 1, Jacob Gagai
- At Winger: number 2, Richard Kennar
- At Centre: number 3, Josiah Karapani
- At Centre: number 4, Isaiah Tass
- At Winger: number 5, Izaac Tu’itupou Thompson
- At Five-Eighth: number 6, Jack Campagnolo
- At Halfback: number 7, Dean Hawkins
- At Lock: number 8, Tallis Duncan
- At Hooker: number 9, Peter Mamouzelos
- At Prop: number 10, Shaquai Mitchell
- At 2nd Row: number 11, Michael Chee Kam
- At 2nd Row: number 12, Maila Chan-Foon
- At Prop: number 13, Tyson Hodge
- At Interchange: number 14, Shannon Gardiner
- At Interchange: number 15, Hugo Patterson
- At Interchange: number 16, D'Arcy Hardman
- At Interchange: number 17, Tallis Angianga
- At Replacement: number 20, Jake Tago
Team list for North Sydney Bears
- At Fullback: number 1, Josh Bergamin
- At Winger: number 2, Joseph-Aukuso Suaalii
- At Centre: number 3, Adam Keighran
- At Centre: number 4, Kevin Naiqama
- At Winger: number 5, Tom Carr
- At Five-Eighth: number 6, Ronald Volkman
- At Halfback: number 7, Sandon Smith
- At Interchange: number 8, Terrell May
- At Hooker: number 9, Ben Marschke
- At Prop: number 10, Tuku Hau Tapuha
- At 2nd Row: number 11, Jordin Leiu
- At 2nd Row: number 12, Naufahu Whyte
- At Lock: number 13, Renouf Atoni
- At Interchange: number 14, Fa'amanu Brown
- At Interchange: number 16, Kieran Hayman
- At Interchange: number 17, Ben Thomas
- At Replacement: number 20, Michael Fenn
- At Prop: number 22, Daniel Suluka-Fifita
Backs
3
Centre
4
Centre
6
Five-Eighth
Forwards
12
2nd RowInterchange
14 8
Interchange15 14
Interchange
17
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home South Sydney Rabbitohs NSW Cup
- 23:59
- away North Sydney Bears
- 20:26
Completion Rate
71%
28/39
65%
26/40
Attack
- home South Sydney Rabbitohs NSW Cup
- 176
- away North Sydney Bears
- 141
- home South Sydney Rabbitohs NSW Cup
- 1,636
- away North Sydney Bears
- 1,631
- home South Sydney Rabbitohs NSW Cup
- 660
- away North Sydney Bears
- 667
- home South Sydney Rabbitohs NSW Cup
- 3
- away North Sydney Bears
- 7
- home South Sydney Rabbitohs NSW Cup
- 30
- away North Sydney Bears
- 43
- home South Sydney Rabbitohs NSW Cup
- 41.97
- away North Sydney Bears
- 40.79
- home South Sydney Rabbitohs NSW Cup
- 141
- away North Sydney Bears
- 248
Average Play The Ball Speed
3.44s
3.84s
Passing
- home South Sydney Rabbitohs NSW Cup
- 5
- away North Sydney Bears
- 6
- home South Sydney Rabbitohs NSW Cup
- 400
- away North Sydney Bears
- 298
- home South Sydney Rabbitohs NSW Cup
- 235
- away North Sydney Bears
- 157
- home South Sydney Rabbitohs NSW Cup
- 2
- away North Sydney Bears
- 4
Kicking
- home South Sydney Rabbitohs NSW Cup
- 17
- away North Sydney Bears
- 13
- home South Sydney Rabbitohs NSW Cup
- 444
- away North Sydney Bears
- 306
- home South Sydney Rabbitohs NSW Cup
- 2
- away North Sydney Bears
- 3
Kick Defusal %
100%
43%
- home South Sydney Rabbitohs NSW Cup
- 1
- away North Sydney Bears
- 0
- home South Sydney Rabbitohs NSW Cup
- 3
- away North Sydney Bears
- 0
- home South Sydney Rabbitohs NSW Cup
- 6
- away North Sydney Bears
- 2
Defence
Effective Tackle %
83.22%
89.63%
- home South Sydney Rabbitohs NSW Cup
- 253
- away North Sydney Bears
- 311
- home South Sydney Rabbitohs NSW Cup
- 43
- away North Sydney Bears
- 30
- home South Sydney Rabbitohs NSW Cup
- 8
- away North Sydney Bears
- 6
Negative Play
- home South Sydney Rabbitohs NSW Cup
- 11
- away North Sydney Bears
- 17
- home South Sydney Rabbitohs NSW Cup
- 9
- away North Sydney Bears
- 5
- home South Sydney Rabbitohs NSW Cup
- 1
- away North Sydney Bears
- 2
- home South Sydney Rabbitohs NSW Cup
- 2
- away North Sydney Bears
- 1
- home South Sydney Rabbitohs NSW Cup
- 1
- away North Sydney Bears
- 0
Interchanges
- home South Sydney Rabbitohs NSW Cup
- 8
- away North Sydney Bears
- 7
Player Stats
Top Performing Players
Most Tackles
Peter Mamouzelos for the Rabbitohs: 39. Ben Marschke for the Bears: 43.
3943Peter MamouzelosBen MarschkeMost Run Metres
Shaquai Mitchell for the Rabbitohs: 218. Daniel Suluka-Fifita for the Bears: 269.
218269Shaquai MitchellDaniel Suluka-FifitaMost Line Breaks
Jacob Gagai for the Rabbitohs: 1. Tom Carr for the Bears: 2.
12Jacob GagaiTom CarrMost Fantasy Points
Dean Hawkins for the Rabbitohs: 75. Renouf Atoni for the Bears: 77.
7577Dean HawkinsRenouf Atoni
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jacob Gagai | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 14 | 135 | 64 | 37 | 1 | - | - | - | 6 | 1 | - | 3.68s | - | - | - | - | - | 8 | 23 | 0.57 | 57.14% | 4 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Richard Kennar | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 7 | 71 | 10 | 33 | - | 1 | - | - | - | 1 | - | 3.47s | - | - | - | - | - | 4 | 10 | 0.57 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josiah Karapani | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 10 | 112 | - | 38 | 1 | - | - | - | 4 | 1 | - | 3.61s | - | - | - | - | - | 5 | 12 | 0.5 | 60% | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaiah Tass | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 15 | 147 | 15 | 76 | - | - | - | - | 4 | 1 | - | 4.06s | 1 | 12 | - | - | - | 5 | 19 | 0.33 | 80% | 8 | 2 | - | - | - | 1 | 14 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Izaac Tu’itupou Thompson | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 9 | 96 | - | 63 | - | - | - | - | 2 | - | - | 3s | - | - | - | - | - | 4 | 13 | 0.44 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Campagnolo | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 19 | 118 | - | 28 | - | 1 | 1 | - | 1 | - | - | 3.6s | - | - | - | - | - | 39 | 49 | 2.05 | 93.33% | 14 | 1 | - | - | - | 1 | 24 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dean Hawkins | 7 | Halfback | 80:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 75 | 12 | 98 | - | 22 | 1 | 1 | 2 | - | 3 | - | - | 3.89s | - | - | - | - | - | 27 | 49 | 2.25 | 76.92% | 20 | 6 | - | - | 1 | 15 | 405 | 2 | 3 | 4 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tallis Duncan | 8 | Lock | 46:00 | - | - | - | - | - | - | - | - | 27 | 8 | 75 | - | 26 | - | - | - | - | 2 | 8 | - | 3.39s | - | - | - | - | - | 1 | 9 | 0.13 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 31:21 | 14:36 | ||||||||||
![]() | Peter Mamouzelos | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 43 | 2 | 26 | - | 17 | - | - | - | - | - | - | - | 3.24s | 1 | 13 | - | - | 1 | 84 | 85 | 42 | 88.64% | 39 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:22 | 29:16 | ||||||||||
![]() | Shaquai Mitchell | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 49 | 18 | 218 | 27 | 111 | - | - | - | - | 3 | 15 | - | 3s | - | - | - | 2 | - | 6 | 23 | 0.33 | 75% | 18 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:22 | 21:56 | ||||||||||
![]() | Michael Chee Kam | 11 | 2nd Row | 65:00 | - | - | - | - | - | - | - | - | 28 | 7 | 44 | - | 16 | - | - | - | - | 1 | 7 | - | 2.69s | - | - | - | 2 | - | - | 8 | - | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 65:24 | - | ||||||||||
![]() | Maila Chan-Foon | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 9 | 101 | - | 38 | - | - | - | - | 3 | 9 | - | 2.87s | - | - | - | - | - | 1 | 11 | 0.11 | 85.71% | 30 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyson Hodge | 13 | Prop | 32:00 | - | - | - | - | - | - | - | - | 19 | 8 | 70 | - | 30 | - | - | - | - | 1 | 7 | - | 3.33s | - | - | - | - | - | 2 | 9 | 0.25 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:08 | 14:09 | ||||||||||
![]() | Shannon Gardiner | 14 | Interchange | 49:00 | - | - | - | - | - | - | - | - | 25 | 12 | 80 | 2 | 18 | - | - | - | - | - | 5 | - | 3.27s | 2 | 17 | - | - | 1 | 41 | 48 | 3.42 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 49:00 | - | ||||||||||
![]() | Hugo Patterson | 15 | Interchange | 48:00 | - | - | - | - | - | - | - | - | 17 | 12 | 109 | - | 51 | - | - | - | - | - | 11 | - | 3.65s | - | - | - | - | - | 4 | 15 | 0.33 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 47:43 | - | ||||||||||
![]() | D'Arcy Hardman | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 31 | 11 | 98 | 21 | 36 | - | - | - | - | - | 8 | - | 3.62s | - | - | - | 1 | - | 4 | 14 | 0.36 | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:42 | - | ||||||||||
![]() | Tallis Angianga | 17 | Interchange | 11:00 | - | - | - | - | - | - | - | - | -2 | 3 | 32 | - | 11 | - | - | - | - | - | 3 | - | 3.19s | - | - | - | - | - | - | 3 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 19:23 | - | ||||||||||
![]() | Jake Tago | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jacob Gagai | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 14 | 135 | 64 | 37 | 1 | - | - | - | 6 | 1 | - | 3.68s | - | - | - | - | - | 8 | 23 | 0.57 | 57.14% | 4 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Richard Kennar | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 7 | 71 | 10 | 33 | - | 1 | - | - | - | 1 | - | 3.47s | - | - | - | - | - | 4 | 10 | 0.57 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josiah Karapani | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 10 | 112 | - | 38 | 1 | - | - | - | 4 | 1 | - | 3.61s | - | - | - | - | - | 5 | 12 | 0.5 | 60% | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaiah Tass | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 15 | 147 | 15 | 76 | - | - | - | - | 4 | 1 | - | 4.06s | 1 | 12 | - | - | - | 5 | 19 | 0.33 | 80% | 8 | 2 | - | - | - | 1 | 14 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Izaac Tu’itupou Thompson | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 9 | 96 | - | 63 | - | - | - | - | 2 | - | - | 3s | - | - | - | - | - | 4 | 13 | 0.44 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Campagnolo | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 19 | 118 | - | 28 | - | 1 | 1 | - | 1 | - | - | 3.6s | - | - | - | - | - | 39 | 49 | 2.05 | 93.33% | 14 | 1 | - | - | - | 1 | 24 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dean Hawkins | 7 | Halfback | 80:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 75 | 12 | 98 | - | 22 | 1 | 1 | 2 | - | 3 | - | - | 3.89s | - | - | - | - | - | 27 | 49 | 2.25 | 76.92% | 20 | 6 | - | - | 1 | 15 | 405 | 2 | 3 | 4 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tallis Duncan | 8 | Lock | 46:00 | - | - | - | - | - | - | - | - | 27 | 8 | 75 | - | 26 | - | - | - | - | 2 | 8 | - | 3.39s | - | - | - | - | - | 1 | 9 | 0.13 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 31:21 | 14:36 | ||||||||||
![]() | Peter Mamouzelos | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 43 | 2 | 26 | - | 17 | - | - | - | - | - | - | - | 3.24s | 1 | 13 | - | - | 1 | 84 | 85 | 42 | 88.64% | 39 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:22 | 29:16 | ||||||||||
![]() | Shaquai Mitchell | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 49 | 18 | 218 | 27 | 111 | - | - | - | - | 3 | 15 | - | 3s | - | - | - | 2 | - | 6 | 23 | 0.33 | 75% | 18 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:22 | 21:56 | ||||||||||
![]() | Michael Chee Kam | 11 | 2nd Row | 65:00 | - | - | - | - | - | - | - | - | 28 | 7 | 44 | - | 16 | - | - | - | - | 1 | 7 | - | 2.69s | - | - | - | 2 | - | - | 8 | - | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 65:24 | - | ||||||||||
![]() | Maila Chan-Foon | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 9 | 101 | - | 38 | - | - | - | - | 3 | 9 | - | 2.87s | - | - | - | - | - | 1 | 11 | 0.11 | 85.71% | 30 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyson Hodge | 13 | Prop | 32:00 | - | - | - | - | - | - | - | - | 19 | 8 | 70 | - | 30 | - | - | - | - | 1 | 7 | - | 3.33s | - | - | - | - | - | 2 | 9 | 0.25 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:08 | 14:09 | ||||||||||
