
The Knock On Effect NSW Cup Round 5 Bears vs Eels
The Knock On Effect NSW Cup
Match: Bears vs Eels
Round 5 - Saturday 9th April
home Team
Bears
away Team
Eels
Venue: North Sydney Oval, Sydney
Ground Conditions: Good
Weather: Fine
North Sydney Bears has achieved 6 Tries Parramatta Eels NSW Cup has achieved 3 Tries 6 Tries 3
North Sydney Bears tries achieved by:
- Toa Mata'afa 4'
- Adam Keighran 10'
- Tom Carr 13'
- Tom Carr 19'
- Adam Keighran 23'
- Ben Marschke 56'
Parramatta Eels NSW Cup tries achieved by:
- Matthew Komolafe 34'
- Matthew Komolafe 38'
- Samuel Loizou 72'
North Sydney Bears has achieved 3 Conversions from 6 attempts.Parramatta Eels NSW Cup has achieved 2 Conversions from 3 attempts. 3/6 Conversions 2/3
North Sydney Bears conversions achieved by:
- Adam Keighran 6'
- Adam Keighran 11'
- Adam Keighran 25'
Parramatta Eels NSW Cup conversions achieved by:
- Jordan Rankin 39'
- Jordan Rankin 73'
North Sydney Bears has achieved 0 Half Time Parramatta Eels NSW Cup has achieved 0 Half Time 26 Half Time 10
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:23 - Error
Error
Toa Mata'afa
Bears
78:14 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jack A Williams
Eels
76:41 - Interchange #8
Interchange #8
- On Peter Taateo
- Off Wiremu Greig
Eels
76:30 - Kick Bomb
Kick Bomb
Lachlan Lam
Bears
75:43 - Interchange #8
Interchange #8
- On Regan Hughes
- Off Jordin Leiu
Bears
74:57 - Error
Error
Elie El-Zakham
Eels
73:47 - Conversion-Made
Conversion-Made
Jordan Rankin
Eels
30 - 16
72:59 - Try
Try
Samuel Loizou
Eels
30 - 14
72:58 - Linebreak
Linebreak
Samuel Loizou
Eels
72:09 - Interchange #7
Interchange #7
- On Tevita Taumoepenu
- Off Ky Rodwell
Eels
71:52 - Interchange #6
Interchange #6
- On Jayden Yates
- Off Brendan Hands
Eels
71:38 - Error
Error
Tom Carr
Bears
70:56 - Interchange #7
Interchange #7
- On Denzal Tonise
- Off Fa'amanu Brown
Bears
70:47 - Kick Bomb
Kick Bomb
Jordan Rankin
Eels
69:28 - Penalty - 2nd Effort
Penalty - 2nd Effort
Fa'amanu Brown
Bears
68:30 - Error
Error
Tom Carr
Bears
66:57 - Error
Error
Josh Bergamin
Bears
66:53 - Kick Bomb
Kick Bomb
Sandon Smith
Bears
65:26 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Samuel Loizou
Eels
65:22 - Kick Bomb
Kick Bomb
Jordan Rankin
Eels
63:38 - Interchange #6
Interchange #6
- On Tuku Hau Tapuha
- Off Ben Marschke
Bears
63:09 - Error
Error
Jordan Rankin
Eels
62:08 - Error
Error
Sandon Smith
Bears
61:08 - Error
Error
Jordan Rankin
Eels
60:44 - Interchange #5
Interchange #5
- On Luca Moretti
- Off Keaton Walkington-Meads
Eels
59:52 - Error
Error
Lachlan Lam
Bears
59:48 - Linebreak
Linebreak
Tom Carr
Bears
58:35 - Conversion-Missed
Conversion-Missed
Adam Keighran
Bears
56:16 - Try
Try
Ben Marschke
Bears
30 - 10

56:11 - Linebreak
Linebreak
Adam Keighran
Bears
55:31 - Interchange #5
Interchange #5
- On Renouf Atoni
- Off Regan Hughes
Bears
55:25 - Error
Error
Elie El-Zakham
Eels
54:40 - Penalty - Late Tackle
Penalty - Late Tackle
Naufahu Whyte
Bears
52:59 - Error
Error
Jordin Leiu
Bears
52:40 - Interchange #4
Interchange #4
- On Terrell May
- Off Michael Fenn
Bears
51:36 - Error
Error
Corey Fenning
Eels
50:52 - Error
Error
Fa'amanu Brown
Bears
50:09 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Wiremu Greig
Eels
49:53 - Kick Bomb
Kick Bomb
Jordan Rankin
Eels
49:24 - Interchange #4
Interchange #4
- On Keaton Walkington-Meads
- Off Luca Moretti
Eels
48:25 - Error
Error
Jordin Leiu
Bears
47:22 - Penalty - Late Tackle
Penalty - Late Tackle
Ky Rodwell
Eels
46:09 - Interchange #3
Interchange #3
- On Wiremu Greig
- Off Tevita Taumoepenu
Eels
44:30 - Error
Error
Samuel Loizou
Eels
41:27 - Error
Error
Tom Carr
Bears
40:34 - Line Dropout
Line Dropout
Jordan Rankin
Eels
39:44 - Conversion-Made
Conversion-Made
Jordan Rankin
Eels
26 - 10
38:27 - Try
Try
Matthew Komolafe
Eels
26 - 8
38:22 - Linebreak
Linebreak
Matthew Komolafe
Eels
37:20 - Penalty - 2nd Effort
Penalty - 2nd Effort
Toa Mata'afa
Bears
36:31 - Conversion-Missed
Conversion-Missed
Jordan Rankin
Eels
35:40 - Interchange #3
Interchange #3
- On Regan Hughes
- Off Tuku Hau Tapuha
Bears
34:52 - Try
Try
Matthew Komolafe
Eels
26 - 4
34:52 - Linebreak
Linebreak
Matthew Komolafe
Eels
33:18 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Jordin Leiu
Bears
32:28 - Interchange #2
Interchange #2
- On Fa'amanu Brown
- Off Renouf Atoni
Bears
32:15 - Error
Error
Dan Keir
Eels
32:13 - Linebreak
Linebreak
Dan Keir
Eels
31:18 - Penalty - Marker Not Square
Penalty - Marker Not Square
Toa Mata'afa
Bears
29:37 - Error
Error
Elie El-Zakham
Eels
28:59 - Error
Error
Renouf Atoni
Bears
28:50 - Interchange #1
Interchange #1
- On Michael Fenn
- Off Terrell May
Bears
26:25 - Penalties - Other
Penalties - Other
Ben Marschke
Bears
25:40 - Interchange #2
Interchange #2
- On Tevita Taumoepenu
- Off Peter Taateo
Eels
25:30 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
26 - 0

23:09 - Try
Try
Adam Keighran
Bears
24 - 0

23:06 - Linebreak
Linebreak
Tom Carr
Bears
21:54 - Interchange #1
Interchange #1
- On Luca Moretti
- Off Wiremu Greig
Eels
21:45 - Conversion-Missed
Conversion-Missed
Adam Keighran
Bears
19:32 - Try
Try
Tom Carr
Bears
20 - 0

19:32 - Linebreak
Linebreak
Tom Carr
Bears
19:24 - Set Restart
Set Restart
No Player
Bears
19:20 - Ruck Infringement
Ruck Infringement
Brendan Hands
Eels
18:26 - Penalty - Offside General
Penalty - Offside General
Brendan Hands
Eels
16:31 - Linebreak
Linebreak
Joseph-Aukuso Suaalii
Bears
15:22 - Conversion-Missed
Conversion-Missed
Adam Keighran
Bears
13:12 - Try
Try
Tom Carr
Bears
16 - 0

13:12 - Linebreak
Linebreak
Tom Carr
Bears
12:50 - Linebreak
Linebreak
Jordin Leiu
Bears
11:59 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
12 - 0

10:03 - Try
Try
Adam Keighran
Bears
10 - 0

10:03 - Linebreak
Linebreak
Adam Keighran
Bears
08:40 - Error
Error
Dan Keir
Eels
06:45 - Conversion-Made
Conversion-Made
Adam Keighran
Bears
6 - 0

04:47 - Try
Try
Toa Mata'afa
Bears
4 - 0

04:47 - Linebreak
Linebreak
Toa Mata'afa
Bears
04:23 - Error
Error
Zac Cini
Eels
03:23 - Kick Bomb
Kick Bomb
Jordan Rankin
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Sydney Bears
- At Fullback: number 1, Josh Bergamin
- At Winger: number 2, Joseph-Aukuso Suaalii
- At Centre: number 3, Adam Keighran
- At Centre: number 4, Toa Mata'afa
- At Winger: number 5, Tom Carr
- At Halfback: number 7, Sandon Smith
- At Prop: number 8, Tuku Hau Tapuha
- At Hooker: number 9, Ben Marschke
- At 2nd Row: number 11, Jordin Leiu
- At Interchange: number 13, Fa'amanu Brown
- At Replacement: number 14, Freddy Lussick
- At Prop: number 15, Terrell May
- At Interchange: number 16, Michael Fenn
- At Five-Eighth: number 20, Lachlan Lam
- At Interchange: number 21, Regan Hughes
- At 2nd Row: number 22, Naufahu Whyte
- At Interchange: number 23, Denzal Tonise
- At Lock: number 25, Renouf Atoni
Team list for Parramatta Eels NSW Cup
- At Winger: number 2, Matthew Komolafe
- At Centre: number 3, Zac Cini
- At Centre: number 4, Samuel Loizou
- At Winger: number 5, Max Lehmann
- At Five-Eighth: number 6, the captain, Jordan Rankin
- At Halfback: number 7, Jack A Williams
- At Prop: number 8, Ky Rodwell
- At Hooker: number 9, Brendan Hands
- At Prop: number 10, Wiremu Greig
- At 2nd Row: number 11, Elie El-Zakham
- At 2nd Row: number 12, Dan Keir
- At Lock: number 13, Peter Taateo
- At Interchange: number 14, Luca Moretti
- At Interchange: number 15, Keaton Walkington-Meads
- At Interchange: number 16, Jayden Yates
- At Interchange: number 17, Tevita Taumoepenu
- At Fullback: number 19, Corey Fenning
- At Replacement: number 23, Lachlan Blackburn
Backs
2
Winger
3
Centre

4
Centre
5
Winger

20 6
Five-Eighth7
HalfbackForwards

8
Prop
11
2nd Row

25 13
LockInterchange
16 15
Interchange
23 17
InterchangeReserves

14 23
ReplacementStats
Possession & Completions
Possession %
54%
46%
46%
- home North Sydney Bears
- 23:28
- away Parramatta Eels NSW Cup
- 20:22
Completion Rate
70%
24/34
64%
20/31
Attack
- home North Sydney Bears
- 171
- away Parramatta Eels NSW Cup
- 136
- home North Sydney Bears
- 1,729
- away Parramatta Eels NSW Cup
- 1,308
- home North Sydney Bears
- 558
- away Parramatta Eels NSW Cup
- 486
- home North Sydney Bears
- 9
- away Parramatta Eels NSW Cup
- 4
- home North Sydney Bears
- 21
- away Parramatta Eels NSW Cup
- 17
- home North Sydney Bears
- 50.87
- away Parramatta Eels NSW Cup
- 42.2
- home North Sydney Bears
- 151
- away Parramatta Eels NSW Cup
- 70
Average Play The Ball Speed
3.7s
3.52s
Passing
- home North Sydney Bears
- 13
- away Parramatta Eels NSW Cup
- 9
- home North Sydney Bears
- 368
- away Parramatta Eels NSW Cup
- 315
- home North Sydney Bears
- 201
- away Parramatta Eels NSW Cup
- 179
- home North Sydney Bears
- 4
- away Parramatta Eels NSW Cup
- 5
Kicking
- home North Sydney Bears
- 14
- away Parramatta Eels NSW Cup
- 11
- home North Sydney Bears
- 311
- away Parramatta Eels NSW Cup
- 314
Kick Defusal %
89%
100%
- home North Sydney Bears
- 3
- away Parramatta Eels NSW Cup
- 4
- home North Sydney Bears
- 2
- away Parramatta Eels NSW Cup
- 0
Defence
Effective Tackle %
89.75%
88.41%
- home North Sydney Bears
- 254
- away Parramatta Eels NSW Cup
- 328
- home North Sydney Bears
- 17
- away Parramatta Eels NSW Cup
- 21
- home North Sydney Bears
- 1
- away Parramatta Eels NSW Cup
- 0
- home North Sydney Bears
- 12
- away Parramatta Eels NSW Cup
- 22
Negative Play
- home North Sydney Bears
- 11
- away Parramatta Eels NSW Cup
- 10
- home North Sydney Bears
- 6
- away Parramatta Eels NSW Cup
- 5
- home North Sydney Bears
- 0
- away Parramatta Eels NSW Cup
- 1
Interchanges
- home North Sydney Bears
- 8
- away Parramatta Eels NSW Cup
- 8
Player Stats
Top Performing Players
Most Tackles
Ben Marschke for the Bears: 32. Brendan Hands for the Eels: 40.
3240Ben MarschkeBrendan HandsMost Run Metres
Terrell May for the Bears: 225. Zac Cini for the Eels: 180.
225180Terrell MayZac CiniMost Line Breaks
Tom Carr for the Bears: 4. Matthew Komolafe for the Eels: 2.
42Tom CarrMatthew KomolafeMost Fantasy Points
Adam Keighran for the Bears: 89. Dan Keir for the Eels: 58.
8958Adam KeighranDan Keir
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Bergamin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 11 | 138 | 23 | 40 | - | 1 | 1 | - | 1 | - | - | 3.8s | - | - | - | - | - | 7 | 18 | 0.64 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph-Aukuso Suaalii | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 133 | - | 43 | 1 | - | - | - | 1 | - | - | 3.88s | - | - | - | - | - | 2 | 13 | 0.18 | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Keighran | 3 | Centre | 80:00 | 14 | 2 | 3 | 6 | - | 50% | - | - | 89 | 15 | 199 | - | 47 | 2 | 3 | 3 | - | 2 | 1 | - | 3.11s | - | - | - | 3 | - | 5 | 15 | 0.33 | 85.71% | 6 | 1 | - | - | 1 | 1 | 22 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toa Mata'afa | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 9 | 94 | - | 40 | 1 | 1 | - | - | 1 | - | - | 4.17s | - | - | - | - | - | 5 | 13 | 0.56 | 83.33% | 10 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Carr | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 72 | 25 | 216 | 28 | 63 | 4 | 1 | 1 | - | 4 | 3 | - | 3.64s | - | - | - | - | - | 5 | 30 | 0.2 | 60% | 3 | 1 | 1 | - | 4 | 1 | 9 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sandon Smith | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 28 | 11 | 70 | - | 12 | - | - | - | - | - | - | - | 4.49s | - | - | - | - | - | 21 | 35 | 1.91 | 73.68% | 14 | 3 | 2 | 1 | - | 9 | 223 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tuku Hau Tapuha | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 34 | 8 | 89 | - | 36 | - | - | - | - | 1 | 8 | - | 3.65s | - | - | - | 1 | - | 2 | 10 | 0.25 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:40 | 16:22 | ||||||||||
![]() | Ben Marschke | 9 | Hooker | 64:00 | 4 | 1 | - | - | - | - | - | - | 53 | 1 | 12 | - | 4 | - | 2 | 1 | - | - | - | - | 4.8s | 1 | 12 | - | - | 4 | 84 | 86 | 84 | 86.49% | 32 | 2 | 3 | - | - | 1 | 35 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 63:38 | - | ||||||||||
![]() | Jordin Leiu | 11 | 2nd Row | 76:00 | - | - | - | - | - | - | - | - | 35 | 12 | 132 | - | 44 | 1 | - | - | - | 2 | 12 | - | 3.94s | - | - | - | 1 | - | 2 | 13 | 0.17 | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 75:43 | - | ||||||||||
![]() | Fa'amanu Brown | 13 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 38 | 6 | 45 | - | 12 | - | - | - | - | 4 | 5 | - | 3.9s | - | - | - | 2 | - | 12 | 17 | 2 | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 38:28 | - | ||||||||||
![]() | Freddy Lussick | 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Terrell May | 15 | Prop | 56:00 | - | - | - | - | - | - | - | - | 50 | 22 | 225 | 70 | 77 | - | - | - | - | - | 16 | - | 3.8s | - | - | - | 2 | - | 1 | 23 | 0.05 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:50 | 27:20 | ||||||||||
![]() | Michael Fenn | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 14 | 4 | 43 | - | 18 | - | - | - | - | - | 4 | - | 3.17s | - | - | - | - | - | 1 | 5 | 0.25 | 85.71% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:50 | - | ||||||||||
![]() | Lachlan Lam | 20 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 30 | 7 | 47 | 15 | 14 | - | 1 | - | - | - | 1 | - | 2.79s | - | - | - | 1 | - | 36 | 45 | 5.14 | 90.91% | 10 | 1 | - | - | 1 | 2 | 20 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Regan Hughes | 21 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 23 | 7 | 81 | 13 | 29 | - | - | - | - | 1 | 5 | - | 3.42s | 1 | 8 | - | - | - | - | 7 | - | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 04:17 | ||||||||||
![]() | Naufahu Whyte | 22 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 45 | 8 | 69 | - | 26 | - | - | - | - | 3 | 7 | - | 3.37s | - | - | - | - | - | 2 | 9 | 0.25 | 93.94% | 31 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Denzal Tonise | 23 | Interchange | 09:00 | - | - | - | - | - | - | - | - | 5 | 1 | 10 | - | 5 | - | - | - | - | - | 1 | - | 4.76s | - | - | - | - | - | 14 | 15 | 14 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:00 | - | ||||||||||
![]() | Renouf Atoni | 25 | Lock | 57:00 | - | - | - | - | - | - | - | - | 63 | 13 | 121 | - | 41 | - | - | - | - | 1 | 12 | - | 3.83s | - | - | 1 | 3 | - | 2 | 14 | 0.15 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:28 | 24:29 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Bergamin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 11 | 138 | 23 | 40 | - | 1 | 1 | - | 1 | - | - | 3.8s | - | - | - | - | - | 7 | 18 | 0.64 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph-Aukuso Suaalii | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 133 | - | 43 | 1 | - | - | - | 1 | - | - | 3.88s | - | - | - | - | - | 2 | 13 | 0.18 | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Keighran | 3 | Centre | 80:00 | 14 | 2 | 3 | 6 | - | 50% | - | - | 89 | 15 | 199 | - | 47 | 2 | 3 | 3 | - | 2 | 1 | - | 3.11s | - | - | - | 3 | - | 5 | 15 | 0.33 | 85.71% | 6 | 1 | - | - | 1 | 1 | 22 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toa Mata'afa | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 9 | 94 | - | 40 | 1 | 1 | - | - | 1 | - | - | 4.17s | - | - | - | - | - | 5 | 13 | 0.56 | 83.33% | 10 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Carr | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 72 | 25 | 216 | 28 | 63 | 4 | 1 | 1 | - | 4 | 3 | - | 3.64s | - | - | - | - | - | 5 | 30 | 0.2 | 60% | 3 | 1 | 1 | - | 4 | 1 | 9 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sandon Smith | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 28 | 11 | 70 | - | 12 | - | - | - | - | - | - | - | 4.49s | - | - | - | - | - | 21 | 35 | 1.91 | 73.68% | 14 | 3 | 2 | 1 | - | 9 | 223 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tuku Hau Tapuha | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 34 | 8 | 89 | - | 36 | - | - | - | - | 1 | 8 | - | 3.65s | - | - | - | 1 | - | 2 | 10 | 0.25 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:40 | 16:22 | ||||||||||
![]() | Ben Marschke | 9 | Hooker | 64:00 | 4 | 1 | - | - | - | - | - | - | 53 | 1 | 12 | - | 4 | - | 2 | 1 | - | - | - | - | 4.8s | 1 | 12 | - | - | 4 | 84 | 86 | 84 | 86.49% | 32 | 2 | 3 | - | - | 1 | 35 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 63:38 | - | ||||||||||
![]() | Jordin Leiu | 11 | 2nd Row | 76:00 | - | - | - | - | - | - | - | - | 35 | 12 | 132 | - | 44 | 1 | - | - | - | 2 | 12 | - | 3.94s | - | - | - | 1 | - | 2 | 13 | 0.17 | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 75:43 | - | ||||||||||
![]() | Fa'amanu Brown | 13 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 38 | 6 | 45 | - | 12 | - | - | - | - | 4 | 5 | - | 3.9s | - | - | - | 2 | - | 12 | 17 | 2 | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 38:28 | - | ||||||||||
![]() | Freddy Lussick | 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Terrell May | 15 | Prop | 56:00 | - | - | - | - | - | - | - | - | 50 | 22 | 225 | 70 | 77 | - | - | - | - | - | 16 | - | 3.8s | - | - | - | 2 | - | 1 | 23 | 0.05 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:50 | 27:20 | ||||||||||
![]() | Michael Fenn | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 14 | 4 | 43 | - | 18 | - | - | - | - | - | 4 | - | 3.17s | - | - | - | - | - | 1 | 5 | 0.25 | 85.71% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:50 | - | ||||||||||
![]() | Lachlan Lam | 20 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 30 | 7 | 47 | 15 | 14 | - | 1 | - | - | - | 1 | - | 2.79s | - | - | - | 1 | - | 36 | 45 | 5.14 | 90.91% | 10 | 1 | - | - | 1 | 2 | 20 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Regan Hughes | 21 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 23 | 7 | 81 | 13 | 29 | - | - | - | - | 1 | 5 | - | 3.42s | 1 | 8 | - | - | - | - | 7 | - | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 04:17 | ||||||||||
![]() | Naufahu Whyte | 22 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 45 | 8 | 69 | - | 26 | - | - | - | - | 3 | 7 | - | 3.37s | - | - | - | - | - | 2 | 9 | 0.25 | 93.94% | 31 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Denzal Tonise | 23 | Interchange | 09:00 | - | - | - | - | - | - | - | - | 5 | 1 | 10 | - | 5 | - | - | - | - | - | 1 | - | 4.76s | - | - | - | - | - | 14 | 15 | 14 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:00 | - | ||||||||||
![]() | Renouf Atoni | 25 | Lock | 57:00 | - | - | - | - | - | - | - | - | 63 | 13 | 121 | - | 41 | - | - | - | - | 1 | 12 | - | 3.83s | - | - | 1 | 3 | - | 2 | 14 | 0.15 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:28 | 24:29 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
