You have skipped the navigation, tab for page content
150/200 Games
A list of all men to play 200 and 150 first grade premiership matches for the Roosters and a timeline for when the milestones were reached.
200 First Grade Roosters Games |
|||||
No. | Player | Debut Club # | Roosters First Grade Career Span |
Milestone Timetable | |
Match | Date | ||||
1 | Kevin Hastings | Sydney Roosters * | 1976 - 1987 | Round 2, 1986 | 16/03/1986 |
2 | Luke Ricketson | Sydney Roosters * | 1991 - 2005 | Round 21, 2001 | 27/07/2001 |
3 | Brad Fittler | Penrith | 1996 - 2004 | Round 9, 2004 | 8/05/2004 |
4 | Craig Fitzgibbon | Illawarra | 2000 - 2009 | Round 21, 2008 | 2/08/2008 |
5 | Anthony Minichiello | Sydney Roosters * | 2000 - 2014 | Round 21, 2010 | 31/07/2010 |
6 | Mitchell Pearce | Sydney Roosters | 2007 - 2017 | Round 21, 2015 | 31/07/2015 |
7 | Shaun Kenny-Dowall | Sydney Roosters | 2007 - 2017 | Round 4, 2016 | 26/03/2016 |
8 | Mitchell Aubusson | Sydney Roosters * | 2007 - 2020 | Round 8, 2016 | 25/04/2016 |
9 | Jake Friend | Sydney Roosters * | 2008 - 2021 | Round 12, 2017 | 28/05/2017 |
10 | Jared Waerea-Hargreaves | Manly-Warringah | 2010 - 2024 | Round 9, 2019 | 12/05/2019 |
11 | Isaac Liu | Sydney Roosters | 2013 - 2021 | Round 24, 2021 | 27/08/2021 |
12 | Daniel Tupou | Sydney Roosters * | 2012 - | Qual Final, 2021 | 11/09/2021 |
# Denotes first grade debut club * Played entire elite professional Australian career at the Roosters |
150 First Grade Roosters Games |
|||||
No. | Player | Debut Club # | Roosters First Grade Career Span |
Milestone Timetable | |
Match | Date | ||||
1 | Sandy Pearce | Sydney Roosters * | 1908 - 1921 | Round 2, 1921 | 30/04/1921 |
2 | Ray Stehr | Sydney Roosters * | 1929 - 1942, 1945 - 1946 | Round 1, 1945 | 21/04/1945 |
3 | Kevin Junee | Sydney Roosters | 1964 - 1973, 1976 | Round 14, 1973 | 24/06/1973 |
4 | Barry 'Bunny' Reilly | Sydney Roosters | 1966 - 1971, 1973 - 1979 | Round 4, 1976 | 11/04/1976 |
5 | Bill Mullins | Sydney Roosters * | 1968 - 1978 | Round 1, 1977 | 20/03/1977 |
6 | Mark Harris | Sydney Roosters | 1970 - 1979 | Round 21, 1977 | 20/03/1977 |
7 | Kevin Hastings | Sydney Roosters * | 1976 - 1987 | Round 6, 1983 | 3/04/1983 |
8 | Royce Ayliffe | Sydney Roosters | 1976 - 1983 | Round 24, 1983 | 14/08/1983 |
9 | Brendan Hall | Sydney Roosters * | 1985 - 1995 | Round 15, 1994 | 10/07/1994 |
10 | Luke Ricketson | Sydney Roosters * | 1991 - 2005 | Round 23, 1999 | 6/08/1999 |
11 | Brad Fittler | Penrith | 1996 - 2004 | Round 14, 2002 | 16/06/2002 |
12 | Anthony Minichiello | Sydney Roosters * | 2000 - 2014 | Round 2, 2006 | 19/03/2006 |
13 | Craig Wing | South Sydney | 2000 - 2007 | Round 7, 2006 | 25/04/2006 |
14 | Craig Fitzgibbon | Illawarra | 2000 - 2009 | Round 12, 2006 | 28/05/2006 |
15 | Mitchell Pearce | Sydney Roosters | 2007 - 2017 | Round 23, 2013 | 19/08/2013 |
16 | Shaun Kenny-Dowall | Sydney Roosters | 2007 - 2017 | Round 1, 2014 | 6/03/2014 |
17 | Mitchell Aubusson | Sydney Roosters * | 2007 - 2020 | Round 10, 2014 | 17/05/2014 |
18 | Frank-Paul Nu'uausala | Sydney Roosters | 2007 - 2014, 2018 | Round 25, 2014 | 30/08/2014 |
19 | Jake Friend | Sydney Roosters * | 2008 - 2021 | Round 13, 2015 | 7/06/2015 |
20 | Jared Waerea-Hargreaves | Manly-Warringah | 2010 - 2024 | Round 7, 2017 | 14/04/2017 |
21 | Aidan Guerra | Sydney Roosters | 2010 - 2017 | Round 23, 2017 | 12/08/2017 |
22 | Boyd Cordner | Sydney Roosters * | 2011 - 2020 | Round 1, 2019 | 15/03/2019 |
23 | Daniel Tupou | Sydney Roosters * | 2012 - | Round 18, 2019 | 20/07/2019 |
24 | Isaac Liu | Sydney Roosters | 2013 - 2021 | Round 20, 2019 | 4/08/2019 |
25 | Siosiua Taukeiaho | New Zealand Warriors | 2015 - 2022 | Qual Final, 2021 | 11/09/2021 |
26 | Joseph Manu | Sydney Roosters * | 2016 - 2024 | Round 18, 2023 | 2/07/2023 |
27 | Luke Keary | South Sydney | 2017 - 2024 | Round 9, 2024 | 3/05/2024 |
28 | James Tedesco | Wests Tigers | 2018 - | Round 17, 2024 | 30/06/2024 |
# Denotes first grade debut club * Played entire elite professional Australian career at the Roosters |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.