You have skipped the navigation, tab for page content
Game - Individual
Tables detailing all the best first grade performers in all the major statistical categories in the Game's history.
The Sydney Roosters would like to acknowledge the following publications and websites from which a number of data points used in the tables below have come from:
https://rugbyleagueannual.com.au/
https://www.rugbyleagueproject.org/
https://www.nrl.com/stats
Last Update: 1st January, 2025
Most First Grade Games |
|||
Player | Clubs | First Grade Career Span |
Games |
Cameron Smith | Melbourne | 2020 - 2020 | 430 |
Cooper Cronk | Melbourne, Sydney Roosters | 2004 - 2019 | 372 |
Darren Lockyer | Brisbane Broncos | 1995 - 2011 | 355 |
Terry Lamb | Western Suburbs, Canterbury-Bankstown | 1980 - 1996 | 350 |
Steve Menzies | Manly-Warringah, Northern Eagles | 1993 - 2008 | 349 |
Paul Gallen | Cronulla-Sutherland | 2001 - 2019 | 348 |
Corey Parker | Brisbane Broncos | 2001 - 2016 | 347 |
Benji Marshall | Wests Tigers, St George Illawarra, Brisbane Broncos, South Sydney | 2003 - 2021 | 346 |
Chris Heighington | Wests Tigers, Cronulla-Sutherland, Newcastle Knights | 2003 - 2018 | 338 |
Jesse Bromwich | Melbourne, Redcliffe (Dolphins) | 2010 - 2024 | 338 |
Darius Boyd | Brisbane Broncos, St George Illawarra, Newcastle Knights | 2006 - 2020 | 337 |
Brad Fittler | Penrith, Sydney Roosters | 1989 - 2004 | 336 |
John Sutton | South Sydney | 2004 - 2019 | 336 |
Ben Hunt | Brisbane Broncos, St George Illawarra | 2009 - | 334 |
Most Seasons Of First Grade |
|||
Player | Club | First Grade Career Span |
Seasons |
Paul Gallen | Cronulla-Sutherland | 2001 - 2019 | 19 |
Cameron Smith | Melbourne | 2002 - 2020 | 19 |
Andrew Ettingshausen | Cronulla-Sutherland | 1983 - 2000 | 18 |
Luke Lewis | Penrith, Cronulla-Sutherland | 2001 - 2018 | 18 |
Benji Marshall | Wests Tigers, St George Illawarra, Brisbane Broncos, South Sydney | 2003 - 2021 | 18 |
Ed 'Tedda' Courtney | Newtown, Western Suburbs, North Sydney | 1908 - 1924 | 17 |
Charles 'Chook' Fraser | Balmain | 1910 - 1926 | 17 |
Billy Wilson | St George, North Sydney | 1948 - 1967 ^ | 17 |
Terry Lamb | Western Suburbs, Canterbury-Bankstown | 1980 - 1996 | 17 |
Paul Langmack | Canterbury-Bankstown, Western Suburbs, Sydney Roosters | 1983 - 1999 | 17 |
Tony Butterfield | Penrith, Newcastle Knights | 1984 - 2000 | 17 |
Darren Lockyer | Brisbane Broncos | 1995 - 2001 | 17 |
Johnathan Thurston | Canterbury-Bankstown, North Queensland | 2002 - 2018 | 17 |
^ Played In Picton (1950), Baradine (1951), Wagga Wagga (1957) |
Most First Grade Premierships As A Player |
|||
Player | Clubs | First Grade Career Span |
Titles |
Norm Provan | St George (10) | 1951 - 1965 | 10 |
Eddie Lumsden | Manly-Warringah, St George (9) | 1955, 1957 - 1966 | 9 |
Johnny Raper | Newtown, St George (8) | 1957 - 1969 | 8 |
Brian Clay | Newtown, St George (8) | 1953 - 1967 | 8 |
Arthur 'Pony' Halloway | Glebe, Balmain (5), Sydney Roosters (2) | 1908 - 1920 | 7 |
Johnny King | St George (7) | 1960 - 1971 | 7 |
Kevin Ryan | St George (7), Canterbury-Bankstown | 1960 - 1969 | 7 |
* Figures in brackets indicate the number of premierships won by the player at each club |
Most Grand Final Appearances |
|||
Player | Clubs | First Grade Career Span |
Grand Finals |
Norm Provan | St George (10) | 1951 - 1965 | 10 |
Brian Clay | Newtown (2), St George (8) | 1953 - 1967 | 10 |
Eddie Lumsden | Manly-Warringah, St George (9) | 1955, 1957 - 1966 | 9 |
Ron Coote | South Sydney (6), Sydney Roosters (3) | 1964 - 1978 | 9 |
Cooper Cronk | Melbourne (7), Sydney Roosters (2) | 2004 - 2019 | 9 |
* Figures in brackets indicate the number of grand final appearances by the player at each club |
Most Finals Appearances |
|||
Player | Clubs | First Grade Career Span |
Matches |
Cameron Smith | Melbourne (42) | 2002 - 2020 | 42 |
Cooper Cronk | Melbourne (32), Sydney Roosters (6) | 2004 - 2019 | 38 |
Darren Lockyer | Brisbane Broncos (35) | 1995 - 2011 | 35 |
Kevin Walters | Canberra (9), Brisbane Broncos (29) | 1987 - 2001 | 34 |
Ray Price | Parramatta (32) | 1976 - 1986 | 32 |
Brad Fittler | Penrith (7), Sydney Roosters (25) | 1989 - 2004 | 32 |
Billy Slater | Melbourne (32) | 2003 - 2018 | 32 |
Corey Parker | Brisbane Broncos (30) | 2001 - 2016 | 30 |
* Figures in brackets indicate the number of finals appearances by the player at each club |
Most First Grade Points |
|||||||
Player | Clubs | First Grade Career Span |
Tries |
Goals | Field Goals |
Points | Games |
Cameron Smith | Melbourne | 2002 - 2020 | 48 | 1,295 | 4 | 2,786 | 430 |
Hazem El Masri | Canterbury-Bankstown | 1996 - 2009 | 159 | 891 | 2,418 | 317 | |
Jarrod Croker | Canberra | 2009 - 2023 | 136 | 915 | 2,374 | 307 | |
Adam Reynolds | South Sydney, Brisbane | 2012 - | 50 | 1,058 | 25 * | 2,344 | 287 |
Johnathan Thurston | Canterbury-Bankstown, North Queensland | 2002 - 2018 | 90 | 923 | 16 | 2,222 | 323 |
Andrew Johns | Newcastle Knights | 1993 - 2007 | 80 | 917 | 22 | 2,176 | 250 |
Jason Taylor | Western Suburbs, North Sydney, Northern Eagles, Parramatta |
1990 - 2001 | 47 | 942 | 35 | 2,107 | 276 |
Daryl Halligan | North Sydney, Canterbury-Bankstown | 1991 - 2000 | 80 | 855 | 4 | 2,034 | 230 |
Michael Cronin | Parramatta | 1977 - 1986 | 75 ^ | 865 | 2 | 1,971 | 216 |
Graham Eadie | Manly-Warringah | 1971 - 1983 | 71 > | 847 | 3 | 1,917 | 237 |
Eric Simms | South Sydney | 1965 - 1975 | 23 < | 803 | 86 ~ | 1,841 | 206 |
Luke Burt | Parramatta | 1999 - 2012 | 124 | 646 | 5 | 1,793 | 264 |
* 3 (of 25) field goals worth two points each ~ 80 (of 86) field goals worth two points each ^ 61 (of 75) tries worth three points each > 64 (of 71) tries worth three points each < All (23) tries worth three points each |
Most First Grade Tries |
|||||
Player | Clubs | First Grade Career Span |
Tries | Games | Tries Per Game |
Ken Irvine | North Sydney, Manly-Warringah | 1958 - 1973 | 212 | 238 | 0.89 |
Alex Johnston | South Sydney | 2014 - | 195 | 227 | 0.86 |
Billy Slater | Melbourne | 2003 - 2018 | 190 | 319 | 0.60 |
Steve Menzies | Manly-Warringah, Northern Eagles | 1993 - 2008 | 180 | 349 | 0.52 |
Brett Morris | St George Illawarra, Canterbury-Bankstown, Sydney Roosters | 2006 - 2021 | 176 | 276 | 0.64 |
Andrew Ettingshausen | Cronulla-Sutherland | 1983 - 2000 | 166 | 328 | 0.51 |
Terry Lamb | Western Suburbs, Canterbury-Bankstown | 1980 - 1996 | 164 | 350 | 0.47 |
Daniel Tupou | Sydney Roosters | 2012 - | 164 | 265 | 0.62 |
Brett Stewart | Manly-Warringah | 2003 - 2016 | 163 | 233 | 0.70 |
Matt Sing | Penrith, Sydney Roosters, North Queensland | 1993 - 2006 | 159 | 275 | 0.58 |
Hazen El Masri | Canterbury-Bankstown | 1996 - 2009 | 159 | 317 | 0.50 |
Most First Grade Goals
|
||||||
Player | Clubs | First Grade Career Span |
Goals | Goal Attempts |
% | Games |
Cameron Smith | Melbourne | 2002 - 2020 | 1,295 | 1,718 | 75.38% | 430 |
Adam Reynolds | South Sydney, Brisbane | 2012 - | 1,058 | 1,283 | 82.46% | 287 |
Jason Taylor | Western Suburbs, North Sydney, Northern Eagles, Parramatta |
1990 - 2001 | 942 | 1,252 | 75.24% | 276 |
Johnathan Thurston | Canterbury-Bankstown, North Queensland | 2002 - 2018 | 923 | 1,161 | 79.50% | 323 |
Andrew Johns | Newcastle Knights | 1993 - 2007 | 917 | 1,235 | 74.25% | 250 |
Jarrod Croker | Canberra | 2009 - 2023 | 915 | 1,129 | 81.05% | 307 |
Hazem El Masri | Canterbury-Bankstown | 1996 - 2009 | 891 | 1,087 | 81.97% | 317 |
Michael Cronin | Parramatta | 1977 - 1986 | 865 | 216 | ||
Daryl Halligan | North Sydney, Canterbury-Bankstown | 1991 - 2000 | 855 | 1,078 | 79.31% | 230 |
Graham Eadie | Manly-Warringah | 1971 - 1983 | 847 | 237 | ||
Eric Simms | South Sydney | 1965 - 1975 | 803 | 206 |
Most First Grade Field Goals |
||||||
Player | Clubs | First Grade Career Span |
Field Goals (2 Points) |
Field Goals (1 Point) |
Total Field Goals |
Games |
Eric Simms | South Sydney | 1965 - 1975 | 80 | 6 | 86 | 206 |
Bob Fulton | Manly-Warringah, Sydney Roosters | 1966 - 1979 | 48 | 11 | 59 | 263 |
Phil Hawthorne | St George, Sydney Roosters | 1968 - 1972 | 56 | 56 | 57 | |
Barry Glasgow | Western Suburbs, North Sydney | 1967 - 1973 | 44 | 1 | 45 | 75 |
Neil Baker | Canterbury-Bankstown, South Sydney, Penrith | 1984 - 1987 | 45 | 45 | 153 | |
Terry Lamb | Western Suburbs, Canterbury-Bankstown | 1984 - 1996 | 44 | 44 | 350 | |
Jason Taylor | Western Suburbs, North Sydney, Northern Eagles, Parramatta |
1990 - 2001 | 35 | 35 | 276 | |
Ken Wilson | Newtown, Penrith | 1971 - 1983 ^ | 33 | 33 | 233 | |
Ben Elias | Balmain | 1982 - 1994 | 33 | 33 | 33 | |
Dennis Ward | Canterbury-Bankstown, Manly-Warringah | 1964 - 1972 | 28 | 2 | 30 | 106 |
Daly Cherry-Evans | Manly-Warringah | 2011 - | 28 | 28 | 328 | |
Ricky Stuart | Canberra, Canterbury-Bankstown | 1988 - 2000 | 27 | 27 | 203 | |
^ Played in Wollongong (1975) |
Most First Grade Games As Coach |
||||||||
Coach |
Clubs |
Games |
Years As A First Grade Coach | Titles |
||||
First Year |
Last Year |
Seasons | ||||||
On | Off | |||||||
Wayne Bennett | Canberra, Brisbane Broncos, St George Illawarra Newcastle Knights, South Sydney, Dolphins (Redcliffe) |
938 | 1987 | 37 | 1 | 7 | ||
Tim Sheens | Penrith, Canberra, North Queensland, Wests Tigers | 693 | 1984 | 2023 | 28.5 * | 10.5 | 4 | |
Brian Smith | Illawarra, St George, Parramatta, Newcastle Knights, Sydney Roosters |
601 | 1984 | 2012 | 24.4 ^ | 4.6 | - | |
Craig Bellamy | Melbourne Storm | 577 | 2003 | 22 | - | 3 | ||
Ricky Stuart | Sydney Roosters, Cronulla-Sutherland, Parramatta, Canberra Raiders |
516 | 2002 | 20.7 < | 2.3 | 1 | ||
Des Hasler | Manly-Warringah, Canterbury-Bankstown, Gold Coast Titans |
482 | 2004 | 19 | 2 | 2 | ||
Ivan Cleary | New Zealand Warriors, Penrith, Wests Tigers | 451 | 2006 | 18 | 1 | 4 | ||
Warren Ryan | Newtown, Canterbury-Bankstown, Balmain, Western Suburbs, Newcastle Knights |
415 | 1979 | 2000 | 16.7 > | 5.3 | 2 | |
Bob Fulton # | Sydney Roosters, Manly-Warringah | 405 | 1979 | 1999 | 16.3 ~ | 4.7 | 2 | |
Ron Willey | Manly-Warringah, Balmain, North Sydney, South Sydney, Penrith |
403 | 1962 | 1989 | 17 | 11 | 2 | |
Jack Gibson | Sydney Roosters, St George, Newtown, Parramatta, South Sydney, Cronulla-Sutherland |
394 | 1967 | 1987 | 16 | 5 | 5 | |
John Lang | Cronulla-Sutherland, Penrith, South Sydney | 371 | 1994 | 2011 | 15 | 3 | 1 | |
* Tim Sheens left his job at North Queensland after 11 matches of the 2001 season ^ Brian Smith left his job at Parramatta after 9 matches of the 2006 season < Ricky Stuart left his job at Cronulla-Sutherland after 17 matches of the 2010 season > Warren Ryan left his job at Western Suburbs after 15 matches of the 1994 season ~ Bob Fulton left his job at Manly-Warringah after 7 matches of the 1999 season # Bob Fulton was Captain-Coach of the Sydney Roosters in his first season there in 1979 |
Most First Grade Premierships As Coach |
|||||||
Coach | Clubs | Titles | Years As A First Grade Coach | ||||
First Year |
Last Year |
Seasons | |||||
On | Off | ||||||
Arthur 'Pony' Halloway # | Balmain (4), Newtown, Sydney Roosters (4), North Sydney, Canterbury-Bankstown |
8 | 1916 | 1948 | 19 | 14 | |
Wayne Bennett | Canberra, Brisbane Broncos (6), St George Illawarra (1), Newcastle Knights, South Sydney, Dolphins (Redcliffe) |
7 | 1987 | 37 | 1 | ||
Jack Rayner / | South Sydney (5), Parramatta | 5 | 1949 | 1957 | 9 | - | |
Ken Kearney ~ | St George (5), Parramatta, Western Suburbs, Cronulla-Sutherland |
5 | 1954 | 1969 | 14 | 2 | |
Jack Gibson | Sydney Roosters (2), St George, Newtown, Parramatta (3), South Sydney, Cronulla-Sutherland |
5 | 1967 | 1987 | 16 | 5 | |
Charlie Lynch | South Sydney (4), St George | 4 | 1928 | 1947 | 12 | 8 | |
Norm Provan ^ | St George (4), Parramatta, Cronulla-Sutherland | 4 | 1962 | 1979 | 8 | 10 | |
Clive Churchill | South Sydney (4), Canterbury-Bankstown | 4 | 1958 | 1975 | 11.8 < | 6.2 | |
Tim Sheens | Penrith, Canberra (3), North Queensland, Wests Tigers (1) | 4 | 1984 | 2023 | 28.5 > | 10.5 | |
Ivan Cleary | New Zealand Warriors, Penrith (4), Wests Tigers | 4 | 2006 | 18 | 1 | ||
* Figures in brackets indicate the number of premierships won by the coach at each club # Arthur 'Pony' Halloway was Captain/Coach of Balmain (1916 - 1920), where he won four of his eight coaching premiership titles / Jack Rayner was Captain/Coach of South Sydney (1949 - 1957), where he won all five of his coaching premiership titles ~ Ken Kearney was Captain/Coach of St George (1954 - 1961), where he won all five of his coaching premiership titles ^ Norm Provan was Captain/Coach of St George (1962 - 1965), where he won all four of his coaching premiership titles < Clive Churchill left his job at South Sydney after 17 matches of the 1975 season > Tim Sheens left his job at North Queensland after 11 matches of the 2001 season |
Most First Grade Premierships As Captain |
|||
Captain | Clubs | First Grade Career Span |
Titles As Captain |
Jack Rayner ^ | South Sydney (5) | 1946 - 1957 | 5 |
Ken Kearney ^ | St George (5) | 1952 - 1961 | 5 |
Arthur 'Pony' Halloway ^ | Glebe, Balmain (4), Sydney Roosters | 1908 - 1920 | 4 |
Alf 'Smacker' Blair | South Sydney (4) | 1917 - 1927, 1929 - 1930 | 4 |
Norm Provan ^ | St George (4) | 1951 - 1965 | 4 |
John Sattler | South Sydney (4) | 1963 - 1972 | 4 |
Steve Edge | St George (1), Parramatta (3) | 1973 - 1984 | 4 |
Allan Langer | Brisbane Broncos (4) | 1988 - 1999, 2002 | 4 |
Nathan Cleary # | Penrith (4) | 2016 - | 4 |
Isaah Yeo # | Penrith (4) | 2014 - | 4 |
* Figures in brackets indicate the number of premierships won by the player at each club ^ Captain/Coach when winning all titles as a captain # Co-Captain |
Most First Grade Games For A Single Club |
||||
Player | Club | Club First Grade Career Span |
Only Club |
Games |
Cameron Smith | Melbourne | 2002 - 2020 | * | 430 |
Darren Lockyer | Brisbane Broncos | 1995 - 2011 | * | 355 |
Paul Gallen | Cronulla-Sutherland | 2001 - 2019 | * | 348 |
Corey Parker | Brisbane Broncos | 2001 - 2016 | * | 347 |
John Sutton | South Sydney | 2004 - 2019 | * | 336 |
Nathan Hindmarsh | Parramatta | 1998 - 2012 | * | 330 |
Daly Cherry-Evans | Manly-Warringah | 2011 - | * | 329 |
Andrew Ettingshausen | Cronulla-Sutherland | 1983 - 2000 | * | 325 |
Cooper Cronk | Melbourne | 2004 - 2017 | 323 | |
Billy Slater | Melbourne | 2003 - 2018 | * | 319 |
Jason Croker | Canberra | 1991 - 2006 | * | 318 |
Hazem El Masri | Canterbury-Bankstown | 1996 - 2009 | * | 317 |
Jared Waerea-Hargreaves | Sydney Roosters | 2010 - 2024 | 310 | |
Cliff Lyons | Manly-Warringah | 1986 - 1999 | 390 | |
Jarrod Croker | Canberra | 2009 - 2023 | * | 308 |
Mitchell Aubusson | Sydney Roosters | 2007 - 2020 | * | 306 |
Josh Papalii | Canberra | 2011 - | * | 305 |
Sam Thaiday | Brisbane Broncos | 2003 - 2018 | * | 304 |
Anthony Minichiello | Sydney Roosters | 2000 - 2014 | * | 302 |
Luke Ricketson | Sydney Roosters | 1991 - 2005 | * | 301 |
Simon Mannering | New Zealand Warriors | 2005 - 2018 | * | 301 |
Most First Grade Points For A Single Club |
|||||||||
Player | Club | Club First Grade Career Span |
Only Club |
Tries (4 Points) |
Tries (3 Points) |
Goals | Field Goals |
Points | Games |
Cameron Smith | Melbourne | 2002 - 2020 | * | 48 | 1,295 | 4 | 2,786 | 430 | |
Hazem El Masri | Canterbury-Bankstown | 1996 - 2009 | * | 159 | 891 | 2,418 | 317 | ||
Jarrod Croker | Canberra | 2009 - 2023 | * | 136 | 915 | 2,374 | 307 | ||
Johnathan Thurston | North Queensland | 2005 - 2018 | 80 | 923 | 16 | 2,182 | 294 | ||
Andrew Johns | Newcastle Knights | 1993 - 2007 | * | 80 | 917 | 22 | 2,176 | 250 | |
Michael Cronin | Parramatta | 1977 - 1986 | * | 14 | 61 | 865 | 2 | 1,971 | 216 |
Graham Eadie | Manly-Warringah | 1971 - 1983 | * | 7 | 64 | 847 | 3 | 1,917 | 237 |
Adam Reynolds | South Sydney | 2012 - 2021 | 38 | 860 | 22 ^ | 1,896 | 231 | ||
Eric Simms | South Sydney | 1965 - 1975 | * | 23 | 648 | 86 ~ | 1,841 | 206 | |
Luke Burt | Parramatta | 1999 - 2012 | * | 124 | 646 | 5 | 1,793 | 264 | |
Ryan Girdler | Penrith | 1993 - 2004 | 101 | 581 | 6 | 1,572 | 204 | ||
Graeme Langlands | St George | 1963 - 1976 | * | 86 | 648 | 1,554 | 227 | ||
Nathan Cleary | Penrith | 2016 - | * | 61 | 638 | 16 < | 1,539 | 172 | |
Keith Barnes | Balmain | 1955 - 1968 | * | 11 | 742 | 1 > | 1,519 | 193 | |
^ 2 (of 22) field goals worth two points each ~ 80 (of 86) field goals worth two points each < 3 (of 16) field goals worth two points each > All field goals worth two points |
Most First Grade Tries For A Single Club |
||||||
Player | Club | Club First Grade Career Span |
Only Club |
Tries | Games | Tries Per Games |
Alex Johnston | South Sydney | 2014 - | * | 195 | 227 | 0.86 |
Billy Slater | Melbourne | 2003 - 2018 | * | 190 | 319 | 0.60 |
Ken Irvine | North Sydney | 1958 - 1970 | 171 | 178 | 0.96 | |
Andrew Ettingshausen | Cronulla-Sutherland | 1983 - 2000 | * | 166 | 328 | 0.51 |
Daniel Tupou | Sydney Roosters | 2012 - | * | 164 | 265 | 0.62 |
Brett Stewart | Manly-Warringah | 2003 - 2016 | * | 163 | 233 | 0.70 |
Hazem El Masri | Canterbury-Bankstown | 1996 - 2009 | * | 159 | 317 | 0.50 |
Manu Vatuvei | New Zealand Warriors | 2004 - 2017 | * | 152 | 226 | 0.67 |
Steve Menzies | Manly-Warringah | 1993 - 1999, 2003 - 2008 ^ | 151 | 280 | 0.54 | |
Kyle Feldt | North Queensland | 2013 - 2024 | * | 151 | 217 | 0.70 |
^ Played With Northern Eagles (2000 - 2002) |
Most First Grade Goals For A Single Club |
|||||||
Player | Club | Club First Grade Career Span |
Only Club |
Goals | Goal Attempts |
% | Games |
Cameron Smith | Melbourne | 2002 - 2020 | * | 1,295 | 1,718 | 75.38% | 430 |
Johnathan Thurston | North Queensland | 2005 - 2018 | 823 | 1,160 | 79.57% | 294 | |
Andrew Johns | Newcastle Knights | 1993 - 2007 | * | 917 | 1,235 | 74.25% | 250 |
Jarrod Croker | Canberra | 2009 - 2023 | * | 915 | 1,129 | 81.05% | 307 |
Hazem El Masri | Canterbury-Bankstown | 1996 - 2009 | * | 891 | 1,087 | 81.97% | 317 |
Michael Cronin | Parramatta | 1977 - 1986 | * | 865 | 216 | ||
Adam Reynolds | South Sydney | 2012 - 2021 | 860 | 1,046 | 82.22% | 231 | |
Graham Eadie | Manly-Warringah | 1971 - 1983 | * | 847 | 237 | ||
Eric Simms | South Sydney | 1965 - 1975 | * | 803 | 206 | ||
Keith Barnes | Balmain | 1955 - 1968 | * | 742 | 193 | ||
Craig Fitzgibbon | Sydney Roosters | 2000 - 2009 | 655 | 854 | 76.70% | 228 | |
Graeme Langlands | St George | 1963 - 1976 | * | 648 | 227 | ||
Luke Burt | Parramatta | 1999 - 2012 | * | 646 | 829 | 77.93% | 264 |
Nathan Cleary | Penrith | 2016 - | * | 638 | 760 | 83.95% | 172 |
Daryl Halligan | Canterbury-Bankstown | 1994 - 2000 | 630 | 783 | 80.46% | 166 |
Most First Grade Field Goals For A Single Club |
|||||||
Player | Club | Club First Grade Career Span |
Only Club |
Field Goals (2 Points) |
Field Goals (1 Point) |
Total Field Goals |
Games |
Eric Simms | South Sydney | 1965 - 1975 | * | 80 | 6 | 86 | 206 |
Bob Fulton | Manly-Warringah | 1966 - 1976 | 48 | 9 | 57 | 213 | |
Phil Hawthorne | St George | 1968 - 1971 | 56 | 56 | 56 | ||
Barry Glasgow | Western Suburbs | 1967 - 1969 | 44 | 44 | 43 | ||
Terry Lamb | Canterbury-Bankstown | 1984 - 1996 | 37 | 37 | 262 | ||
Ben Elias | Balmain | 1982 - 1994 | * | 33 | 33 | 233 | |
Neil Baker | South Sydney | 1984 - 1987 | 31 | 31 | 87 | ||
Dennis Ward | Manly-Warringah | 1968 - 1972 | 28 | 2 | 30 | 80 | |
Ken Wilson | Newtown | 1971 - 1974, 1979 - 1983 ^ | 28 | 28 | 151 | ||
Daly Cherry-Evans | Manly-Warringah | 2011 - | * | 28 | 28 | 329 | |
Ricky Stuart | Canberra | 1988 - 1998 | 25 | 25 | 203 | ||
Jamie Soward | St George Illawarra | 2007 - 2013 | 25 | 25 | 140 | ||
Kevin Ashley | Sydney Roosters | 1963 - 1969 | * | 25 | 25 | 105 | |
^ Played In Wollongong (1975), With Penrith (1976 - 1978) |
Most First Grade Games As Coach For A Single Club |
||||||
Coach | Club | Club First Grade Career Span |
Only Club |
Games | Seasons | Titles |
Wayne Bennett | Brisbane Broncos | 1988 - 2008, 2015 - 2018 | 631 | 25 | 6 | |
Craig Bellamy | Melbourne | 2003 - | * | 577 | 22 | 3 |
Trent Robinson | Sydney Roosters | 2013 - | * | 311 | 12 | 3 |
Bob Fulton | Manly-Warringah | 1983 - 1988, 1993 - 1999 | 305 | 12.3 ^ | 2 | |
Des Hasler | Manly-Warringah | 2004 - 2011, 2019 - 2022 | 303 | 12 | 2 | |
Steve Folkes | Canterbury-Bankstown | 1998 - 2008 | * | 288 | 11 | 1 |
Tim Sheens | Wests Tigers | 2003 - 2012, 2023 | 273 | 11 | 1 | |
Ricky Stuart | Canberra Raiders | 2014 - | 271 | 11 | - | |
Brad Arthur | Parramatta | 2012, 2014 - 2024 | * | 264 | 10.7 ~ | - |
Ivan Cleary | Penrith | 2012 - 2015, 2019 - | 254 | 10 | 4 | |
Brian Smith | Parramatta | 1997 - 2006 | 243 | 10.4 > | - | |
Clive Churchill | South Sydney | 1958, 1967 - 1975 | 224 | 9.8 < | 4 | |
^ Bob Fulton left his job at Manly-Warringah after 7 rounds of the 1999 season ~ Brad Arthur took over at Parramatta for the final 6 rounds of the 2012 premiership and in a second stint left the job after 10 rounds in 2024 > Brian Smith left his job at Parramatta after 9 rounds of the 2006 season < Clive Churchill left his job at South Sydney after 17 rounds of the 1975 season |
Most Games Played In A Season |
|||
Player | Club | Season | Games |
Steve Edge | Parramatta | 1983 | 30 |
Simon Bonetti | Sydney Roosters | 2000 | 30 |
Most Points Scored In A Season |
|||||||||
Player | Club | Season | Tries | Goals | Field Goals (2 Points) |
Field Goals (1 Point) |
Points | Games | Points Per Game |
Hazem El Masri | Canterbury-Bankstown | 2004 | 16 | 139 | 342 | 28 | 12.21 | ||
Rueben Garrick | Manly-Warringah | 2021 | 23 | 121 | 334 | 27 | 12.37 | ||
Brett Hodgson | Wests Tigers | 2005 | 15 | 124 | 308 | 28 | 11.00 | ||
Hazem El Masri | Canterbury-Bankstown | 2006 | 17 | 114 | 296 | 26 | 11.38 | ||
Jarrod Croker | Canberra | 2016 | 18 | 112 | 296 | 27 | 10.96 | ||
Hazem El Masri | Canterbury-Bankstown | 2003 | 9 | 129 | 294 | 27 | 10.89 | ||
Ivan Cleary | Sydney Roosters | 1998 | 13 | 116 | 284 | 27 | 10.52 | ||
Michael Cronin | Parramatta | 1978 | 16 ^ | 117 | 282 | 25 | 11.28 | ||
Michael Cronin | Parramatta | 1982 | 11 ^ | 123 | 279 | 28 | 9.96 | ||
Ben Walker | Northern Eagles | 2001 | 18 | 103 | 1 | 279 | 26 | 10.73 | |
Andrew Johns | Newcastle Knights | 2001 | 14 | 110 | 3 | 279 | 21 | 13.29 | |
Latrell Mitchell | Sydney Roosters | 2019 | 19 | 98 | 1 | 273 | 25 | 10.92 | |
^ These tries all worth three points |
Roosters Players To Top The
|
||||
Player | Season | Points | Games | Points Per Game |
Dally Messenger | 1910 | 69 | 10 | 6.90 |
Dally Messenger | 1911 | 148 | 16 | 9.25 |
Dally Messenger | 1912 | 80 | 11 | 7.27 |
Wally Messenger | 1915 | 73 | 13 | 5.62 |
Rex Norman | 1921 | 77 | 8 | 9.63 |
Arthur Oxford | 1923 | 113 | 17 | 6.65 |
Jack Lynch * | 1931 | 124 | 16 | 7.75 |
Dave Brown * | 1934 | 121 | 15 | 8.07 |
Dave Brown * | 1935 | 244 | 15 | 16.27 ^ |
Jack Beaton | 1937 | 56 | 8 | 7.00 |
Dick Dunn | 1945 | 150 | 16 | 9.38 |
Bob Landers | 1961 | 164 | 17 | 9.65 |
Allan McKean | 1972 | 220 | 23 | 9.57 |
Mike Eden | 1983 | 256 | 24 | 10.67 |
Ivan Cleary | 1988 | 284 | 27 | 10.52 |
James Maloney # | 2014 | 234 | 27 | 8.67 |
James Maloney | 2015 | 250 | 27 | 9.26 |
Latrell Mitchell | 2018 | 248 | 24 | 10.33 |
Latrell Mitchell | 2019 | 273 | 25 | 10.92 |
# Equal top scorer * Also topped the season's try scoring ladder ^ Competition record |
Most Tries Scored In A Season |
|||||
Player | Club | Season | Tries | Games | Tries Per Game |
Dave Brown | Sydney Roosters | 1935 | 38 | 15 | 2.53 ^ |
Ray Preston | Newtown | 1954 | 34 | 21 | 1.62 |
Alex Johnston | South Sydney | 2021 | 30 | 22 | 1.36 |
Alex Johnston | South Sydney | 2022 | 30 | 25 | 1.20 |
Les Brennan | South Sydney | 1954 | 29 | 19 | 1.53 |
Bob Lulham | Balmain | 1947 | 28 | 18 | 1.56 |
Johnny Graves | South Sydney | 1951 | 28 | 17 | 1.65 |
Tom Trbojevic | Manly-Warringah | 2021 | 28 | 18 | 1.56 |
Rod O'Loan | Sydney Roosters | 1935 | 27 | 18 | 1.50 |
Norm Jacobson | Newtown | 1948 | 27 | 19 | 1.42 |
Phil Blake | Manly-Warringah | 1983 | 27 | 24 | 1.13 |
Nathan Blacklock | St George Illawarra | 2001 | 27 | 28 | 0.96 |
^ Competition record |
Roosters Players To Top The
|
||||
Player | Season | Tries | Games | Tries Per Game |
Horrie Miller | 1908 | 15 | 11 | 1.36 |
Gordon Wright | 1919 | 17 | 8 | 2.13 |
