You have skipped the navigation, tab for page content
Club - Individual
Tables detailing the Roosters' top performers for the Club in the NRLW in all the major statistical categories of the game.
Last Update: 1st January, 2025
Most NRLW Games |
||
Player | Club NRLW Career Span |
Games |
Isabelle Kelly | 2018 - 2019, 2021 - | 41 |
Jocelyn Kelleher | 2020 - | 37 |
Olivia Kernick | 2021 - | 34 |
Brydie Parker | 2018, 2020 - 2021, 2023 - | 28 |
Otesa Pule | 2022 - | 27 |
Mya Hill-Moana | 2021 - 2024 | 25 |
Zahara Temara | 2018 - 2022 | 24 |
Jessica Sergis | 2021 - | 23 |
Corban Baxter (née McGregor) | 2019 - 2023, 2025 - | 22 |
Keilee Joseph | 2021 - 2023 | 22 |
Jayme Fressard | 2022 - | 22 |
Most Seasons Of NRLW |
|||
Player | Club NRLW Career Span |
Seasons | Additional Notes |
Isabelle Kelly | 2018 - 2019, 2021 - | 6 | Played With St George Illawarra (2019) |
Brydie Parker | 2018, 2020 - 2021, 2023 - | 5 | Missed Roosters NRLW Selection (2019), Ruptured ACL (2022) |
Jocelyn Kelleher | 2020 - | 5 | |
Zahara Temara | 2018 - 2022 | 5 | Played With Canberra (2023 - ) |
Corban Baxter ^ | 2019 - 2021, 2023, 2025 - | 4 | Missed Season Due To Maternity (2022), Ruptured ACL (2024) |
Olivia Kernick | 2021 - | 4 | |
Jessica Sergis | 2021 - | 4 | Played With St George Illawarra (2018 - 2020) |
Mya Hill-Moana | 2021 - 2024 | 4 | Played With New Zealand Warriors (2025 - ) |
Sarah Togatuki | 2018, 2020 - 2022 | 4 | Played With St George Illawarra (2019) *, Wests Tigers (2023 - ) |
^ Corban Baxter (née McGregor) * Missed Dragons NRLW Selection (2019) |
Most NRLW Premierships |
|||||
Player | Titles | Premiership Seasons | |||
Jocelyn Kelleher | 2 | 2021 | 2024 | ||
Isabelle Kelly | 2 | 2021 | 2024 | ||
Olivia Kernick | 2 | 2021 | 2024 | ||
Brydie Parker | 2 | 2021 | 2024 | ||
Jessica Sergis | 2 | 2021 | 2024 |
Most Grand Final Appearances |
|||||||
Player | Grand Finals |
Grand Final Seasons | |||||
Brydie Parker | 4 | 2018 | 2020 | 2021 | 2024 | ||
Isabelle Kelly | 3 | 2018 | 2021 | 2024 | |||
Jocelyn Kelleher | 3 | 2020 | 2021 | 2024 | |||
Sarah Togatuki | 3 | 2018 | 2020 | 2021 | |||
Zahara Temara | 3 | 2018 | 2020 | 2021 |
Most Finals Appearances |
||
Player | Club NRLW Career Span |
Matches |
Jocelyn Kelleher | 2020 - | 7 |
Isabelle Kelly | 2018 - 2019, 2021 - | 7 |
Brydie Parker | 2018, 2020 - 2021, 2023 - | 7 |
Olivia Kernick | 2021 - | 6 |
Jessica Sergis | 2021 - | 5 |
Zahara Temara | 2018 - 2022 | 5 |
Most NRLW Points |
||||||
Player | Club NRLW Career Span |
Tries | Goals | Field Goals |
Points | Games |
Jocelyn Kelleher | 2020 - | 6 | 69 | 162 | 26 | |
Zahara Temara | 2018 - 2022 | 2 | 43 | 1 | 95 | 24 |
Isabelle Kelly | 2018 - 2019, 2021 - | 17 | 68 | 41 | ||
Jayme Fressard | 2022 - | 17 | 68 | 22 | ||
Jessica Sergis | 2021 - | 15 | 60 | 23 |
Most NRLW Tries |
||||
Player | Club NRLW Career Span |
Tries | Games | Tries Per Game |
Isabelle Kelly | 2018 - 2019, 2021 - | 17 | 41 | 0.41 |
Jayme Fressard | 2022 - | 17 | 22 | 0.77 |
Jessica Sergis | 2021 - | 15 | 23 | 0.65 |
Olivia Kernick | 2021 - | 13 | 34 | 0.38 |
Brydie Parker | 2018, 2020 - 2021, 2023 - | 12 | 28 | 0.43 |
Corban Baxter (née McGregor) | 2019 - 2021, 2023, 2025 - | 9 | 22 | 0.41 |
Mia Wood | 2023 - | 9 | 15 | 0.60 |
Most NRLW Goals |
|||||
Player | Club NRLW Career Span |
Games | Goal Attempts |
Games | % |
Jocelyn Kelleher | 2020 - | 37 * | 109 | 37 | 63.30% |
Zahara Temara | 2018 - 2022 | 24 | 67 | 24 | 64.18% |
* Competition record |
Most NRLW Field Goals |
||||
Player | Club NRLW Career Span |
Games | Field Goals |
Games |
Zahara Temara | 2018 - 2022 | 24 | 1 | 24 |
Tarryn Aiken | 2023 - | 19 | 1 | 19 |
Most Games Played In A Season |
||
Player | Season | Games |
Keeley Davis | 2024 | 11 |
Kalosipani Hopoate | 2024 | 11 |
Olivia Kernick | 2024 | 11 |
Otesa Pule | 2024 | 11 |
Jocelyn Kelleher | 2024 | 11 |
Isabelle Kelly | 2024 | 11 |
Jasmin Strange | 2024 | 11 |
* 11 games is the equal competition record |
Most Points Scored In A Season |
|||||||
Player | Season | Tries | Goals | Field Goals |
Points | Games | Points Per Game |
Jocelyn Kelleher | 2024 | 1 | 37 | 78 | 11 | 7.09 | |
Jocelyn Kelleher | 2023 | 2 | 32 | 72 | 10 | 7.20 | |
Zahara Temara | 2022 | 1 | 21 | 46 | 6 | 7.67 |
Most Tries Scored In A Season |
||||
Player | Season | Tries | Games | Tries Per Game |
Jessica Sergis | 2023 | 7 | 6 | 1.17 |
Jayme Fressard | 2023 | 6 | 8 | 0.75 |
Jayme Fressard | 2024 | 6 | 9 | 0.67 |
Sam Bremner (née Hammond) | 2024 | 6 | 10 | 0.60 |
Olivia Kernick | 2024 | 6 | 11 | 0.55 |
Most Goals Kicked In A Season |
||||||
Player | Season | Goals | Goal Attempts |
% | Games | Goals Per Game |
Jocelyn Kelleher | 2024 | 37 | 52 | 71.15% | 11 | 3.36 |
Jocelyn Kelleher | 2023 | 32 | 55 | 58.18% | 10 | 3.20 |
Zahara Temara | 2022 | 21 | 31 | 67.74% | 6 | 3.50 |
Most Field Goals Kicked In A Season |
||||
Player | Season | Field Goals |
Games | Field Goals Per Game |
Zahara Temara | 2022 | 1 | 6 | 0.17 |
Tarryn Aiken | 2024 | 1 | 9 | 0.11 |
Most Metres Gained In A Season |
||||
Player | Season | Metres Gained |
Games | Metres Per Game |
Isabelle Kelly | 2024 | 2,165 | 11 | 196.82 |
Isabelle Kelly | 2023 | 1,823 | 10 | 182.30 |
Corban Baxter (née McGregor) | 2023 | 1,434 | 10 | 143.40 |
Olivia Kernick | 2024 | 1,813 | 11 | 164.82 |
Millie Elliott (née Boyle) | 2024 | 1,584 | 10 | 158.40 |
Millie Elliott (née Boyle) | 2023 | 1,297 | 8 | 162.13 |
Tarryn Aiken | 2023 | 1,211 | 10 | 121.10 |
Most Tackles Made In A Season |
||||
Player | Season | Tackles Made |
Games | Tackles Per Game |
Olivia Kernick | 2024 | 337 | 11 | 30.64 |
Millie Elliott (née Boyle) | 2024 | 318 | 10 | 31.80 |
Keilee Joseph | 2023 | 271 | 10 | 27.10 |
Keeley Davis | 2024 | 267 | 11 | 24.27 |
Olivia Kernick | 2023 | 260 | 10 | 26.00 |
Keeley Davis | 2023 | 251 | 9 | 27.89 |
Most Points Scored In A Match |
||||||
Player | Round & Year | Points | Opponent | Score | Venue | Date |
Taleena Simon | Round 3, 2018 | 16 | St George Illawarra | 26 - 0 | Sydney Football Stadium (Old) | 22/09/2018 |
Jocelyn Kelleher | Round 9, 2023 | 16 | North Queensland | 40 - 16 | Kogarah Jubille Stadium | 16/09/2023 |
Most Tries Scored In A Match |
||||||
Player | Round & Year | Tries | Opponent | Score | Venue | Date |
Taleena Simon | Round 3, 2018 | 4 | St George Illawarra | 26 - 0 | Sydney Football Stadium (Old) | 22/09/2018 |
Jayme Fressard | Round 4, 2023 | 3 | Wests Tigers | 48 - 10 | Sydney Football Stadium | 13/08/2023 |
Mia Wood | Round 6, 2024 | 3 | Cronulla-Sutherland | 36 - 12 | Endeavour Field, Woolooware | 26/08/2023 |
Most Goals Kicked In A Match |
||||||
Player | Round & Year | Goals | Opponent | Score | Venue | Date |
Jocelyn Kelleher | Round 7, 2023 | 7 | Parramatta | 46 - 12 | Central Coast Stadium | 3/09/2023 |
Jocelyn Kelleher | Round 9, 2023 | 6 | North Queensland | 40 - 16 | Kogarah Jubille Stadium | 16/09/2023 |
Most Field Goals Kicked In A Match |
||||||
Player | Round & Year | Field Goals |
Opponent | Score | Venue | Date |
Zahara Temara | Round 4, 2021 | 1 | Parramatta | 19 - 18 | Newcastle Int. Sports Centre | 20/03/2022 |
Tarryn Aiken | Semi Final, 2024 | 1 | Newcastle Knights | 25 - 16 | Sydney Football Stadium | 29/09/2024 |
Most Metres Gained In A Match |
||||||
Player | Round & Year | Metres Gained |
Opponent | Score | Venue | Date |
Isabelle Kelly | Round 8, 2024 | 350 | North Queensland | 24 - 12 | Central Coast Stadium | 15/09/2024 |
Isabelle Kelly | Round 4, 2023 | 283 | Cronulla-Sutherland | 36 - 12 | Endeavour Field, Woolooware | 13/08/2023 |
Isabelle Kelly | Round 4, 2024 | 269 | St George Illawarra | 28 - 8 | Wollongong Showground | 18/08/2024 |
Isabelle Kelly | Round 7, 2024 | 266 | Cronulla-Sutherland | 40 - 0 | Endeavour Field, Woolooware | 8/09/2024 |
Tarryn Aiken | Round 6, 2024 | 252 | Canberra | 34 - 20 | Sydney Football Stadium | 1/09/2024 |
Isabelle Kelly | Round 8, 2023 | 251 | Newcastle Knights | 18 - 16 | Sydney Football Stadium | 11/09/2022 |
Most Tackles Made In A Match |
||||||
Player | Round & Year | Tackles Made |
Opponent | Score | Venue | Date |
Keilee Joseph | Round 8, 2023 | 45 | Newcastle Knights | 4 - 20 | Newcastle Int. Sports Centre | 9/09/2023 |
Millie Elliott ^ | Semi Final, 2023 | 45 | Gold Coast Titans | 0 - 12 | Sydney Football Stadium | 24/09/2023 |
Nita Maynard | Round 2, 2019 | 43 | Brisbane Broncos | 0 - 20 | Melbourne Rectangular Stadium | 21/09/2019 |
Olivia Kernick | Round 1, 2021 | 42 | Brisbane Broncos | 4 - 20 | Newcastle Int. Sports Centre | 27/02/2022 |
Olivia Kernick | Semi Final, 2022 | 40 | Parramatta | 10 - 24 | Brisbane (Lang Park) Football Stdm | 25/09/2022 |
^ Millie Elliott (née Boyle) |
Longest Try Scoring Streak |
||
Player | Successive Matches Scoring Tries |
Period |
Jessica Sergis | 7 | 13/08/2023 - 10/08/2024 |
Isabelle Kelly | 4 | 26/03/2022 - 20/08/2022 |
Longest Goal Kicking Streak |
||
Player | Successive Goal Kicks |
Period |
Zahara Temara | 8 | 27/08/2022 - 2/09/2022 |
Jocely Kelleher | 8 | 15/09/2024 - 22/09/2024 |
Youngest NRLW Player |
|||||
Player | Round & Year | Age | Opponent | Venue | Date |
Aliyah Nasio | Round 1, 2024 | 18 years and 34 days | Newcastle Knights | Newcastle Int. Sports Centre | 25/07/2024 |
Oldest NRLW Player |
|||||
Player | Round & Year | Age | Opponent | Venue | Date |
Kylie Hilder | Grand Final, 2018 | 42 years and 182 days | Brisbane Broncos | Stadium Australia, Homebush | 30/09/2018 |
Oldest NRLW Debutant |
|||||
Player | Round & Year | Age | Opponent | Venue | Date |
Kylie Hilder | Round 1, 2018 | 42 years and 160 days * | New Zealand Warriors | Stadium Australia, Homebush | 8/09/2018 |
* Competition record |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.