You have skipped the navigation, tab for page content
Club - Individual
Tables detailing the Roosters' top performers for the Club in first grade in all the major statistical categories of the game.
Last Update: 1st January, 2025
Most First Grade Games |
||
Player | Club First Grade Career Span |
Games |
Jared Waerea-Hargreaves | 2010 - 2024 | 310 |
Mitchell Aubusson | 2007 - 2020 | 306 |
Anthony Minichiello | 2000 - 2014 | 302 |
Luke Ricketson | 1991 - 2005 | 301 |
Daniel Tupou | 2012 - | 265 |
Jake Friend | 2008 - 2021 | 264 |
Mitchell Pearce | 2007 - 2017 | 238 |
Kevin Hastings | 1976 - 1987 | 234 |
Craig Fitzgibbon | 2000 - 2009 | 228 |
Shaun Kenny-Dowall | 2007 - 2017 | 224 |
Brad Fittler | 1996 - 2004 | 217 |
Isaac Liu | 2013 - 2021 | 203 |
Most Seasons Of First Grade |
|||
Player | Club First Grade Career Span |
Seasons | Additional Notes |
Ray Stehr | 1929 - 1942, 1945 - 1946 | 16 | Served In World War II (1943 - 1944) |
Luke Ricketson | 1991 - 2005 | 15 | |
Anthony Minichiello | 2000 - 2014 | 15 | |
Jared Waerea-Hargreaves | 2010 - 2024 | 15 | Played With Manly-Warringah (2009), Hull K.R. (2025 - 2026) |
Sandy Pearce | 1908 - 1921 | 14 | |
Joe Pearce | 1929 - 1942 | 14 | |
Mitchell Aubusson | 2007 - 2020 | 14 | |
Jake Friend | 2008 - 2021 | 14 | |
Daniel Tupou | 2012 - | 14 | |
Barry 'Bunny' Reilly | 1966 - 1971, 1973 -1979 | 13 | Played With Cronulla-Sutherland (1972) |
Jack Arnold | 1938 - 1949 | 12 | Played With Western Suburbs (1936 - 1937) * |
Kevin Hastings | 1986 - 1987 | 12 | Played The 1986/87 Off-Season With Barrow (U.K.) |
Charlie Lees | 1911 - 1921 | 11 | |
Jack 'Bluey' Watkins | 1913 - 1916, 1919 - 1924, 1926 | 11 | Served In World War I (1917 - 1919); Played In Tumut (1925) |
Harry Pierce | 1934 - 1944 | 11 | Played With St George (1932 - 1933) |
Ken Ashcroft | 1957 - 1967 | 11 | |
Kevin Junee | 1964 - 1973, 1976 | 11 | Played With Manly-Warringah (1974 - 1975) |
Bill Mullins | 1968 - 1978 | 11 | |
Brendan Hall | 1985 - 1995 | 11 | |
Shaun Kenny-Dowall | 2007 - 2017 | 11 | Played With Newcastle (2017 - 2019), Hull K.R. (2020 - 2023) |
Mitchell Pearce | 2007 - 2017 | 11 | Played With Newcastle (2018 - 2021), Catalans (2022 - 2023) |
Bob 'Botsy' Williams | 1910 - 1918, 1920 | 10 | Missed Season Due To Work Commitments (1919) |
Les Cubitt | 1913 - 1922 | 10 | Played With Glebe (1911 - 1912) |
Dave Brown | 1930 - 1936, 1939 - 1941 | 10 | Played With Warrington (1936/37, 1937/38, 1938/39) |
Dick Dunn | 1938 - 1947 | 10 | |
Terry Fearnley | 1954 - 1955, 1957 - 1964 | 10 | Played In Wollongong (1956) |
Mark Harris | 1970 - 1979 | 10 | Played With North Sydney (1980 - 1981) |
Craig Salvatori | 1986 - 1995 | 10 | Played With South Sydney (1986) |
Craig Fitzgibbon | 2000 - 2009 | 10 | Played With Illawarra (1998), St George Illawarra (1999) |
Boyd Cordner | 2011 - 2020 | 10 | |
* Played only lower grades at Western Suburbs in 1937 |
Most First Grade Premierships |
|||||||||||||
Player | Titles | Premiership Seasons | |||||||||||
Ray Stehr | 5 | 1935 | 1936 | 1937 | 1940 | 1945 | |||||||
Andy Norval | 4 | 1935 | 1936 | 1937 | 1940 | ||||||||
Rod O'Loan | 4 | 1935 | 1936 | 1937 | 1940 | ||||||||
Joe Pearce | 4 | 1935 | 1936 | 1937 | 1940 | ||||||||
Harry Pierce | 4 | 1935 | 1936 | 1937 | 1940 | ||||||||
Tom Dowling | 3 | 1935 | 1936 | 1937 | |||||||||
Tom McLachlan | 3 | 1935 | 1936 | 1937 | |||||||||
Ernie Norman | 3 | 1935 | 1936 | 1937 | |||||||||
Viv Thicknesse | 3 | 1935 | 1936 | 1937 | |||||||||
Fred Tottey | 3 | 1935 | 1936 | 1937 | |||||||||
Fred Kinghorn | 3 | 1911 | 1912 | 1913 | |||||||||
Charlie Lees | 3 | 1911 | 1912 | 1913 | |||||||||
Dally Messenger | 3 | 1911 | 1912 | 1913 | |||||||||
Larry 'Jersey' O'Malley | 3 | 1911 | 1912 | 1913 | |||||||||
Sandy Pearce | 3 | 1911 | 1912 | 1913 | |||||||||
Mitchell Aubusson | 3 | 2013 | 2018 | 2019 | |||||||||
Boyd Cordner | 3 | 2013 | 2018 | 2019 | |||||||||
Jake Friend | 3 | 2013 | 2018 | 2019 | |||||||||
Jared Waerea-Hargreaves | 3 | 2013 | 2018 | 2019 | |||||||||
Daniel Tupou | 3 | 2013 | 2018 | 2019 |
Most Grand Final Appearances |
|||||||||||
Player | Grand Finals |
Grand Final Seasons | |||||||||
Anthony Minichiello | 6 | 2000 | 2002 | 2003 | 2004 | 2010 | 2013 | ||||
Brad Fittler | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Craig Fitzgibbon | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Shannon Hegarty | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Craig Wing | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Mitchell Aubusson | 4 | 2010 | 2013 | 2018 | 2019 | ||||||
Jake Friend | 4 | 2010 | 2013 | 2018 | 2019 | ||||||
Jared Waerea-Hargreaves | 4 | 2010 | 2013 | 2018 | 2019 |
Most Finals Appearances |
||
Player | First Grade Career Span |
Matches |
Anthony Minichiello | 2000 - 2017 | 27 |
Mitchell Aubusson | 2007 - 2020 | 25 |
Brad Fittler | 1996 - 2004 | 25 |
Luke Ricketson | 1991 - 2005 | 24 |
Daniel Tupou | 2012 - | 24 |
Jared Waerea-Hargreaves | 2010 - 2024 | 23 |
Ray Stehr | 1929 - 1942, 1945 - 1946 | 20 |
Most Premiership Deciders |
|||||||||||
Player | Deciders | Seasons Playing In The Premiership Decider | |||||||||
Ray Stehr | 8 | 1931 | 1934 | 1935 | 1936 | 1938 | 1940 | 1941 | 1945 | ||
Joe Pearce | 7 | 1931 | 1934 | 1935 | 1936 | 1938 | 1940 | 1941 | |||
Anthony Minichiello | 6 | 2000 | 2002 | 2003 | 2004 | 2010 | 2013 | ||||
Harry Pierce | 5 | 1934 | 1935 | 1936 | 1938 | 1940 | |||||
Andy Norval | 5 | 1934 | 1935 | 1936 | 1938 | 1940 | |||||
Dave Brown | 4 | 1931 | 1934 | 1936 | 1941 | ||||||
Ernie Morman | 4 | 1931 | 1934 | 1935 | 1936 | ||||||
Rod O'Loan | 4 | 1935 | 1936 | 1938 | 1940 | ||||||
Brad Fittler | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Craig Fitzgibbon | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Shannon Hegarty | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Craig Wing | 4 | 2000 | 2002 | 2003 | 2004 | ||||||
Mitchell Aubusson | 4 | 2010 | 2013 | 2018 | 2019 | ||||||
Jake Friend | 4 | 2010 | 2013 | 2018 | 2019 | ||||||
Jared Waerea-Hargreaves | 4 | 2010 | 2013 | 2018 | 2019 | ||||||
In 1935, 1936, 1938, 1940 and 1945 the Final was the premiership decider as the Minor Premiers won the Final, therefore meaning no 'Grand Final Challenge' could be mounted In 1934 and 1941 the Final was the premiership decider as the Minor Premiers finished on the same number of competition points as the Final winner, therefore meaning no 'Grand Final Challenge' could be mounted following defeat in the Final |
Most Top Two Finishes |
||||||||||||
Player | Top Two Finishes |
Seasons Finishing Top Two | ||||||||||
Ray Stehr | 9 | 1931 | 1934 | 1935 | 1936 | 1937 * | 1938 | 1940 | 1941 | 1945 | ||
Joe Pearce | 8 | 1931 | 1934 | 1935 | 1936 | 1937 * | 1938 | 1940 | 1941 | |||
Harry Pierce | 6 | 1934 | 1935 | 1936 | 1937 * | 1938 | 1940 | |||||
Andy Norval | 6 | 1934 | 1935 | 1936 | 1937 * | 1938 | 1940 | |||||
Anthony Minichiello | 6 | 2000 | 2002 | 2003 | 2004 | 2010 | 2013 | |||||
Charlie Lees | 5 | 1911 | 1912 * | 1913 * | 1919 * | 1921 * | ||||||
Sandy Pearce | 5 | 1911 | 1912 * | 1913 * | 1919 * | 1921 * | ||||||
Ernie Norman | 5 | 1931 | 1934 | 1935 | 1936 | 1937 * | ||||||
Rod O'Loan | 5 | 1935 | 1936 | 1937 * | 1938 | 1940 | ||||||
Dave Brown | 4 | 1931 | 1934 | 1936 | 1941 | |||||||
Fred Tottey | 4 | 1931 | 1935 | 1936 | 1937 * | |||||||
Tom Dowling | 4 | 1934 | 1935 | 1936 | 1937 * | |||||||
Tom McLachlan | 4 | 1934 | 1935 | 1936 | 1937 * | |||||||
Viv Thicknesse | 4 | 1934 | 1935 | 1936 | 1937 * | |||||||
Dick Dunn | 4 | 1938 | 1940 | 1941 | 1945 | |||||||
Brad Fittler | 4 | 2000 | 2002 | 2003 | 2004 | |||||||
Craig Fitzgibbon | 4 | 2000 | 2002 | 2003 | 2004 | |||||||
Shannon Hegarty | 4 | 2000 | 2002 | 2003 | 2004 | |||||||
Craig Wing | 4 | 2000 | 2002 | 2003 | 2004 | |||||||
Mitchell Aubusson | 4 | 2010 | 2013 | 2018 | 2019 | |||||||
Jake Friend | 4 | 2010 | 2013 | 2018 | 2019 | |||||||
Jared Waerea-Hargreaves | 4 | 2010 | 2013 | 2018 | 2019 | |||||||
* No finals held that season |
Most World Club Challenge Titles |
||||||
Player | Titles | Title Winning Years | ||||
Mitchell Aubusson | 3 | 2014 | 2019 | 2020 | ||
Jake Friend | 3 | 2014 | 2019 | 2020 | ||
Daniel Tupou | 3 | 2014 | 2019 | 2020 | ||
Jared Waerea-Hargreaves | 3 | 2014 | 2019 | 2020 |
Most Cup Titles |
|||||||||||
Player | Titles | Pre-Season Cup Titles |
Mid-Season Cup Titles |
W.C.C. Titles |
|||||||
Mark Harris | 6 | 1974 | 1977 | 1979 | 1975 | 1978 | 1976 | ||||
Russell Fairfax | 5 | 1974 | 1977 | 1979 | 1978 | 1976 | |||||
Bill Mullins | 5 | 1974 | 1977 | 1975 | 1978 | 1976 | |||||
Ian Schubert | 5 | 1977 | 1979 | 1975 | 1978 | 1976 |
Most First Grade Points |
||||||||
Player | Club First Grade Career Span |
Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
Points | Games |
Craig Fitzgibbon | 2000 - 2009 | 36 | 655 | 1,454 | 228 | |||
Allan McKean | 1967 - 1973 | 18 | 422 | 1 | 1 | 903 | 120 | |
James Maloney | 2013 - 2015 | 23 | 320 | 4 | 736 | 79 | ||
Ivan Cleary | 1996 - 1999 | 29 | 303 | 722 | 81 | |||
John Brass | 1969 - 1976 | 33 | 295 | 9 | 8 | 715 | 143 | |
Latrell Mitchell | 2016 - 2019 | 65 | 209 | 1 | 679 | 96 | ||
Dave Brown | 1930 - 1941 ^ | 93 | 194 | 667 | 94 | |||
Daniel Tupou | 2012 - | 164 | 656 | 265 | ||||
Bob Landers | 1959 - 1965 | 41 | 251 | 625 | 105 | |||
Wally Messenger | 1912 - 1920 | 50 | 237 | 624 | 98 | |||
Arthur Oxford | 1922 - 1929 | 18 | 257 | 568 | 103 | |||
Anthony Minichiello | 2000 - 2014 | 139 | 1 | 557 | 302 | |||
Sam Walker | 2021 - | 25 | 222 | 6 | 550 | 77 | ||
^ Missed the entire 1936 and 1937 premiership seasons due to playing commitments with Warrington |
Most First Grade Tries |
||||
Player | Club First Grade Career Span |
Tries | Games | Tries Per Game |
Daniel Tupou | 2012 - | 164 | 265 | 0.62 |
Antony Minichiello | 2000 - 2014 | 139 | 302 | 0.46 |
Shaun Kenny-Dowall | 2007 - 2017 | 121 | 224 | 0.54 |
Bill Mullins | 1968 - 1978 | 104 | 190 | 0.55 |
Dave Brown | 1930 - 1936, 1939 - 1941 | 93 | 94 | 0.99 |
Brad Fittler | 1996 - 2004 | 91 | 217 | 0.42 |
James Tedesco | 2017 - | 88 | 161 | 0.55 |
Mark Harris | 1970 - 1979 | 88 | 195 | 0.45 |
Ryan Cross | 1998 - 2006 | 85 | 143 | 0.59 |
Fred Tottey | 1930 - 1937 | 77 | 76 | 1.01 |
Rod O'Loan | 1935 - 1941 | 76 | 83 | 0.92 |
Most First Grade Goals |
|||||
Player | Club First Grade Career Span |
Goals | Goal Attempts |
Games | % |
Craig Fitzgibbon | 2000 - 2009 | 655 | 854 | 228 | 76.70% |
Allan McKean | 1967 - 1973 | 422 | 120 | ||
James Maloney | 2013 - 2015 | 320 | 379 | 79 | 84.43% |
Ivan Cleary | 1996 - 1999 | 303 | 405 | 81 | 74.81% |
John Brass | 1969 - 1976 | 295 | 143 | ||
Arthur Oxford | 1922 - 1929 | 257 | 103 | ||
Bob Landers | 1959 - 1965 | 251 | 105 | ||
Wally Messenger | 1912 - 1920 | 237 | 98 | ||
Latrell Mitchell | 2016 - 2019 | 209 | 281 | 96 | 74.38% |
Sam Walker | 2021 - | 222 | 292 | 77 | 76.03% |
Dave Brown | 1930 - 1936, 1939 - 1941 | 194 | 94 |
Most First Grade Field Goals |
|||||
Player | Club First Grade Career Span |
F/Goals (2 Points) |
F/Goals (1 Points) |
Total F/Goals |
Games |
Kevin Ashley | 1963 - 1969 | 25 | 25 | 105 | |
John Brass | 1969 - 1976 | 9 | 8 | 17 | 143 |
Kevin Hastings | 1976 - 1987 | 17 | 17 | 234 | |
Tony Melrose | 1986 - 1989 | 13 | 13 | 73 | |
John Peard | 1966, 1968 - 1971, 1974 - 1975 | 10 | 10 | 99 | |
Dally Messenger | 1908, 1910 - 1913 | 8 | 8 | 48 | |
Brad Fittler | 1996 - 2004 | 8 | 8 | 217 | |
Braith Anasta | 2006 - 2012 | 6 | 6 | 147 | |
Adrian Lam | 1994 - 1999 | 6 | 6 | 146 | |
Mitchell Pearce | 2007 - 2017 | 6 | 6 | 238 | |
Andrew Walker | 1995 - 1999 | 6 | 6 | 103 | |
Brett Finch | 2003 - 2006 | 6 | 6 | 95 | |
Luke Keary | 2017 - 2024 | 6 | 6 | 142 | |
Sam Walker | 2021 - | 6 | 6 | 77 |
Most Games Played In A Season |
||
Player | Season | Games |
Simon Bonetti | 2000 | 30 * |
Craig Fitzgibbon | 2000 | 29 |
Luke Ricketson | 2000 | 28 |
Ian Rubin | 2000 | 28 |
Todd Carney | 2010 | 28 |
Shaun Kenny-Dowall | 2010 | 28 |
Frank-Paul Nu'uausala | 2010 | 28 |
* Equal competition record |
Most Points Scored In A Season |
|||||||||
Player | Season | Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
Points | Games | Points Per Game |
Ivan Cleary | 1998 | 13 | 116 | 284 | 27 | 10.52 | |||
Latrell Mitchell | 2019 | 19 | 98 | 1 | 273 | 25 | 10.92 | ||
Mike Eden | 1983 | 12 | 103 | 2 | 256 | 24 | 10.67 | ||
Todd Carney | 2010 | 16 | 95 | 1 | 255 | 28 | 9.11 | ||
James Maloney | 2013 | 9 | 108 | 252 | 25 | 10.08 | |||
James Maloney | 2015 | 9 | 106 | 2 | 250 | 27 | 9.26 | ||
Latrell Mitchell | 2018 | 17 | 90 | 248 | 24 | 10.33 | |||
Dave Brown | 1935 | 38 | 65 | 244 | 15 | 16.27 * | |||
James Maloney | 2014 | 5 | 106 | 2 | 234 | 27 | 8.67 | ||
Allan McKean | 1972 | 7 | 99 | 1 | 220 | 23 | 9.57 | ||
John Brass | 1974 | 8 | 94 | 1 | 213 | 22 | 9.68 | ||
Sam Walker | 2022 | 7 | 91 | 1 | 211 | 25 | 8.44 | ||
Sam Walker | 2024 | 7 | 88 | 204 | 21 | 9.71 | |||
* Competition record |
Most Tries Scored In A Season |
||||
Player | Season | Tries | Games | Tries Per Game |
Dave Brown | 1935 | 38 * | 15 | 2.53 * |
Rod O'Loan | 1935 | 27 | 18 | 1.50 |
Fred Tottey | 1936 | 25 | 15 | 1.67 |
Bill Mullins | 1974 | 23 | 25 | 0.92 |
Shaun Kenny-Dowall | 2010 | 21 | 28 | 0.75 |
Daniel Tupou | 2024 | 21 | 24 | 0.88 |
Rod O'Loan | 1936 | 20 | 14 | 1.43 |
Michael Jennings | 2013 | 20 | 26 | 0.77 |
Dominic Young | 2024 | 20 | 22 | 0.91 |
Fred Tottey | 1935 | 19 | 13 | 1.46 |
Latrell Mitchell | 2019 | 19 | 25 | 0.76 |
* Competition record |
Most Goals Kicked In A Season |
||||||
Player | Season | Goals | Goal Attempts |
% | Games | Goals Per Game |
Ivan Cleary | 1998 | 116 | 145 | 80.00% | 27 | 4.30 |
James Maloney | 2013 | 108 | 124 | 87.10% | 25 | 4.32 |
James Maloney | 2014 | 106 | 127 | 83.46% | 27 | 3.93 |
James Maloney | 2015 | 106 | 128 | 82.81% | 27 | 3.93 |
Mike Eden | 1983 | 103 | 24 | 4.29 | ||
Allan McKean | 1972 | 99 | 23 | 4.30 | ||
Latrell Mitchell | 2019 | 98 | 130 | 75.38% | 25 | 3.92 |
Todd Carney | 2010 | 95 | 119 | 79.83% | 28 | 3.39 |
John Brass | 1974 | 94 | 22 | 4.27 | ||
Sam Walker | 2022 | 91 | 117 | 77.78% | 25 | 3.64 |
Latrell Mitchell | 2018 | 90 | 117 | 76.92% | 24 | 3.75 |
Most Field Goals Kicked In A Season |
||||||
Player | Season | F/Goals (2 Points) |
F/Goals (1 Point) |
Total F/Goals |
Games | F/Goals Per Game |
Kevin Ashley | 1967 | 12 | 12 | 23 | 0.52 | |
John Peard | 1970 | 9 | 9 | 22 | 0.41 | |
Kevin Ashley | 1968 | 8 | 8 | 22 | 0.36 | |
John Brass | 1970 | 8 | 8 | 20 | 0.40 | |
Andrew Walker | 1995 | 6 | 6 | 21 | 0.29 | |
Dally Messenger | 1911 | 5 | 5 | 16 | 0.31 | |
Kevin Ashley | 1969 | 5 | 5 | 12 | 0.42 | |
John Brass | 1972 | 5 | 5 | 21 | 0.24 | |
Kevin Hastings | 1983 | 5 | 5 | 26 | 0.19 | |
Tony Melrose | 1987 | 5 | 5 | 22 | 0.23 |
Most Metres Gained In A Season |
||||
Player | Season | Metres Gained |
Games | Metres Per Game |
Roger Tuivasa-Sheck | 2015 | 6,543 | 27 | 242.33 |
Blake Ferguson | 2018 | 5,381 | 27 | 199.30 |
James Tedesco | 2022 | 5,100 | 24 | 212.50 |
James Tedesco | 2024 | 4,973 | 25 | 198.92 |
James Tedesco | 2019 | 4,920 | 24 | 205.00 |
James Tedesco | 2018 | 4,826 | 25 | 193.04 |
Daniel Tupou | 2021 | 4,691 | 26 | 180.42 |
Anthony Minichiello | 2003 | 4,571 | 25 | 182.84 |
Daniel Tupou | 2019 | 4,456 | 26 | 171.38 |
Anthony Minichiello | 2004 | 4,449 | 25 | 177.96 |
Most Tackles Made In A Season |
||||
Player | Season | Tackles Made |
Games | Tackles Per Game |
Jake Friend | 2016 | 1,277 | 24 | 53.21 |
Jake Friend | 2018 | 1,250 | 27 | 46.30 |
Jake Friend | 2017 | 1,102 | 22 | 50.09 |
Nat Butcher | 2023 | 1,062 | 24 | 44.25 |
Jake Friend | 2011 | 1,050 | 24 | 43.75 |
Jake Friend | 2014 | 1,031 | 23 | 44.83 |
Jake Friend | 2015 | 966 | 22 | 43.91 |
Jake Friend | 2013 | 961 | 27 | 35.59 |
Victor Radley | 2019 | 949 | 27 | 35.15 |
Craig Fitzgibbon | 2007 | 940 | 23 | 40.87 |
Most Points Scored In A Match |
||||||
Player | Round & Year | Points | Opponent | Score | Venue | Date |
Dave Brown | Round 6, 1935 | 45 * | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground | 18/05/1935 |
Dave Brown | Round 15, 1935 | 38 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Dave Brown | Round 18, 1935 | 32 | Balmain | 53 - 13 | Sydney Cricket Ground | 31/08/1935 |
Dave Brown | Round 16, 1935 | 26 | North Sydney | 53 - 15 | Sydney Cricket Ground | 17/08/1935 |
Mike Eden | Round 21, 1983 | 26 | St George | 47 - 12 | Kogarah Jubilee Stadium | 24/07/1983 |
Latrell Mitchell | Round 8, 2019 | 26 | Wests Tigers | 42 - 12 | Sydney Cricket Ground | 4/05/2019 |
Latrell Mitchell | Round 20, 2019 | 26 | Gold Coast Titans | 58 - 6 | Sydney Cricket Ground | 4/08/2019 |
Wally Messenger | Round 6, 1920 | 25 | Annandale | 42 - 10 | Sydney Cricket Ground No. 2 | 17/06/1920 |
Rex Norman | Round 8, 1921 | 25 | University | 55 - 11 | Sydney Cricket Ground | 18/06/1921 |
Latrell Mitchell | Round 19, 2018 | 24 | Manly-Warringah | 56 - 24 | Brookvale Oval | 22/07/2018 |
Latrell Mitchell | Round 25, 2018 | 24 | Parramatta | 44 - 10 | Stadium Australia, Homebush | 1/09/2018 |
Sam Walker | Round 23, 2022 | 24 | Wests Tigers | 72 - 6 | Sydney Cricket Ground | 20/08/2022 |
Sam Walker | Round 8, 2024 | 24 | St George Illawarra | 60 - 18 | Sydney Football Stadium | 25/04/2024 |
Sam Walker | Round 22, 2024 | 24 | Dolphins (Redcliffe) | 40 - 34 | Perth Rectangular Stadium | 2/08/2024 |
* Competition record |
Most Tries Scored In A Match |
||||||
Player | Round & Year | Tries | Opponent | Score | Venue | Date |
Rod O'Loan | Round 5, 1935 | 7 | University | 61 - 5 | Sydney Sports Ground | 11/05/1935 |
Dave Brown | Round 15, 1935 | 6 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Dave Brown | Round 18, 1935 | 6 | Balmain | 53 - 13 | Sydney Cricket Ground | 31/08/1935 |
Gordon Wright | Round 10, 1920 | 5 | Balmain | 30 - 13 | Royal Agricultural Showground | 24/07/1920 |
Dave Brown | Round 6, 1935 | 5 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground | 18/05/1935 |
Brian Allsop | Round 10, 1955 | 5 | Parramatta | 41 - 15 | Sydney Sports Ground | 18/06/1955 |
Matt Ikuvalu | Round 9, 2020 | 5 | North Queensland | 42 - 16 | North Queensland Stadium | 9/07/2020 |
Johnno Stuntz | Round 1, 1908 | 4 | Newtown | 32 - 16 | Wentworth Park, Glebe | 20/04/1908 |
Les Cubitt | Round 12, 1916 | 4 | Western Suburbs | 53 - 0 | Sydney Sports Ground | 8/07/1916 |
Herb Gilbert | Round 12, 1916 | 4 | Western Suburbs | 53 - 0 | Sydney Sports Ground | 8/07/1916 |
Gordon Wright | Round 3, 1920 | 4 | University | 44 - 8 | Royal Agricultural Showground | 15/05/1920 |
Gordon Wright | Round 4, 1921 | 4 | St George | 23 - 11 | Sydney Cricket Ground No. 2 | 14/05/1921 |
Fred Tottey | Round 1, 1931 | 4 | University | 40 - 2 | Sydney Sports Ground | 25/04/1931 |
Jack Lynch | Round 13, 1931 | 4 | Balmain | 44 - 5 | Sydney Sports Ground | 8/08/1931 |
Fred Robinson | Round 11, 1934 | 4 | Balmain | 32 - 18 | Trumper (formerly Hampden) Park | 14/07/1934 |
Dave Brown | Round 7, 1935 | 4 | North Sydney | 57 - 9 | Sydney Cricket Ground | 15/06/1935 |
Fred Tottey | Round 7, 1935 | 4 | North Sydney | 57 - 9 | Sydney Cricket Ground | 15/06/1935 |
Dave Brown | Round 14, 1935 | 4 | University | 40 - 5 | Pratten Park, Ashfield | 3/08/1935 |
Dave Brown | Round 16, 1935 | 4 | North Sydney | 53 - 15 | Sydney Cricket Ground | 17/08/1935 |
Rod O'Loan | Round 14, 1936 | 4 | University | 50 - 12 | Sydney Sports Ground | 22/08/1936 |
Harry Pierce | Round 11, 1940 | 4 | South Sydney | 38 - 7 | Sydney Sports Ground | 13/07/1940 |
Ted Robinson | Round 14, 1948 | 4 | St George | 32 - 12 | Hurstville Oval | 24/07/1948 |
Charlie Banks | Round 13, 1951 | 4 | Newtown | 42 - 23 | Erskineville Oval | 7/07/1951 |
Darcy Henry | Round 1, 1952 | 4 | Parramatta | 30 - 20 | Cumberland Oval, Parramatta | 29/03/1952 |
Brian Allsop | Round 18, 1958 | 4 | Parramatta | 38 - 7 | Sydney Sports Ground | 17/08/1958 |
Bill Mullins | Round 8, 1972 | 4 | Cronulla-Sutherland | 38 - 21 | Sydney Sports Ground | 7/05/1972 |
Mark Harris | Round 11, 1973 | 4 | Parramatta | 43 - 2 | Cumberland Oval, Parramatta | 3/06/1973 |
Mark Harris | Round 12, 1973 | 4 | Penrith | 36 - 2 | Sydney Sports Ground | 10/06/1973 |
Johnny Mayes | Round 18, 1975 | 4 | Canterbury-Bankstown | 26 - 4 | Belmore Sports Ground | 27/07/1975 |
Shaun Kenny-Dowall | Round 20, 2010 | 4 | Brisbane Broncos | 34 - 30 | Brisbane (Lang Park) Football Stdm | 26/07/2010 |
Nat Butcher | Round 23, 2022 | 4 | Wests Tigers | 72 - 6 | Sydney Cricket Ground | 20/08/2022 |
Most Goals Kicked In A Match |
||||||
Player | Round & Year | Goals | Opponent | Score | Venue | Date |
Dave Brown | Round 6, 1935 | 15 * | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground | 18/05/1935 |
Sam Walker | Round 23, 2022 | 12 | Wests Tigers | 72 - 6 | Sydney Cricket Ground | 20/08/2022 |
Mike Eden | Round 21, 1983 | 11 | St George | 47 - 12 | Kogarah Jubille Stadium | 24/07/1983 |
Wally Messenger | Round 12, 1916 | 10 | Western Suburbs | 53 - 0 | Sydney Sports Ground | 8/07/1916 |
Dave Brown | Round 15, 1935 | 10 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Allan McKean | Round 4, 1972 | 10 | Parramatta | 50 - 12 | Sydney Sports Ground | 16/04/1972 |
James Maloney | Round 23, 2013 | 10 | Wests Tigers | 56 - 14 | Sydney Football Stadium (Old) | 19/08/2013 |
Sam Walker | Round 8, 2024 | 10 | St George Illawarra | 60 - 18 | Sydney Football Stadium | 25/04/2024 |
* Equal competition record |
Most Field Goals Kicked In A Match |
||||||
Player | Round & Year | Field Goals |
Opponent | Score | Venue | Date |
Kevin Ashley | Round 19, 1968 | 3 ^ | North Sydney | 29 - 15 | Sydney Sports Ground | 4/08/1968 |
John Peard | Round 16, 1970 | 3 ^ | South Sydney | 13 - 25 | Sydney Cricket Ground | 11/07/1970 |
^ Two point field goals |
Most Metres Gained In A Match |
||||||
Player | Round & Year | Metres Gained |
Opponent | Score | Venue | Date |
Joseph Manu | Round 6, 2024 | 347 | Newcastle Knights | 22 - 20 | Newcastle Int. Sports Centre | 11/04/2024 |
Roger Tuivasa-Sheck | Round 5, 2015 | 339 | Cronulla-Sutherland | 12 - 20 | Sydney Football Stadium | 5/04/2015 |
Joseph Manu | Round 20, 2021 | 331 | Parramatta | 28 - 0 | Stadium Mackay | 29/07/2021 |
James Tedesco | Round 18, 2024 | 324 | St George Illawarra | 42 - 12 | Sydney Football Stadium | 7/07/2024 |
Joseph Manu | Round 16, 2023 | 318 | Newcastle Knights | 18 - 16 | Newcastle Int. Sports Centre | 17/06/2023 |
James Tedesco | Round 19, 2022 | 317 | Newcastle Knights | 12 - 42 | Newcastle Int. Sports Centre | 22/07/2022 |
James Tedesco | Round 7, 2022 | 312 | St George Illawarra | 12 - 14 | Sydney Cricket Ground | 25/04/2022 |
