You have skipped the navigation, tab for page content
Points Conceded - Men
A list by season of the tries conceded and the goals and field goals kicked by the Roosters first grade sides.
Roosters' First Grade Premiership (Regular Season) Summary
|
||||||||||||
Season | Matches Played |
Tries (4 Points) |
Tries (3 Points) |
Tries Per Game |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
Points Conceded |
Points Per Game |
|||
1908 | 9 | 22 | 2.44 | 12 | 90 | 10.00 | ||||||
1909 | 10 | 35 | 3.50 | 18 | 141 | 14.10 | ||||||
1910 | 14 | 22 | 1.57 | 24 | 1 | 116 | 8.29 | |||||
1911 | 14 | 29 | 2.07 | 21 | 129 | 9.21 | ||||||
1912 | 14 | 10 | 0.71 | 28 | 86 | 6.14 | ||||||
1913 | 14 | 26 | 1.86 | 20 | 118 | 8.43 | ||||||
1914 | 14 | 20 | 1.43 | 28 | 3 | 122 | 8.71 | |||||
1915 | 14 | 23 | 1.64 | 20 | 109 | 7.79 | ||||||
1916 | 14 | 17 | 1.21 | 18 | 1 | 89 | 6.36 | |||||
1917 | 14 | 33 | 2.36 | 23 | 145 | 10.36 | ||||||
1918 | 14 | 35 | 2.50 | 23 | 1 | 153 | 10.93 | |||||
1919 | 14 | 22 | 1.57 | 21 | 108 | 7.71 | ||||||
1920 | 14 | 39 | 2.79 | 29 | 175 | 12.50 | ||||||
1921 | 8 | 13 | 1.63 | 14 | 67 | 8.38 | ||||||
1922 | 16 | 37 | 2.31 | 33 | 177 | 11.06 | ||||||
1923 | 16 | 28 | 1.75 | 20 | 124 | 7.75 | ||||||
1924 | 8 | 26 | 3.25 | 14 | 106 | 13.25 | ||||||
1925 | 12 | 26 | 2.17 | 21 | 120 | 10.00 | ||||||
1926 | 16 | 46 | 2.88 | 27 | 192 | 12.00 | ||||||
1927 | 16 | 48 | 3.00 | 34 | 2 | 216 | 13.50 | |||||
1928 | 12 | 18 | 1.50 | 31 | 116 | 9.67 | ||||||
1929 | 16 | 55 | 3.44 | 51 | 1 | 269 | 16.81 | |||||
1930 | 14 | 42 | 3.00 | 26 | 178 | 12.71 | ||||||
1931 | 14 | 21 | 1.50 | 29 | 121 | 8.64 | ||||||
1932 | 14 | 25 | 1.79 | 29 | 133 | 9.50 | ||||||
1933 | 14 | 33 | 2.36 | 35 | 169 | 12.07 | ||||||
1934 | 14 | 33 | 2.36 | 33 | 165 | 11.79 | ||||||
1935 | 16 | 27 | 1.69 | 38 | 157 | 9.81 | ||||||
1936 | 13 | 29 | 2.23 | 29 | 145 | 11.15 | ||||||
1937 | 8 | 10 | 1.25 | 13 | 56 | 7.00 | ||||||
1938 | 14 | 41 | 2.93 | 40 | 203 | 14.50 | ||||||
1939 | 14 | 34 | 2.43 | 41 | 184 | 13.14 | ||||||
1940 | 14 | 28 | 2.00 | 26 | 136 | 9.71 | ||||||
1941 | 14 | 30 | 2.14 | 35 | 160 | 11.43 | ||||||
1942 | 14 | 44 | 3.14 | 41 | 214 | 15.29 | ||||||
1943 | 14 | 42 | 3.00 | 44 | 214 | 15.29 | ||||||
1944 | 14 | 74 | 5.29 | 69 | 360 | 25.71 | ||||||
1945 | 14 | 36 | 2.57 | 41 | 190 | 13.57 | ||||||
1946 | 14 | 34 | 2.43 | 36 | 174 | 12.43 | ||||||
1947 | 18 | 66 | 3.67 | 59 | 316 | 17.56 | ||||||
1948 | 18 | 52 | 2.89 | 46 | 248 | 13.78 | ||||||
1949 | 18 | 77 | 4.28 | 60 | 351 | 19.50 | ||||||
1950 | 18 | 67 | 3.72 | 72 | 345 | 19.17 | ||||||
1951 | 18 | 66 | 3.67 | 71 | 340 | 18.89 | ||||||
1952 | 18 | 81 | 4.50 | 77 | 397 | 22.06 | ||||||
1953 | 18 | 58 | 3.22 | 67 | 1 | 310 | 17.22 | |||||
1954 | 18 | 99 | 5.50 | 98 | 493 | 27.39 | ||||||
1955 | 18 | 57 | 3.17 | 77 | 325 | 18.06 | ||||||
1956 | 18 | 64 | 3.56 | 81 | 354 | 19.67 | ||||||
1957 | 18 | 63 | 3.50 | 79 | 347 | 19.28 | ||||||
1958 | 18 | 34 | 1.89 | 75 | 252 | 14.00 | ||||||
1959 | 18 | 52 | 2.89 | 79 | 314 | 17.44 | ||||||
1960 | 18 | 41 | 2.28 | 49 | 221 | 12.28 | ||||||
1961 | 18 | 35 | 1.94 | 53 | 211 | 11.72 | ||||||
1962 | 18 | 38 | 2.11 | 58 | 230 | 12.78 | ||||||
1963 | 18 | 52 | 2.89 | 48 | 252 | 14.00 | ||||||
1964 | 18 | 67 | 3.72 | 75 | 351 | 19.50 | ||||||
1965 | 18 | 67 | 3.72 | 76 | 353 | 19.61 | ||||||
1966 | 18 | 86 | 4.78 | 94 | 446 | 24.78 | ||||||
1967 | 22 | 27 | 1.23 | 64 | 5 | 219 | 9.95 | |||||
1968 | 22 | 42 | 1.91 | 64 | 10 | 274 | 12.45 | |||||
1969 | 22 | 65 | 2.95 | 90 | 17 | 409 | 18.59 | |||||
1970 | 22 | 50 | 2.27 | 69 | 16 | 320 | 14.55 | |||||
1971 | 22 | 59 | 2.68 | 80 | 2 | 339 | 15.41 | |||||
1972 | 22 | 53 | 2.41 | 67 | 4 | 297 | 13.50 | |||||
1973 | 22 | 54 | 2.45 | 74 | 4 | 314 | 14.27 | |||||
1974 | 22 | 37 | 1.68 | 43 | 1 | 198 | 9.00 | |||||
1975 | 22 | 34 | 1.55 | 46 | 4 | 198 | 9.00 | |||||
1976 | 22 | 47 | 2.14 | 53 | 3 | 250 | 11.36 | |||||
1977 | 22 | 37 | 1.68 | 48 | 207 | 9.41 | ||||||
1978 | 22 | 50 | 2.27 | 63 | 4 | 280 | 12.73 | |||||
1979 | 22 | 59 | 2.68 | 72 | 321 | 14.59 | ||||||
1980 | 22 | 44 | 2.00 | 58 | 1 | 249 | 11.32 | |||||
1981 | 22 | 43 | 1.95 | 47 | 2 | 225 | 10.23 | |||||
1982 | 26 | 54 | 2.08 | 69 | 4 | 304 | 11.69 | |||||
1983 | 26 | 83 | 3.19 | 78 | 4 | 492 | 18.92 | |||||
1984 | 24 | 80 | 3.33 | 78 | 2 | 478 | 19.92 | |||||
1985 | 24 | 60 | 2.50 | 74 | 1 | 389 | 16.21 | |||||
1986 | 24 | 52 | 2.17 | 75 | 6 | 364 | 15.17 | |||||
1987 | 24 | 54 | 2.25 | 65 | 7 | 353 | 14.71 | |||||
1988 | 22 | 67 | 3.05 | 86 | 3 | 443 | 20.14 | |||||
1989 | 22 | 58 | 2.64 | 55 | 4 | 346 | 15.73 | |||||
1990 | 22 | 92 | 4.18 | 88 | 3 | 547 | 24.86 | |||||
1991 | 22 | 84 | 3.82 | 74 | 3 | 487 | 22.14 | |||||
1992 | 22 | 51 | 2.32 | 56 | 3 | 319 | 14.50 | |||||
1993 | 22 | 63 | 2.86 | 51 | 2 | 356 | 16.18 | |||||
1994 | 22 | 87 | 3.95 | 82 | 1 | 513 | 23.32 | |||||
1995 | 22 | 69 | 3.14 | 64 | 2 | 406 | 18.45 | |||||
1996 | 22 | 53 | 2.41 | 54 | 1 | 321 | 14.59 | |||||
1997 | 22 | 63 | 2.86 | 56 | 2 | 366 | 16.64 | |||||
1998 | 24 | 65 | 2.71 | 61 | 1 | 383 | 15.96 | |||||
1999 | 24 | 64 | 2.67 | 60 | 1 | 377 | 15.71 | |||||
2000 | 26 | 91 | 3.50 | 78 | 520 | 20.00 | ||||||
2001 | 26 | 101 | 3.88 | 90 | 5 | 589 | 22.65 | |||||
2002 | 24 | 69 | 2.88 | 64 | 1 | 405 | 16.88 | |||||
2003 | 24 | 74 | 3.08 | 74 | 1 | 445 | 18.54 | |||||
2004 | 24 | 64 | 2.67 | 56 | 368 | 15.33 | ||||||
2005 | 24 | 83 | 3.46 | 77 | 1 | 487 | 20.29 | |||||
2006 | 24 | 113 | 4.71 | 98 | 2 | 650 | 27.08 | |||||
2007 | 24 | 106 | 4.42 | 91 | 4 | 610 | 25.42 | |||||
2008 | 24 | 78 | 3.25 | 67 | 446 | 18.58 | ||||||
2009 | 24 | 120 | 5.00 | 99 | 3 | 681 | 28.38 | |||||
2010 | 24 | 90 | 3.75 | 74 | 2 | 510 | 21.25 | |||||
2011 | 24 | 86 | 3.58 | 75 | 6 | 500 | 20.83 | |||||
2012 | 24 | 110 | 4.58 | 93 | 626 | 26.08 | ||||||
2013 | 24 | 55 | 2.29 | 52 | 1 | 325 | 13.54 | |||||
2014 | 24 | 66 | 2.75 | 60 | 1 | 385 | 16.04 | |||||
2015 | 24 | 53 | 2.21 | 43 | 2 | 300 | 12.50 | |||||
2016 | 24 | 98 | 4.08 | 91 | 2 | 576 | 24.00 | |||||
2017 | 24 | 72 | 3.00 | 70 | 428 | 17.83 | ||||||
2018 | 24 | 54 | 2.25 | 72 | 1 | 361 | 15.04 | |||||
2019 | 24 | 59 | 2.46 | 62 | 3 | 363 | 15.13 | |||||
2020 | 20 | 54 | 2.70 | 52 | 2 | 322 | 16.10 | |||||
2021 | 24 | 83 | 3.46 | 78 | 1 | 489 | 20.38 | |||||
2022 | 24 | 76 | 3.17 | 65 | 434 | 18.08 | ||||||
2023 | 24 | 83 | 3.46 | 82 | 496 | 20.67 | ||||||
2024 | 24 | 79 | 3.29 | 73 | 1 | 463 | 19.29 | |||||
^ Competition record > Equal Competition record |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.