You have skipped the navigation, tab for page content
Points Scored - Men
A list by season of the tries scored and the goals and field goals kicked by the Roosters first grade sides.
Roosters' First Grade Premiership (Regular Season) Summary
|
||||||||||||
Season | Matches Played |
Tries (4 Points) |
Tries (3 Points) |
Tries Per Game |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
Points Scored |
Points Per Game |
|||
1908 | 9 | 43 | 4.78 | 26 | 1 | 183 | 20.33 | |||||
1909 | 10 | 35 | 3.50 | 29 | 2 | 167 | 16.70 | |||||
1910 | 14 | 48 | 3.43 | 50 | 2 | 248 | 17.71 | |||||
1911 | 14 | 36 | 2.57 | 45 | 5 | 208 | 14.86 | |||||
1912 | 14 | 42 | 3.00 | 50 | 2 | 230 | 16.43 | |||||
1913 | 14 | 45 | 3.21 | 42 | 4 | 227 | 16.21 | |||||
1914 | 14 | 32 | 2.29 | 31 | 3 | 164 | 11.71 | |||||
1915 | 14 | 38 | 2.71 | 33 | 180 | 12.86 | ||||||
1916 | 14 | 30 | 2.14 | 40 | 170 | 12.14 | ||||||
1917 | 14 | 25 | 1.79 | 28 | 131 | 9.36 | ||||||
1918 | 14 | 36 | 2.57 | 26 | 160 | 11.43 | ||||||
1919 | 14 | 47 | 3.36 | 44 | 229 | 16.36 | ||||||
1920 | 14 | 50 | 3.57 | 51 | 1 | 254 | 18.14 | |||||
1921 | 8 | 39 | 4.88 | 35 | 187 | 23.38 | ||||||
1922 | 16 | 45 | 2.81 | 41 | 217 | 13.56 | ||||||
1923 | 16 | 47 | 2.94 | 47 | 235 | 14.69 | ||||||
1924 | 8 | 17 | 2.13 | 17 | 85 | 10.63 | ||||||
1925 | 12 | 21 | 1.75 | 13 | 89 | 7.42 | ||||||
1926 | 16 | 43 | 2.69 | 39 | 207 | 12.94 | ||||||
1927 | 16 | 41 | 2.56 | 46 | 215 | 13.44 | ||||||
1928 | 12 | 40 | 3.33 | 36 | 192 | 16.00 | ||||||
1929 | 16 | 43 | 2.69 | 37 | 203 | 12.69 | ||||||
1930 | 14 | 72 | 5.14 | 50 | 316 | 22.57 | ||||||
1931 | 14 | 73 | 5.21 | 58 | 2 | 339 | 24.21 | |||||
1932 | 14 | 57 | 4.07 | 41 | 253 | 18.07 | ||||||
1933 | 14 | 46 | 3.29 | 43 | 224 | 16.00 | ||||||
1934 | 14 | 62 | 4.43 | 61 | 308 | 22.00 | ||||||
1935 | 16 | 131 | 8.19 ^ | 103 | 599 | 37.44 ^ | ||||||
1936 | 13 | 75 | 5.77 | 55 | 335 | 25.77 | ||||||
1937 | 8 | 41 | 5.13 | 32 | 187 | 23.38 | ||||||
1938 | 14 | 54 | 3.86 | 33 | 228 | 16.29 | ||||||
1939 | 14 | 42 | 3.00 | 33 | 192 | 13.71 | ||||||
1940 | 14 | 56 | 4.00 | 41 | 250 | 17.86 | ||||||
1941 | 14 | 49 | 3.50 | 35 | 217 | 15.50 | ||||||
1942 | 14 | 37 | 2.64 | 51 | 213 | 15.21 | ||||||
1943 | 14 | 25 | 1.79 | 28 | 131 | 9.36 | ||||||
1944 | 14 | 51 | 3.64 | 37 | 227 | 16.21 | ||||||
1945 | 14 | 56 | 4.00 | 54 | 276 | 19.71 | ||||||
1946 | 14 | 35 | 2.50 | 54 | 213 | 15.21 | ||||||
1947 | 18 | 54 | 3.00 | 54 | 270 | 15.00 | ||||||
1948 | 18 | 47 | 2.61 | 42 | 225 | 12.50 | ||||||
1949 | 18 | 34 | 1.89 | 56 | 214 | 11.89 | ||||||
1950 | 18 | 41 | 2.28 | 57 | 237 | 13.17 | ||||||
1951 | 18 | 52 | 2.89 | 74 | 304 | 16.89 | ||||||
1952 | 18 | 47 | 2.61 | 59 | 259 | 14.39 | ||||||
1953 | 18 | 60 | 3.33 | 75 | 330 | 18.33 | ||||||
1954 | 18 | 45 | 2.50 | 61 | 257 | 14.28 | ||||||
1955 | 18 | 60 | 3.33 | 78 | 3 | 342 | 19.00 | |||||
1956 | 18 | 33 | 1.83 | 56 | 211 | 11.72 | ||||||
1957 | 18 | 45 | 2.50 | 71 | 277 | 15.39 | ||||||
1958 | 18 | 44 | 2.44 | 56 | 244 | 13.56 | ||||||
1959 | 18 | 37 | 2.06 | 50 | 211 | 11.72 | ||||||
1960 | 18 | 46 | 2.56 | 63 | 264 | 14.67 | ||||||
1961 | 18 | 54 | 3.00 | 64 | 290 | 16.11 | ||||||
1962 | 18 | 35 | 1.94 | 54 | 213 | 11.83 | ||||||
1963 | 18 | 22 | 1.22 | 25 | 116 | 6.44 | ||||||
1964 | 18 | 26 | 1.44 | 56 | 190 | 10.56 | ||||||
1965 | 18 | 21 | 1.17 | 40 | 3 | 149 | 8.28 | |||||
1966 | 18 | 23 | 1.28 | 38 | 1 | 147 | 8.17 | |||||
1967 | 18 | 31 | 1.41 | 73 | 15 | 269 | 12.23 | |||||
1968 | 22 | 50 | 2.27 | 93 | 13 | 362 | 16.45 | |||||
1969 | 22 | 41 | 1.86 | 81 | 11 | 307 | 13.95 | |||||
1970 | 22 | 62 | 2.82 | 81 | 19 | 386 | 17.55 | |||||
1971 | 22 | 58 | 2.64 | 85 | 344 | 15.64 | ||||||
1972 | 22 | 102 | 4.64 | 103 | 2 | 514 | 23.36 | |||||
1973 | 22 | 80 | 3.64 | 85 | 5 | 415 | 18.86 | |||||
1974 | 22 | 108 | 4.91 | 94 | 1 | 513 | 23.32 | |||||
1975 | 22 | 83 | 3.77 | 90 | 2 | 431 | 19.59 | |||||
1976 | 22 | 78 | 3.55 | 82 | 1 | 399 | 18.14 | |||||
1977 | 22 | 75 | 3.41 | 83 | 1 | 392 | 17.82 | |||||
1978 | 22 | 55 | 2.50 | 86 | 337 | 15.32 | ||||||
1979 | 22 | 45 | 2.05 | 57 | 1 | 250 | 11.36 | |||||
1980 | 22 | 64 | 2.91 | 73 | 1 | 339 | 15.41 | |||||
1981 | 22 | 79 | 3.59 | 73 | 2 | 385 | 17.50 | |||||
1982 | 26 | 89 | 3.42 | 83 | 4 | 437 | 16.81 | |||||
1983 | 26 | 88 | 3.38 | 109 | 9 | 579 | 22.27 | |||||
1984 | 24 | 50 | 2.08 | 54 | 308 | 12.83 | ||||||
1985 | 24 | 58 | 2.42 | 70 | 2 | 374 | 15.58 | |||||
1986 | 24 | 52 | 2.17 | 60 | 6 | 334 | 13.92 | |||||
1987 | 24 | 64 | 2.67 | 63 | 8 | 390 | 16.25 | |||||
1988 | 22 | 60 | 2.73 | 72 | 3 | 387 | 17.59 | |||||
1989 | 22 | 56 | 2.55 | 60 | 4 | 348 | 15.82 | |||||
1990 | 22 | 46 | 2.09 | 49 | 1 | 283 | 12.86 | |||||
1991 | 22 | 59 | 2.68 | 50 | 1 | 337 | 15.32 | |||||
1992 | 22 | 68 | 3.09 | 60 | 392 | 17.82 | ||||||
1993 | 22 | 63 | 2.86 | 45 | 1 | 343 | 15.59 | |||||
1994 | 22 | 62 | 2.82 | 48 | 344 | 15.64 | ||||||
1995 | 22 | 82 | 3.73 | 65 | 8 | 466 | 21.18 | |||||
1996 | 22 | 89 | 4.05 | 82 | 1 | 521 | 23.68 | |||||
1997 | 22 | 84 | 3.82 | 75 | 1 | 487 | 22.14 | |||||
1998 | 24 | 116 | 4.83 | 108 | 680 | 28.33 | ||||||
1999 | 24 | 107 | 4.46 | 81 | 2 | 592 | 24.67 | |||||
2000 | 26 | 105 | 4.04 | 89 | 3 | 601 | 23.12 | |||||
2001 | 26 | 111 | 4.27 | 100 | 3 | 647 | 24.88 | |||||
2002 | 24 | 109 | 4.54 | 92 | 1 | 621 | 25.88 | |||||
2003 | 24 | 116 | 4.83 | 106 | 4 | 680 | 28.33 | |||||
2004 | 24 | 125 | 5.21 | 104 | 2 | 710 | 29.58 | |||||
2005 | 24 | 86 | 3.58 | 71 | 2 | 488 | 20.33 | |||||
2006 | 24 | 93 | 3.88 | 78 | 528 | 22.00 | ||||||
2007 | 24 | 78 | 3.25 | 65 | 3 | 445 | 18.54 | |||||
2008 | 24 | 92 | 3.83 | 71 | 1 | 511 | 21.29 | |||||
2009 | 24 | 67 | 2.79 | 56 | 2 | 382 | 15.92 | |||||
2010 | 24 | 98 | 4.08 | 83 | 1 | 559 | 23.29 | |||||
2011 | 24 | 74 | 3.08 | 59 | 3 | 417 | 17.38 | |||||
2012 | 24 | 82 | 3.42 | 67 | 462 | 19.25 | ||||||
2013 | 24 | 110 | 4.58 | 100 | 640 | 26.67 | ||||||
2014 | 24 | 106 | 4.42 | 95 | 1 | 615 | 25.63 | |||||
2015 | 24 | 100 | 4.17 | 94 | 3 | 591 | 24.63 | |||||
2016 | 24 | 77 | 3.21 | 67 | 1 | 443 | 18.46 | |||||
2017 | 24 | 85 | 3.54 | 78 | 4 | 500 | 20.83 | |||||
2018 | 24 | 88 | 3.67 | 95 | 542 | 22.58 | ||||||
2019 | 24 | 108 | 4.50 | 97 | 1 | 627 | 26.13 | |||||
2020 | 20 | 94 | 4.70 | 87 | 2 | 552 | 27.60 | |||||
2021 | 24 | 117 | 4.88 | 80 | 2 | 630 | 26.25 | |||||
2022 | 24 | 112 | 4.67 | 93 | 1 | 635 | 26.46 | |||||
2023 | 24 | 81 | 3.38 | 73 | 2 | 472 | 19.67 | |||||
2024 | 24 | 130 | 5.42 | 109 | 738 | 30.75 | ||||||
^ Competition record > Equal Competition record |
||||||||||||
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.