You have skipped the navigation, tab for page content
Game - Team
Tables detailing all the best first grade performances in all the major statistical categories in the Game's history.
The Sydney Roosters would like to acknowledge the following publications and websites from which a number of data points used in the tables below have come from:
https://rugbyleagueannual.com.au/
https://www.rugbyleagueproject.org/
https://www.nrl.com/stats
Last Update: 1st January, 2025
Most First Grade Premierships |
|||
Titles | Club | First Title |
Last Title |
21 | South Sydney | 1908 | 2014 |
15 | Sydney Roosters | 1911 | 2019 |
15 | St George | 1941 | 1979 |
11 | Balmain | 1915 | 1969 |
8 | Canterbury-Bankstown | 1938 | 2004 |
8 | Manly-Warringah | 1972 | 2011 |
6 | Penrith | 1991 | 2024 |
6 | Brisbane Broncos | 1992 | 2006 |
Most Points Scored In A Regular Season |
|||||||||
Club | Season | Tries (4 Points) |
Tries (3 Points) |
Goals | Field Goals (2 Points) |
Field Goals (1 Point) |
Points | Games | Points Per Game |
Parramatta | 2001 | 142 | 135 | 1 | 839 | 26 | 32.27 | ||
Melbourne | 2021 | 144 | 119 | 1 | 815 | 24 | 33.96 | ||
Newcastle Knights | 2001 | 134 | 121 | 4 | 782 | 26 | 30.08 | ||
South Sydney | 2021 | 132 | 121 | 1 | 3 | 774 | 24 | 32.25 | |
Canterbury-Bankstown | 2004 | 128 | 122 | 4 | 760 | 24 | 31.67 | ||
Manly-Warringah | 2021 | 130 | 111 | 2 | 744 | 24 | 31.00 | ||
Sydney Roosters | 2024 | 130 | 109 | 738 | 24 | 30.75 | |||
Newcastle Knights | 2002 | 125 | 111 | 2 | 724 | 24 | 30.17 | ||
Sydney Roosters | 2004 | 125 | 104 | 2 | 710 | 24 | 29.58 | ||
Canterbury-Bankstown | 2002 | 124 | 104 | 3 | 707 | 24 | 29.46 |
Highest Average Points Scored
|
||||
Club | Season | Points Scored |
Games | Points Per Game |
Sydney Roosters | 1935 | 599 | 16 | 37.44 |
Melbourne | 2021 | 815 | 24 | 33.96 |
Parramatta | 2001 | 839 | 26 | 32.27 |
South Sydney | 2021 | 774 | 24 | 32.25 |
Canterbury-Bankstown | 2004 | 760 | 24 | 31.67 |
Manly-Warringah | 1995 | 687 | 22 | 32.23 |
Manly-Warringah | 2021 | 744 | 24 | 31.00 |
Canberra | 1994 | 677 | 22 | 30.77 |
Sydney Roosters | 2024 | 738 | 24 | 30.75 |
St George | 1959 | 550 | 18 | 30.56 |
Fewest Average Points Conceded
|
||||
Club | Season | Points Conceded |
Games | Points Per Game |
South Sydney | 1909 | 41 | 10 | 4.10 |
Balmain | 1917 | 61 | 14 | 4.36 |
Balmain | 1915 | 71 | 14 | 5.07 |
St George | 1963 | 95 | 18 | 5.28 |
South Sydney | 1914 | 79 | 14 | 5.64 |
South Sydney | 1908 | 53 | 9 | 5.89 |
Glebe | 1912 | 83 | 14 | 5.93 |
Sydney Roosters | 1912 | 86 | 14 | 6.14 |
Balmain | 1909 | 62 | 10 | 6.20 |
Glebe | 1911 | 88 | 14 | 6.29 |
Most Tries Scored In A Regular Season |
||||
Club | Season | Tries | Games | Tries Per Game |
Melbourne | 2021 | 144 | 24 | 6.00 |
Parramatta | 2001 | 142 | 26 | 5.46 |
Newcastle Knights | 2001 | 134 | 26 | 5.15 |
South Sydney | 2021 | 132 | 24 | 5.50 |
Sydney Roosters | 1935 | 131 | 16 | 8.19 * |
Manly-Warringah | 2021 | 130 | 24 | 5.42 |
Sydney Roosters | 2024 | 130 | 24 | 5.42 |
Melbourne | 2001 | 128 | 26 | 4.92 |
Canterbury-Bankstown | 2004 | 128 | 24 | 5.33 |
Canberra | 1994 | 127 | 22 | 5.77 |
* Competition record |
Most Goals Kicked In A Regular Season |
||||
Club | Season | Goals | Games | Goals Per Game |
Parramatta | 2001 | 135 | 26 | 5.19 |
Parramatta | 1982 | 124 | 26 | 4.77 |
Canterbury-Bankstown | 2004 | 122 | 24 | 5.09 |
Newcastle Knights | 2001 | 121 | 26 | 4.65 |
South Sydney | 2021 | 121 | 24 | 5.04 |
Canterbury-Bankstown | 2003 | 119 | 24 | 4.96 |
Melbourne | 2021 | 119 | 24 | 4.96 |
Manly-Warringah | 1982 | 111 | 26 | 4.27 |
Newcastle Knights | 2002 | 111 | 24 | 4.63 |
Manly-Warringah | 2021 | 111 | 24 | 4.63 |
Most Field Goals Kicked In A Regular Season |
|||||
Club | Season | Field Goals (2 Points) |
Field Goals (1 Point) |
Games | Field Goals Per Game |
St George | 1970 | 32 | 22 | 1.45 * | |
Western Suburbs | 1969 | 31 | 22 | 1.41 | |
Manly-Warringah | 1970 | 31 | 22 | 1.41 | |
Manly-Warringah | 1968 | 30 | 22 | 1.36 | |
South Sydney | 1968 | 30 | 22 | 1.36 | |
St George | 1968 | 26 | 22 | 1.18 | |
South Sydney | 1969 | 23 | 22 | 1.05 | |
Western Suburbs | 1968 | 21 | 22 | 0.95 | |
South Sydney | 1986 | 21 | 22 | 0.95 | |
South Sydney | 1970 | 19 | 22 | 0.86 | |
* Competition record |
Most Points Scored In A Match |
||||||
Club | Round & Year | Points | Opponent | Score | Venue | Date |
St George | Round 5, 1935 | 91 | Canterbury-Bankstown | 91 - 6 | Earl Park, Arncliffe | 11/05/1935 |
Sydney Roosters | Round 6, 1935 | 87 | Canterbury-Bankstown | 87- 7 | Sydney Sports Ground | 18/05/1935 |
Parramatta | Round 24, 2003 | 74 | Cronulla-Sutherland | 74 - 4 | Parramatta Stadium | 23/08/2003 |
Canberra | Round 22, 2008 | 74 | Penrith | 74 - 12 | Bruce Stadium, Canberra | 10/08/2008 |
North Queensland | Round 18, 2023 | 74 | Wests Tigers | 74 - 0 | North Queensland Stadium | 1/07/2023 |
Penrith | Round 22, 2004 | 72 | Manly-Warringah | 74 - 12 | Penrith Stadium | 7/08/2004 |
Sydney Roosters | Round 23, 2022 | 72 | Wests Tigers | 72 - 6 | Sydney Cricket Ground | 20/08/2022 |
Brisbane Broncos | Round 11, 2007 | 71 | Newcastle Knights | 71 - 6 | Brisbane (Lang Park) Football Stdm. | 27/05/2007 |
Manly-Warringah | Round 19, 1973 | 70 | Penrith | 70 - 7 | Penrith Stadium | 29/07/1973 |
Melbourne | Round 5, 2000 | 70 | St George Illawarra | 70 - 10 | Melbourne Cricket Ground | 3/03/2000 |
Newcastle Knights | Round 2, 2006 | 70 | Canberra | 70 - 32 | Bruce Stadium, Canberra | 19/03/2006 |
Melbourne | Round 7, 2022 | 70 | New Zealand Warriors | 70 - 10 | Melbourne Rectangular Stadium | 25/04/2022 |
Most Tries Scored In A Match |
||||||
Club | Round & Year | Tries | Opponent | Score | Venue | Date |
St George | Round 5, 1935 | 19 | Canterbury-Bankstown | 91 - 6 | Earl Park, Arncliffe | 11/05/1935 |
Sydney Roosters | Round 6, 1935 | 19 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground | 18/05/1935 |
South Sydney | Round 8, 1910 | 17 | Western Suburbs | 67 - 0 | Royal Agricultural Showground | 23/07/1910 |
Balmain | Round 4, 1920 | 16 | University | 60 - 13 | Birchgrove Oval | 22/05/1920 |
Sydney Roosters | Round 5, 1935 | 15 | University | 61 - 5 | Sydney Sports Ground | 11/05/1935 |
Sydney Roosters | Round 15, 1935 | 15 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
South Sydney | Round 1, 1937 | 15 | University | 63 - 0 | Sydney Sports Ground | 17/04/1937 |
St George | Round 8. 1937 | 15 | University | 63 - 5 | Sydney Cricket Ground | 22/05/1937 |
Balmain | Round 15, 1952 | 15 | Sydney Roosters | 59 - 8 | Leichhardt Oval, Lilyfield | 23/08/1952 |
St George | Round 13, 1959 | 15 | Canterbury-Bankstown | 63 - 12 | Kogarah Jubilee Stadium | 15/06/1959 |
St George | Round 15, 1961 | 15 | Newtown | 65 - 9 | Kogarah Jubilee Stadium | 30/07/1961 |
Most Goals Kicked In A Match |
||||||
Club | Round & Year | Goals | Opponent | Score | Venue | Date |
St George | Round 5, 1935 | 17 | Canterbury-Bankstown | 91 - 6 | Earl Park, Arncliffe | 11/05/1935 |
Sydney Roosters | Round 6, 1935 | 15 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground | 18/05/1935 |
Manly-Warringah | Round 19, 1973 | 14 | Penrith | 70 - 7 | Penrith Stadium | 29/07/1973 |
Western Suburbs | Round 18, 1935 | 13 | Canterbury-Bankstown | 65 - 11 | Pratten Park, Ashfield | 31/08/1935 |
Balmain | Round 3, 1938 | 12 | Western Suburbs | 57 - 11 | Pratten Park, Ashfield | 30/04/1938 |
Manly-Warringah | Round 22, 1975 | 12 | South Sydney | 54 - 0 | Brookvale Oval | 24/08/1975 |
New Zealand Warriors | Round 5, 2002 | 12 | Northern Eagles | 68 - 10 | Mt Smart Stadium, Auckland | 14/04/2002 |
Sydney Roosters | Round 23, 2022 | 12 | Wests Tigers | 72 - 6 | Sydney Cricket Ground | 20/08/2022 |
Most Field Goals Kicked In A Match |
||||||
Club | Round & Year | Field Goals |
Opponent | Score | Venue | Date |
Western Suburbs | Round 5, 1968 | 5 ^ | St George | 22 - 6 | Lidcombe Oval | 24/04/1968 |
South Sydney | Round 19, 1969 | 5 ^ | Penrith | 40 - 18 | Penrith Stadium | 27/07/1969 |
Manly-Warringah | Prelim Final, 1970 | 5 ^ | St George | 15 - 6 | Sydney Cricket Ground | 12/09/1970 |
^ Two point field goals |
Highest Winning Margins |
||||||
Club | Round & Year | Margin | Opponent | Score | Venue | Date |
St George | Round 5, 1935 | 85 | Canterbury-Bankstown | 91 - 6 | Earl Park, Arncliffe | 11/05/1935 |
Sydney Roosters | Round 6, 1935 | 80 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground | 18/05/1936 |
North Queensland | Round 18, 2023 | 74 | Wests Tigers | 74 - 0 | North Queensland Stadium | 1/07/2023 |
Parramatta | Round 24, 2003 | 70 | Cronulla-Sutherland | 74 - 4 | Parramatta Stadium | 23/08/2003 |
Canberra | Round 21, 1993 | 68 | Parramatta | 68 - 0 | Bruce Stadium, Canberra | 22/08/1993 |
Biggest Comeback |
||
Club | Round & Year | Circumstances |
North Queensland | Round 12, 1998 29/05/1998 |
Recovered from a 26 point deficit, after trailing Penrith 26 - 0 at half time, to win 36 - 28 at Penrith Stadium |
Penrith | Round 21, 2009 1/08/2009 |
Recovered from a 26 point deficit, after trailing the New Zealand Warriors 32 - 6 after 51 minutes, to draw 32 - 32 at Penrith Stadium |
Dolphins (Redcliffe) | Round 8, 2023 23/04/2023 |
Recovered from a 26 point deficit, after trailing the Gold Coast Titans 26 - 0 after 34 minutes, to win 28 - 26 at Brisbane (Lang Park) Football Stadium |
Most Consecutive Wins |
||
Club | Wins | Period |
Sydney Roosters | 19 | 13/04/1975 - 23/08/1975 |
Melbourne | 19 | 2/04/2021 - 19/08/2021 |
Longest Undefeated Streak |
||
Club | Matches | Period |
Sydney Roosters | 35 | 29/06/1935 - 23/04/1938 |
Balmain | 24 | 11/07/1914 - 20/05/2016 |
Most Consecutive Losses |
||
Club | Losses | Period |
University | 42 | 28/04/1934 - 22/08/1936 |
Sydney Roosters | 29 | 17/07/1965 - 25/04/1967 |
Longest Unsuccessful Streak |
||
Club | Matches | Period |
University | 42 | 28/04/1934 - 22/08/1936 |
Sydney Roosters | 25 | 25/07/1965 - 9/04/1967 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.