You have skipped the navigation, tab for page content
Game - Men
A timeline of those men to have held the Game's most coveted first grade records.
Men's Record Holders Timeline
|
|||
Player | Clubs | Record Holding Years |
Games |
Harry Butler ^ | South Sydney | 1908 - 1916 | 96 |
Arthur Butler * | South Sydney, Glebe, Annandale | 1916 - 1918 | 116 (137) |
Arthur 'Pony' Halloway | Glebe, Sydney Roosters, Balmain | 1918 - 1921 | 152 |
Sandy Pearce | Sydney Roosters | 1921 - 1923 | 157 |
Ed 'Tedda' Courtney | Newtown, Western Suburbs, North Sydney | 1923 - 1926 | 180 |
Charles 'Chook' Fraser | Balmain | 1926 - 1949 | 185 |
Eddie Burns | Canterbury-Bankstown | 1949 - 1962 | 212 |
Neville Charlton | Canterbury-Bankstown, Western Suburbs, Sydney Roosters | 1962 - 1964 | 225 |
Norm Provan | St George | 1964 - 1978 | 256 |
Bill Hamilton | Manly-Warringah, North Sydney | 1978 - 1979 | 260 |
Bob Fulton | Manly-Warringah, Sydney Roosters | 1979 - 1981 | 263 |
Bob O'Reilly | Parramatta, Penrith, Sydney Roosters | 1981 - 1988 | 284 |
Geoff Gerard | Parramatta, Penrith, Manly-Warringah | 1988 - 1995 | 325 |
Terry Lamb | Western Suburbs, Canterbury-Bankstown | 1995 - 2011 | 350 |
Darren Lockyer | Brisbane Broncos | 2011 - 2017 | 355 |
Cameron Smith | Melbourne | 2017 - | 430 |
* Games tally in brackets include matches played after losing the record ^ Harry Butler became the outright record holder in 1909 after playing 22 games (the maximum possible) across the 1908 and 1909 seasons (only player to do so) |
|||
First Man To Play 100 Games: | Arthur Butler (Playing For Glebe) | 5/06/1916 | |
First Man To Play 200 Games: | Eddie Burns (Playing For Canterbury-Bankstown) | 15/04/1950 | |
First Man To Play 300 Games: | Geoff Gerard (Playing For Penrith) | 31/07/1988 | |
First Man To Play 400 Games: | Cameron Smith (Playing For Melbourne) | 13/07/2019 |
Men's Record Holders Timeline
|
|||
Player | Clubs | Record Holding Years |
Points |
Johnno Stuntz * | Sydney Roosters, South Sydney, Western Suburbs | 1908 - 1908 | 12 (35) |
Arthur Butler * ^ | South Sydney, Glebe, Annandale | 1908 - 1908 | 46 (116) |
Horrie Miller < | Sydney Roosters | 1908 - 1908 | 56 |
Stan Carpenter | Newcastle | 1909 - 1910 | 78 |
Arthur Conlin | South Sydney | 1910 - 1911 | 109 |
Dally Messenger | Sydney Roosters | 1911 - 1917 | 379 |
Wally Messenger | Sydney Roosters | 1917 - 1922 | 624 |
Harold Horder | South Sydney | 1928 - 1945 | 756 |
Arthur Oxford | South Sydney, Sydney Roosters | 1928 - 1945 | 864 |
Tom Kirk | Canterbury-Bankstown, Newtown, North Sydney | 1947 - 1959 | 1,036 |
Bernie Purcell | South Sydney, Western Suburbs | 1959 - 1962 | 1,152 |
Ron Willey | Canterbury-Bankstown, Manly-Warringah, Parramatta | 1962 - 1966 | 1,288 |
Keith Barnes | Balmain | 1966 - 1973 | 1,519 |
Eric Simms | South Sydney | 1973 - 1983 | 1,814 |
Graham Eadie | Manly-Warringah | 1983 - 1985 | 1,917 |
Michael Cronin | Parramatta | 1985 - 2000 | 1,971 |
Daryl Halligan | North Sydney, Canterbury-Bankstown | 2000 - 2001 | 2,034 |
Jason Taylor | Western Suburbs, North Sydney, Northern Eagles, Parramatta | 2001 - 2005 | 2,107 |
Andrew Johns | Newcastle Knights | 2006 - 2009 | 2,176 |
Hazem El Masri | Canterbury-Bankstown | 2009 - 2019 | 2,418 |
Cameron Smith | Melbourne | 2019 - | 2,786 |
* Points tally in brackets include matches played after losing the record ^ Arthur Butler became the outright record holder on 9th May, 1908 after Johnno Stuntz scored 12 points (4 Tries) in the opening round of 1908 on the 20th April, 1908 < Horrie Miller became the outright record holder in the 1908 Final on 29th August, 1908 |
|||
First Man To Score 500 Points: | Wally Messenger (Playing For Sydney Roosters) | 26/07/1919 | |
First Man To Score 1,000 Points: | Tom Kirk (Playing For North Sydney) | 19/07/1947 | |
First Man To Score 1,500 Points: | Keith Barnes (Playing For Balmain) | 6/07/1968 | |
First Man To Score 2,000 Points: | Daryl Halligan (Playing For Canterbury-Bankstown) | 8/07/2000 | |
First Man To Score 2,500 Points: | Cameron Smith (Playing For Melbourne) | 4/07/2019 |
Men's Record Holders Timeline
|
|||
Player | Clubs | Record Holding Years |
Tries |
Johnno Stuntz * | Sydney Roosters, South Sydney, Western Suburbs | 1908 - 1908 | 4 (11) |
Horrie Miller ^ | Sydney Roosters | 1908 - 1910 | 18 |
Tommy Anderson | South Sydney | 1910 - 1911 | 23 |
Dan Frawley * | Sydney Roosters | 1911 - 1911 | 25 (54) |
Arthur McCabe * | South Sydney | 1911 - 1912 | 31 (46) |
Dan Frawley | Sydney Roosters | 1912 - 1916 | 54 |
Frank Burge * | Glebe, St George | 1916 - 1923 | 139 (148) |
Harold Horder | South Sydney, North Sydney | 1923 - 1969 | 152 |
Ken Irvine | North Sydney, Manly-Warringah | 1969 - | 212 |
* Tries tally in brackets include matches played after losing the record ^ Horrie Miller became the outright record holder on 9th May, 1908 after Johnno Stuntz 4 tries in the opening round of 1908 on the 20th April, 1908 |
|||
First Man To Score 50 Tries: | Dan Frawley (Playing For Sydney Roosters) | 11/07/1914 | |
First Man To Score 100 Tries: | Frank Burge (Playing For Glebe) | 31/05/1919 | |
First Man To Score 150 Tries: | Harold Horder (Playing For South Sydney) | 12/07/1924 | |
First Man To Score 200 Tries: | Ken Irvine (Playing For Manly-Warringah) | 25/03/1973 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.