You have skipped the navigation, tab for page content
Game - Team
Tables detailing all the best NRLW performances in all the major statistical categories in the Game's history.
The Sydney Roosters would like to acknowledge the following publications and websites from which a number of data points used in the tables below have come from:
https://rugbyleagueannual.com.au/
https://www.rugbyleagueproject.org/
https://www.nrl.com/stats
Last Update: 1st January, 2025
Most NRLW Premierships |
|||
Titles | Club | First Title |
Last Title |
3 | Brisbane Broncos | 2018 | 2020 |
2 | Sydney Roosters | 2021 | 2024 |
2 | Newcastle Knights | 2022 | 2023 |
Most Points Scored In A Regular Season |
|||||||
Club | Season | Tries | Goals | Field Goals |
Total Points |
Games | Points Per Game |
Sydney Roosters | 2023 | 55 | 32 | 284 | 9 | 31.56 | |
Brisbane Broncos | 2024 | 52 | 32 | 272 | 9 | 30.22 | |
Brisbane Broncos | 2023 | 49 | 30 | 256 | 9 | 28.44 | |
Newcastle Knights | 2024 | 46 | 27 | 238 | 9 | 26.44 | |
Newcastle Knights | 2023 | 41 | 30 | 224 | 9 | 24.89 | |
Sydney Roosters | 2024 | 41 | 29 | 222 | 9 | 24.67 | |
Cronulla-Sutherland | 2023 | 38 | 25 | 202 | 9 | 22.44 | |
Canberra | 2024 | 35 | 27 | 194 | 9 | 21.56 | |
St George Illawarra | 2023 | 35 | 21 | 182 | 9 | 20.22 | |
St George Illawarra | 2024 | 35 | 19 | 178 | 9 | 19.78 |
Highest Average Points Scored
|
||||
Club | Season | Points Scored |
Games | Points Per Game |
Sydney Roosters | 2023 | 284 | 9 | 31.56 |
Sydney Roosters | 2022 | 156 | 5 | 21.20 |
Brisbane Broncos | 2024 | 272 | 9 | 30.22 |
Brisbane Broncos | 2023 | 256 | 9 | 28.44 |
Brisbane Broncos | 2021 | 134 | 5 | 26.80 |
Newcastle Knights | 2024 | 238 | 9 | 26.44 |
Newcastle Knights | 2023 | 224 | 9 | 24.89 |
Sydney Roosters | 2024 | 222 | 9 | 24.67 |
Cronulla-Sutherland | 2023 | 202 | 9 | 22.44 |
Newcastle Knights | 2022 | 112 | 5 | 22.40 |
Fewest Average Points Conceded
|
||||
Club | Season | Points Conceded |
Games | Points Per Game |
St George Illawarra | 2021 | 48 | 5 | 9.60 |
Sydney Roosters | 2022 | 58 | 5 | 11.60 |
Sydney Roosters | 2024 | 112 | 9 | 12.44 |
Brisbane Broncos | 2021 | 64 | 5 | 12.80 |
Newcastle Knights | 2023 | 119 | 9 | 132.22 |
Sydney Roosters | 2023 | 120 | 9 | 13.33 |
Cronulla-Sutherland | 2024 | 122 | 9 | 13.56 |
Newcastle Knights | 2022 | 68 | 5 | 13.60 |
Gold Coast Titans | 2023 | 126 | 9 | 14.00 |
Newcastle Knights | 2024 | 132 | 9 | 14.67 |
Most Tries Scored In A Regular Season |
||||
Club | Season | Tries | Games | Tries Per Game |
Sydney Roosters | 2023 | 55 | 9 | 6.11 * |
Brisbane Broncos | 2024 | 52 | 9 | 5.78 |
Brisbane Broncos | 2023 | 49 | 9 | 5.44 |
Newcastle Knights | 2024 | 46 | 9 | 5.11 |
Newcastle Knights | 2023 | 41 | 9 | 4.56 |
Sydney Roosters | 2024 | 41 | 9 | 4.56 |
Cronulla-Sutherland | 2023 | 38 | 9 | 4.22 |
St George Illawarra | 2023 | 35 | 9 | 3.89 |
Canberra | 2024 | 35 | 9 | 3.89 |
St George Illawarra | 2024 | 35 | 9 | 3.89 |
* Competition record |
Most Goals Kicked In A Regular Season |
||||
Club | Season | Goals | Games | Goals Per Game |
Sydney Roosters | 2023 | 32 | 9 | 3.56 |
Brisbane Broncos | 2024 | 32 | 9 | 3.56 |
Newcastle Knights | 2023 | 30 | 9 | 3.33 |
Brisbane Broncos | 2023 | 30 | 9 | 3.33 |
Sydney Roosters | 2024 | 29 | 9 | 3.22 |
Newcastle Knights | 2024 | 27 | 9 | 3.00 |
Canberra | 2024 | 27 | 9 | 3.00 |
Cronulla-Sutherland | 2023 | 25 | 9 | 2.78 |
Parramatta | 2024 | 22 | 9 | 2.44 |
Canberra | 2023 | 22 | 9 | 2.44 |
Most Field Goals Kicked In A Regular Season |
||||
Club | Season | Field Goals |
Games | Field Goals Per Game |
Gold Coast Titans | 2023 | 2 | 9 | 0.22 |
Parramatta | 2021 | 1 | 5 | 0.20 |
Sydney Roosters | 2021 | 1 | 5 | 0.20 |
St George Illawarra | 2022 | 1 | 5 | 0.20 |
Canberra | 2023 | 1 | 9 | 0.11 |
North Queensland | 2023 | 1 | 9 | 0.11 |
North Queensland | 2024 | 1 | 9 | 0.11 |
Most Points Scored In A Match |
||||||
Club | Round & Year | Points | Opponent | Score | Venue | Date |
Cronulla-Sutherland | Round 9, 2023 | 56 | Parramatta | 56 - 6 | Bruce Stadium, Canberra | 17/09/2023 |
Sydney Roosters | Round 6, 2023 | 48 | Wests Tigers | 48 - 10 | Sydney Football Stadium | 16/08/2023 |
St George Illawarra | Round 7, 2023 | 48 | North Queensland | 48 - 16 | North Queensland Stadium | 2/09/2023 |
Sydney Roosters | Round 7, 2023 | 46 | Parramatta | 46 - 12 | Central Coast Stadium | 3/09/2023 |
Brisbane Broncos | Round 9, 2023 | 46 | St George Illawarra | 46 - 12 | Kogarah Jubilee Stadium | 16/09/2023 |
Newcastle Knights | Round 8, 2024 | 46 | Gold Coast Titans | 46 - 10 | Robina Stadium | 14/09/2024 |
Brisbane Broncos | Round 3, 2024 | 44 | Gold Coast Titans | 44 - 4 | Langlands Park, Stones Corner | 11/08/2024 |
Brisbane Broncos | Round 5, 2025 | 44 | Wests Tigers | 44 - 14 | Leichhardt Oval, Lilyfield | 25/08/2024 |
Brisbane Broncos | Round 9, 2024 | 44 | St George Illawarra | 44 - 14 | North Queensland Stadium | 21/09/2024 |
St George Illawarra | Round 6, 2024 | 42 | Parramatta | 42 - 12 | Western Sydney Stadium | 31/08/2024 |
Most Tries Scored In A Match |
||||||
Club | Round & Year | Tries | Opponent | Score | Venue | Date |
Sydney Roosters | Round 6, 2023 | 10 | Wests Tigers | 48 - 10 | Sydney Football Stadium | 16/08/2023 |
Cronulla-Sutherland | Round 9, 2023 | 10 | Parramatta | 56 - 6 | Bruce Stadium, Canberra | 17/09/2023 |
St George Illawarra | Round 4, 2021 | 9 | Newcastle Knights | 40 - 4 | Newcastle Int. Sports Centre | 20/03/2022 |
St George Illawarra | Round 7, 2023 | 9 | North Queensland | 48 - 16 | North Queensland Stadium | 2/09/2023 |
Brisbane Broncos | Round 9, 2023 | 9 | St George Illawarra | 46 - 12 | Kogarah Jubilee Stadium | 16/09/2023 |
Newcastle Knights | Round 8, 2024 | 9 | Gold Coast Titans | 46 - 10 | Robina Stadium | 14/09/2024 |
Most Goals Kicked In A Match |
||||||
Club | Round & Year | Goals | Opponent | Score | Venue | Date |
Cronulla-Sutherland | Round 9, 2023 | 8 | Parramatta | 56 - 6 | Bruce Stadium, Canberra | 17/09/2023 |
Sydney Roosters | Round 7, 2023 | 7 | Parramatta | 46 - 12 | Central Coast Stadium | 3/09/2023 |
Cronulla-Sutherland | Round 5, 2023 | 6 | North Queensland | 40 - 12 | North Queensland Stadium | 19/08/2023 |
St George Illawarra | Round 7, 2023 | 6 | North Queensland | 48 - 16 | North Queensland Stadium | 2/09/2023 |
Sydney Roosters | Round 9, 2023 | 6 | North Queensland | 40 - 16 | Kogarah Jubilee Stadium | 16/09/2023 |
Brisbane Broncos | Round 3, 2024 | 6 | Gold Coast Titans | 44 - 4 | Langlands Park, Stones Corner | 11/08/2024 |
Brisbane Broncos | Round 5, 2024 | 6 | Wests Tigers | 44 - 14 | Leichhardt Oval, Lilyfield | 25/08/2024 |
Brisbane Broncos | Round 9, 2024 | 6 | St George Illawarra | 44 - 14 | North Queensland Stadium | 21/09/2024 |
Most Field Goals Kicked In A Match |
||||||
Club | Round & Year | Field Goals |
Opponent | Score | Venue | Date |
Parramatta | Round 1, 2021 | 1 | Newcastle Knights | 13 - 12 | Newcastle Int. Sports Centre | 27/02/2022 |
Sydney Roosters | Round 4, 2021 | 1 | Parramatta | 19 - 18 | Newcastle Int. Sports Centre | 20/03/2022 |
St George Illawarra | Round 4, 2022 | 1 | Brisbane Broncos | 19 - 18 | Melbourne Rectangular Stadium | 10/09/2022 |
Gold Coast Titans | Round 2, 2023 | 1 | Brisbane Broncos | 17 - 16 | Brisbane Cricket Ground | 27/07/2023 |
North Queensland | Round 2, 2023 | 1 | Newcastle Knights | 31 - 20 | Belmore Sports Ground | 30/07/2023 |
Canberra | Round 4, 2023 | 1 | St George Illawarra | 19 - 18 | Wollongong Showground | 12/08/2023 |
Gold Coast Titans | Round 6, 2023 | 1 | St George Illawarra | 23 - 22 | Kogarah Jubilee Stadium | 26/08/2023 |
North Queensland | Round 4, 2024 | 1 | Gold Coast Titans | 11 - 10 | North Queensland Stadium | 17/08/2024 |
Sydney Roosters | Semi Final, 2024 | 1 | Newcastle Knights | 25 - 16 | Sydney Football Stadium | 29/09/2024 |
Highest Winning Margins |
||||||
Club | Round & Year | Margin | Opponent | Score | Venue | Date |
Cronulla-Sutherland | Round 9, 2023 | 50 | Parramatta | 56 - 6 | Bruce Stadium, Canberra | 17/09/2023 |
Brisbane Broncos | Round 3, 2024 | 40 | Gold Coast Titans | 44 - 4 | Langlands Park, Stones Corner | 11/08/2024 |
Sydney Roosters | Round 7, 2024 | 40 | Cronulla-Sutherland | 40 - 0 | Endeavour Field, Woolooware | 8/09/2024 |
Sydney Roosters | Round 6, 2023 | 38 | Wests Tigers | 48 - 10 | Sydney Football Stadium | 26/08/2023 |
St George Illawarra | Round 4, 2021 | 36 | Newcastle Knights | 40 - 4 | Newcastle Int. Sports Centre | 20/03/2022 |
Newcastle Knights | Round 8, 2024 | 36 | Gold Coast Titans | 46 - 10 | Robina Stadium, Gold Coast | 14/09/2024 |
Biggest Comeback |
||
Club | Round & Date | Circumstances |
Sydney Roosters | Semi Final, 2021 3/04/2022 |
Recovered from a 16 point deficit, after trailing the Brisbane Broncos 16 -0 after 19 minutes, to win 26 - 22 at Leichhardt Oval, Lilyfield |
Most Consecutive Wins |
||
Club | Wins | Period |
Newcastle Knights | 11 | 6/08/2023 - 3/08/2024 |
Longest Undefeated Streak |
||
Club | Matches | Period |
Newcastle Knights | 11 | 6/08/2023 - 3/08/2024 |
Most Consecutive Losses |
||
Club | Losses | Period |
Wests Tigers | 14 | 6/08/2023 - 7/09/2024 |
Longest Unsuccessful Streak |
||
Club | Matches | Period |
Wests Tigers | 14 | 6/08/2023 - 7/09/2024 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.