You have skipped the navigation, tab for page content
Season Record - Men
A detailed listing of the Roosters' first grade premiership record for each season.
Roosters First Grade Premiership (Regular Season) Record |
|||||||||||||
Season | P | W | D | L | B | F | A | Diff. | Pts. | Home | Away | Roosters Finish | |
Regular | Finals | ||||||||||||
1908 | 9 | 8 | 1 | 1 | 183 | 90 | + 93 | 18 | 7 - 0 - 0 | 1 - 0 - 1 | 2nd | Runners-Up | |
1909 | 10 | 5 | 5 | 167 | 141 | + 26 | 10 | 3 - 0 - 3 | 2 - 0 - 2 | 4th | Semi-Finalists | ||
1910 | 14 | 9 | 2 | 3 | 248 | 116 | + 132 | 20 | 5 - 1 - 1 | 4 - 1 - 2 | 3rd | - | |
1911 | 14 | 9 | 2 | 3 | 208 | 129 | + 79 | 20 | 5 - 1 - 2 | 4 - 1 - 1 | 2nd / | Premiers | |
1912 | 14 | 13 | 1 | 230 | 86 | + 144 | 26 | 7 - 0 - 1 | 6 - 0 - 0 | 1st | Premiers | ||
1913 | 14 | 12 | 2 | 227 | 118 | + 109 | 24 | 7 - 0 - 1 | 5 - 0 - 1 | 1st | Premiers | ||
1914 | 14 | 8 | 6 | 164 | 122 | + 42 | 16 | 6 - 0 - 2 | 2 - 0 - 4 | 3rd | - | ||
1915 | 14 | 6 | 8 | 180 | 109 | + 71 | 12 | 3 - 0 - 4 | 3 - 0 - 4 | 5th | - | ||
1916 | 14 | 7 | 2 | 5 | 170 | 89 | + 81 | 16 | 4 - 1 - 3 | 3 - 1 - 2 | 4th | - | |
1917 | 14 | 7 | 7 | 131 | 145 | - 14 | 14 | 6 - 0 - 2 | 2 - 0 - 4 | 6th | - | ||
1918 | 14 | 8 | 6 | 160 | 153 | + 7 | 16 | 4 - 0 - 3 | 4 - 0 - 3 | 5th | - | ||
1919 | 14 | 9 | 2 | 3 | 229 | 108 | + 121 | 20 | 4 - 1 - 2 | 5 - 1 - 1 | 2nd | - | |
1920 | 14 | 8 | 6 | 1 | 254 | 175 | + 79 | 18 | 4 - 0 - 4 | 4 - 0 - 2 | 6th | - | |
1921 | 8 | 6 | 1 | 1 | 1 | 187 | 67 | + 120 | 15 | 3 - 1 - 1 | 3 - 0 - 0 | 2nd | - |
1922 | 16 | 9 | 2 | 5 | 2 | 217 | 177 | + 40 | 24 | 5 - 1 - 2 | 4 - 1 - 3 | 3rd | - |
1923 | 16 | 13 | 3 | 2 | 235 | 124 | + 111 | 30 | 9 - 0 - 1 | 4 - 0 - 2 | 1st | Premiers | |
1924 | 8 | 3 | 5 | 1 | 85 | 106 | - 21 | 8 | 1 - 0 - 4 | 2 - 0 - 1 | 7th | - | |
1925 | 12 | 4 | 8 | 1 | 89 | 120 | - 31 | 10 | 2 - 0 - 4 | 2 - 0 - 4 | 8th | - | |
1926 | 16 | 9 | 1 | 6 | 2 | 207 | 192 | + 15 | 23 | 6 - 0 - 3 | 3 - 1 - 3 | 3rd | Semi-Finalists |
1927 | 16 | 8 | 2 | 6 | 2 | 215 | 216 | - 1 | 22 | 4 - 2 - 3 | 4 - 0 - 3 | 4th | Semi-Finalists |
1928 | 12 | 11 | 1 | 2 | 192 | 116 | + 76 | 26 | 6 - 0 - 1 | 5 - 0 - 0 | 2nd | Runners-Up | |
1929 | 16 | 4 | 2 | 10 | 2 | 203 | 269 | - 66 | 14 | 4 - 0 - 5 | 0 - 2 - 5 | 7th | - |
1930 | 14 | 11 | 3 | 316 | 178 | + 138 | 22 | 5 - 0 - 3 | 6 - 0 - 0 | 2nd | Semi-Finalists | ||
1931 | 14 | 12 | 2 | 339 | 121 | + 218 | 24 | 7 - 0 - 1 | 5 - 0 - 1 | 1st | Runners-Up | ||
1932 | 14 | 9 | 5 | 253 | 133 | + 120 | 18 | 6 - 0 - 2 | 3 - 0 - 3 | 3rd | Semi-Finalists | ||
1933 | 14 | 8 | 1 | 5 | 224 | 169 | + 55 | 17 | 5 - 0 - 3 | 3 - 1 - 2 | 2nd | Semi-Finalists | |
1934 | 14 | 12 | 2 | 308 | 165 | + 143 | 24 | 7 - 0 - 1 | 5 - 0 - 1 | 1st | Runners-Up | ||
1935 | 16 | 15 | 1 | 2 | 599 | 157 | + 442 | 34 | 10 - 0 - 0 | 5 - 0 - 1 | 1st | Premiers | |
1936 | 13 | 11 | 2 | 0 | 2 | 335 | 145 | + 190 | 28 | 7 - 1 - 0 | 4 - 1 - 0 | 1st > | Premiers |
1937 | 8 | 6 | 2 | 0 | 187 | 56 | + 131 | 14 | 5 - 0 - 0 | 1 - 2 - 0 | 1st > | Premiers > * | |
1938 | 14 | 6 | 3 | 5 | 228 | 203 | + 25 | 15 | 3 - 2 - 2 | 3 - 1 - 3 | 4th | Runners-Up | |
1939 | 14 | 8 | 6 | 192 | 184 | + 8 | 16 | 5 - 0 - 2 | 3 - 0 - 4 | 5th | - | ||
1940 | 14 | 9 | 1 | 4 | 250 | 136 | + 114 | 19 | 5 - 1 - 1 | 4 - 0 - 3 | 1st | Premiers | |
1941 | 14 | 9 | 5 | 217 | 160 | + 57 | 18 | 6 - 0 - 1 | 3 - 0 - 4 | 1st | Runners-Up | ||
1942 | 14 | 8 | 6 | 213 | 214 | - 1 | 16 | 4 - 0 - 3 | 4 - 0 - 3 | 4th | Finalists | ||
1943 | 14 | 4 | 10 | 131 | 214 | - 83 | 8 | 3 - 0 - 4 | 1 - 0 - 6 | 6th | - | ||
1944 | 14 | 4 | 10 | 227 | 360 | - 133 | 8 | 1 - 0 - 6 | 3 - 0 - 4 | 7th | - | ||
1945 | 14 | 11 | 3 | 276 | 190 | + 86 | 22 | 6 - 0 - 1 | 5 - 0 - 2 | 1st | Premiers | ||
1946 | 14 | 8 | 6 | 213 | 174 | + 39 | 16 | 5 - 0 - 2 | 3 - 0 - 4 | 5th | - | ||
1947 | 18 | 5 | 1 | 12 | 270 | 316 | - 46 | 11 | 2 - 1 - 6 | 3 - 0 - 6 | 8th | - | |
1948 | 18 | 7 | 2 | 9 | 225 | 248 | - 23 | 16 | 4 - 1 - 4 | 3 - 1 - 5 | 6th | - | |
1949 | 18 | 3 | 1 | 14 | 214 | 351 | - 137 | 7 | 2 - 1 - 6 | 1 - 0 - 8 | 10th (Last) | - | |
1950 | 18 | 7 | 11 | 237 | 345 | - 108 | 14 | 3 - 0 - 6 | 4 - 0 - 5 | 7th | - | ||
1951 | 18 | 9 | 9 | 304 | 340 | - 36 | 18 | 3 - 0 - 6 | 6 - 0 - 3 | 5th | - | ||
1952 | 18 | 6 | 12 | 259 | 397 | - 138 | 12 | 4 - 0 - 5 | 2 - 0 - 7 | 8th | - | ||
1953 | 18 | 10 | 1 | 7 | 330 | 310 | + 20 | 21 | 7 - 0 - 2 | 3 - 1 - 5 | 4th | Semi-Finalists | |
1954 | 18 | 3 | 1 | 14 | 257 | 493 | - 236 | 7 | 3 - 0 - 6 | 0 - 1 - 8 | 9th | - | |
1955 | 18 | 8 | 1 | 9 | 342 | 325 | + 17 | 17 | 5 - 1 - 3 | 3 - 0 - 6 | 6th | - | |
1956 | 18 | 5 | 1 | 12 | 211 | 354 | - 143 | 11 | 3 - 1- 5 | 2 - 0 - 7 | 9th | - | |
1957 | 18 | 9 | 9 | 277 | 347 | - 70 | 18 | 5 - 0 - 4 | 4 - 0 - 5 | 8th | - | ||
1958 | 18 | 8 | 10 | 244 | 252 | - 8 | 16 | 6 - 0 - 3 | 2 - 0 - 7 | 7th | - | ||
1959 | 18 | 6 | 12 | 211 | 314 | - 103 | 12 | 6 - 0 - 3 | 0 - 0 - 9 | 8th | - | ||
1960 | 18 | 11 | 7 | 264 | 221 | + 43 | 22 | 6 - 0 - 3 | 5 - 0 - 4 | 3rd ~ | Runners-Up | ||
1961 | 18 | 9 | 1 | 8 | 290 | 211 | + 79 | 19 | 5 - 1 - 3 | 4 - 0 - 5 | 5th | - | |
1962 | 18 | 9 | 1 | 8 | 213 | 230 | - 17 | 19 | 6 - 0 - 3 | 3 - 1 - 5 | 5th | - | |
1963 | 18 | 3 | 15 | 116 | 252 | - 136 | 6 | 3 - 0 - 6 | 0 - 0 - 9 | 10th (Last) | - | ||
1964 | 18 | 2 | 16 | 190 | 351 | - 161 | 4 | 1 - 0 - 8 | 1 - 0 - 8 | 9th | - | ||
1965 | 18 | 3 | 1 | 14 | 149 | 353 | - 204 | 7 | 2 - 0 - 7 | 1 - 1 - 7 | 10th (Last) | - | |
1966 | 18 | 0 | 18 | 147 | 446 | - 299 | 0 | 0 - 0 - 9 | 0 - 0 - 9 | 10th (Last) < | - | ||
1967 | 22 | 13 | 2 | 7 | 269 | 219 | + 50 | 28 | 6 - 1 - 4 | 7 - 1 - 3 | 4th | Semi-Finalists | |
1968 | 22 | 14 | 1 | 7 | 362 | 274 | + 88 | 29 | 10 - 0 - 1 | 4 - 1 - 6 | 4th | Semi-Finalists | |
1989 | 22 | 8 | 1 | 13 | 307 | 409 | - 102 | 17 | 5 - 1 - 5 | 3 - 0 - 8 | 9th | - | |
1970 | 22 | 13 | 9 | 386 | 320 | + 66 | 26 | 9 - 0 - 2 | 4 - 0 - 7 | 5th | - | ||
1971 | 22 | 9 | 1 | 12 | 344 | 339 | + 5 | 19 | 6 - 1 - 4 | 3 - 0 - 8 | 9th | - | |
1972 | 22 | 17 | 1 | 4 | 514 | 297 | +217 | 35 | 9 - 1 - 1 | 8 - 0 - 3 | 2nd | Runners-Up | |
1973 | 22 | 12 | 10 | 415 | 314 | + 101 | 24 | 7 - 0 - 4 | 5 - 0 - 6 | 6th | - | ||
1974 | 22 | 19 | 3 | 513 | 198 | + 315 | 38 | 10 - 0 - 1 | 9 - 0 - 2 | 1st | Premiers | ||
1975 | 22 | 20 | 2 | 431 | 198 | + 233 | 40 | 10 - 0 - 1 | 10 - 0 - 1 | 1st | Premiers | ||
1976 | 22 | 13 | 1 | 8 | 399 | 250 | + 149 | 27 | 8 - 1 - 2 | 5 - 0 - 6 | 4th | Preliminary Semi-Finalists |
|
1977 | 22 | 15 | 1 | 6 | 392 | 207 | + 185 | 31 | 8 - 1 - 2 | 7 - 0 - 4 | 3rd | Preliminary Finalists |
|
1978 | 22 | 13 | 9 | 337 | 280 | + 57 | 26 | 8 - 0 - 3 | 5 - 0 - 6 | 6th | - | ||
1979 | 22 | 9 | 1 | 12 | 250 | 321 | - 71 | 19 | 6 - 1 - 4 | 3 - 0 - 8 | 8th | - | |
1980 | 22 | 14 | 2 | 6 | 339 | 249 | + 90 | 30 | 8 - 0 - 3 | 6 - 2 - 3 | 1st | Runners-Up | |
1981 | 22 | 16 | 6 | 385 | 225 | + 160 | 32 | 9 - 0 - 2 | 7 - 0 - 4 | 1st | Preliminary Finalists |
||
1982 | 26 | 15 | 2 | 9 | 437 | 304 | + 133 | 32 | 8 - 2 - 3 | 7 - 0 - 6 | 4th | Preliminary Finalists |
|
1983 | 26 | 14 | 1 | 11 | 579 | 492 | + 87 | 29 | 6 - 1 - 6 | 8 - 0 - 5 | 6th ^ | - | |
1984 | 24 | 5 | 1 | 18 | 2 | 308 | 478 | - 170 | 15 | 2 - 1 - 9 | 3 - 0 - 9 | 12th | - |
1985 | 24 | 10 | 3 | 11 | 2 | 374 | 389 | - 15 | 27 | 3 - 1 - 8 | 7 - 2 - 3 | 7th | - |
1986 | 24 | 10 | 14 | 2 | 334 | 364 | - 30 | 24 | 6 - 0 - 6 | 4 - 0 - 8 | 9th | - | |
1987 | 24 | 15 | 1 | 8 | 2 | 390 | 353 | + 37 | 35 | 8 - 1 - 3 | 7 - 0 - 5 | 2nd | Preliminary Finalists |
1988 | 22 | 6 | 3 | 13 | 387 | 443 | - 56 | 15 | 4 - 1 - 6 | 2 - 2 - 7 | 12th | - | |
1989 | 22 | 9 | 1 | 12 | 348 | 346 | + 2 | 19 | 5 - 0 - 6 | 4 - 1 - 6 | 11th | - | |
1990 | 22 | 6 | 1 | 15 | 283 | 547 | - 264 | 13 | 4 - 1 - 6 | 2 - 0 - 9 | 14th | - | |
1991 | 22 | 9 | 1 | 12 | 337 | 487 | - 150 | 19 | 4 - 0 - 7 | 5 - 1 - 5 | 11th | - | |
1992 | 22 | 12 | 10 | 392 | 319 | + 73 | 24 | 7 - 0 - 4 | 5 - 0 - 6 | 6th | - | ||
1993 | 22 | 11 | 1 | 10 | 343 | 356 | - 13 | 23 | 5 - 1 - 5 | 6 - 0 - 5 | 8th | - | |
1994 | 22 | 6 | 1 | 15 | 344 | 513 | - 169 | 13 | 3 - 1 - 7 | 3 - 0 - 8 | 14th | - | |
1995 | 22 | 12 | 10 | 466 | 406 | + 60 | 24 | 6 - 0 - 5 | 6 - 0 - 5 | 9th | - | ||
1996 | 22 | 15 | 1 | 6 | 521 | 321 | + 200 | 31 | 8 - 1 - 2 | 7 - 0 - 4 | 4th | Semi-Finalists | |
1997 | 22 | 13 | 1 | 8 | 487 | 366 | + 121 | 27 | 7 - 0 - 4 | 6 - 1 - 4 | 4th | Preliminary Finalists |
|
1998 | 24 | 16 | 8 | 680 | 383 | + 297 | 32 | 9 - 0 - 3 | 7 - 0 - 5 | 6th | Preliminary Finalists |
||
1999 | 24 | 16 | 8 | 2 | 592 | 377 | + 215 | 36 | 7 - 0 - 5 | 9 - 0 - 3 | 4th | Semi-Finalists | |
2000 | 26 | 16 | 10 | 601 | 520 | + 81 | 32 | 12 - 0 - 1 | 4 - 0 - 9 | 2nd | Runners-Up | ||
2001 | 26 | 13 | 1 | 12 | 647 | 589 | + 58 | 27 | 7 - 0 - 6 | 6 - 1 - 6 | 6th | Qualifying Finalists |
|
2002 | 24 | 15 | 1 | 8 | 2 | 621 | 405 | + 216 | 35 | 8 - 1 - 3 | 7 - 0 - 5 | 4th | Premiers |
2003 | 24 | 17 | 7 | 2 | 680 | 445 | + 235 | 38 | 8 - 0 - 4 | 9 - 0 - 3 | 2nd | Runners-Up | |
2004 | 24 | 19 | 5 | 2 | 710 | 368 | + 342 | 42 | 10 - 0 - 2 | 9 - 0 - 3 | 1st | Runners-Up | |
2005 | 24 | 11 | 13 | 2 | 488 | 487 | + 1 | 26 | 6 - 0 - 6 | 5 - 0 - 7 | 9th | - | |
2006 | 24 | 8 | 16 | 2 | 528 | 650 | - 122 | 20 | 4 - 0 - 8 | 4 - 0 - 8 | 14th | - | |
2007 | 24 | 10 | 1 | 13 | 1 | 445 | 610 | - 165 | 23 | 5 - 1 - 6 | 5 - 0 - 7 | 10th | - |
2008 | 24 | 15 | 9 | 2 | 511 | 446 | + 65 | 34 | 8 - 0 - 4 | 7 - 0 - 5 | 4th | Semi-Finalists | |
2009 | 24 | 5 | 19 | 2 | 382 | 681 | - 299 | 14 | 2 - 0 - 10 | 3 - 0 - 9 | 16th (Last) | - | |
2010 | 24 | 14 | 10 | 2 | 559 | 510 | + 49 | 32 | 6 - 0 - 6 | 8 - 0 - 4 | 6th | Runners-Up | |
2011 | 24 | 10 | 14 | 2 | 417 | 500 | - 83 | 24 | 8 - 0 - 4 | 2 - 0 - 10 | 11th | - | |
2012 | 24 | 8 | 1 | 15 | 2 | 462 | 626 | - 164 | 21 | 5 - 0 - 7 | 3 - 1 - 8 | 13th | - |
2013 | 24 | 18 | 6 | 2 | 640 | 325 | + 315 | 40 | 8 - 0 - 4 | 10 - 0 - 2 | 1st | Premiers | |
2014 | 24 | 16 | 8 | 2 | 615 | 385 | + 230 | 36 | 9 - 0 - 3 | 7 - 0 - 5 | 1st | Preliminary Finalists |
|
2015 | 24 | 18 | 6 | 2 | 591 | 300 | + 291 | 40 | 10 - 0 - 2 | 8 - 0 - 4 | 1st | Preliminary Finalists |
|
2016 | 24 | 6 | 18 | 2 | 443 | 576 | - 133 | 16 | 5 - 0 - 7 | 1 - 0 - 11 | 15th | - | |
2017 | 24 | 17 | 7 | 2 | 500 | 428 | + 72 | 38 | 10 - 0 - 2 | 7 - 0 - 5 | 2nd | Preliminary Finalists |
|
2018 | 24 | 16 | 8 | 1 | 542 | 361 | + 181 | 34 | 8 - 0 - 4 | 8 - 0 - 4 | 1st | Premiers | |
2019 | 24 | 17 | 7 | 1 | 627 | 363 | + 264 | 36 | 9 - 0 - 3 | 8 - 0 - 4 | 2nd | Premiers | |
2020 | 20 | 14 | 6 | 1 | 552 | 322 | + 230 | 30 | 7 - 0 - 3 | 7 - 0 - 3 | 4th | Semi-Finalists | |
2021 | 24 | 16 | 8 | 1 | 630 | 489 | + 141 | 34 | 8 - 0 - 4 | 8 - 0 - 4 | 5th | Semi-Finalists | |
2022 | 24 | 15 | 9 | 1 | 635 | 434 | + 201 | 32 | 9 - 0 - 3 | 6 - 0 - 6 | 6th | Qualifying Finalists |
|
2023 | 24 | 13 | 11 | 3 | 472 | 496 | - 24 | 32 | 8 - 0 - 4 | 5 - 0 - 7 | 7th | Semi-Finalists | |
2024 | 24 | 16 | 8 | 3 | 738 | 463 | + 275 | 38 | 8 - 0 - 4 | 8 - 0 - 4 | 3rd | Preliminary Finalists |
|
* No finals series played > Undefeated throughout the season < Failed to win a game in the season # Joint Minor Premiers but beaten in Play-Off for 1st place in Finals / Won a Play-Off for 2nd ~ In a four way tie for 2nd, the Roosters won a Preliminary Play-Off to secure a finals position, before losing a second Play-Off which determined second place ^ Defeated in a Play-Off for 5th |
Roosters First Grade Premiership Finals Record |
|||||||||||
Season | Results | Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
F | A | Finish | ||
1908 | WL | 7 | 6 | 1 | 35 | 24 | Runners-Up | ||||
1909 | L- | 2 | 1 | 8 | 15 | Semi-Finalists | |||||
1911 | WW | 5 | 8 | 1 | 33 | 17 | Premiers | ||||
1923 | W | 3 | 3 | 15 | 12 | Premiers | |||||
1926 | L- | 1 | 1 | 5 | 21 | Semi-Finalists | |||||
1927 | L- | 1 | 4 | 11 | 26 | Semi-Finalists | |||||
1928 | WL | 7 | 5 | 31 | 39 | Runners-Up | |||||
1930 | L-- | 2 | 2 | 10 | 11 | Semi-Finalists | |||||
1931 | L-L | 3 | 2 | 1 | 15 | 22 | Runners-Up | ||||
1932 | L-- | 2 | 1 | 8 | 26 | Semi-Finalists | |||||
1933 | L- | 2 | 2 | 10 | 13 | Semi-Finalists | |||||
1934 | WL | 7 | 5 | 31 | 21 | Runners-Up | |||||
1935 | WW | 8 | 5 | 34 | 13 | Premiers | |||||
1936 | WW | 15 | 6 | 57 | 25 | Premiers | |||||
1938 | WL | 7 | 2 | 25 | 29 | Runners-Up | |||||
1940 | WW | 8 | 5 | 34 | 17 | Premiers | |||||
1941 | WL | 8 | 7 | 38 | 53 | Runners-Up | |||||
1942 | WL- | 5 | 5 | 25 | 32 | Finalists | |||||
1945 | WW | 10 | 10 | 50 | 31 | Premiers | |||||
1953 | L- | 1 | 2 | 7 | 25 | Semi-Finalists | |||||
1960 | WWL | 6 | 12 | 42 | 55 | Runners-Up | |||||
1967 | L-- | 1 | 2 | 13 | Semi-Finalists | ||||||
1968 | L-- | 4 | 1 | 10 | 17 | Semi-Finalists | |||||
1972 | LWL | 4 | 9 | 30 | 57 | Runners-Up | |||||
1974 | -LWW | 11 | 14 | 61 | 25 | Premiers | |||||
1975 | -LWW | 13 | 16 | 71 | 21 | Premiers | |||||
1976 | L--- | 1 | 5 | 13 | 22 | Preliminary Semi-Finalists |
|||||
1977 | LWL- | 7 | 12 | 45 | 34 | Preliminary Finalists |
|||||
1980 | -LWL | 9 | 12 | 1 | 52 | 36 | Runners-Up | ||||
1981 | -LL- | 3 | 2 | 13 | 27 | Preliminary Finalists |
|||||
1982 | WWL- | 4 | 5 | 1 | 23 | 50 | Preliminary Finalists |
||||
1987 | WLL- | 9 | 9 | 1 | 55 | 58 | Preliminary Finalists |
||||
1996 | LL-- | 4 | 7 | 30 | 52 | Semi-Finalists | |||||
1997 | WWL- | 14 | 12 | 1 | 81 | 48 | Preliminary Finalists |
||||
1998 | WW-L- | 13 | 9 | 70 | 73 | Preliminary Finalists |
|||||
1999 | LL-- | 4 | 5 | 26 | 40 | Semi-Finalists | |||||
2000 | LWWL | 12 | 15 | 78 | 76 | Runners-Up | |||||
2001 | L--- | 1 | 1 | 6 | 40 | Qualifying Finalists |
|||||
2002 | W-WW | 19 | 20 | 116 | 52 | Premiers | |||||
2003 | W-WL | 11 | 13 | 70 | 44 | Runners-Up | |||||
2004 | W-WL | 11 | 12 | 2 | 70 | 44 | Runners-Up | ||||
2008 | LL-- | 4 | 6 | 1 | 29 | 54 | Semi-Finalists | ||||
2010 | WWWL | 16 | 14 | 1 | 93 | 65 | Runners-Up | ||||
2013 | W-WW | 12 | 11 | 70 | 32 | Premiers | |||||
2014 | LWL- | 12 | 11 | 1 | 71 | 81 | Preliminary Finalists |
||||
2015 | LWL- | 11 | 12 | 68 | 63 | Preliminary Finalists |
|||||
2017 | W-L- | 7 | 6 | 40 | 51 | Preliminary Finalists |
|||||
2018 | W-WW | 10 | 6 | 2 | 54 | 22 | Premiers | ||||
2019 | W-WW | 10 | 9 | 58 | 20 | Premiers | |||||
2020 | LL-- | 8 | 7 | 46 | 51 | Semi-Finalists | |||||
2021 | WL-- | 5 | 5 | 1 | 31 | 66 | Semi-Finalists | ||||
2022 | L--- | 3 | 1 | 14 | 30 | Qualifying Finalists |
|||||
2023 | WL-- | 4 | 4 | 2 | 26 | 30 | Semi-Finalists | ||||
2024 | LW-- | 11 | 12 | 68 | 94 | Preliminary Finalists |
|||||
No finals held in (eleven seasons) 1912 - 1915, 1917 - 1921, 1925 and 1937 Top two finals only in (six seasons) 1910 - 1911, 1916, 1922 - 1924 |
Roosters First Grade Premiership Play-Off Record |
|||||||||||
Season | Play-Off For |
Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
Points Scored |
Points Conceded |
Result | ||
1911 | 2nd | 3 | 7 | 23 | 10 | Win | |||||
1934 | 1st | 1 | 2 | 7 | Loss | ||||||
1960 | 2nd < | 4 |
4 1 |
20 2 |
11 7 |
Win Loss |
|||||
1983 | 5th | 2 | 4 | 16 | 44 | Loss | |||||
1911 Play-Off For 2nd: Eastern Suburbs 23 defeated South Sydney 10 at the Sydney Sports Ground (Saturday, 2nd September, 1911) 1934 Play-Off For 1st: Western Suburbs 7 defeated Eastern Suburbs 2 at the Sydney Sports Ground (Saturday, 11th August, 1934) 1960 Play-Off For 2nd: < Eastern Suburbs 20 defeated Canterbury-Bankstown 11 at the Sydney Sports Ground (Tuesday, 9th August, 1960) 1960 Play-Off For 2nd: < Western Suburbs 18 defeated Eastern Suburbs 7 at the Sydney Sports Ground (Saturday, 13th August, 1960) 1983 Play-Off For 5th: St George 44 defeated Eastern Suburbs 16 at the Sydney Cricket Ground (Tuesday, 30th August, 1983) < Four way tie for second place; by winning their first play-off but losing their second, the Roosters were seeded third going into the 1960 finals |
Roosters World Club Challenge Title Record |
|||||||||||
Season | Held In | Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
Points Scored |
Points Conceded |
Result | ||
1976 | AUS | 5 | 5 | 25 | 2 | Win | |||||
2003 | G.B. | 5 | 9 | 38 | 0 | Win | |||||
2014 | AUS | 6 | 6 | 36 | 14 | Win | |||||
2019 | G.B. | 4 | 2 | 20 | 8 | Win | |||||
2020 | G.B. | 4 | 2 | 20 | 12 | Win | |||||
1976 World Club Challenge: Eastern Suburbs 25 defeated St Helens 2 at the Sydney Cricket Ground (Tuesday, 29th June, 1976) 2003 World Club Challenge: Sydney Roosters 38 defeated St Helens 0 at Reebok Stadium, Bolton, UK (Friday, 14th February, 2003) 2014 World Club Challenge: Sydney Roosters 36 defeated Wigan 14 at the Sydney Football Stadium (Saturday, 22nd February, 2014) 2019 World Club Challenge: Sydney Roosters 20 defeated Wigan 8 at DW Stadium, Wigan, UK (Sunday, 17th February, 2019) 2020 World Club Challenge: Sydney Roosters 20 defeated St Helens 12 at Langtree Park, St Helens, UK (Saturday, 22nd February, 2020) |
Roosters First Grade Pre-Season Cups Record |
|||||||||||||
Season | P | W | L | Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
F | A | Finish | ||
1962 | 5 | 4 | 1 | 8 | 13 | 50 | 42 | Semi-Finalists | |||||
1963 | 4 | 1 | 3 | 6 | 8 | 34 | 56 | Missed Finals | |||||
1964 | 4 | 4 | 3 | 5 | 19 | 67 | Missed Finals | ||||||
1965 | 4 | 1 | 3 | 2 | 13 | 32 | 56 | Missed Finals | |||||
1966 | 4 | 4 | 2 | 6 | 1 | 20 | 64 | Missed Finals | |||||
1967 | 4 | 2 | 2 | 4 | 11 | 6 | 46 | 42 | Missed Finals | ||||
1968 | 4 | 1 | 3 | 2 | 11 | 4 | 36 | 60 | Missed Finals | ||||
1969 | 4 | 1 | 3 | 7 | 7 | 1 | 37 | 69 | Missed Finals | ||||
1970 | 4 | 1 | 3 | 4 | 6 | 1 | 26 | 45 | Missed Finals | ||||
1971 | 4 | 1 | 3 | 8 | 7 | 38 | 60 | Missed Finals | |||||
1972 | 6 | 4 | 2 | 18 | 15 | 84 | 63 | Runners-Up | |||||
1973 | 4 | 2 | 2 | 13 | 13 | 65 | 54 | Missed Finals | |||||
1974 | 6 | 5 | 1 | 27 | 26 | 133 | 38 | Champions | |||||
1975 | 1 | 1 | 1 | 2 | 15 | Missed Finals | |||||||
1976 | 2 | 2 | 3 | 4 | 17 | 43 | Missed Finals | ||||||
1977 | 4 | 3 | 1 | 12 | 11 | 58 | 33 | Champions | |||||
1978 | 3 | 2 | 1 | 5 | 13 | 41 | 27 | Missed Finals | |||||
1979 | 4 | 4 | 9 | 14 | 55 | 41 | Champions | ||||||
1980 | 3 | 2 | 1 | 7 | 5 | 31 | 32 | Missed Finals | |||||
1981 | 4 | 4 | 14 | 12 | 66 | 26 | Champions | ||||||
1990 | 1 | 1 | 3 | 3 | 18 | 32 | Round One Elimination |
||||||
1991 | 2 | 1 | 1 | 2 | 3 | 14 | 26 | Quarter Finalists | |||||
1992 | 1 | 1 | 1 | 1 | 6 | 30 | Round One Elimination |
||||||
1993 | 1 | 1 | 2 | 1 | 10 | 19 | Round One Elimination |
||||||
1994 | 2 | 1 | 1 | 6 | 4 | 32 | 40 | Quarter Finalists | |||||
1995 | 1 | 1 | 0 | 12 | Round One Elimination |
||||||||
Pre-Season Cups: 1962 - 1969 (Pre-Season Cup), 1970 - 1977 (Wills Cup), 1978 - 1981 (Craven Mild Cup), 1990 (Channel Ten Challenge Cup), 1991 (Lotto Challenge Cup), 1992 - 1995 (Tooheys Challenge Cup) |
Roosters First Grade Mid-Season Cups Record |
|||||||||||||
Season | P | W | L | Tries (4 Points) |
Tries (3 Points) |
Goals | F/Goals (2 Points) |
F/Goals (1 Point) |
F | A | Finish | ||
1964 | 2 | 1 | 1 | 9 | 9 | 45 | 39 | Quarter Finalists | |||||
1965 | 3 | 2 | 1 | 5 | 12 | 1 | 41 | 22 | Quarter Finalists | ||||
1974 | 4 | 3 | 1 | 15 | 18 | 81 | 47 | Semi-Finalists | |||||
1975 | 4 | 4 | 17 | 18 | 87 | 25 | Champions | ||||||
1976 | 1 | 2 | 4 | 5 | Round One Elimination |
||||||||
1977 | 5 | 4 | 1 | 17 | 21 | 93 | 25 | Runners-Up | |||||
