You have skipped the navigation, tab for page content
Season Record - Women
A detailed listing of the Roosters' NRLW premiership record for each season.
Roosters NRLW (Regular Season) Record |
||||||||||||||
Season | P | W | D | L | B | F | A | Diff. | Pts | Home | Away | Roosters Finish | ||
Regular | Finals | |||||||||||||
2018 | 3 | 2 | 1 | 34 | 34 | + 10 | 4 | 2 - 0 - 1 | 0 - 0 - 0 | 2nd | Runners-Up | |||
2019 | 3 | 3 | 28 | 60 | - 32 | 0 | 0 - 0 - 1 | 0 - 0 - 2 | 4th (Last) < | - | ||||
2020 | 3 | 2 | 1 | 56 | 40 | + 16 | 4 | 1 - 0 - 1 | 1 - 0 - 0 | 2nd | Runners-Up | |||
2021 | 5 | 2 | 3 | 77 | 92 | - 15 | 4 | 2 - 0 - 1 | 1 - 0 - 1 | 4th | Premiers | |||
2022 | 5 | 5 | 0 | 156 | 58 | + 98 | 10 | 2 - 0 - 0 | 3 - 0 - 0 | 1st > | Semi-Finalists | |||
2023 | 9 | 7 | 2 | 284 | 120 | + 164 | 14 | 4 - 0 - 0 | 2 - 0 - 2 | 2nd | Semi-Finalists | |||
2024 | 9 | 7 | 2 | 222 | 112 | + 110 | 14 | 4 - 0 - 0 | 2 - 0 - 2 | 2nd | Premiers | |||
> Undefeated throughout the season < Failed to win a game in the season |
Roosters NRLW Finals Record |
|||||||||||
Season | Results | Tries | Goals | Field Goals |
Points For |
Points Against |
Finish | ||||
2018 | L | 2 | 2 | 12 | 34 | Runners-Up | |||||
2020 | L | 2 | 1 | 10 | 20 | Runners-Up | |||||
2021 | WW | 7 | 5 | 38 | 20 | Premiers | |||||
2022 | L- | 2 | 1 | 10 | 24 | Semi-Finalists | |||||
2023 | L- | 0 | 12 | Semi-Finalists | |||||||
2024 | WW | 10 | 8 | 1 | 57 | 44 | Premiers |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.