You have skipped the navigation, tab for page content
Club - Team
Tables detailing the Roosters' best first grade team performances in all the major statistical categories of the game.
Last Update: 1st January, 2025
Most Points Scored In A Regular Season - Roosters |
|||||||||
Season | Tries (4 Points) |
Tries (3 Points) |
Goals | Field Goals (2 Points) |
Field Goals (1 Point) |
Points | Games | Points Per Game |
|
2024 | 130 | 109 | 738 | 24 | 30.75 | ||||
2004 | 125 | 104 | 2 | 710 | 24 | 29.58 | |||
1998 | 116 | 108 | 680 | 24 | 28.33 | ||||
2003 | 116 | 106 | 4 | 680 | 24 | 28.33 | |||
2001 | 111 | 100 | 3 | 647 | 26 | 24.88 | |||
2013 | 110 | 100 | 640 | 24 | 26.67 | ||||
2022 | 112 | 93 | 1 | 635 | 24 | 26.46 | |||
2021 | 117 | 80 | 2 | 630 | 24 | 26.25 | |||
2019 | 108 | 97 | 1 | 627 | 24 | 26.13 | |||
2002 | 109 | 92 | 1 | 621 | 24 | 25.88 |
Highest Average Points
|
|||
Season | Points Scored |
Games | Points Per Game |
1935 | 599 | 16 | 37.44 * |
2024 | 738 | 24 | 30.75 |
2004 | 710 | 24 | 29.58 |
1998 | 680 | 24 | 28.33 |
2003 | 680 | 24 | 28.33 |
2020 | 552 | 20 | 27.60 |
2013 | 640 | 24 | 26.67 |
2022 | 635 | 24 | 26.46 |
2021 | 630 | 24 | 26.25 |
2019 | 627 | 24 | 26.13 |
* Competition record |
Fewest Average Points
|
|||
Season | Points Conceded |
Games | Points Per Game |
1912 | 86 | 14 | 6.14 |
1916 | 89 | 14 | 6.36 |
1937 | 56 | 8 | 7.00 |
1919 | 108 | 14 | 7.71 |
1923 | 124 | 16 | 7.75 |
1915 | 109 | 14 | 7.79 |
1910 | 116 | 14 | 8.29 |
1921 | 67 | 8 | 8.38 |
1913 | 118 | 14 | 8.43 |
1931 | 121 | 14 | 8.64 |
Most Tries Scored In A
|
|||
Season | Tries | Games | Tries Per Game |
1935 | 131 | 16 | 8.19 * |
2024 | 130 | 24 | 5.42 |
2004 | 125 | 24 | 5.21 |
2021 | 117 | 24 | 4.88 |
1998 | 116 | 24 | 4.88 |
2003 | 116 | 24 | 4.83 |
2022 | 112 | 24 | 4.67 |
2001 | 111 | 26 | 4.27 |
2013 | 110 | 24 | 4.58 |
2002 | 109 | 24 | 4.54 |
* Competition record |
Most Goals Kicked In A
|
|||
Season | Goals | Games | Goals Per Game |
1983 | 109 | 26 | 4.19 |
2024 | 109 | 24 | 4.54 |
1998 | 108 | 24 | 4.50 |
2003 | 106 | 24 | 4.42 |
2004 | 104 | 24 | 4.33 |
1935 | 103 | 16 | 6.44 * |
1972 | 103 | 24 | 4.29 |
2001 | 100 | 26 | 3.85 |
2013 | 100 | 24 | 4.17 |
2019 | 97 | 24 | 4.04 |
* Competition record |
Most Field Goals Kicked In A
|
||||
Season | Field Goals (2 Points) |
Field Goals (1 Point) |
Games | Field Goals Per Game |
1970 | 19 | 22 | 0.86 | |
1967 | 15 | 22 | 0.68 | |
1968 | 13 | 22 | 0.59 | |
1969 | 11 | 22 | 0.50 | |
1983 | 9 | 26 | 0.35 | |
1987 | 8 | 24 | 0.33 | |
1995 | 8 | 22 | 0.36 | |
1986 | 6 | 22 | 0.25 | |
1911 | 5 | 14 | 0.36 | |
1973 | 5 | 22 | 0.23 |
Most Points Scored In A Match - Roosters |
|||||
Round & Year | Points | Opponent | Score | Venue | Date |
Round 6, 1935 | 87 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground, Moore Park | 18/05/1935 |
Round 23, 2022 | 72 | Wests Tigers | 72 - 6 | Sydney Cricket Ground, Moore Park | 20/08/2022 |
Round 15, 1935 | 65 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Round 13, 2007 | 64 | North Queensland | 64 - 30 | Sydney Football Stadium (Old), Moore Park | 9/06/2007 |
Round 5, 1996 | 62 | South Sydney | 62 - 0 | Sydney Football Stadium (Old), Moore Park | 25/04/1996 |
Round 19, 1998 | 62 | Western Suburbs | 62 - 4 | Sydney Football Stadium (Old), Moore Park | 19/07/1998 |
Round 5, 1935 | 61 | University | 61 - 5 | Sydney Sports Ground, Moore Park | 11/05/1935 |
Round 8, 2024 | 60 | St George Illawarra | 60 - 18 | Sydney Football Stadium, Moore Park | 24/04/2024 |
Round 4, 2020 | 59 | Brisbane Broncos | 59 - 0 | Brisbane (Lang Park) Football Stadium | 4/06/2020 |
Round 6, 2002 | 58 | North Queensland | 58 - 12 | Sydney Football Stadium (Old), Moore Park | 21/04/2002 |
Round 12, 2004 | 58 | New Zealand Warriors | 58 - 6 | Sydney Football Stadium (Old), Moore Park | 30/05/2004 |
Round 20, 2019 | 58 | Gold Coast Titans | 58 - 6 | Sydney Cricket Ground, Moore Park | 4/08/2019 |
Round 16, 2020 | 58 | Brisbane Broncos | 58 - 12 | Sydney Cricket Ground, Moore Park | 28/08/2020 |
Most Tries Scored In A Match - Roosters |
|||||
Round & Year | Tries | Opponent | Score | Venue | Date |
Round 6, 1935 | 19 * | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground, Moore Park | 18/05/1935 |
Round 5, 1935 | 15 | University | 61 - 5 | Sydney Sports Ground, Moore Park | 11/05/1935 |
Round 15, 1935 | 15 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Round 8, 1921 | 13 | University | 55 - 11 | Sydney Cricket Ground, Moore Park | 18/06/1921 |
Round 14, 1930 | 13 | North Sydney | 43 - 11 | Royal Agricultural Showground, Moore Park | 13/09/1930 |
Round 7, 1930 | 13 | North Sydney | 57 - 9 | Sydney Cricket Ground, Moore Park | 15/06/1935 |
Round 18, 1935 | 13 | Balmain | 53 - 13 | Sydney Cricket Ground, Moore Park | 31/08/1935 |
Round 13, 1982 | 13 | Canberra | 55 - 15 | Sydney Sports Ground, Moore Park | 23/05/1982 |
Round 14, 1936 | 12 | University | 50 - 12 | Sydney Sports Ground, Moore Park | 22/08/1936 |
Round 5, 1937 | 12 | University | 52 - 5 | Sydney Cricket Ground, Moore Park | 8/05/1937 |
Round 23, 2013 | 12 | Wests Tigers | 72 - 6 | Sydney Cricket Ground, Moore Park | 20/08/2022 |
* Equal competition record |
Most Goals Kicked In A Match - Roosters |
|||||
Round & Year | Goals | Opponent | Score | Venue | Date |
Round 6, 1935 | 15 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground, Moore Park | 18/05/1935 |
Round 23, 2022 | 12 | Wests Tigers | 72 - 6 | Sydney Cricket Ground, Moore Park | 20/08/2022 |
Round 14, 1931 | 11 | North Sydney | 52 - 4 | Sydney Sports Ground, Moore Park | 15/08/1931 |
Round 21, 1983 | 11 | St George | 47 - 12 | Kogarah Jubilee Stadium, Carlton | 24/07/1983 |
Round 12, 1916 | 10 | Western Suburbs | 53 - 0 | Sydney Sports Ground, Moore Park | 8/07/1916 |
Round 15, 1935 | 10 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Round 16, 1935 | 10 | North Sydney | 53 - 15 | Sydney Cricket Ground, Moore Park | 17/08/1935 |
Round 10, 1955 | 10 | Parramatta | 41 - 15 | Sydney Sports Ground, Moore Park | 18/06/1955 |
Round 4, 1972 | 10 | Parramatta | 50 - 12 | Sydney Sports Ground, Moore Park | 16/04/1972 |
Round 6, 2002 | 10 | North Queensland | 64 - 30 | Sydney Football Stadium (Old), Moore Park | 9/06/2007 |
Round 23, 2013 | 10 | Wests Tigers | 56 - 14 | Sydney Football Stadium (Old), Moore Park | 19/08/2013 |
Round 8, 2024 | 10 | St George Illawarra | 60 - 18 | Sydney Football Stadium, Moore Park | 25/04/2024 |
Most Field Goals Kicked In A Match - Roosters |
|||||
Round & Year | Field Goals |
Opponent | Score | Venue | Date |
Round 19, 1968 | 4 ^ | North Sydney | 29 - 15 | Sydney Sports Ground, Moore Park | 4/08/1968 |
Round 16, 1970 | 4 ^ | South Sydney | 13 - 25 | Sydney Cricket Ground, Moore Park | 11/07/1970 |
Round 22, 1968 | 3 ^ | South Sydney | 22 - 24 | Sydney Cricket Ground, Moore Park | 24/08/1968 |
^ Two point field goals |
Highest Winning Margins - Roosters |
|||||
Round & Year | Margin | Opponent | Score | Venue | Date |
Round 6, 1935 | 80 | Canterbury-Bankstown | 87 - 7 | Sydney Sports Ground, Moore Park | 18/05/1935 |
Round 23, 2022 | 66 | Wests Tigers | 72 - 6 | Sydney Sports Ground, Moore Park | 20/08/2022 |
Round 5, 1996 | 62 | South Sydney | 62 - 0 | Sydney Football Stadium (Old), Moore Park | 25/04/1996 |
Round 4, 2020 | 59 | Brisbane Broncos | 59 - 0 | Brisbane (Lang Park) Football Stadium | 4/06/2020 |
Round 19, 1998 | 58 | Western Suburbs | 62 - 4 | Sydney Football Stadium (Old), Moore Park | 19/07/1998 |
Round 5, 1935 | 56 | University | 61 - 5 | Sydney Sports Ground, Moore Park | 11/05/1935 |
Round 16, 2004 | 56 | Wests Tigers | 56 - 0 | Campbelltown Sports Stadium, Leumeah | 25/06/2004 |
Round 15, 1935 | 55 | Canterbury-Bankstown | 65 - 10 | Pratten Park, Ashfield | 10/08/1935 |
Highest Losing Margins - Roosters |
|||||
Round & Year | Margin | Opponent | Score | Venue | Date |
Round 5, 1990 | 62 | Canberra | 4 - 66 | Bruce Stadium, Canberra | 15/04/1990 |
Round 17, 2007 | 56 | Manly-Warringah | 0 - 56 | Brookvale Oval | 7/07/2007 |
Round 14, 1966 | 53 | Manly-Warringah | 0 - 53 | Sydney Sports Ground, Moore Park | 17/07/1966 |
Round 20, 2020 | 52 | South Sydney | 8 - 60 | Stadium Australia, Homebush | 25/09/2020 |
Round 18, 1952 | 51 | Balmain | 8 - 59 | Leichhardt Oval, Lilyfield | 23/08/1952 |
Round 8, 1952 | 50 | South Sydney | 0 - 50 | Sydney Sports Ground, Moore Park | 7/06/1952 |
Biggest Comeback - Roosters |
|
Round & Date | Circumstances |
Round 24, 1985 18/08/1985 |
Recovered from a 16 point deficit, after trailing Parramatta 20 - 4 after 56 minutes, to win 22 - 20 at the Sydney Cricket Ground |
Worst Collapse - Roosters |
|
Round & Date | Circumstances |
Round 17, 2014 5/07/2014 |
Surrendered a 24 point lead, after leading Cronulla-Sutherland 24 - 0 after 37 minutes, to lose 30 - 28 at the Sydney Football Stadium (Old) |
Most Consecutive
|
|
Wins | Period |
19 * | 13/04/1975 - 23/08/1975 |
* Equal competition record |
Longest Undefeated
|
|
Matches | Period |
35 * | 29/06/1935 - 23/04/1938 |
* Competition record |
Most Consecutive
|
|
Losses | Period |
25 | 25/07/1965 - 9/04/1967 |
Longest Unsuccessful
|
|
Matches | Period |
29 | 17/07/1965 - 25/04/1967 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.