You have skipped the navigation, tab for page content
Top Scorers - Men
A list of each season's first grade top points scorer and try scorer for the Roosters.
Roosters' First Grade Premiership Top Scorers By Season |
|||||||||||
Season | Top Points Scorer | Points | Games | Points Per Game |
Top Try Scorer | Tries | Games | Tries Per Game |
|||
1908 | Horrie Miller | 47 | 11 | 4.27 | Horrie Miller * | 11 | 1.36 | ||||
1909 | Arthur Surridge | 41 | 8 | 5.13 | Mick Frawley | 6 | 11 | 0.55 | |||
1910 | Dally Messenger * | 69 | 10 | 6.90 | John 'Dinny' Campbell Dan Frawley Mick Frawley |
8 8 8 |
5 10 14 |
1.60 0.80 0.57 |
|||
1911 | Dally Messenger * | 148 | 16 | 9.25 | Dally Messenger Fred Strickland |
8 8 |
16 11 |
0.50 0.73 |
|||
1912 | Dally Messenger * | 80 | 11 | 7.27 | Dan Frawley | 11 | 12 | 0.92 | |||
1913 | Dally Messenger Wally Messenger |
60 60 |
9 12 |
6.67 5.00 |
Wally Messenger | 10 | 12 | 0.83 | |||
1914 | Wally Messenger | 79 | 12 | 6.58 | Dan Frawley | 8 | 12 | 0.67 | |||
1915 | Wally Messenger * | 73 | 13 | 5.62 | Les Cubitt | 8 | 14 | 0.57 | |||
1916 | Wally Messenger | 81 | 11 | 7.36 | Les Cubitt | 10 | 12 | 0.83 | |||
1917 | Wally Messenger | 58 | 11 | 5.27 | Harry Caples Les Cubitt |
5 5 |
14 12 |
0.36 0.42 |
|||
1918 | Wally Messenger | 67 | 10 | 6.70 | Les Cubitt Wally Messenger Gordon Wright |
7 7 7 |
11 10 8 |
0.64 0.70 0.88 |
|||
1919 | Wally Messenger | 88 | 13 | 6.77 | Gordon Wright * | 17 | 8 | 2.13 | |||
1920 | Wally Messenger | 86 | 9 | 9.56 | Gordon Wright * | 18 | 14 | 1.29 | |||
1921 | Rex Norman * | 77 | 8 | 9.63 | Gordon Wright * | 11 | 10 | 1.10 | |||
1922 | Arthur Oxford | 89 | 16 | 5.56 | Gordon Wright | 9 | 15 | 0.60 | |||
1923 | Arthur Oxford * | 113 | 17 | 6.65 | Les Steel | 12 | 17 | 0.71 | |||
1924 | Arthur Oxford | 33 | 7 | 4.71 | Les Steel | 5 | 8 | 0.63 | |||
1925 | Les Steel | 25 | 12 | 2.08 | Les Steel | 7 | 12 | 0.58 | |||
1926 | Arthur Oxford | 85 | 17 | 5.00 | Hugh Byrne | 12 | 15 | 0.80 | |||
1927 | Arthur Oxford | 93 | 16 | 5.81 | Tom Fitzpatrick | 7 | 15 | 0.47 | |||
1928 | Arthur Oxford | 87 | 14 | 6.21 | Les Steel | 8 | 14 | 0.57 | |||
1929 | Arthur Oxford | 68 | 16 | 4.25 | Bill Shankland | 10 | 9 | 1.11 | |||
1930 | Nelson Hardy | 57 | 9 | 6.33 | Morrie Boyle | 12 | 13 | 0.92 | |||
1931 | Jack Lynch * | 124 | 16 | 7.75 | Jack Lynch * | 16 | 16 | 1.00 | |||
1932 | Jack Lynch | 86 | 15 | 5.73 | Morrie Boyle | 12 | 13 | 0.92 | |||
1933 | Tom Dowling | 56 | 9 | 6.22 | Dave Brown Harry Thompson |
6 6 |
6 10 |
1.00 0.60 |
|||
1934 | Dave Brown * | 121 | 15 | 8.07 | Dave Brown < | 11 | 15 | 0.73 | |||
1935 | Dave Brown * | 244 | 15 | 16.27 ^ | Dave Brown * | 38 ^ | 15 | 2.53 ^ | |||
1936 | Dave Brown | 91 | 11 | 8.27 | Fred Tottey * | 25 | 15 | 1.87 | |||
1937 | Jack Beaton * | 56 | 8 | 7.00 | Fred Tottey * | 10 | 8 | 1.25 | |||
1938 | Fred Robinson | 39 | 15 | 2.60 | Harry Pierce Fred Robinson |
9 9 |
14 15 |
0.64 0.60 |
|||
1939 | Percy Dermond | 24 | 12 | 2.00 | Percy Dermond | 8 | 12 | 0.67 | |||
1940 | Harry Pierce | 48 | 16 | 3.00 | Harry Pierce | 16 | 16 | 3.00 | |||
1941 | Dave Brown | 50 | 7 | 7.14 | Percy Dermond < Sel Lisle < |
13 13 |
11 16 |
1.18 0.81 |
|||
1942 | Dick Dunn | 69 | 14 | 4.93 | Tommy Kaine Sel Lisle |
7 7 |
13 16 |
0.54 0.44 |
|||
1943 | Bert Cowley | 39 | 11 | 3.55 | Tommy Kaine Wally O'Connell Jack Williams |
4 4 4 |
14 14 5 |
0.29 0.29 0.80 |
|||
1944 | Dick Dunn | 29 | 11 | 2.64 | Paul Tierney | 7 | 9 | 0.78 | |||
1945 | Dick Dunn * | 150 | 16 | 9.38 | Dick Dunn | 12 | 16 | 0.75 | |||
1946 | Dick Dunn | 77 | 13 | 5.92 | Lionel Cooper Sid Hobson |
5 5 |
11 12 |
0.45 0.42 |
|||
1947 | Kevin Abrahamsen | 44 | 8 | 5.50 | Lee Rose | 11 | 16 | 0.69 | |||
1948 | Darcy Russell | 30 | 6 | 5.00 | Laurie Johnson | 6 | 6 | 1.00 | |||
1949 | Darcy Russell | 100 | 17 | 5.88 | John Sellgren | 5 | 7 | 0.71 | |||
1950 | Darcy Russell | 111 | 18 | 6.17 | John Sellgren | 8 | 13 | 0.62 | |||
1951 | Brian Horne | 72 | 18 | 4.00 | Darcy Henry | 10 | 12 | 0.83 | |||
1952 | Brian Horne | 69 | 10 | 6.90 | Billy Reinhold | 7 | 10 | 0.70 | |||
1953 | Ron Booth | 82 | 14 | 5.86 | Col Donohoe Morrie Kermond Ken Van Heekeren |
8 8 8 |
18 15 17 |
0.44 0.53 0.47 |
|||
1954 | Ron Booth | 100 | 13 | 7.69 | Kevin Doyle | 11 | 69 | 0.69 | |||
1955 | Noel Pidding | 117 | 16 | 7.31 | Brian Allsop < | 18 | 17 | 1.06 | |||
1956 | Tony Paskins | 75 | 15 | 5.00 | Tony Paskins John Sellgren |
5 5 |
15 15 |
0.33 0.33 |
|||
1957 | Tony Paskins | 104 | 15 | 6.93 | Brian Allsop | 13 | 17 | 0.76 | |||
1958 | Barry O'Connell | 76 | 16 | 4.75 | Brian Allsop | 16 | 17 | 0.94 | |||
1959 | Brian Allsop | 64 | 18 | 3.56 | Brian Allsop | 8 | 18 | 0.44 | |||
1960 | Bob Landers | 167 | 23 | 7.26 | Bob Landers | 13 | 23 | 0.57 | |||
1961 | Bob Landers * | 164 | 17 | 9.65 | Bob Landers | 14 | 17 | 0.82 | |||
1962 | Bob Landers | 116 | 16 | 7.25 | Bob Landers | 6 | 16 | 0.38 | |||
1963 | Bob Landers | 50 | 13 | 3.85 | Boyce Beeton | 6 | 13 | 0.46 | |||
1964 | Bob Landers | 51 | 10 | 5.10 | Greg Davies Kevin Junee Ron Saddler |
4 4 4 |
13 15 18 |
0.31 0.27 0.22 |
|||
1965 | Bob Landers | 47 | 13 | 3.62 | Paul Cross | 8 | 17 | 0.47 | |||
1966 | Gwyl Barnes | 65 | 17 | 3.82 | Kevin Junee | 9 | 18 | 5.00 | |||
1967 | Allan McKean | 87 | 16 | 5.44 | Bruce 'Lapa' Stewart | 10 | 21 | 0.48 | |||
1968 | Allan McKean | 144 | 21 | 6.86 | Kevin Junee | 8 | 18 | 0.44 | |||
1969 | Allan McKean | 76 | 10 | 7.60 | Kevin Junee | 7 | 12 | 0.58 | |||
1970 | Allan McKean | 179 | 10 | 9.42 | Kevin Junee | 31 | 21 | 0.62 | |||
1971 | Allan McKean | 130 | 20 | 6.50 | Bill Mullins | 10 | 17 | 0.59 | |||
1972 | Allan McKean * | 220 | 23 | 9.57 | Bill Mullins | 17 | 22 | 0.77 | |||
1973 | John Brass | 105 | 21 | 5.00 | Bill Mullins | 15 | 17 | 0.88 | |||
1974 | John Brass | 213 | 22 | 9.68 | Bill Mullins < | 23 | 25 | 0.92 | |||
1975 | John Brass | 191 | 24 | 7.96 | Johnny Mayes * | 16 | 24 | 0.67 | |||
1976 | John Brass | 156 | 23 | 6.78 | Ian Schubert | 9 | 21 | 0.43 | |||
1977 | Kevin Stevens | 147 | 24 | 6.13 | Bob Fulton | 14 | 23 | 0.61 | |||
1978 | Kevin Stevens | 127 | 18 | 7.06 | Kevin Hastings | 10 | 22 | 0.45 | |||
1979 | Joe Reaiche | 69 | 12 | 5.75 | Mark Harris | 9 | 20 | 0.45 | |||
1980 | Kevin Hastings | 76 | 25 | 3.04 | Kerry Boustead Kevin Hastings |
9 9 |
20 21 |
0.43 0.36 |
|||
1981 | Ron Giteau | 145 | 20 | 7.25 | Terry Fahey * | 15 | 24 | 0.63 | |||
1982 | Ron Giteau | 174 | 26 | 6.69 | Kerry Boustead | 14 | 27 | 0.52 | |||
1983 | Mike Eden * | 256 | 24 | 10.67 | Marty Gurr | 17 | 23 | 0.74 | |||
1984 | Mike Eden | 92 | 12 | 9.67 | John Ferguson | 10 | 18 | 0.56 | |||
1985 | Todd Riley | 76 | 16 | 4.75 | Wayne Challis | 11 | 15 | 0.73 | |||
1986 | Tony Melrose | 108 | 22 | 4.91 | Gary Wurth | 11 | 18 | 0.61 | |||
1987 | David Smith | 110 | 22 | 5.00 | Steve Morris | 12 | 25 | 0.48 | |||
1988 | David Smith | 155 | 20 | 7.75 | Gary Wurth | 9 | 17 | 0.53 | |||
1989 | Kurt Sherlock | 78 | 17 | 4.59 | Martin Offiah | 9 | 12 | 0.75 | |||
1990 | Anthony Totten | 52 | 10 | 5.20 | Rod Silva | 8 | 18 | 0.44 | |||
1991 | Kurt Sherlock | 75 | 22 | 3.41 | Terry Hill | 8 | 13 | 0.62 | |||
1992 | James Mathews | 92 | 15 | 6.13 | Gary Freeman Nigel Gaffey David Sidenkamp |
8 8 8 |
19 22 17 |
0.42 0.36 0.47 |
|||
1993 | Brendan Hall | 90 | 21 | 4.29 | Nigel Gaffey | 9 | 22 | 0.41 | |||
1994 | Rod Silva | 52 | 22 | 2.36 | Rod Silva | 13 | 22 | 0.59 | |||
1995 | Andrew Walker | 122 | 21 | 5.81 | Peter Clarke | 12 | 20 | 0.60 | |||
1996 | Ivan Cleary | 182 | 22 | 8.27 | Darren Junee | 15 | 22 | 0.68 | |||
1997 | Ivan Cleary | 194 | 23 | 8.43 | Andrew Walker | 15 | 23 | 0.65 | |||
1998 | Ivan Cleary * | 284 | 27 | 10.52 | Brad Fittler | 17 | 25 | 0.68 | |||
1999 | Andrew Walker | 138 | 20 | 6.90 | Robert Miles | 15 | 22 | 0.68 | |||
2000 | Craig Fitzgibbon | 174 | 29 | 6.00 | Ryan Cross Shannon Hegarty |
18 18 |
27 25 |
0.67 0.72 |
|||
2001 | Craig Fitzgibbon | 196 | 27 | 7.26 | Craig Wing | 16 | 26 | 0.62 | |||
2002 | Craig Fitzgibbon | 186 | 23 | 8.09 | Brett Mullins | 17 | 26 | 0.65 | |||
2003 | Craig Fitzgibbon | 136 | 17 | 8.00 | Ryan Cross | 15 | 27 | 0.56 | |||
2004 | Craig Fitzgibbon | 152 | 21 | 7.24 | Ryan Cross Anthony Minichiello |
18 18 |
26 25 |
0.69 0.72 |
|||
2005 | Craig Fitzgibbon | 118 | 23 | 5.13 | Amos Roberts | 17 | 24 | 0.71 | |||
2006 | Craig Fitzgibbon | 128 | 22 | 5.82 | Amos Roberts | 18 | 23 | 0.78 | |||
2007 | Craig Fitzgibbon | 122 | 23 | 5.30 | Joel Monaghan | 14 | 20 | 0.70 | |||
2008 | Craig Fitzgibbon | 136 | 21 | 6.48 | Shaun Kenny-Dowall | 15 | 19 | 0.79 | |||
2009 | Craig Fitzgibbon | 106 | 22 | 4.82 | Shaun Kenny-Dowall | 14 | 24 | 0.58 | |||
2010 | Todd Carney | 255 | 28 | 9.11 | Shaun Kenny-Dowall < | 21 | 28 | 0.75 | |||
2011 | Braith Anasta | 91 | 24 | 3.79 | Joey Leilua | 11 | 23 | 0.48 | |||
2012 | Braith Anasta | 140 | 22 | 6.36 | Mitchell Pearce | 10 | 22 | 0.45 | |||
2013 | James Maloney | 252 | 25 | 10.08 | Michael Jennings < | 20 | 26 | 0.77 | |||
2014 | James Maloney < | 234 | 27 | 8.67 | Anthony Minichiello | 17 | 27 | 0.63 | |||
2015 | James Maloney * | 250 | 27 | 9.26 | Shaun Kenny-Dowall | 17 | 20 | 0.85 | |||
2016 | Latrell Mitchell | 80 | 24 | 3.33 | Latrell Mitchell | 14 | 24 | 0.58 | |||
2017 | Michael Gordon | 172 | 22 | 7.82 | Latrell Mitchell | 15 | 23 | 0.65 | |||
2018 | Latrell Mitchell * | 248 | 24 | 10.33 | Blake Ferguson | 18 | 27 | 0.67 | |||
2019 | Latrell Mitchell * | 273 | 25 | 10.92 | Latrell Mitchell | 18 | 25 | 0.72 | |||
2020 | Kyle Flanagan | 198 | 20 | 9.90 | Brett Morris | 12 | 17 | 0.71 | |||
2021 | Adam Keighran | 86 | 15 | 5.73 | Daniel Tupou | 15 | 26 | 0.58 | |||
2022 | Sam Walker | 211 | 25 | 8.44 | Daniel Tupou | 16 | 22 | 0.73 | |||
2023 | Joseph-Aukuso Sua'ali'i | 124 | 21 | 5.90 | James Tedesco | 11 | 22 | 0.50 | |||
2024 | Sam Walker | 204 | 21 | 9.71 | Daniel Tupou | 21 | 24 | 0.88 | |||
^ Competition record * Competition top scorer < Equal competition top scorer |
Most Seasons As Club's Top Points Scorer |
|||||||||
Player | Club First Grade Career Span |
Seasons | Seasons As Top Scorer |
Best Season | |||||
Year | Points | Games | Points Per Game |
||||||
Craig Fitzgibbon | 2000 - 2009 | 10 | 10 | 2001 | 196 | 27 | 7.26 | ||
Wally Messenger | 1912 - 1920 | 9 | 8 | 1918 | 88 | 13 | 6.77 | ||
Arthur Oxford | 1922 - 1929 | 8 | 7 | 1923 | 113 | 17 | 6.65 | ||
Bob Landers | 1959 - 1965 | 7 | 6 | 1960 | 167 | 23 | 7.26 | ||
Allan McKean | 1967 - 1973 | 7 | 6 | 1972 | 220 | 23 | 9.57 | ||
Dally Messenger | 1908, 1910 - 1913 | 5 | 4 | 1911 | 148 | 16 | 9.25 | ||
Dave Brown | 1930 - 1936, 1939 - 1941 | 10 | 4 | 1935 | 244 | 15 | 16.27 | ||
Dick Dunn | 1938 - 1947 | 10 | 4 | 1945 | 150 | 16 | 9.38 | ||
John Brass | 1969 - 1976 | 8 | 4 | 1974 | 213 | 22 | 9.68 | ||
Darcy Russell | 1948 - 1951 | 4 | 3 | 1950 | 111 | 18 | 6.17 | ||
Ivan Cleary | 1996 - 1999 | 4 | 3 | 1998 | 284 | 27 | 10.52 | ||
James Maloney | 2013 - 2015 | 3 | 3 | 2013 | 252 | 25 | 10.08 | ||
Latrell Mitchell | 2016 - 2019 | 4 | 3 | 2019 | 273 | 25 | 10.92 |
Most Seasons As Club's Top Try Scorer |
|||||||||
Player | Club First Grade Career Span |
Seasons | Seasons As Top Scorer |
Best Season | |||||
Year | Tries | Games | Tries Per Games |
||||||
Gordon Wright | 1917 - 1923 | 7 | 5 | 1920 | 18 | 10 | 1.80 | ||
Kevin Junee | 1964 - 1973, 1976 | 11 | 5 | 1970 | 13 | 22 | 0.62 | ||
Les Cubitt | 1913 - 1922 | 10 | 4 | 1919 | 11 | 8 | 1.38 | ||
Les Steel | 1922 - 1929 | 8 | 4 | 1923 | 12 | 17 | 0.71 | ||
Brian Allsop | 1955 - 1959 | 5 | 4 | 1955 | 18 | 17 | 1.06 | ||
Bill Mullins | 1968 - 1978 | 11 | 4 | 1974 | 23 | 25 | 0.92 | ||
Shaun Kenny-Dowall | 2007 - 2017 | 11 | 4 | 2010 | 21 | 28 | 0.75 | ||
Dan Frawley | 1908 - 1915 | 8 | 3 | 1912 | 11 | 12 | 0.92 | ||
Dave Brown | 1930 - 1936, 1939 - 1941 | 10 | 3 | 1935 | 38 | 15 | 2.53 | ||
John Sellgren | 1949 - 1950, 1955 - 1956 | 4 | 3 | 1950 | 8 | 13 | 0.62 | ||
Bob Landers | 1959 - 1965 | 7 | 3 | 1961 | 14 | 17 | 0.82 | ||
Ryan Cross | 1998 - 2006 | 9 | 3 | 2000 2004 |
18 18 |
27 26 |
0.67 0.69 |
||
Latrell Mitchell | 2016 - 2019 | 4 | 3 | 2019 | 18 | 25 | 0.72 | ||
Daniel Tupou | 2024 - | 13 | 3 | 2024 | 21 | 24 | 0.88 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.