You have skipped the navigation, tab for page content
Competition Participation
As a foundation club, the Sydney Roosters have been a constant across a string of competitions (senior, junior and women's) since 1908. We detail here all those competitions, and the years, in which the Roosters participated in.
Elite Senior Competition (Men's) - History Of Participation By Club |
|||||
Club | First Season |
Last Season |
Total Seasons |
Titles | Notes |
Balmain | 1908 | 1999 | 92 | 11 | Partner in the Wests Tigers merger (2000 - ) |
Cumberland | 1908 | 1908 | 1 | 0 | |
Sydney Roosters | 1908 | 117 | 15 | Only club to play every season in the elite competition | |
Glebe | 1908 | 1929 | 22 | 0 | |
Newcastle | 1908 | 1909 | 2 | 0 | No connection with the Newcastle Knights club (1988 - ) |
Newtown | 1908 | 1983 | 76 | 3 | |
North Sydney | 1908 | 1999 | 92 | 2 | Partner in the Northern Eagles merger (2000 - 2002) |
South Sydney | 1908 | 115 | 21 | Did not participate in the 2000 and 2001 seasons | |
Western Suburbs | 1908 | 1999 | 92 | 4 | Partner in the Wests Tigers merger (2000 - ) |
Annandale | 1910 | 1920 | 11 | 0 | |
University | 1920 | 1937 | 18 | 0 | |
St George | 1921 | 1998 | 78 | 15 | Partner in the St George Illawarra merger (1999 - ) |
Canterbury-Bankstown | 1935 | 90 | 8 | Played the 1997 season in the Super League competition | |
Manly-Warringah | 1947 | 75 | 8 | Partner in the Northern Eagles merger (2000 - 2002) | |
Parramatta | 1947 | 78 | 4 | ||
Cronulla-Sutherland | 1967 | 58 | 1 | Played the 1997 season in the Super League competition | |
Penrith | 1967 | 58 | 6 | Played the 1997 season in the Super League competition | |
Canberra | 1982 | 43 | 3 | Played the 1997 season in the Super League competition | |
Illawarra | 1982 | 1998 | 17 | 0 | Partner in the St George Illawarra merger (1999 - ) |
Brisbane Broncos | 1988 | 37 | 6 # | Played the 1997 season in the Super League competition (# Premiers) | |
Gold Coast | 1988 | 1997 | 10 | 0 | No connection with the Gold Coast Titans (2007 - ) |
Newcastle Knights | 1988 | 37 | 2 | No connection with the Newcastle club (1908 - 1909) | |
New Zealand Warriors | 1995 | 30 | 0 | Played the 1997 season in the Super League competition | |
North Queensland | 1995 | 30 | 1 | Played the 1997 season in the Super League competition | |
South Queensland | 1995 | 1997 | 3 | 0 | |
Western Reds | 1995 | 1997 | 3 | 0 | Played the 1997 season in the Super League competition |
Adelaide | 1997 | 1998 | 2 | 0 | Played the 1997 season in the Super League competition |
Hunter Mariners | 1997 | 1997 | 1 | 0 | Played the 1997 season in the Super League competition |
Melbourne | 1999 | 26 | 4 * | * Stripped of the 2007 and 2009 titles due to salary cap breaches | |
St George Illawarra | 1999 | 26 | 1 | Merger between St George and Illawarra | |
Northern Eagles | 2000 | 2002 | 3 | 0 | Merger between Manly-Warringah and North Sydney |
Wests Tigers | 2000 | 25 | 1 | Merger between Balmain and Western Suburbs | |
Gold Coast Titans | 2007 | 18 | 0 | No connection with the Gold Coast club (1988 - 1997) | |
Dolphins (Redcliffe) | 2023 | 2 | 0 |
Elite Senior Competition (Men's) - Roosters Participation By Season |
||||||||
Season | E.S.D.R.L.F.C. Playing As |
Administrative Body |
No. Of Teams |
No. Of Rounds |
H & A Games |
Finals System |
Roosters Finish | |
Regular | Finals | |||||||
1908 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 11 | 8 - 9 | Top 4 * | 2nd | Runners-Up |
1909 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 10 | 1 | Top 4 * | 4th | Semi-Finalists |
1910 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 2 * | 3rd | - |
1911 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 2 * | 2nd | Premiers |
1912 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | Minor Premiers | Premiers |
1913 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | ||
1914 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | 3rd | |
1915 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | 5th | |
1916 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 2 * | 4th | - |
1917 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | 6th | |
1918 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | 5th | |
1919 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | No Finals | Runners-Up | |
1920 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 15 | 13 -14 | No Finals | 6th | |
1921 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 9 | 8 | No Finals | Runners-Up | |
1922 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 18 | 15 - 16 | Top 2 * | 3rd | - |
1923 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 18 | 16 | Top 2 * | Minor Premiers | Premiers |
1924 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 9 | 8 | Top 2 * | 7th | - |
1925 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 13 | 11 - 12 | No Finals | 8th | |
1926 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 18 | 16 | Top 4 * | 3rd | Semi-Finalists |
1927 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 18 | 16 | Top 4 * | 4th | Semi-Finalists |
1928 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 14 | 12 - 13 | Top 4 * | 2nd | Runners-Up |
1929 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 18 | 16 | Top 4 * | 7th | - |
1930 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 2nd | Semi-Finalists |
1931 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | Minor Premiers | Runners-Up |
1932 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 3rd | Semi-Finalists |
1933 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 2nd | Semi-Finalists |
1934 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | Minor Premiers | Runners-Up |
1935 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 18 | 16 | Top 4 * | Minor Premiers | Premiers |
1936 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 15 | 13 -14 | Top 4 * | Minor Premiers > | Premiers |
1937 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 9 | 9 | 8 | No Finals | Minor Premiers > | Premiers |
1938 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 4th | Runners-Up |
1939 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 5th | - |
1940 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | Minor Premiers | Premiers |
1941 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 8 | 14 | Top 4 * | Minor Premiers | Runners-Up |
1942 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 4th | Finalists |
1943 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 6th | - |
1944 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 7th | - |
1945 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | Minor Premiers | Premiers |
1946 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 8 | 14 | 14 | Top 4 * | 5th | - |
1947 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 8th | - |
1948 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 6th | - |
1949 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 10th (Last) | - |
1950 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 7th | - |
1951 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 5th | - |
1952 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 8th | - |
1953 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 * | 4th | Semi-Finalists |
1954 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 9th | - |
1955 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 6th | - |
1956 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 9th | - |
1957 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 8th | - |
1958 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 7th | |
1959 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 8th | |
1960 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 3rd | Runners-Up |
1961 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 5th | - |
1962 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 5th | - |
1963 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 10th (Last) | - |
1964 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 9th | - |
1965 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 10th (Last) | - |
1966 | Eastern Suburbs Tricolours | N.S.W.R.F.L. | 10 | 18 | 18 | Top 4 | 10th (Last) < | - |
1967 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 4 | 4th | Semi-Finalists |
1968 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 4 | 4th | Semi-Finalists |
1969 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 4 | 9th | - |
1970 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 4 | 5th | - |
1971 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 4 | 9th | - |
1972 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 4 | 2nd | Runners-Up |
1973 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | 6th | - |
1974 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | Minor Premiers | Premiers |
1975 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | Minor Premiers | Premiers |
1976 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | 4th | Preliminary Semi-Finalists |
1977 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | 3rd | Preliminary Finalists |
1978 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | 6th | - |
1979 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | 8th | - |
1980 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | Minor Premiers | Runners-Up |
1981 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 12 | 22 | 22 | Top 5 | Minor Premiers | Preliminary Finalists |
1982 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 14 | 26 | 26 | Top 5 | 4th | Preliminary Finalists |
1983 | Eastern Suburbs Roosters | N.S.W.R.F.L. | 14 | 26 | 26 | Top 5 | 6th | - |
1984 | Eastern Suburbs Roosters | N.S.W.R.L. | 13 | 26 | 26 | Top 5 | 12th | - |
1985 | Eastern Suburbs Roosters | N.S.W.R.L. | 13 | 26 | 26 | Top 5 | 7th | - |
1986 | Eastern Suburbs Roosters | N.S.W.R.L. | 13 | 26 | 26 | Top 5 | 9th | - |
1987 | Eastern Suburbs Roosters | N.S.W.R.L. | 13 | 26 | 26 | Top 5 | 2nd | Preliminary Finalists |
1988 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 12th | - |
1989 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 11th | - |
1990 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 14th | - |
1991 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 11th | - |
1992 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 6th | - |
1993 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 8th | - |
1994 | Eastern Suburbs Roosters | N.S.W.R.L. | 16 | 22 | 22 | Top 5 | 14th | - |
1995 | Sydney City Roosters | A.R.L. | 20 | 22 | 22 | Top 8 | 9th | - |
1996 | Sydney City Roosters | A.R.L. | 20 | 22 | 21 - 22 | Top 8 | 4th | Semi-Finalists |
1997 | Sydney City Roosters | A.R.L. | 12 | 22 | 22 | Top 7 | 4th | Preliminary Finalists |
1998 | Sydney City Roosters | N.R.L. | 20 | 24 | 24 | Top 10 # | 6th | Preliminary Finalists |
1999 | Sydney City Roosters | N.R.L. | 17 | 26 | 24 | Top 8 # | 4th | Semi-Finalists |
2000 | Sydney Roosters | N.R.L. | 14 | 26 | 26 | Top 8 # | 2nd | Runners-Up |
2001 | Sydney Roosters | N.R.L. | 14 | 26 | 26 | Top 8 # | 6th | Qualifying Finalists |
2002 | Sydney Roosters | N.R.L. | 15 | 26 | 24 | Top 8 # | 4th | Premiers |
2003 | Sydney Roosters | N.R.L. | 15 | 26 | 24 | Top 8 # | 2nd | Runners-Up |
2004 | Sydney Roosters | N.R.L. | 15 | 26 | 24 | Top 8 # | Minor Premiers | Runners-Up |
2005 | Sydney Roosters | N.R.L. | 15 | 26 | 24 | Top 8 # | 9th | - |
2006 | Sydney Roosters | N.R.L. | 15 | 26 | 24 | Top 8 # | 14th | - |
2007 | Sydney Roosters | N.R.L. | 16 | 25 | 24 | Top 8 # | 10th | - |
2008 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 # | 4th | Semi-Finalists |
2009 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 # | 16th (Last) | - |
2010 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 # | 6th | Runners-Up |
2011 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 # | 11th | - |
2012 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | 13th | - |
2013 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | Minor Premiers | Premiers |
2014 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | Minor Premiers | Preliminary Finalists |
2015 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | Minor Premiers | Preliminary Finalists |
2016 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | 15th | - |
2017 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | 2nd | Preliminary Finalists |
2018 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | Minor Premiers | Premiers |
2019 | Sydney Roosters | N.R.L. | 16 | 26 | 24 | Top 8 | 2nd | Premiers |
2020 | Sydney Roosters | N.R.L. | 16 | 20 | 20 | Top 8 | 4th | Semi-Finalists |
2021 | Sydney Roosters | N.R.L. | 16 | 25 | 24 | Top 8 | 5th | Semi-Finalists |
2022 | Sydney Roosters | N.R.L. | 16 | 25 | 24 | Top 8 | 6th | Qualifying Finalists |
2023 | Sydney Roosters | N.R.L. | 17 | 27 | 24 | Top 8 | 7th | Semi-Finalists |
2024 | Sydney Roosters | N.R.L. | 17 | 27 | 24 | Top 8 | 3rd | Preliminary Finalists |
2025 | Sydney Roosters | N.R.L. | 17 | 27 | 24 | Top 8 | ||
* No compulsory Grand Final unless Minor Premiers were beaten in finals series # McIntyre top eight finals system > Undefeated throughout season < Failed to win, or draw a game throughout the season |
||||||||
NRLW - History Of Participation By Club |
|||||
Club | First Season |
Last Season |
Total Seasons |
Titles | Notes |
Brisbane Broncos | 2018 | 7 | 3 | One of only three clubs to play every season in the NRLW | |
St George Illawarra | 2018 | 7 | 0 | One of only three clubs to play every season in the NRLW | |
Sydney Roosters | 2018 | 7 | 2 | One of only three clubs to play every season in the NRLW | |
New Zealand Warriors | 2018 | 3 | 0 | Did not participate in the 2021, 2022, 2023 and 2024 seasons | |
Gold Coast Titans | 2021 | 4 | 0 | ||
Newcastle Knights | 2021 | 4 | 2 | ||
Parramatta | 2021 | 4 | 0 | ||
Canberra | 2023 | 2 | 0 | ||
Cronulla-Sutherland | 2023 | 2 | 0 | ||
North Queensland | 2023 | 2 | 0 | ||
Wests Tigers | 2023 | 2 | 0 | ||
Canterbury-Bankstown | 2025 | 0 | 0 |
NRLW - Roosters Participation By Season |
|||||||
Season | Playing As | No. Of Teams |
No. Of Rounds |
H & A Games |
Finals System |
Roosters Finish | |
Regular | Finals | ||||||
2018 | Sydney Roosters | 4 | 3 | 3 | Top 2 | 2nd | Runners-Up |
2019 | Sydney Roosters | 4 | 3 | 3 | Top 2 | 4th (Last) < | - |
2020 | Sydney Roosters | 4 | 3 | 3 | Top 2 | 2nd | Runners-Up |
2021 | Sydney Roosters | 6 | 5 | 5 | Top 4 | 4th | Premiers |
2022 | Sydney Roosters | 6 | 5 | 5 | Top 4 | Minor Premiers | Semi-Finalists |
2023 | Sydney Roosters | 10 | 9 | 9 | Top 4 | 2nd | Semi-Finalists |
2024 | Sydney Roosters | 10 | 9 | 9 | Top 4 | 2nd | Premiers |
2025 | Sydney Roosters | 12 | 11 | 11 | Top 6 | ||
< Failed to win, or draw, a game throughout the season |
Senior Lower Grades (Men's) - Roosters Historical Participation |
||||
Seasons | E.S.D.R.L.F.C. Playing As |
Second Grade (Or Equivalent) |
Third Grade (Or Equivalent) |
Club Championship Format |
1908 - 1929 | Eastern Suburbs Tricolours | Reserve Grade | Third Grade | - |
1930 - 1966 | Eastern Suburbs Tricolours | Reserve Grade | Third Grade | All Three Senior Grades |
1967 - 1972 | Eastern Suburbs Roosters | Reserve Grade | Third Grade | All Three Senior Grades |
1973 - 1981 | Eastern Suburbs Roosters | Reserve Grade | Under 23's | All Three Senior Grades |
1982 - 1984 | Eastern Suburbs Roosters | Reserve Grade | Third Grade | All Three Senior Grades |
1985 - 1987 | Eastern Suburbs Roosters | Reserve Grade | Under 23's | All Three Senior Grades |
1988 - 1994 | Eastern Suburbs Roosters | Reserve Grade | President's Cup (Under 21's) | All Three Senior Grades |
1995 - 1996 | Sydney City Roosters | Reserve Grade | President's Cup (Under 21's) | All Three Senior Grades |
1997 | Sydney City Roosters | Second Grade | Under 20's | All Three Senior Grades |
1998 | Sydney City Roosters | President's Cup | ~ | No Competition |
1999 | Sydney City Roosters | First Division | Jersey Flegg Cup (Under 20's) | Across Four Senior/Junior N.S.W.R.L. Competitions * |
2000 - 2002 | Sydney Roosters | First Division | Jersey Flegg Cup (Under 20's) | Across Four Senior/Junior N.S.W.R.L. Competitions * |
2003 | Sydney Roosters | Premier League | ~ | No Competition |
2004 - 2005 | Sydney Roosters | Premier League | Jersey Flegg Cup (Under 20's) | Across Four Senior/Junior N.S.W.R.L. Competitions * |
2006 - 2007 | Sydney Roosters | Premier League ^ | Jersey Flegg Cup (Under 20's) | Across Four Senior/Junior N.S.W.R.L. Competitions * |
2008 | Sydney Roosters | Premier League ^ | N.Y.C. (Under 20's) | No Competition |
2009 - 2014 | Sydney Roosters | N.S.W. Cup ^ | N.Y.C. (Under 20's) | N.R.L. & N.Y.C. |
2015 - 2017 | Sydney Roosters | N.S.W. Cup < | N.Y.C. (Under 20's) | N.R.L. & N.Y.C. |
2018 | Sydney Roosters | N.S.W. Cup < | Jersey Flegg Cup (Under 20's) | Across Five Men's/Women's N.S.W.R.L. Competitions # |
2019 | Sydney Roosters | N.S.W. Cup > | Jersey Flegg Cup (Under 20's) | Across Five Men's/Women's N.S.W.R.L. Competitions # |
2020 - 2021 | Sydney Roosters | N.S.W. Cup > | No Competitions | |
2022 | Sydney Roosters | N.S.W. Cup > | Jersey Flegg Cup (Under 21's) | Across Five Men's/Women's N.S.W.R.L. Competitions # |
2023 | Sydney Roosters | N.S.W. Cup / | Jersey Flegg Cup (Under 21's) | Across Five Men's/Women's N.S.W.R.L. Competitions # |
2024 - | Sydney Roosters | N.S.W. Cup | Jersey Flegg Cup (Under 21's) | Across Five Men's/Women's N.S.W.R.L. Competitions # |
* Four N.S.W.R.L. competitions (Reserve Grade, Jersey Flegg Cup, S.G. Ball Cup and Harold Matthews Cup) # Five N.S.W.R.L. competitions (Jersey Flegg Cup, S.G. Ball Cup and Harold Matthews Cup, N.S.W. Women's Premiership and Tarsha Gale Cup) ^ Joint venture with Newtown < Joint venture with Wyong > Joint venture with North Sydney / Roosters fielded its own N.S.W. Cup team but also had contracted players with the North Sydney team (for the final season of joint venture) ~ Played as a Junior Representative competition |
Junior Grades (Men's) - Roosters Historical Participation |
|||||||
Seasons | President's Cup |
Jersey Flegg Cup |
S.G. Ball Cup |
Harold Matthews Cup |
Laurie Daley Cup |
Andrew Johns Cup |
|
1910 - 1921 | Open Age | ||||||
1922 - 1925 | Under 21's | ||||||
1926 - 1930 | Under 23's | ||||||
1931 - 1960 | Under 21's | ||||||
1961 | Under 21's | Under 17's | |||||
1962 - 1964 | Under 21's | Under 17's | Under 15's * | ||||
1965 - 1968 | Under 21's | Under 17's | Under 15's | ||||
1969 | Under 21's | Under 18's | Under 15's | ||||
1970 - 1985 | Under 21's | Under 18's | Under 16's | Under 14's ~ | |||
1986 - 1987 | Under 21's | Under 19's | Under 17's | Under 15's ~ | |||
1988 - 1991 | < | Under 19's | Under 17's | Under 15's ~ | |||
1992 - 1996 | Under 19's | Under 17's | Under 15's | ||||
1997 | > | Under 18's | Under 16's | ||||
1998 | Under 19's | Under 17's | Under 16's | ||||
1999 - 2002 | > | Under 18's | Under 16's | ||||
2003 | Under 19's | Under 17's | Under 15's | ||||
2004 - 2008 | > | Under 18's | Under 16's | ||||
2009 | Under 18's / | Under 16's | |||||
2010 - 2016 | Under 18's | Under 16's | |||||
2017 | Under 18's ^ | Under 16's ^ | |||||
2018 - 2019 | Under 18's ^ | Under 16's ^ | Under 18's # | Under 16's # | |||
2020 | No Competitions | ||||||
2021 - | Under 19's | Under 17's ^ | Under 18's # | Under 16's # | |||
* Run as the Oatley Shield for the 1962 - 1964 seasons before the competition name changed to the S.G. Ball Cup in 1965 < The President's Cup ceased to be a Junior Representative competition after the 1987 season > The Jersey Flegg Cup ceased to be a Junior Representative competition after the 1996 season (with the exceptions of the 1998 and 2003 seasons) ~ Run as a knock-out competition / Joint venture with Newtown ^ Fielding teams from both the Sydney Roosters and the Central Coast Roosters # Playing as the Central Coast Roosters |
|||||||
Women's Lower & Junior Grades - Roosters Historical Participation |
|||
Seasons | State League | Tarsha Gale Cup | Lisa Fiaola Cup * |
2018 - 2019 | Under 18's > | ||
2020 | N.S.W. Women's Premiership # | No Competition | |
2021 | No Competition | Under 19's > | |
2022 - 2023 | N.S.W. Women's Premiership # | Under 19's > | |
2024 - | N.S.W. Women's Premiership # | Under 19's > | Under 17's ^ |
# Playing as the Central Coast Roosters > Playing as the Sydney Roosters Indigenous Academy team ^ Fielding teams from both the Sydney Roosters and the Central Coast Roosters * The Lisa Fiaola Cup had been run as a gala day and, later, a short round-robin competition for regional teams before it was promoted to major competition status for the first time in 2024 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.