You have skipped the navigation, tab for page content
Family Links
A list of players who played first grade for the Sydney Roosters who had immediate family members who were also Roosters first graders. The Club is continuing to record as much historically accurate content as possible.
If you have any additional information relating to the tables below please reach out via email at digital@sydneyroosters.com.au.
Fathers & Sons |
|||||||
Father | Date Of Birth |
Player No. |
Roosters Career Span * |
Son | Date Of Birth |
Player No. |
Roosters Career Span * |
Rick Bevan | 4/12/1898 | 171 | 1927 | Brian Bevan | 24/06/1924 | 278 | 1942, 1946 |
Jack Coote | 20/11/1907 | 178 | 1927, 1929 - 1930, 1935 - 1937 |
Ron Coote | 25/10/1944 | 625 | 1972 - 1978 |
Paul Cross | 15/08/1945 | 553 | 1964 - 1965 | Ryan Cross | 6/10/1979 | 976 | 1998 - 2006 |
Col Donohoe | 2/08/1929 | 362 | 1949 - 1953 | Matt Donohoe | 10/02/1970 | 883 | 1991 - 1992 |
Gordon Favell | 19/08/1912 | 242 | 1935 | Tony Favell | 16/09/1940 | 512 | 1961 |
Nelson Hardy | 8/09/1905 | 152 | 1925 - 1930 | Ken Hardy | 20/03/1937 | 488 | 1959 |
Nelson Hardy | 8/09/1905 | 152 | 1925 - 1930 | Don Hardy | 12/05/1935 | 510 | 1960 - 1961 |
Don Hardy | 12/05/1935 | 510 | 1960 - 1961 | Steve Hardy # | 3/12/1961 | 774 | 1984 - 1991 |
Kevin Hastings | 5/01/1957 | 674 | 1976 - 1987 | Jackson Hastings | 4/01/1996 | 1145 | 2014 - 2016 |
Ray Hyde | 6/07/1930 | 403 | 1952 - 1955 | Grant Hyde | 1/02/1969 | 873 | 1990 |
Kevin Junee | 1/08/1943 | 542 | 1964 - 1973, 1976 | Darren Junee | 2/07/1969 | 933 | 1995 - 1998 |
Adrian Lam | 1/11/1973 | 920 | 1994 - 2000 | Lachlan Lam | 25/03/1998 | 1184 | 2019 - 2021 |
Paul Matterson | 2/07/1964 | 806 | 1986 | Ryan Matterson | 13/10/1994 | 1161 | 2016 - 2018 |
Steve Morris | 19/06/1957 | 817 | 1987 - 1990 | Brett Morris | 23/08/1986 | 1182 | 2019 - 2021 |
Steve Morris | 19/06/1957 | 817 | 1987 - 1990 | Josh Morris | 23/08/1986 | 1192 | 2020 - 2021 |
Bill Mullins | 30/01/1948 | 587 | 1968 - 1978 | Brett Mullins | 21/01/1972 | 1010 | 2002 |
Frank Murphy | 29/04/1929 | 429 | 1954 | Terry Murphy | 1/12/1957 | 680 | 1977 - 1981 |
Larry 'Jersey' O'Malley | 2/04/1883 | 9 | 1908 - 1914 | Larry O'Malley Jnr | 19/10/1917 | 261 | 1939 |
Arthur Oxford | 27/06/1894 | 127 | 1922 - 1929 | Arthur Oxford Jnr | 306 | 1944, 1948 - 1950 | |
Sandy Pearce | 31/05/1883 | 10 | 1908 - 1921 | Joe Pearce | 7/09/1910 | 193 | 1929 - 1942 |
Doug Ricketson | 15/07/1940 | 507 | 1960 - 1963 | Luke Ricketson | 5/02/1973 | 884 | 1991 - 2005 |
Strachan Robinson | 30/04/1928 | 363 | 1949 | Barry Robinson | 29/05/1941 | 534 | 1963 |
Bruce 'Lapa' Stewart | 10/01/1941 | 574 | 1967 - 1968 | Corey Stewart | 20/04/1971 | 870 | 1990 |
* Denotes Roosters first grade career span # Steve Hardy, son of Don Hardy and grandson of Nelson Hardy, is the first and only third generational player to play first grade for the Roosters |
Brothers |
|||||||
Older Brother | Date Of Birth |
Player No. |
Roosters Career Span * |
Younger Brother | Date Of Birth |
Player No. |
Roosters Career Span * |
James Aubusson | 14/12/1986 | 1081 | 2008 - 2010 | Mitchell Aubusson | 1/10/1987 | 1067 | 2007 - 2020 |
Brad Burke | 6/08/1963 | 859 | 1990 | Matt Burke | 15/09/1964 | 860 | 1990 - 1991 |
Nat Butcher | 25/07/1997 | 1165 | 2016 - | Egan Butcher | 8/05/2000 | 1203 | 2021 - |
Les Cleal | 24/07/1956 | 734 | 1982 | Noel Cleal | 16/10/1957 | 710 | 1980 - 1982 |
Mal Connor | 29/01/1956 | 673 | 1976 - 1977, 1979 - 1980 |
Kyle Connor | 8/06/1960 | 695 | 1979 - 1980, 1985 |
Warren Crotty | 15/11/1939 | 513 | 1961 | Sam Crotty | 15/12/1946 | 569 | 1966 |
Matt Cruickshank | 30/01/1961 | 748 | 1983 - 1984 | David Cruickshank | 4/07/1965 | 1225 | 1985 |
Ray Cupic | 2/07/1955 | 659 | 1975 | Mick Cupic | 26/07/1964 | 775 | 1984 |
William Dalton | 07/05/1888 | 58 | 1911 - 1912 | Barney Dalton | 23/07/1891 | 43 | 1910 - 1912, 1914 - 1915 |
Harry 'Jersey' Flegg | 06/04/1878 | 1 | 1908 - 1909 | Billy Flegg | 17/07/1880 | 34 | 1909 |
Brett Gale | 12/12/1963 | 763 | 1984 | Scott Gale | 10/02/1965 | 764 | 1984 |
Peter Gallagher | 15/04/1941 | 509 | 1960 - 1965 | Terry Gallagher | 5/08/1942 | 522 | 1962 - 1966 |
Bernie Gurr | 26/09/1957 | 702 | 1979 - 1980, 1983 | Marty Gurr | 11/09/1958 | 698 | 1979 - 1983 |
Bill Halloway | 22/08/1912 | 243 | 1935 | Bob Halloway | 18/09/1914 | 1933 | |
Don Hardy | 12/05/1935 | 510 | 1960 - 1961 | Ken Hardy | 20/03/1937 | 488 | 1959 |
Johnny Hunter | 21/07/1925 | 316 | 1945 - 1946 | Ken Hunter | 11/12/1926 | 354 | 1949, 1951 - 1954 |
Henry Kaufmann | 9/01/1889 | 41 | 1909 - 1910, 1914 | Sid Kaufmann | 13/05/1891 | 103 | 1918 - 1924 |
Bill King | 4/10/1886 | 26 | 1908 - 1910 | Stan King | 22/03/1896 | 107 | 1919 - 1921 |
Robert Lane | 16/08/1958 | 716 | 1980 | Greg Lane | 5/03/1960 | 716 | 1980 |
Paul Matterson | 2/07/1964 | 806 | 1986 | Terry Matterson | 4/03/1966 | 790 | 1985 - 1987 |
Dally Messenger | 12/04/1883 | 18 | 1908, 1910 - 1913 | Wally Messenger | 09/07/1891 | 62 | 1912 - 1920 |
Anthony Minichiello | 24/05/1980 | 994 | 2000 - 2014 | Mark Minichiello | 30/01/1982 | 1019 | 2002 |
Josh Morris | 23/08/1986 | 1192 | 2020 - 2021 | Brett Morris | 23/08/1986 | 1182 | 2019 - 2021 |
Vic Murphy | 21/05/1927 | 389 | 1951 | Frank Murphy | 29/04/1929 | 429 | 1954 |
Ray Norman | 30/11/1888 | 92 | 1917 - 1921 | Rex Norman | 08/08/1891 | 99 | 1918, 1920 - 1922 |
Andy Norval | 26/04/1912 | 234 | 1934 - 1941 | Bob Norval | 20/11/1920 | 270 | 1940 |
Wally O'Connell | 16/04/1923 | 280 | 1942 - 1948 | Ron O'Connell | 1/03/1925 | 322 | 1945 |
Wally O'Connell | 16/04/1923 | 280 | 1942 - 1948 | Barry O'Connell | 11/12/1935 | 466 | 1956 - 1959 |
Ron O'Connell | 1/03/1925 | 322 | 1945 | Barry O'Connell | 11/12/1935 | 466 | 1956 - 1959 |
Lelea Paea | 6/01/1983 | 1023 | 2003 - 2004, 2006 | Lopini Paea | 19/04/1984 | 1033 | 2003, 2005 - 2010 |
Lelea Paea | 6/01/1983 | 1023 | 2003 - 2004, 2006 | Mickey Paea | 25/03/1986 | 1052 | 2005 - 2008 |
Lopini Paea | 19/04/1984 | 1033 | 2003, 2005 - 2010 | Mickey Paea | 25/03/1986 | 1052 | 2005 - 2008 |
Roy Paillas | 15/07/1907 | 207 | 1931 | Eugene Paillas | 8/03/1909 | 214 | 1932 - 1936 |
Fred Robinson | 4/10/1911 | 227 | 1933 - 1934, 1936, 1938 - 1940 |
Les Robinson | 1220 | 1939 | |
Darcy Russell | 13/04/1929 | 352 | 1948 - 1951 | Barry Russell | 11/01/1934 | 434 | 1954 |
Bill Shankland | 25/07/1907 | 189 | 1929 | George Shankland | 2/09/1911 | 212 | 1932 |
David Shepherd | 13/08/1971 | 865 | 1990 | James Shepherd | 10/07/1973 | 895 | 1992 - 1994 |
Dane Sorensen | 4/10/1955 | 766 | 1984 | Kurt Sorensen | 8/11/1956 | 767 | 1985 |
Charles Steel | 29/1/1896 | 120 | 1920 | Les Steel | 16/04/1900 | 129 | 1922 - 1929 |
Terry Stevens | 23/07/1949 | 635 | 1973 - 1974 | Kevin Stevens | 17/05/1953 | 637 | 1973 - 1980 |
Brad Tassell | 12/11/1967 | 824 | 1987 - 1989 | Jason Tassell | 20/07/1969 | 869 | 1990 - 1994 |
Les Thomas | 7/02/1935 | 465 | 1956 | Bob Thomas | 6/05/1937 | 1221 | 1956 |
Brett Wheelhouse | 26/10/1971 | 868 | 1990 | Grant Wheelhouse | 23/06/1973 | 908 | 1993 |
Eddie White | 8/05/1883 | 53 | 1910 - 1914 | Percy White | 16/08/1887 | 23 | 1908 - 1916 |
* Denotes Roosters first grade career span |
Sisters |
|||||||
Older Sister | Date Of Birth |
Player No. |
Roosters Career Span * |
Younger Sister | Date Of Birth |
Player No. |
Roosters Carer Span * |
Zahara Temara | 4/07/1997 | 13 | 2018 - 2022 | Chante Temara | 24/05/2001 | 64 | 2022 |
* Denotes Roosters first grade career span |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.