You have skipped the navigation, tab for page content
Greatest Teams - Roosters
Line-ups of Roosters teams chosen to
acknowledge the Club's greatest all-time
players.
Sydney Roosters
|
|
(1908 - 2000) |
|
Position | Player |
Full Back | Russell Fairfax |
Winger | Bill Mullins |
Centre | Dally Messenger |
Centre | Dave Brown |
Winger | Lionel Cooper |
Five Eighth | Brad Fittler |
Half Back | Viv Thicknesse |
Prop Forward | Ray Stehr |
Hooker | Sandy Pearce |
Prop Forward | Arthur Beetson |
Second Rower | Ron Coote |
Second Rower | Joe Pearce |
Lock Forward | Andy Norval |
Reserve | Kevin Hastings |
Reserve | Jack Beaton |
Reserve | Jack 'Bluey' Watkins |
Reserve | Barry 'Bunny' Reilly |
Coach | Jack Gibson |
Sydney Roosters Centurions |
|
(1908 - 2007) * | |
Position | Player |
Full Back | Russell Fairfax |
Winger | Bill Mullins |
Centre | John Brass |
Centre | Mark Harris |
Winger | Ian Schubert |
Five Eighth | Brad Fittler |
Half Back | Kevin Hastings |
Prop Forward | Ray Stehr |
Hooker | Sandy Pearce |
Prop Forward | Arthur Beetson (c) |
Second Rower | Ron Coote |
Second Rower | Joe Pearce |
Lock Forward | Andy Norval |
Reserve | Craig Fitzgibbon |
Reserve | Ernie Norman |
Reserve | Luke Ricketson |
Reserve | Barry 'Bunny' Reilly |
Coach | Jack Gibson |
* Selection restricted to players with a minimum of 100 Roosters first grade games. |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.