You have skipped the navigation, tab for page content
Indigenous Honour Roll
Family ties, accolades and success are at the forefront when it comes to the proud Indigenous history of the Sydney Roosters, which features Premiership winners, representative players and loyal clubmen.
The Club is continuing to record as much historically accurate content as possible. If you have any additional information relating to the tables below please reach out via email at digital@sydneyroosters.com.au.
Men's Indigenous Honour Roll |
||||
First Name | Surname | Plyr No. |
Roosters Career Span * |
Club Games # |
Wally | McDonald | 370 | 1950 | 16 |
Doug | Cameron | 481 | 1958 | 17 |
Ron | Saddler | 529 | 1963 - 1964, 1966 - 1971 | 118 |
Dan | McCaig | 544 | 1964 - 1966 | 21 |
Bruce 'Lapa' | Stewart | 5747 | 1967 - 1968 | 26 |
Arthur | Beetson | 615 | 1971 - 1978 | 131 |
Peter | Flanders | 626 | 1972 | 20 |
Terry | Stevens | 635 | 1973 - 1974 | 14 |
Kevin | Stevens | 637 | 1973 - 1980 | 103 |
Eric | Ferguson | 645 | 1974 - 1977 | 8 |
Greg | Townsend | 660 | 1975 - 1978 | 11 |
David | Grant | 678 | 1977 | 1 |
Terry | Fahey | 720 | 1981 - 1982 | 47 |
Ricky | Walford | 727 | 1982 - 1983 | 13 |
Ron | Gibbs | 746 | 1983 - 1985 | 33 |
John | Ferguson | 762 | 1984 - 1985 | 32 |
Brett | Gale | 763 | 1984 | 4 |
Scott | Gale | 764 | 1984 | 19 |
Wilfred | Williams | 783 | 1984 | 7 |
Craig | Salvatori | 804 | 1986 - 1995 | 117 |
Rod | Silva | 842 | 1988 - 1995 | 92 |
Corey | Stewart | 870 | 1990 | 4 |
Richie | Allan | 923 | 1994, 1996 - 1997 | 8 |
Andrew | Walker | 931 | 1995 - 1999 | 103 |
Nathan | Blacklock | 944 | 1995 | 5 |
Matt | Sing | 950 | 1996 - 2001 | 135 |
John | Simon | 949 | 1996 | 15 |
Dale | Shearer | 962 | 1997 | 11 |
Damien | Mostyn | 967 | 1997 | 2 |
Shannon | Hegatry | 983 | 1999 - 2004 | 109 |
Dean | Widders | 996 | 2000 | 13 |
Justin | Hodges | 1009 | 2002 - 2004 | 58 |
George | Rose | 1039 | 2004 - 2005 | 6 |
Amos | Roberts | 1046 | 2005 - 2008 | 89 |
Jamie | Soward | 1049 | 2005 - 2007 | 22 |
MIchael | Lett | 1051 | 2005 | 3 |
John | Doyle | 1064 | 2006 | 10 |
Ben | Jones | 1085 | 2008 - 2010 | 27 |
Justin | Carney | 1114 | 2011 - 2012 | 17 |
Anthony | Mitchell | 1121 | 2011 - 2012 | 16 |
Blake | Ferguson | 1146 | 2015 - 2018 | 90 |
Latrell | Mitchell | 1153 | 2016 - 2019 | 96 |
Connor | Watson | 1160 | 2016 - 2017, 2022, 2024 - | 80 |
Chris | Smith | 1163 | 2016 - 2017 | 2 |
Grant | Garney | 1164 | 2016 | 1 |
Reece | Robinson | 1175 | 2018 | 4 |
Josh | Curran | 1186 | 2019 | 1 |
Blake | Steep | 1231 | 2024 - | 3 |
* Denotes Roosters first grade career span # Denotes first grade games for the Roosters |
Women's Indigenous Honour Roll |
||||
First Name | Surname | Plyr No. |
Roosters Career Span * |
NRLW Games # |
Lavina | O'Meley | 6 | 2018 | 4 |
Taleena | Simon | 5 | 2018, 2020 | 5 |
Chloe | Caldwell | 16 | 2018 | 2 |
Sharon | McGrady | 18 | 2018 | 1 |
Kandy | Kennedy | 21 | 2018 | 2 |
Kirra | Dibb | 24 | 2019 | 3 |
Tallisha | Harden | 26 | 2019 | 3 |
Caitlan | Johnston-Green (née Johnston) | 30 | 2019 | 3 |
Rebecca | Young | 28 | 2019 | 2 |
Simone | Smith | 31 | 2019 | 1 |
Bobbi | Law | 32 | 2019 - 2020 | 2 |
Jasmine | Allende | 35 | 2019 | 1 |
Quincy | Dodd | 34 | 2019 - 2020 | 5 |
Kaitlyn | Phillips | 39 | 2020 | 2 |
Olivia | Kernick | 49 | 2021 - | 34 |
Keilee | Joseph | 51 | 2021 - 2023 | 22 |
Shaniah | Power | 60 | 2022 | 5 |
Jada | Taylor | 65 | 2022 | 1 |
* Denotes Roosters NRLW career span # Denotes NRLW games for the Roosters |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.