Women's Honour Roll
The full name, Roosters' player number and debut match for each individual to have represented the Sydney Roosters NRLW team since 2018. The players are listed by Roosters' debut match sequence with our first captain at the top of the list.
Beyond that, starting players are listed alphabetically followed by replacement/bench players, per debut game.
For players who do not have a current NRLW contract with the Club we also list their total NRLW games, tries and points for the Roosters.
Sydney Roosters NRLW Honour Roll |
||||||||
Plyr No. |
First Name | Surname | Date Of Birth |
Club Debut | Games | Tries | Points | |
8 | Simaima | Taufa | 28/04/1994 | Round 1, 2018 | 10 | 2 | 8 | |
2 | Karina | Brown | 9/03/1989 | Round 1, 2018 | 7 | |||
12 | Vanessa | Foliaki | 22/08/1993 | Round 1, 2018 | 11 | |||
11 | Tazmin | Gray (née Rapana) | 4/08/1995 | Round 1, 2018 | 4 | 1 | 4 | |
9 | Kylie | Hilder | 1/04/1976 | Round 1, 2018 | 4 | |||
4 | Isabelle | Kelly | 20/09/1996 | Round 1, 2018 | ||||
6 | Lavina | O'Mealey | 26/03/1984 | Round 1, 2018 | 4 | 1 | 4 | |
5 | Taleena | Simon | 18/12/1992 | Round 1, 2018 | 5 | 5 | 20 | |
3 | Shantelle | Stowers | 14/11/1986 | Round 1, 2018 | 6 | |||
7 | Maddie | Studdon | 16/10/1994 | Round 1, 2018 | 2 | |||
13 | Zahara | Temara | 4/07/1997 | Round 1, 2018 | 24 | 2 | 95 | |
1 | Botille | Vette-Welsh | 13/09/1996 | Round 1, 2018 | 3 | |||
10 | Elianna | Walton | 18/12/1984 | Round 1, 2018 | 4 | |||
16 | Chloe | Caldwell | 29/06/1988 | Round 1, 2018 | 2 | |||
17 | Victoria | Latu | 22/03/1993 | Round 1, 2018 | 4 | 1 | 4 | |
14 | Nita | Maynard | 7/07/1992 | Round 1, 2018 | 11 | 1 | 4 | |
15 | Sarah | Togatuki | 14/10/1997 | Round 1, 2018 | 19 | 4 | 16 | |
18 | Sharon | McGrady | 14/03/1993 | Round 2, 2018 | 1 | |||
19 | Ruan | Sims | 4/02/1982 | Round 2, 2018 | 6 | 1 | 4 | |
20 | Brydie | Parker | 25/10/1999 | Round 3, 2018 | ||||
21 | Kandy | Kennedy | 17/02/1996 | Round 3, 2018 | 2 | |||
24 | Kirra | Dibb | 23/07/1997 | Round 1, 2019 | 3 | 8 | ||
26 | Tallisha | Harden | 21/07/1992 | Round 1, 2019 | 3 | |||
25 | Melanie | Howard | 10/05/1993 | Round 1, 2019 | 4 | 2 | 8 | |
22 | Corban | Baxter (née McGregor) |
10/04/1994 | Round 1, 2019 | ||||
27 | Hannah | Southwell | 4/03/1999 | Round 1, 2019 | 13 | 6 | ||
23 | Kiana | Takairangi | 20/07/1992 | Round 1, 2019 | 2 | |||
30 | Caitlan | Johnston-Green (née Johnston) |
12/01/2001 | Round 1, 2019 | 3 | |||
29 | Aliti | Namoce | 31/12/1997 | Round 1, 2019 | 3 | |||
28 | Rebecca | Young | 27/12/1981 | Round 1, 2019 | 2 | |||
31 | Simone | Smith | 8/04/1993 | Round 2, 2019 | 1 | |||
32 | Bobbi | Law | 4/06/1997 | Round 3, 2019 | 2 | 2 | 8 | |
33 | Shanice | Parker | 16/05/1998 | Round 3, 2019 | 5 | |||
35 | Jasmine | Allende | 28/08/1996 | Round 3, 2019 | 1 | |||
34 | Quincy | Dodd | 13/04/2000 | Round 3, 2019 | 5 | 3 | 12 | |
37 | Charlotte | Caslick | 9/03/1995 | Round 1, 2020 | 2 | |||
38 | Filoma | Hansi | 9/03/2001 | Round 1, 2020 | 4 | |||
36 | Yasmin | Clydsdale (née Meakes) |
26/03/1994 | Round 1, 2020 | 11 | 3 | 12 | |
40 | Kennedy | Cherrington | 5/01/1999 | Round 1, 2020 | 4 | |||
41 | Jocelyn | Kelleher | 17/02/2000 | Round 1, 2020 | ||||
39 | Kaitlyn | Phillips | 9/07/1997 | Round 1, 2020 | 2 | |||
42 | Grace | Hamilton | 4/04/1992 | Round 2, 2020 | 10 | |||
43 | Amelia | Mafi | 22/06/1995 | Round 3, 2020 | 1 | |||
47 | Olivia | Higgins | 15/09/1992 | Round 1, 2021 | 7 | 1 | 4 | |
49 | Olivia | Kernick | 10/01/2001 | Round 1, 2021 | ||||
46 | Taylor-Adeline | Mapusua | 7/06/1998 | Round 1, 2021 | 2 | |||
48 | Tayla | Predebon | 20/11/2000 | Round 1, 2021 | 7 | |||
45 | Jessica | Sergis | 15/09/1997 | Round 1, 2021 | ||||
44 | Leianne | Tufuga | 29/11/2001 | Round 1, 2021 | 12 | 4 | 16 | |
50 | Shawden | Burton | 4/11/1999 | Round 1, 2021 | ||||
51 | Keilee | Joseph | 19/01/2002 | Round 1, 2021 | 22 | 3 | 12 | |
53 | Simone | Karpani | 16/06/1997 | Round 1, 2021 | 7 | |||
52 | Raecene | McGregor | 23/10/1997 | Round 1, 2021 | 12 | |||
54 | Mya | Hill-Moana | 6/05/2002 | Round 2, 2021 | 25 | 1 | 4 | |
55 | Samantha | Economos | 27/02/1994 | Round 4, 2021 | ||||
56 | Joeli | Morris | 25/12/2001 | Grand Final, 2021 | 7 | 1 | 4 | |
57 | Sam | Bremner (née Hammond) |
19/12/1991 | Round 1, 2022 | 15 | 8 | 32 | |
59 | Destiny | Brill | 10/06/2003 | Round 1, 2022 | 6 | 3 | 12 | |
58 | Jayme | Fressard | 27/06/1997 | Round 1, 2022 | ||||
60 | Shaniah | Power | 20/03/1997 | Round 1, 2022 | 5 | 3 | 12 | |
61 | Kalosipani | Hopoate | 18/03/2004 | Round 1, 2022 | 24 | 2 | 8 | |
62 | Otesa | Pule | 28/05/2003 | Round 1, 2022 | ||||
63 | Jasmin | Strange | 21/12/2002 | Round 4, 2022 | ||||
64 | Chante | Temara | 24/05/2001 | Round 4, 2022 | 1 | |||
66 | Shannon | Rose | 8/04/1997 | Round 5, 2022 | ||||
65 | Jada | Taylor | 14/08/2003 | Round 5, 2022 | 1 | 1 | 4 | |
67 | Angelina | Teakaraanga-Katoa | 10/03/2002 | Round 5, 2022 | 1 | |||
68 | Tarryn | Aiken | 14/07/1999 | Round 1, 2023 | ||||
69 | Millie | Elliott (née Boyle) |
19/05/1998 | Round 1, 2023 | ||||
70 | Keeley | Davis | 5/07/2000 | Round 1, 2023 | ||||
71 | Amber | Hall | 7/01/1995 | Round 1, 2023 | ||||
72 | Teuila | Fotu-Moala | 23/11/1993 | Round 2, 2023 | 8 | |||
73 | Alexandrea | Kiriwi | 24/05/1997 | Round 2, 2023 | 2 | |||
74 | Amelia | Pasikala | 2/02/2004 | Round 3, 2023 | 7 | 2 | 8 | |
75 | Mia | Wood | 16/01/1999 | Round 6, 2023 | ||||
76 | Lily | Rogan | 3/11/2003 | Round 8, 2023 | 1 | |||
77 | Tyler | Bentley | 6/04/1998 | Round 9, 2023 | 1 | |||
78 | Millicent | Scutt | 29/06/1997 | Round 9, 2023 | 1 | |||
79 | Taina | Naividi | 12/04/2001 | Round 1, 2024 | ||||
80 | Aliyah | Nasio | 21/06/2006 | Round 1, 2024 | ||||
81 | Eliza | Lopamaua | 14/01/2005 | Round 1, 2024 | ||||
82 | Tiana | Davison | 26/10/2000 | Round 4, 2024 | 8 | 1 | 4 | |
83 | Tavarna | Papalii | 7/07/2005 | Round 4, 2024 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.