1923 NSWRFL PREMIERS
After a decade of close calls, the Tricolours claimed their fourth Premiership in season 1923 - halting the North Sydney juggernaut and topping the table in a thrilling season.
With three wins from their opening five rounds, the side announced themselves as premiership threats in Round 6, defeating the defending Premiers 16-8 with goal-kicking forward Arthur Oxford scoring two tries and kicking two goals.
From there the Red, White and Blue kicked on to an incredible eleven-match winning streak to propel themselves to the top of the table, notching a win against every single one of the other sides
With nine rounds played, Easts, Norths and Souths shared the spoils on equal competition points, before North Sydney fell away in the later rounds - and with the Red, White and Blue tragically losing in the penultimate round, a mid-week Final against South Sydney decided the Premiers for 1923.
Easts held a 7-5 half-time lead, but the second stanza proved to be a thrilling contest, with the 14,000 crowd witnessing a spectacular finish to the match, which saw captain Harry Caples burst through to score two memorable tries to seal a 15-12 victory.
The Club finished in the City Cup semi-final against Glebe, before Caples departed for Melbourne - albeit in unceremonious circumstances.
Eastern Suburbs 15 (Harry Caples 2, Les Steel tries; Arthur Oxford 3 goals) def South Sydney 12
1923 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
138 | Cecil Abotomey | 21 | 13 | 2 | 1 | 8 | |
144 | George Agar | 20 | 10 | 1 | 3 | ||
133 | George Boddington | 24 | 1 | ||||
86 | Harry Caples | 25 | 17 | 8 | 24 | ||
110 | Edward Connerton | 26 | 8 | ||||
135 | Jack Dawson | 20 | 16 | 7 | 21 | ||
139 | Frank Egan | 18 | 1 | ||||
141 | Tom Fitzpatrick | 22 | 4 | ||||
123 | Harold Holmes | 28 | 17 | 5 | 15 | ||
124 | Bill Ives | 26 | 16 | 3 | 9 | ||
103 | Sid Kaufmann | 32 | 17 | ||||
140 | Vernon Kennedy | 21 | 1 | ||||
136 | Tom (T. Joseph) Molloy | 21 | 17 | 1 | 3 | ||
142 | Jack O'Donnell | 21 | 3 | ||||
127 | Arthur Oxford | 29 | 17 | 5 | 49 | 113 | |
137 | Bill Richards | 27 | 14 | 1 | 3 | ||
114 | Ed 'Snowy' Rigney | 30 | 16 | ||||
129 | Les Steel | 23 | 17 | 12 | 36 | ||
66 | Jack 'Bluey' Watkins | 30 | 15 | 4 | 12 | ||
143 | Robert Wittrien | 24 | 1 | ||||
96 | Gordon Wright | 23 | 5 | 1 | 3 |
Total Players: | 21 |
Total Games: | 17 |
Total Tries: | 50 |
Total Points: | 250 |
Youngest Player (Squad): | Frank Egan (18) |
Yongest Player (Final Team): | Jack Dawson (20) |
Oldest Player: | Sid Kaufmann (32) |
1923 Final Line Up
Position | No. | Player |
---|---|---|
Full Back | 13 | Ed 'Snowy' Rigney |
Wing Three Quarter | 16 | Les Steel |
Centre Three Quarter | 26 | George Agar |
Centre Three Quarter | 10 | Jack Dawson |
Wing Three Quarter | 9 | Cecil Abotomey |
Five Eighth | 8 | Harry Caples (c) |
Half Back | 7 | Sid Kaufmann |
Front Row Forward | 19 | Tom (T. Joseph) Molloy |
Hooker | 20 | Harold Holmes |
Front Row Forward | 3 | Bill Ives |
Second Row Forward | 4 | Bill Richards |
Second Row Forward | 5 | Arthur Oxford |
Lock Forward | 6 | Jack 'Bluey' Watkins |
Bench | 28 | Edward Connerton |
Coach | Ray Norman |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.