1935 NSWRFL PREMIERS
The Tricolours started season 1935 in arguably their best-ever form - winning the first seven matches which included a 61-5 thrashing of University, a 57-9 walloping of North Sydney and the Club's biggest victory in an 87-7 demolition of new club Canterbury-Bankstown.
Captain Dave Brown announced himself as the best player in the game in the match against Canterbury-Bankstown, scoring 45 points with 5 tries and 15 goals, and finished the season with 38 tries, both records which stand today.
Needing two points to break Dally Messenger's point-scoring record in the final round of the competition, Brown did so seamlessly in the first two minutes of the match with a solo try.
He finished the match with five more, with Messenger congratulating him at half-time while teammates chaired him off the field after the sublime 80 minutes.
On June 22, 1935 the Eastern Suburbs District Rugby League Football Club lost their Round 8 match against South Sydney 11-18. The players and officials didn't know it at the time, but it marked the last loss for the Tricolours until April 25, 1938.
Despite being without Brown in the Premiership Final due to injury, the Red, White and Blue made easy work of rivals Souths in a 19-3 victory - claiming the Club's 5th Premiership and marking the beginning of a dynasty.
The Arthur Oxford-coached reserve grade also claimed the Premiership, going undefeated through the regular season with 15 wins and one draw, with the thirds finishing second on the ladder but losing in the semi-final.
1935 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
232 | Jack Beaton | 21 | 10 | 6 | 17 | 52 | |
202 | Dave Brown | 22 | 15 | 38 | 65 | 244 | |
211 | John Clarke | 22 | 3 | ||||
178 | Jack Coote | 27 | 1 | 1 | 3 | ||
224 | Tom Dowling | 25 | 18 | 1 | 6 | 15 | |
241 | Gordon Favell | 23 | 4 | 2 | 4 | 14 | |
243 | Bill Halloway | 23 | 1 | ||||
199 | Jack Lynch | 25 | 2 | 1 | 10 | 23 | |
239 | Ross McKinnon | 21 | 12 | 6 | 6 | 30 | |
237 | Tom McLachlan | 28 | 15 | ||||
205 | Max Nixon | 24 | 17 | 6 | 18 | ||
206 | Ernie Norman | 23 | 18 | 5 | 15 | ||
234 | Andy Norval | 23 | 14 | 9 | 27 | ||
240 | Rod O'Loan | 20 | 18 | 27 | 81 | ||
214 | Eugene Paillas | 27 | 1 | ||||
193 | Joe Pearce | 25 | 18 | 5 | 15 | ||
235 | Harry Pierce | 22 | 14 | 5 | 15 | ||
190 | Ray Stehr | 22 | 16 | 2 | 6 | ||
210 | Viv Thicknesse | 24 | 18 | 6 | 18 | ||
201 | Fred Tottey | 25 | 13 | 19 | 57 | ||
242 | Les Trusler | 29 | 3 | ||||
231 | Gordon Whitton | 21 | 3 |
Total Players: | 22 |
Total Games: | 18 |
Total Tries: | 139 |
Total Points: | 633 |
Youngest Player: | Rod O'Loan (20) |
Oldest Player: | Tom McLachlan (28) |
1935 FInal Line Up
Position | No. | Player |
---|---|---|
Full Back | 13 | Tom Dowling |
Wing Three Quarter | 24 | Fred Tottey |
Centre Three Quarter | 12 | Jack Beaton |
Centre Three Quarter | 10 | Ross McKinnon |
Wing Three Quarter | 9 | Rod O'Loan |
Five Eighth | 8 | Ernie Norman |
Half Back | 7 | Viv Thicknesse (c) |
Front Row Forward | 1 | Ray Stehr |
Hooker | 14 | Tom McLachlan |
Front Row Forward | 3 | Max Nixon |
Second Row Forward | 4 | Harry Pierce |
Second Row Forward | 5 | Joe Pearce |
Lock Forward | 6 | Andy Norval |
Coach | Arthur 'Pony' Halloway |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.