You have skipped the navigation, tab for page content

Interstate Origin (Men)

In 1982, after single matches in 1980 and 1981,
interstate series' between New South Wales and
Queensland were contested by selecting teams based
on the state where they played the majority of their
football in their junior years. These are the men who
played State of Origin whilst playing at the Roosters.

Roosters Origin Captains

State Captain
NSW Brad Fittler (1996, 1999 - 2001) ^
QLD Adrian Lam (1999)
NSW Boyd Cordner (2017 - 2020)
NSW James Tedesco (2020 - 2023)
^ Captained that rep team also prior to joining
the Roosters

Roosters Origin Players - NSW

No. Player Debut Game * NSW
No.
Origin
No.
 
1 Terry Fahey Only Game, 1981 697 17  
2 Royce Ayliffe Game 1, 1982 754 33  
3 Marty Gurr Game 2, 1983 775 46  
4 Kevin Hastings Game 3, 1983 780 51  
5 John Ferguson Game 1, 1985 792 68  
6 David Trewhella Game 1, 1988 806 82  
7 Craig Salvatori Game 3, 1991 834 110  
8 Brad Fittler # Game 1, 1996 831 107  
9 David Barnhill # Game 1, 1998 846 122  
10 Bryan Fletcher Game 1, 1999 873 149  
11 Luke Ricketson Game 1, 1999 880 156  
12 Craig Fitzgibbon Game 1, 2003 904 180  
13 Anthony Minichiello Game 1, 2003 905 181  
14 Craig Wing Game 1, 2003 908 184  
15 Brett Finch Game 2, 2004 916 192  
16 Braith Anasta # Game 1, 2006 902 178  
17 Anthony Tupou Game 1, 2007 928 204  
18 Willie Mason # Game 1, 2008 909 185  
19 Mitchell Pearce Game 3, 2008 939 215  
20 Michael Jennings # Game 1, 2013 940 216  
21 James Maloney Game 1, 2013 972 248  
22 Boyd Cordner Game 3, 2013 977 253  
23 Daniel Tupou Game 1, 2014 979 255  
24 Blake Ferguson # Game 1, 2016 971 247  
25 Latrell Mitchell Game 1, 2018 993 269  
26 James Tedesco # Game 1, 2018 988 264  
27 Angus Crichton # Game 1, 2019 1001 277  
28 Luke Keary Game 1, 2020 1013 289  
29 Joseph-Aukuso Sua'ali'i Game 1, 2024 1037 313  
30 Spencer Leniu Game 1, 2024 1038 314  
31 Connor Watson Game 2, 2024 1041 317  
 * Debut game indicates first Origin match played whilst at the Roosters

# Played State Of Origin prior to joining the Club, and again whilst at the Club
 

Roosters Origin Players - QLD

No. Player Debut Game * Origin
No.
1 Kerry Boustead Only Game, 1980 3
2 John Lang Only Game, 1980 12
3 Paul McCabe Only Game, 1981 19
4 Dave J. Brown # Game 1, 1985 33
5 Brad Tessmann # Game 2, 1986 36
6 Trevor Gillmeister Game 1, 1987 51
7 Paul Vautin # Game 1, 1990 24
8 Adrian Lam Game 1, 1995 86
9 Matt Sing # Game 1, 1996 85
10 Paul Green # Game 2, 2001 113
11 Justin Hodges Game 2, 2002 130
12 Chris Flannery Game 2, 2002 133
13 Shannon Hegarty Game 1, 2003 135
14 Michael Crocker Game 2, 2003 136
15 Nate Myles # Game 1, 2007 157
16 Aidan Guerra Game 1, 2014 178
17 Dylan Napa Game 1, 2017 187
18 Jake Friend Game 1, 2020 208
19 Lindsay Collins Game 1, 2020 210
 * Debut game indicates first Origin match played whilst at the Roosters

# Played State Of Origin prior to joining the Club, and again whilst at the Club

 

Acknowledgement of Country

Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.