You have skipped the navigation, tab for page content
Interstate Pre-Origin (Men)
Between 1908 and 1982 (excluding one match
each in 1980 and 1981) eligibility for selection in
Interstate matches was based residency. These
are the players that represented New South Wales
from the Roosters in that Pre-Origin era.
Roosters Interstate Captains - NSW |
|
Matches Played Against Queensland |
|
Captain | Years As Captain |
Dally Messenger | 1911 |
Harry Caples | 1923 |
Dave Brown | 1934 - 1936 |
Ron Saddler | 1967 |
John Brass | 1970 |
Ron Coote | 1975 |
Arthur Beetson | 1977 |
Roosters Interstate Players - NSW |
|||
Matches Played Against Queensland |
|||
No. | Player | Debut Game * | NSW No. |
1 | Lou Jones | Game 1, 1908 | 29 |
2 | Dally Messenger | Game 1, 1908 | 11 |
3 | Larry 'Jersey' O'Malley | Game 1, 1908 | 26 |
4 | Herb Brackenreg | Game 2, 1908 | 2 |
5 | Sandy Pearce | Game 2, 1910 | 13 |
6 | Dan Frawley | Game 1, 1911 | 43 |
7 | John 'Dinny' Campbell | Game 2, 1911 | 69 |
8 | Bob 'Botsy' Williams | Game 3, 1911 | 79 |
9 | Eddie White | Game 2, 1912 | 87 |
10 | Fred Kinghorn | Game 1, 1913 | 95 |
11 | Wally Messenger | Game 1, 1913 | 98 |
12 | Charlie Lees | Game 2, 1913 | 101 |
13 | Les Cubitt # | Game 1, 1915 | 70 |
14 | Arthur 'Pony' Halloway # | Game 1, 1915 | 21 |
15 | Jack 'Bluey' Watkins | Game 1, 1915 | 108 |
16 | George Challis | Game 1, 1915 | 110 |
17 | Ray Norman # | Game 1, 1919 | 85 |
18 | Harry Caples | Game 3, 1919 | 129 |
19 | Sid Kaufmann | Game 3, 1919 | 131 |
20 | Reg Farnell | Game 4, 1919 | 138 |
21 | Ed 'Snowy' Rigney # | Game 3, 1919 | 134 |
22 | Bill Ives | Game 1, 1921 | 151 |
23 | Rex Norman | Game 1, 1921 | 153 |
24 | Fred Hume | Game 2, 1921 | 161 |
25 | Les Steel | Only Game, 1922 | 168 |
26 | Jack Dawson | Game 1, 1924 | 172 |
27 | Clarrie Hincksman | Game 2, 1924 | 177 |
28 | Nelson Hardy | Game 1, 1926 | 202 |
29 | Joe 'Chimpy' Busch | Game 2, 1928 | 239 |
30 | Gordon Fletcher | Game 4, 1928 | 246 |
31 | Bill Shankland # | Game 4, 1929 | 245 |
32 | Joe Pearce | Game 2, 1930 | 259 |
33 | Dave Brown | Game 1, 1931 | 263 |
34 | Billy Hong | Game 1, 1931 | 266 |
35 | Ernie Norman | Game 1, 1931 | 268 |
36 | Ray Stehr | Game 4, 1931 | 272 |
37 | Norm Pope | Game 5, 1931 | 273 |
38 | Hilton Delaney | Game 1, 1933 | 286 |
39 | Viv Thicknesse | Game 1, 1933 | 286 |
40 | Laurie Ward | Game 2, 1933 | 294 |
41 | Jack Beaton | Game 1, 1934 | 295 |
42 | Ross McKinnon # | Game 1, 1935 | 291 |
43 | Fred Tottey | Game 1, 1937 | 311 |
44 | Andy Norval | Game 3, 1938 | 321 |
45 | Harry Pierce | Game 3, 1938 | 332 |
46 | George Watt | Game 1, 1945 | 364 |
47 | Lionel Cooper | Game 2, 1945 | 367 |
48 | Sel Lisle | Game 3, 1946 | 372 |
49 | Wally O'Connell | Game 4, 1948 | 408 |
50 | Charlie Banks | Game 2, 1951 | 433 |
51 | Ray Thomas | Game 3, 1951 | 437 |
52 | Ferris Ashton | Game 1, 1952 | 440 |
53 | Jack Gibson | Game 2, 1954 | 459 |
54 | Brian Allsop | Game 4, 1955 | 483 |
55 | Bob Landers | Game 3, 1959 | 526 |
56 | Terry Fearnley | Game 3, 1960 | 538 |
57 | Kevin Junee | Game 3, 1965 | 590 |
58 | Ron Saddler | Game 1, 1967 | 603 |
59 | John Brass | Game 1, 1970 | 632 |
60 | Jim Morgan # | Game 1, 1970 | 585 |
61 | Mark Harris | Game 3, 1970 | 641 |
62 | Bill Mullins | Game 3, 1971 | 656 |
63 | Arthur Beetson # | Game 1, 1972 | 593 |
64 | Ron Coote # | Game 1, 1974 | 588 |
65 | Elwyn Walters # | Game 2, 1974 | 627 |
66 | Russell Fairfax | Game 3, 1974 | 682 |
67 | Bob Fulton # | Game 1, 1978 | 605 |
68 | Ian Schubert | Game 1, 1978 | 712 |
69 | Kerry Boustead | Game 1, 1979 | 721 |
70 | John Lang | Game 2, 1980 | 740 |
71 | John Harvey | Game 1, 1981 | 747 |
72 | Robert Laurie | Game 1, 1981 | 749 |
73 | Paul McCabe | Game 1, 1981 | 751 |
74 | Jeff Masterman | Game 1, 1981 | 750 |
75 | Des O'Reilly | Game 1, 1981 | 753 |
76 | Royce Ayliffe | Game 2, 1981 | 754 |
77 | Noel Cleal | Game 2, 1981 | 755 |
* Debut game listed indicates first Interstate match played against Queensland whilst at the Roosters # Played for New South Wales against Queensland prior to joining the Club, and again whilst at the Club |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.