You have skipped the navigation, tab for page content
Tier One Internationals (Men)
A list of players to represent tier one nations whilst playing at the Sydney Roosters. Tier One nations are Australia, England (and Great Britain), New Zealand and France. Matches involving the Rest Of The World also have tier one status.
Roosters Test Captains (Tier One Nations) |
|
Nation | Player |
Australia | Dally Messenger (1908 - 1910) |
Australia | Larry 'Jersey' O'Malley (1909) |
Australia | Dave Brown (1935 - 1936) |
Australia | Wally O'Connell (1948) |
Australia | Arthur Beetson (1973 - 1975, 1977) |
Australia | John Brass (1975) |
Australia | Bob Fulton (1978) |
New Zealand | Hugh McGahan (1985 - 1987, 1989 - 1990) |
New Zealand | Gary Freeman (1992 - 1993) |
England | Phil Clarke (1995) |
Australia | Brad Fittler (1996 - 1997, 1999 - 2001) ^ |
Rest Of The World | Adrian Lam (1997) |
New Zealand | Richie Barnett (2000) |
Australia | Boyd Cordner (2018 - 2019) |
Australia | James Tedesco (2022 - 2023) |
^ Captained that rep team also prior to joining the Roosters |
Roosters Internationals - Australia |
|||
No. | Player | Debut Game * | AUS No. |
1 | Dally Messenger | v New Zealand (T1), 1908 | 11 |
2 | Albert Rosenfeld | v New Zealand (T1), 1908 | 12 |
3 | Lou Jones | v New Zealand (T1), 1908 | 7 |
4 | Sandy Pearce | v New Zealand (T2), 1908 | 18 |
5 | Larry 'Jersey' O'Malley | v Northern Union (T1), 1909 | 27 |
6 | Dan Frawley | v Northern Union (T2), 1909 | 25 |
7 | Mick Frawley | v New Zealand (T1), 1909 | 41 |
8 | David Brown > | New Zealand Maori Series (M1), 1909 | 52 |
9 | Johnno Stuntz > | New Zealand Maori Series (M1), 1909 | 51 |
10 | Bob 'Botsy' Williams | v Northern Union (T1), 1911 | 85 |
11 | Arthur 'Pony' Halloway # | v Northern Union (T1), 1914 | 21 |
12 | Jack 'Bluey' Watkins | v Northern Union (T1), 1914 | 92 |
13 | Wally Messenger | v Northern Union (T2), 1914 | 93 |
14 | Bob Tidyman | v Northern Union (T2), 1914 | 94 |
15 | Les Cubitt | v New Zealand (T1), 1919 | 95 |
16 | Ray Norman # | v New Zealand (T4), 1919 | 91 |
17 | Harry Caples | v Northern Union (T2), 1921 | 117 |
18 | Rex Norman > | Kangaroo Tour, 1921/22 | 121 |
19 | Arthur Oxford # | v England (T1), 1924 | 98 |
20 | Nelson Hardy | v England (T1), 1928 | 138 |
21 | Joe 'Chimpy' Bush | v England (T2), 1928 | 144 |
22 | Hugh Byrne | v England (T2), 1928 | 145 |
23 | Bill Shankland | v England (T1), 1929 | 165 |
24 | Ernie Norman | v England (T1), 1932 | 169 |
25 | Joe Pearce | v England (T1), 1932 | 170 |
26 | Dave Brown | v England (T1), 1933 | 176 |
27 | Ray Stehr | v England (T1), 1933 | 180 |
28 | Viv Thicknesse | v England (T1), 1933 | 181 |
29 | Ross McKinnon | v New Zealand (T2), 1935 | 195 |
30 | Jack Beaton | v England (T1), 1936 | 203 |
31 | Harry Pierce | v England (T1), 1937 | 216 |
32 | Andy Norval | v England (T3), 1937 | 215 |
33 | Lionel Cooper | v England (T1), 1946 | 221 |
34 | George Watt | v England (T1), 1946 | 230 |
35 | Wally O'Connell | v New Zealand (T1), 1948 | 242 |
36 | Vic Bulgin > | Kangaroo Tour, 1948/49 | 254 |
37 | Ferris Ashton | v New Zealand (T1), 1952 | 289 |
38 | Col Donohoe | v New Zealand (T3), 1952 | 294 |
39 | Kevin Junee > | Kangaroo Tour, 1967/68 | 422 |
40 | Ron Saddler > | Kangaroo Tour, 1967/68 | 423 |
41 | John Brass | v Great Britain (T1), 1970 | 440 |
42 | Jim Morgan | v Great Britain (T1), 1970 | 442 |
43 | Allan McKean | v Great Britain (T3), 1970 | 445 |
44 | Mark Harris | v Great Britain (WC R2), 1970 | 448 |
45 | Arthur Beetson # | v New Zealand (T1), 1972 | 408 |
46 | Ron Coote # | v Great Britain (T1), 1974 | 417 |
47 | Elwyn Walters # | v Great Britain (T1), 1974 | 420 |
48 | Ian Mackay | v New Zealand (WC R5), 1975 | 487 |
49 | Johnny Mayes | v New Zealand (WC R5), 1975 | 488 |
50 | John Peard | v New Zealand (WC R5), 1975 | 489 |
51 | Ian Schubert | v New Zealand (WC R5), 1975 | 492 |
52 | Bob Fulton # | v New Zealand (T1), 1978 | 427 |
53 | Kerry Boustead # | v Great Britain (T1), 1979 | 503 |
54 | John Lang # > | New Zealand Tour, 1980 | 472 |
55 | Paul McCabe | v France (T1), 1981 | 533 |
56 | Jeff Masterman | v France (T1), 1981 | 532 |
57 | Terry Fahey # | v France (T2), 1981 | 481 |
58 | Royce Ayliffe | v France (T2), 1981 | 537 |
59 | John Ferguson | v New Zealand (T1), 1985 | 561 |
60 | David Trewhella > | New Zealand Tour, 1989 | 597 |
61 | Craig Salvatori | v New Zealand (T2), 1991 | 616 |
62 | Brad Fittler # | v Fiji, 1996 | 607 |
63 | Matt Sing # | v Papua New Guinea, 1996 | 648 |
63 | Andrew Walker | v Papua New Guinea, 1996 | 658 |
65 | Bryan Fletcher | v New Zealand, 1999 | 672 |
66 | Craig Fitzgibbon | v New Zealand, 2002 | 704 |
67 | Craig Wing | v New Zealand, 2002 | 705 |
68 | Shannon Hegarty | v New Zealand, 2003 | 707 |
69 | Anthony Minichiello | v New Zealand, 2003 | 708 |
70 | Luke Ricketson | v New Zealand, 2003 | 709 |
71 | Michael Crocker | v Great Britain (T1), 2003 | 714 |
72 | Anthony Tupou | v New Zealand (TN R2), 2006 | 740 |
73 | Willie Mason # | v New Zealand, 2008 | 699 |
74 | Nate Myles | v Papua New Guinea (FN R1), 2010 | 769 |
75 | Todd Carney | v New Zealand (FN R3), 2010 | 772 |
76 | Michael Jennings # | v Fiji (WC R2), 2013 | 763 |
77 | Boyd Cordner | v Fiji (WC R2), 2013 | 787 |
78 | Daniel Tupou | v New Zealand, 2014 | 792 |
79 | Aidan Guerra | v New Zealand, 2014 | 794 |
80 | Blake Ferguson | v New Zealand, 2016 | 804 |
81 | Jake Friend | v Scotland (FN, R1), 2016 | 815 |
82 | Luke Keary | v New Zealand, 2018 | 824 |
83 | Latrell Mitchell | v New Zealand, 2018 | 825 |
84 | James Tedesco | v New Zealand, 2018 | 826 |
85 | Angus Crichton | v Fiji (WC R1), 2022 | 833 |
86 | Lindsay Collins | v Scotland (WC R2), 2022 | 845 |
* Debut game listed indicates first test match played whilst at the Roosters # Played at tier one international level prior to joining the Club, and again whilst at the Club > Represented Australia whilst at the Roosters but did not play a test match T: Test; R: Round; WK: Week; PC: Pacific Championship; WC: World Cup |
Roosters Internationals - New Zealand |
|||
No. | Player | Debut Game * | NZ No. |
1 | Dane Sorensen # | v Great Britain (T1), 1984 | 520 |
2 | Kurt Sorensen # | v Great Britain (T1), 1984 | 524 |
3 | Dean Bell | v Australia (T1), 1985 | 574 |
4 | Olsen Filipaina | v Australia (T1), 1985 | 529 |
5 | Hugh McGahan # | v Australia (T1), 1985 | 566 |
6 | Gary Prohm # | v Australia (T1), 1986 | 542 |
7 | Kurt Sherlock | v Australia (T3), 1989 | 611 |
8 | Gary Freeman # | v Great Britain (T1), 1992 | 599 |
9 | Jason Lowrie | v Great Britain (T1), 1993 | 650 |
10 | Tony Iro # | v Great Britain (T2), 1995 | 606 |
11 | Richie Barnett # | v Australia, 1998 | 664 |
12 | Quentin Pongia # | v Lebanon (WC R1), 2000 | 634 |
13 | Andrew Lomu | v Australia, 2002 | 697 |
14 | Jason Cayless | v France, 2002 | 699 |
15 | Iosia Soliola | v Australia (TN R1), 2006 | 729 |
16 | Sam Perrett | v Great Britain (T1), 2007 | 744 |
17 | Shaun Kenny-Dowall | v France, 2007 | 746 |
18 | Setaimaita Sa | v Australia, 2008 | 748 |
19 | Frank-Paul Nu'uausala | v Tonga, 2009 | 754 |
20 | Jared Waerea-Hargreaves # | v Australia, 2010 | 755 |
21 | Roger Tuivasa-Sheck | v Samoa (WC R1), 2013 | 779 |
22 | Sam Moa | v Samoa (WC R1), 2013 | 780 |
23 | Sonny Bill Williams # | v Samoa (WC R1), 2013 | 706 |
24 | Siosiua Taukeiaho | v England (T1), 2015 | 792 |
25 | Isaac Liu | v Samoa (WC R1), 2017 | 805 |
26 | Joseph Manu | v Australia, 2018 | 815 |
27 | Zane Tetevano | v Australia, 2019 | 821 |
28 | Naufahu Whyte | v Australia (PC WK2), 2024 | 839 |
* Debut game listed indicates first test match played whilst at the Roosters # Played at tier one international level prior to joining the Club, and again whilst at the Club T: Test; R: Round; WK: Week; PC: Pacific Championship; WC: World Cup |
Roosters Internationals - England |
|||
No. | Player | Debut Game * | ENG No. |
1 | Phil Clarke # | v Australia (WC R1), 1995 | 554 |
2 | Victor Radley | v Samoa (WC R1), 2022 | 762 |
3 | Dominic Young # | v Samoa (T1), 2024 | 760 |
* Debut game listed indicates first test match played whilst at the Roosters # Played at tier one international level prior to joining the Club, and again whilst at the Club T: Test; R: Round; WC: World Cup |
Roosters Internationals - Great Britain |
|||
No. | Player | Debut Game * | GB No. |
1 | Adrian Morley # | v New Zealand (T1), 2002 | 648 |
2 | Ryan Hall | v New Zealand (T1), 2019 | 716 |
* Debut game listed indicates first test match played whilst at the Roosters # Played at tier one international level prior to joining the Club, and again whilst at the Club T: Test |
Roosters Internationals - France |
||
No. | Player | Debut Game * |
1 | Enzo Griffier | v England, 2024 |
* Debut game listed indicates first test match played whilst at the Roosters |
Roosters Internationals - Rest Of The World |
||
No. | Player | Debut Game * |
1 | Adrian Lam | v Australia, 1997 |
2 | Terry Hermansson | v Australia, 1997 |
3 | Jason Lowrie | v Australia, 1997 |
* Debut game listed indicates first test match played whilst at the Roosters |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.