You have skipped the navigation, tab for page content
Tier Two Internationals (Men)
A list of players to represent tier two nations whilst playing at
the Sydney Roosters. The tiering of nations is less about
on-field performance but more about the strength of domestic competitions, participation levels and governance arrangements.
Roosters Test Captains (Tier Two Nations) |
|
Nation | Player |
Papua New Guinea | Adrian Lam (1995 - 1996, 2000) |
Russia | Ian Rubin (2000) |
Tonga | Lopini Paea (2008) |
Italy | Anthony Minichiello (2013) |
Fiji | Kevin Naiqama (2022) ^ |
Tonga | Siosiua Taukeiaho (2022) |
^ Captained that rep team also prior to joining the Roosters |
Roosters Internationals - Tier Two Nations |
||
No. | Player | Debut Game * |
Cook Islands |
||
1 | Tinirau Arona # | v U.S.A. (WC R1), 2013 |
2 | Dylan Napa | v U.S.A. (WC R1), 2013 |
Fiji |
||
1 | Kane Evans | v Ireland (WC R1), 2013 |
2 | Eloni Vunakece # | v Papua New Guinea, 2016 |
3 | Kevin Naiqama # | v Australia (WC R1), 2022 |
4 | Siua Wong | v Australia (WC R1), 2022 |
5 | Vuate Karawalevu | v Italy (WC R2), 2022 |
6 | Watisoni Waqanisaravi | v Cook Islands (PB WK1), 2023 |
7 | Michael Jennings | v Papua New Guinea (PB WK1, 2024) |
Ireland |
||
1 | Luke Ricketson | v Samoa (WC R1), 2000 |
2 | Luke Keary | v Jamaica (WC R1), 2022 |
Italy |
||
1 | Aidan Guerra | v Wales (WC R1), 2013 |
2 | Anthony Minichiello | v Wales (WC R1), 2013 |
Lebanon |
||
1 | Joe Lichaa | v New Zealand (WC R1), 2000 |
2 | Samer El Masri | v New Zealand (WC R1), 2000 |
3 | Kandy Tamer | v New Zealand (WC R1), 2000 |
Papua New Guinea |
||
1 | Adrian Lam | v New Zealand (T1), 1994 |
2 | Nene Macdonald | v France (WC R1), 2013 |
3 | Lachlan Lam | v U.S.A. (WC R3), 2017 |
4 | Kurt Baptiste # | v Fiji, 2018 |
Russia |
||
1 | Ian Rubin | v Fiji (WC R1), 2000 |
Samoa |
||
1 | David Solomona | v Ireland (WC R1), 2000 |
2 | Lama Tasi | v Tonga, 2013 |
3 | Isaac Liu | v Fiji, 2014 |
4 | Joseph Aukuso-Sua'ali'i | v England (WC R1), 2022 |
5 | Terrell May | v Australia (PC WK1), 2023 |
6 | Fetalaiga 'Junior' Pauga | v England (T1), 2024 |
Scotland |
||
1 | Scott Logan | v N.Z. Maori (WC R1), 2000 |
Tonga |
||
1 | Nelson Lomi | v New Zealand, 1999 |
2 | Andrew Lomu | v New Zealand, 1999 |
3 | Lelea Paea | v Samoa (FS R1), 2006 |
4 | Lopini Paea | v Samoa (FS R1), 2006 |
5 | Mickey Paea | v Samoa (FS R1), 2006 |
6 | Samisoni Langi | v Samoa, 2013 |
7 | Michael Oldfield | v Samoa, 2013 |
8 | Sam Moa # | v Samoa, 2013 |
9 | Nafe Seluini | v Samoa, 2013 |
10 | Daniel Tupou | v Scotland (WC R1), 2013 |
11 | Siosiua Taukeiaho | v Papua New Guinea, 2014 |
12 | Sitili Tupouniua | v New Zealand, 2019 |
13 | Siua Wong | v England (T3), 2023 |
* Debut game listed indicates first test match played whilst at the Roosters # Played at tier two international level prior to joining the Club, and again whilst at the Club T: Test; R: Round; WK: Week; FS: Federation Shield PB: Pacific Bowl; PC: Pacific Championship; WC: World Cup |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.