Check out the key numbers that got the Roosters the 17-10 win over the South Sydney Rabbitohs at ANZ Stadium on Friday night.
DYLAN NAPA
Running metres: 141 | Tries: 1 | Tackles: 51
An outstanding effort from the big man put his side on the front foot.
He played 80 minutes and never stopped giving it his all.
JAKE FRIEND
Line break: 1 | Try assist: 1 | Tackles: 60
The Captain led by example for his side, with his massive run at the start of the game setting up the opening try.
Leading the game in tackles, Friend was one of the best on field.
AIDAN GUERRA
Running metres: 122 | Tries: 1 | Tackles: 37 | Line break: 1
Aidan Guerra was big in attack and defence, playing his best game of the season so far.
JACKSON HASTINGS
Goals: 2/3 | Try assists: 2 | Field Goal: 1
Jackson Hastings was cool under pressure for his side in the win.
His short kicking game was impressive, setting up both Dylan Napa and Daniel Tupou for tries on the night.
When the game was too close for comfort, he put his side beyond two converted tries with a field goal in the closing minutes.
INTERCHANGE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Interchange | 53 | 2 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |||
|
Interchange | 33 | 11 | 103 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |||
|
Interchange | 12 | 6 | 55 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |||
|
Interchange | 9 | 4 | 63 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
POS
|
MINS
|
AR
|
ARM
|
T
|
MT
|
LB
|
TA
|
TRIES
|
G
|
FG
|
FANTASY
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fullback | 80 | 16 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
|
Winger 1 | 80 | 17 | 117 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | |||
|
Centre 1 | 80 | 10 | 87 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |||
|
Centre 2 | 80 | 10 | 75 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | |||
|
Winger 2 | 80 | 15 | 144 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |||
|
Five-Eighth | 80 | 15 | 122 | 37 | 2 | 1 | 0 | 1 | 0 | 0 | 64 | |||
|
Halfback | 80 | 2 | 20 | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 58 | |||
|
Prop 1 | 47 | 16 | 139 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |||
|
Hooker | 80 | 6 | 60 | 56 | 5 | 1 | 1 | 0 | 0 | 0 | 67 | |||
|
Prop 2 | 80 | 19 | 141 | 51 | 6 | 0 | 0 | 1 | 0 | 0 | 81 | |||
|
2nd Row 1 | 80 | 9 | 85 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | |||
|
2nd Row 2 | 26 | 5 | 47 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |||
|
Lock | 59 | 16 | 133 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
INTERCHANGE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Interchange | 53 | 2 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |||
|
Interchange | 33 | 11 | 103 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |||
|
Interchange | 12 | 6 | 55 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |||
|
Interchange | 9 | 4 | 63 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
POS
|
MINS
|
AR
|
ARM
|
T
|
MT
|
LB
|
TA
|
TRIES
|
G
|
FG
|
FANTASY
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fullback | 80 | 16 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
|
Winger 1 | 80 | 17 | 117 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | |||
|
Centre 1 | 80 | 10 | 87 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |||
|
Centre 2 | 80 | 10 | 75 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | |||
|
Winger 2 | 80 | 15 | 144 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |||
|
Five-Eighth | 80 | 15 | 122 | 37 | 2 | 1 | 0 | 1 | 0 | 0 | 64 | |||
|
Halfback | 80 | 2 | 20 | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 58 | |||
|
Prop 1 | 47 | 16 | 139 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |||
|
Hooker | 80 | 6 | 60 | 56 | 5 | 1 | 1 | 0 | 0 | 0 | 67 | |||
|
Prop 2 | 80 | 19 | 141 | 51 | 6 | 0 | 0 | 1 | 0 | 0 | 81 | |||
|
2nd Row 1 | 80 | 9 | 85 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | |||
|
2nd Row 2 | 26 | 5 | 47 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |||
|
Lock | 59 | 16 | 133 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
INTERCHANGE |
---|