See the latest results below for the Club's Senior Representative and Affiliate club sides.
Competition | Home Team | Away Team | Match Info | Next Round |
NRL | Sydney Roosters 38 | New Zealand Warriors 18 | Match Stats | vs Cronulla-Sutherland Sharks |
NSW Cup | New Zealand Warriors 26 | Sydney Roosters 20 | Match Stats | Bye |
Jersey Flegg Cup | New Zealand Warriors 22 | Sydney Roosters 34 | Match Stats | Bye |
Jersey Flegg Cup | Kaiviti Silktails 8 | Canberra Raiders 56 | Match Stats | Bye |
Ron Massey Cup | Wentworthille Magpies 28 | Glebe Dirty Reds 20 | Match Stats | vs Hills Bulls |
Sydney Shield | Brothers Penrith 28 | Glebe Dirty Reds 18 | Match Stats | vs Wentworthville Magpies |
QLD Cup | Wynnum-Manly Seagulls 40 | Ipswich Jets 8 | Match Stats | vs PNG Hunters |
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
NSW Cup Round 10 Highlights: Roosters vs Warriors