You have skipped the navigation, tab for page content
Brandon Smith
Hooker
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 31 May 1996
- Weight:
- 94 kg
- Birthplace:
- Waiheke Island, NZ
- Age:
- 28
- Nickname:
- Cheese/Hectic Cheese
- Debut Club:
- Melbourne Storm
- Date:
- 02 June 2017
- Opposition:
- Newcastle Knights
- Round:
- 13
- Previous Club:
- Melbourne Storm
- Junior Club:
- Waiheke Rams
- Biography:
In his first season as a Rooster, Brandon Smith (Rooster no.1213) grew with each match in the Red, White and Blue as the side's primary hooker, and will be looking to continue his trajectory in 2024.
A New Zealand Kiwis and New Zealand Māori representative, Smith is a Dally M Hooker of the Year recipient and is a Premiership winner to boot.
Career
- Appearances
- 148
- Tries
- 27
2024 Season
- Appearances
- 20
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 31.2
Attack
- Try Assists
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 8
- Receipts
- 1224
Defence
- Tackles Made
- 563
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 1085
Fantasy
- Total Points
- 695
- Average Points
- 34.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Hooker | 54 | - | - | - | - | - | 53 | - | - | - | 2 | 12 | - | 75 | 32 | - | 50 | 4 | - |
2 | Sea Eagles | Lost | 21 - 14 | Hooker | 45 | - | - | - | - | - | 44 | - | - | - | 4 | 26 | - | 52 | 26 | - | 68 | 17 | - |
3 | Rabbitohs | Won | 48 - 6 | Hooker | 61 | - | - | - | - | - | 88 | - | 1 | - | - | 26 | - | 77 | 29 | 3 | 88 | 13 | - |
4 | Panthers | Lost | 16 - 22 | Hooker | 52 | 1 | - | - | - | 4 | 73 | - | - | 1 | 4 | 2 | 1 | 67 | 26 | 4 | 19 | 3 | - |
5 | Bulldogs | Lost | 30 - 26 | Hooker | 80 | - | - | - | - | - | 86 | 1 | - | - | 2 | 22 | - | 91 | 35 | 5 | 59 | - | - |
6 | Knights | Won | 20 - 22 | Hooker | 67 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 11 | - | 67 | 42 | 3 | 82 | - | - |
7 | Storm | Lost | 12 - 18 | Hooker | 55 | - | - | - | - | - | 64 | - | - | - | 2 | 22 | - | 68 | 20 | 4 | 88 | 8 | - |
8 | Dragons | Won | 18 - 60 | Hooker | 53 | - | - | - | - | - | - | - | - | - | 1 | 26 | - | 50 | 26 | 4 | 67 | - | - |
9 | Broncos | Won | 18 - 40 | Hooker | 22 | - | - | - | - | - | - | - | - | - | - | 9 | - | 18 | 14 | 1 | 25 | 4 | - |
11 | Sharks | Lost | 38 - 30 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 1 | 31 | - | 32 | 23 | 2 | 55 | 4 | - |
12 | Raiders | Won | 16 - 44 | Hooker | 64 | - | - | - | - | - | - | - | - | - | 2 | 30 | - | 75 | 26 | 3 | 78 | - | - |
13 | Cowboys | Lost | 16 - 18 | Hooker | 62 | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 67 | 36 | 8 | 49 | 11 | - |
16 | Bulldogs | Won | 26 - 8 | Hooker | 61 | - | - | - | - | - | 49 | - | - | - | 4 | 36 | 1 | 86 | 29 | 3 | 81 | 12 | - |
17 | Wests Tigers | Won | 40 - 6 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 1 | 12 | - | 84 | 46 | 4 | 44 | - | - |
18 | Dragons | Won | 42 - 12 | Hooker | 37 | - | - | - | - | - | 15 | 1 | - | - | - | 10 | 1 | 56 | 16 | - | 33 | - | - |
20 | Storm | Lost | 24 - 8 | Hooker | 59 | - | - | - | - | - | - | - | - | - | - | 11 | 2 | 69 | 29 | 5 | 44 | 4 | - |
21 | Sea Eagles | Won | 34 - 30 | Hooker | 53 | - | - | - | - | - | 151 | - | - | - | - | 6 | - | 48 | 26 | 6 | 19 | - | - |
22 | Dolphins | Won | 34 - 40 | Hooker | 47 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 45 | 32 | 3 | 20 | - | - |
24 | Eels | Won | 38 - 14 | Hooker | 53 | - | - | - | - | - | - | - | 1 | - | 4 | 24 | - | 56 | 25 | 3 | 85 | 37 | - |
26 | Raiders | Lost | 12 - 14 | Hooker | 37 | - | - | - | - | - | - | - | - | - | - | 5 | - | 41 | 25 | 1 | 21 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | 45 | 14.93 | - | - | 1 | 1 | 170 | 61 | 2 | 96.83% | 58 | 19.00 | - | 121 | 40.3 |
Storm | 2018 | 18 | 14 | 4 | - | 78% | - | - | - | - | - | 55 | 3.03 | - | 1 | - | 4 | 211 | 296 | 17 | 94.57% | 887 | 49.00 | - | 398 | 22.1 |
Storm | 2019 | 23 | 19 | 4 | - | 83% | 3 | - | - | - | 12 | - | - | - | - | 1 | 2 | 360 | 556 | 38 | 93.60% | 2,232 | 97.00 | 9 | 868 | 37.7 |
Storm | 2020 | 18 | 14 | 4 | - | 78% | 3 | - | - | - | 12 | 110 | 6.13 | - | - | 1 | 7 | 711 | 509 | 33 | 93.91% | 2,011 | 111.00 | - | 775 | 43.1 |
Storm | 2021 | 24 | 20 | 4 | - | 83% | 11 | - | - | - | 44 | 496 | 20.66 | - | - | 10 | 12 | 1,388 | 623 | 59 | 91.35% | 2,323 | 96.00 | - | 1,201 | 50.0 |
Storm | 2022 | 21 | 13 | 8 | - | 62% | 3 | - | - | - | 12 | 278 | 13.21 | - | 1 | 2 | 6 | 705 | 502 | 45 | 91.77% | 2,027 | 96.00 | - | 777 | 37.0 |
Roosters | 2023 | 21 | 12 | 9 | - | 57% | 3 | - | - | - | 12 | 639 | 30.43 | - | 3 | 2 | 13 | 1,485 | 642 | 68 | 90.42% | 1,279 | 60.00 | 25 | 843 | 40.1 |
Roosters | 2024 | 20 | 12 | 8 | - | 60% | 2 | - | - | - | 8 | 624 | 31.18 | - | 2 | 2 | 8 | 1,224 | 563 | 62 | 90.08% | 1,085 | 54.00 | - | 695 | 34.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 2022 | 107 | 82 | 25 | - | 77% | 22 | - | - | - | 88 | 933 | 8.72 | - | 2 | 15 | 32 | 3,545 | 2,546 | 194 | 92.92% | 9,540 | 89.00 | 9 | 4,136 | 38.6 |
Roosters | 2023 | 2024 | 41 | 24 | 17 | - | 59% | 5 | - | - | - | 20 | 1,263 | 30.80 | - | 5 | 4 | 21 | 2,709 | 1,205 | 130 | 90.26% | 2,365 | 57.00 | 25 | 1,538 | 37.5 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.