You have skipped the navigation, tab for page content
Connor Watson
Lock
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 31 May 1996
- Weight:
- 89 kg
- Birthplace:
- Dubbo, NSW
- Age:
- 28
- Nickname:
- C-Dub
- Debut Club:
- Sydney Roosters
- Date:
- 18 April 2016
- Opposition:
- Penrith Panthers
- Round:
- 7
- Previous Club:
- Newcastle Knights
- Junior Clubs:
- Terrigal Sharks, Kincumber Colts, South Eastern Seagulls
- Biography:
A proud Indigenous man from the Central Coast, Connor Watson (Rooster no.1160) heads into his third season in Bondi since returning to the Club in 2022.
One of the most versatile members in the NRL squad, Watson is equally adept at playing at lock, in the halves, at centre, hooker and even fullback at a pinch, and will add plenty of utility value to the side.
Career
- Appearances
- 146
- Tries
- 28
2024 Season
- Appearances
- 21
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 43
- Average Hit Ups
- 3.6
- Post Contact Metres
- 554.9
Passing
- Offloads
- 13
Defence
- Tackles Made
- 795
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 1909
Fantasy
- Total Points
- 1085
- Average Points
- 51.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Rabbitohs | Won | 48 - 6 | Interchange | 52 | 1 | - | - | - | 4 | - | - | - | 1 | 24 | - | 40 | 21 | 2 | 80 | 49 | - |
4 | Panthers | Lost | 16 - 22 | Interchange | 38 | - | - | - | - | - | - | - | - | 2 | 3 | - | 32 | 28 | 3 | 21 | 8 | - |
5 | Bulldogs | Lost | 30 - 26 | Interchange | 62 | - | - | - | - | - | - | - | - | 1 | 12 | - | 29 | 27 | 1 | 54 | 20 | 3 |
6 | Knights | Won | 20 - 22 | Five-Eighth | 80 | - | - | - | - | - | 29 | - | - | 3 | 62 | 1 | 43 | 25 | 1 | 142 | - | - |
7 | Storm | Lost | 12 - 18 | Five-Eighth | 80 | - | - | - | - | - | 17 | - | - | 2 | 24 | 2 | 37 | 29 | 4 | 129 | - | - |
8 | Dragons | Won | 18 - 60 | Lock | 80 | - | - | - | - | - | - | - | - | 4 | 43 | 2 | 58 | 51 | 2 | 133 | 104 | - |
9 | Broncos | Won | 18 - 40 | Lock | 80 | 1 | - | - | - | 4 | 30 | 1 | 1 | 3 | 37 | - | 84 | 54 | 1 | 119 | 37 | 12 |
10 | Warriors | Won | 38 - 18 | Hooker | 73 | - | - | - | - | - | 7 | - | - | 1 | 25 | 1 | 84 | 47 | 1 | 71 | 7 | - |
11 | Sharks | Lost | 38 - 30 | Hooker | 80 | - | - | - | - | - | 11 | - | - | 3 | 20 | - | 70 | 56 | 4 | 96 | 44 | - |
15 | Eels | Won | 18 - 28 | Hooker | 80 | - | - | - | - | - | - | - | - | 3 | 8 | - | 91 | 47 | 3 | 82 | 3 | - |
17 | Wests Tigers | Won | 40 - 6 | Lock | 80 | - | - | - | - | - | - | - | - | 3 | 58 | 1 | 33 | 29 | 2 | 192 | 53 | - |
18 | Dragons | Won | 42 - 12 | Lock | 80 | - | - | - | - | - | - | - | - | - | 60 | - | 70 | 48 | 2 | 173 | 86 | - |
20 | Storm | Lost | 24 - 8 | Lock | 70 | - | - | - | - | - | - | - | - | 1 | 11 | 1 | 25 | 38 | 3 | 30 | 23 | - |
21 | Sea Eagles | Won | 34 - 30 | Lock | 55 | - | - | - | - | - | - | - | - | - | 11 | - | 41 | 40 | 2 | 41 | 19 | - |
22 | Dolphins | Won | 34 - 40 | Lock | 73 | - | - | - | - | - | - | 1 | - | 2 | 24 | 2 | 57 | 30 | 3 | 70 | 34 | - |
24 | Eels | Won | 38 - 14 | Lock | 14 | - | - | - | - | - | - | - | - | - | 8 | - | 5 | 5 | - | 20 | 20 | - |
26 | Raiders | Lost | 12 - 14 | Interchange | 68 | - | - | - | - | - | - | - | - | 4 | 49 | 1 | 72 | 28 | 2 | 147 | 23 | - |
27 | Rabbitohs | Won | 28 - 36 | Hooker | 70 | - | - | - | - | - | - | - | 1 | 4 | 39 | - | 88 | 34 | - | 107 | 43 | 3 |
28 | Panthers | Lost | 30 - 10 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 10 | - | 99 | 69 | 5 | 30 | - | - |
29 | Sea Eagles | Won | 40 - 16 | Hooker | 80 | - | - | - | - | - | - | 1 | 1 | 4 | 17 | - | 125 | 42 | 1 | 94 | 39 | - |
30 | Storm | Lost | 48 - 18 | Hooker | 80 | - | - | - | - | - | - | - | - | 2 | 12 | 2 | 95 | 47 | 3 | 69 | 22 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 16 | 4 | 12 | - | 25% | 5 | - | - | - | 20 | 182 | 11.35 | 1 | 33 | 253 | 7 | 173 | 22 | 86.65% | 1,102 | 68.00 | 63 | 425 | 26.6 |
Roosters | 2017 | 22 | 15 | 7 | - | 68% | 4 | - | - | - | 16 | 65 | 2.94 | - | 51 | 380 | 1 | 306 | 25 | 92.45% | 1,526 | 69.00 | 391 | 586 | 26.6 |
Knights | 2018 | 15 | 6 | 9 | - | 40% | 7 | - | - | - | 28 | 255 | 16.98 | 2 | 52 | 375 | 7 | 254 | 39 | 86.69% | 1,595 | 106.00 | 41 | 602 | 40.1 |
Knights | 2019 | 21 | 10 | 11 | - | 48% | 4 | - | - | - | 16 | 58 | 2.78 | - | 82 | 368 | 12 | 584 | 57 | 91.11% | 2,054 | 97.00 | 131 | 928 | 44.2 |
Knights | 2020 | 5 | 3 | 1 | 1 | 60% | 1 | - | - | - | 4 | - | - | - | 13 | 124 | 1 | 79 | 9 | 89.77% | 410 | 82.00 | - | 142 | 28.4 |
Knights | 2021 | 25 | 12 | 13 | - | 48% | 2 | - | - | - | 8 | 116 | 4.66 | 1 | 77 | 716 | 9 | 751 | 33 | 95.79% | 2,736 | 109.00 | 121 | 1,289 | 51.6 |
Roosters | 2022 | 21 | 13 | 8 | - | 62% | 3 | - | - | - | 12 | 9 | 0.43 | - | 48 | 512 | 12 | 653 | 38 | 94.50% | 1,550 | 73.00 | 11 | 898 | 42.8 |
Roosters | 2024 | 21 | 13 | 8 | - | 62% | 2 | - | - | - | 8 | 94 | 4.50 | - | 43 | 555 | 13 | 795 | 45 | 94.64% | 1,909 | 90.00 | 19 | 1,085 | 51.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters |
2016
2022 |
2017
2024 |
80 | 45 | 35 | - | 56% | 14 | - | - | - | 56 | 350 | 4.21 | 1 | 175 | 1,700 | 33 | 1,927 | 130 | 93.68% | 6,088 | 73.00 | 486 | 2,994 | 37.4 |
Knights | 2018 | 2021 | 66 | 31 | 34 | 1 | 47% | 14 | - | - | - | 56 | 430 | 6.51 | 3 | 224 | 1,584 | 28 | 1,666 | 138 | 92.35% | 6,770 | 102.00 | 294 | 2,954 | 44.8 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.