You have skipped the navigation, tab for page content
Egan Butcher
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 05 August 2000
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Butch, Eggsy
- Debut Club:
- Sydney Roosters
- Date:
- 29 May 2021
- Opposition:
- Canberra Raiders
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- South Eastern Seagulls
- Biography:
The younger of the Butcher brothers, Egan (Rooster no.1203) enters his fourth year of NRL football, now with 48 games to his name. Able to play anywhere in the forward pack, Butcher finished his 2023 season in the front row starting in both of the Roosters' finals matches.
Career
- Appearances
- 56
- Tries
- 7
2024 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 137
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 333
Fantasy
- Total Points
- 192
- Average Points
- 24
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Panthers | Lost | 16 - 22 | Interchange | 25 | - | - | - | - | - | - | - | - | 21 | - | 7 | 23 | 2 | 37 | 37 | - |
5 | Bulldogs | Lost | 30 - 26 | Interchange | 45 | 2 | - | - | - | 8 | - | 1 | 2 | 34 | 1 | 12 | 28 | 2 | 94 | 72 | 15 |
6 | Knights | Won | 20 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Storm | Lost | 12 - 18 | Interchange | 26 | - | - | - | - | - | - | - | - | 4 | 1 | 3 | 20 | 1 | 15 | 15 | - |
8 | Dragons | Won | 18 - 60 | Interchange | 42 | - | - | - | - | - | 1 | - | - | 8 | - | 6 | 10 | 1 | 32 | 21 | - |
9 | Broncos | Won | 18 - 40 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 16 | 1 | 8 | 28 | 1 | 62 | 53 | - |
10 | Warriors | Won | 38 - 18 | Interchange | 35 | - | - | - | - | - | - | - | - | 15 | - | 11 | 22 | 2 | 42 | 42 | - |
11 | Sharks | Lost | 38 - 30 | Interchange | 3 | - | - | - | - | - | - | - | - | 6 | - | 1 | 1 | - | 12 | 12 | - |
12 | Raiders | Won | 16 - 44 | Interchange | 12 | - | - | - | - | - | - | - | 1 | 19 | - | 5 | 5 | 1 | 37 | 37 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 15 | 10 | 5 | - | 67% | 1 | - | - | - | 4 | 33 | 2.20 | 1 | - | - | 347 | 20 | 94.55% | 974 | 64.00 | 83 | 468 | 31.2 |
Roosters | 2022 | 12 | 7 | 5 | - | 58% | 2 | - | - | - | 8 | 8 | 0.63 | 1 | 2 | 4 | 323 | 9 | 97.29% | 1,000 | 83.00 | 125 | 462 | 38.5 |
Roosters | 2023 | 21 | 11 | 10 | - | 52% | 2 | - | - | - | 8 | 15 | 0.70 | - | 5 | 4 | 689 | 47 | 93.61% | 1,635 | 77.00 | 99 | 848 | 40.4 |
Roosters | 2024 | 8 | 4 | 4 | - | 50% | 2 | - | - | - | 8 | - | - | - | 1 | 3 | 137 | 10 | 93.20% | 333 | 41.00 | 15 | 192 | 24.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 2024 | 56 | 32 | 24 | - | 57% | 7 | - | - | - | 28 | 55 | 0.95 | 2 | 8 | 11 | 1,496 | 86 | 94.56% | 3,943 | 67.00 | 322 | 1,970 | 35.2 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.