You have skipped the navigation, tab for page content
Fetalaiga Pauga
Centre
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 03 February 1996
- Weight:
- 90 kg
- Birthplace:
- Otahuhu, NZ
- Age:
- 28
- Nickname:
- Junior
- Debut Club:
- Wests Tigers
- Date:
- 18 July 2021
- Opposition:
- Brisbane Broncos
- Round:
- 18
- Previous Club:
- Wests Tigers
- Junior Club:
- Glenora Bears
- Biography:
One of the finds of the 2023 season, Fetalaiga 'Junior' Pauga (Rooster no.1217) made his NRL debut at the ripe age of 27, going on to play 13 matches - including both of the side's finals games - scoring four tries in the process. A reliable, strong runner of the ball, Pauga will be determined to add to his tally throughout 2024 under the tutelage of the likes of Daniel Tupou and Joey Manu.
Career
- Appearances
- 21
- Tries
- 11
2024 Season
- Appearances
- 8
Scoring
- Tries
- 7
Attack
- Try Assists
- 0
- Line Breaks
- 7
- Tackle Breaks
- 25
Passing
- Receipts
- 131
Defence
- Tackles Made
- 95
- Missed Tackles
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 125
- Total Running Metres
- 1000
Fantasy
- Total Points
- 269
- Average Points
- 33.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 46 | - | 18 | 3 | 1 | 167 | - | - |
2 | Sea Eagles | Lost | 21 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Knights | Won | 20 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 61 | 1 | 16 | 15 | 2 | 151 | - | - |
7 | Storm | Lost | 12 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Dragons | Won | 18 - 60 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Broncos | Won | 18 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 21 | - | 17 | 13 | 3 | 117 | - | - |
10 | Warriors | Won | 38 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sharks | Lost | 38 - 30 | Centre | 80 | 2 | - | - | - | 8 | 15 | 1 | - | 2 | 3 | 31 | - | 13 | 13 | 4 | 115 | - | - |
12 | Raiders | Won | 16 - 44 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Cowboys | Lost | 16 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 40 | 1 | 15 | 24 | 3 | 99 | - | - |
15 | Eels | Won | 18 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 30 | - | 17 | 5 | 4 | 122 | 11 | 10 |
16 | Bulldogs | Won | 26 - 8 | Centre | 73 | - | - | - | - | - | - | - | - | - | 2 | 35 | - | 15 | 22 | 3 | 86 | - | - |
27 | Rabbitohs | Won | 28 - 36 | Winger | 68 | 3 | - | - | - | 12 | - | - | - | 2 | 3 | 36 | 1 | 20 | - | 1 | 139 | - | 9 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2021 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 28 | 20 | 16 | 55.56% | 227 | 113.00 | - | 43 | 21.5 |
Wests Tigers | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 19 | 4 | 82.61% | 196 | 98.00 | 8 | 54 | 27.0 |
Roosters | 2023 | 9 | 4 | 5 | - | 44% | 3 | - | - | - | 12 | 31 | 3.43 | - | - | 1 | 6 | 188 | 39 | 9 | 81.25% | 1,446 | 160.00 | 212 | 298 | 33.1 |
Roosters | 2024 | 8 | 6 | 2 | - | 75% | 7 | - | - | - | 28 | 15 | 1.93 | - | 1 | - | 7 | 131 | 95 | 21 | 81.90% | 1,000 | 125.00 | 20 | 269 | 33.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2021 | 2022 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 51 | 39 | 20 | 66.10% | 423 | 84.00 | 8 | 97 | 24.2 |
Roosters | 2023 | 2024 | 17 | 10 | 7 | - | 59% | 10 | - | - | - | 40 | 46 | 1.93 | - | 1 | 1 | 13 | 319 | 134 | 30 | 81.71% | 2,446 | 101.00 | 233 | 567 | 33.4 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.