Lindsay Collins
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 17 April 1996
- Weight:
- 106 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 28
- Nickname:
- Lins
- Debut Club:
- Sydney Roosters
- Date:
- 28 May 2017
- Opposition:
- Canberra Raiders
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- Brothers JRLFC
- Biography:
A State of Origin representative for Queensland and World Cup winner for the Kangaroos, Lindsay Collins (Rooster no.1170) enjoyed arguably his best season of his career so far in 2023, claiming the Jack Gibson Medal as the Roosters' Player of the Year.
Known for his aggression and commitment in defence, Collins has the opportunity to stamp himself as one of the game's premier front rowers, and will look to do plenty of damage in 2024 alongside the likes of Jared Waerea-Hargreaves and Spencer Leniu.
Career
- Appearances
- 113
- Tries
- 7
2024 Season
- Appearances
- 23
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 27
- Average Hit Ups
- 8.3
- Post Contact Metres
- 783.5
Passing
- Offloads
- 11
Defence
- Tackles Made
- 599
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 85
- Total Running Metres
- 1971
Fantasy
- Total Points
- 800
- Average Points
- 34.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Prop | 60 | - | - | - | - | - | - | - | 2 | 43 | 1 | 16 | 39 | 5 | 97 | 97 | - |
2 | Sea Eagles | Lost | 21 - 14 | Prop | 47 | - | - | - | - | - | - | - | 2 | 42 | - | 9 | 27 | - | 78 | 61 | 17 |
3 | Rabbitohs | Won | 48 - 6 | Prop | 46 | - | - | - | - | - | - | - | - | 47 | 2 | 13 | 17 | 2 | 107 | 83 | 24 |
5 | Bulldogs | Lost | 30 - 26 | Prop | 41 | - | - | - | - | - | - | - | 1 | 17 | - | 7 | 23 | 5 | 51 | 29 | 21 |
6 | Knights | Won | 20 - 22 | Prop | 50 | - | - | - | - | - | - | - | 1 | 55 | 1 | 10 | 30 | 2 | 112 | 66 | 46 |
7 | Storm | Lost | 12 - 18 | Prop | 50 | - | - | - | - | - | - | - | - | 30 | - | 10 | 29 | 3 | 73 | 73 | - |
8 | Dragons | Won | 18 - 60 | Prop | 57 | - | - | - | - | - | - | - | 2 | 34 | 2 | 12 | 27 | - | 92 | 80 | 11 |
9 | Broncos | Won | 18 - 40 | Prop | 47 | - | - | - | - | - | - | - | 1 | 47 | - | 15 | 23 | 4 | 145 | 82 | 63 |
10 | Warriors | Won | 38 - 18 | Prop | 39 | - | - | - | - | - | 1 | - | - | 22 | 1 | 11 | 20 | 3 | 72 | 44 | 20 |
11 | Sharks | Lost | 38 - 30 | Prop | 51 | - | - | - | - | - | - | - | 1 | 34 | 2 | 12 | 31 | 6 | 90 | 90 | - |
12 | Raiders | Won | 16 - 44 | Prop | 42 | - | - | - | - | - | - | - | 2 | 27 | - | 5 | 28 | 2 | 56 | 56 | - |
15 | Eels | Won | 18 - 28 | Prop | 59 | - | - | - | - | - | - | - | 2 | 26 | - | 12 | 41 | 1 | 88 | 61 | 26 |
17 | Wests Tigers | Won | 40 - 6 | Interchange | 33 | - | - | - | - | - | - | - | - | 17 | - | 9 | 20 | 2 | 62 | 40 | 22 |
18 | Dragons | Won | 42 - 12 | Prop | 47 | 1 | - | - | - | 4 | 1 | 1 | 7 | 52 | - | 12 | 33 | - | 120 | 88 | 32 |
20 | Storm | Lost | 24 - 8 | Interchange | 43 | - | - | - | - | - | - | - | 2 | 43 | 1 | 14 | 29 | 1 | 115 | 98 | 17 |
21 | Sea Eagles | Won | 34 - 30 | Prop | 53 | - | - | - | - | - | - | - | - | 23 | - | 11 | 39 | 2 | 62 | 62 | - |
22 | Dolphins | Won | 34 - 40 | Prop | 16 | - | - | - | - | - | - | - | - | 13 | - | 3 | 10 | 1 | 27 | 27 | - |
24 | Eels | Won | 38 - 14 | Prop | 47 | - | - | - | - | - | - | - | 2 | 52 | - | 14 | 24 | 2 | 123 | 123 | - |
25 | Titans | Won | 22 - 48 | Prop | 50 | - | - | - | - | - | - | - | 1 | 52 | 1 | 12 | 23 | 5 | 115 | 85 | 29 |
26 | Raiders | Lost | 12 - 14 | Prop | 56 | - | - | - | - | - | - | - | 1 | 53 | - | 21 | 27 | 2 | 161 | 127 | 34 |
28 | Panthers | Lost | 30 - 10 | Prop | 48 | - | - | - | - | - | - | - | - | 26 | - | 6 | 42 | - | 51 | 51 | - |
29 | Sea Eagles | Won | 40 - 16 | Prop | 41 | - | - | - | - | - | - | - | - | 28 | - | 10 | 17 | 2 | 62 | 62 | - |
30 | Storm | Lost | 48 - 18 | Prop | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 2 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 36 | - | 21 | 5 | 80.77% | 81 | 40.00 | - | 16 | 8.0 |
Roosters | 2018 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | - | - | - | 8 | 174 | - | 99 | 9 | 91.67% | 434 | 54.00 | 84 | 136 | 17.0 |
Roosters | 2019 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | - | - | - | 13 | 228 | 1 | 175 | 12 | 93.58% | 711 | 50.00 | 160 | 239 | 17.1 |
Roosters | 2020 | 19 | 13 | 6 | - | 68% | 1 | - | - | - | 4 | - | - | - | 19 | 929 | 1 | 505 | 25 | 95.28% | 2,246 | 118.00 | 627 | 727 | 38.3 |
Roosters | 2021 | 6 | 4 | 2 | - | 67% | 1 | - | - | - | 4 | - | - | - | 11 | 306 | 1 | 172 | 11 | 93.99% | 847 | 141.00 | 159 | 303 | 50.5 |
Roosters | 2022 | 16 | 8 | 8 | - | 50% | - | - | - | - | - | - | - | - | 20 | 676 | - | 512 | 35 | 93.60% | 1,570 | 98.00 | 246 | 601 | 37.6 |
Roosters | 2023 | 25 | 13 | 12 | - | 52% | 3 | - | - | - | 12 | 35 | 1.41 | 1 | 37 | 1,050 | 11 | 802 | 84 | 90.52% | 2,812 | 112.00 | 345 | 1,063 | 42.5 |
Roosters | 2024 | 23 | 15 | 8 | - | 65% | 1 | - | - | - | 4 | - | - | - | 27 | 784 | 11 | 599 | 50 | 92.30% | 1,971 | 85.00 | 369 | 800 | 34.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2024 | 113 | 70 | 43 | - | 62% | 7 | - | - | - | 28 | 35 | 0.31 | 1 | 135 | 4,186 | 25 | 2,885 | 231 | 92.59% | 10,677 | 94.00 | 1,992 | 3,886 | 34.4 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.