You have skipped the navigation, tab for page content
Naufahu Whyte
2nd Row
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 04 April 2002
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 22
- Nickname:
- Fahu
- Debut Club:
- Sydney Roosters
- Date:
- 13 August 2021
- Opposition:
- Brisbane Broncos
- Round:
- 22
- Previous Club:
- -
- Junior Club:
- Bay Roskill
- Biography:
A second rower with plenty of potential, Naufahu Whyte (Rooster no.1205) has been in the Sydney Roosters' system for a number of years since arriving at the Club from Auckland.
Whyte made a strong impression in 2023, featuring in eight matches at lock and from the interchange bench, and will be intent on competing for a spot in Trent Robinson's side throughout 2024.
Career
- Appearances
- 34
- Tries
- 1
2024 Season
- Appearances
- 23
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 16
Defence
- Tackles Made
- 409
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 1790
Fantasy
- Total Points
- 706
- Average Points
- 30.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Interchange | 15 | - | - | - | - | - | - | - | - | 12 | 1 | 4 | 7 | 1 | 35 | 35 | - |
2 | Sea Eagles | Lost | 21 - 14 | Interchange | 23 | - | - | - | - | - | - | 1 | 5 | 21 | 1 | 7 | 12 | 1 | 70 | 70 | - |
3 | Rabbitohs | Won | 48 - 6 | Interchange | 22 | - | - | - | - | - | - | - | 2 | 33 | 2 | 9 | 12 | 1 | 65 | 51 | 14 |
4 | Panthers | Lost | 16 - 22 | Interchange | 30 | - | - | - | - | - | - | - | - | 29 | - | 7 | 19 | - | 57 | 57 | - |
5 | Bulldogs | Lost | 30 - 26 | Interchange | 32 | 1 | - | - | - | 4 | - | 1 | 6 | 27 | - | 6 | 13 | - | 53 | 53 | - |
6 | Knights | Won | 20 - 22 | Interchange | 26 | - | - | - | - | - | - | - | - | 15 | - | 4 | 21 | 2 | 31 | 31 | - |
7 | Storm | Lost | 12 - 18 | Interchange | 39 | - | - | - | - | - | - | - | 3 | 41 | 1 | 11 | 20 | 1 | 90 | 90 | - |
8 | Dragons | Won | 18 - 60 | Interchange | 31 | - | - | - | - | - | - | - | 3 | 50 | 1 | 9 | 15 | 2 | 116 | 37 | 78 |
9 | Broncos | Won | 18 - 40 | Prop | 36 | - | - | - | - | - | - | - | 1 | 37 | 1 | 8 | 18 | 1 | 91 | 91 | - |
12 | Raiders | Won | 16 - 44 | Lock | 68 | - | - | - | - | - | - | - | 9 | 70 | 1 | 13 | 33 | 1 | 122 | 111 | - |
13 | Cowboys | Lost | 16 - 18 | Lock | 54 | - | - | - | - | - | - | - | - | 61 | - | 13 | 33 | 2 | 127 | 122 | - |
15 | Eels | Won | 18 - 28 | Lock | 37 | - | - | - | - | - | - | - | 4 | 45 | - | 10 | 20 | 1 | 107 | 103 | - |
16 | Bulldogs | Won | 26 - 8 | Lock | 28 | - | - | - | - | - | - | - | 1 | 19 | 1 | 6 | 8 | 3 | 37 | 37 | - |
17 | Wests Tigers | Won | 40 - 6 | Interchange | 24 | - | - | - | - | - | 1 | - | 1 | 32 | 1 | 6 | 10 | - | 70 | 60 | 9 |
20 | Storm | Lost | 24 - 8 | Prop | 33 | - | - | - | - | - | - | - | 1 | 39 | - | 9 | 19 | - | 76 | 76 | - |
21 | Sea Eagles | Won | 34 - 30 | Interchange | 21 | - | - | - | - | - | - | - | 4 | 20 | - | 5 | 17 | 2 | 50 | 50 | - |
22 | Dolphins | Won | 34 - 40 | Interchange | 14 | - | - | - | - | - | - | - | - | 27 | 1 | 7 | 7 | - | 58 | 54 | - |
24 | Eels | Won | 38 - 14 | Interchange | 43 | - | - | - | - | - | - | - | 2 | 53 | 3 | 13 | 31 | 2 | 123 | 105 | 17 |
26 | Raiders | Lost | 12 - 14 | Interchange | 39 | - | - | - | - | - | - | - | - | 33 | 1 | 10 | 12 | 1 | 77 | 77 | - |
27 | Rabbitohs | Won | 28 - 36 | Lock | 46 | - | - | - | - | - | - | - | - | 41 | - | 11 | 26 | 2 | 108 | 82 | 26 |
28 | Panthers | Lost | 30 - 10 | Interchange | 37 | - | - | - | - | - | - | - | 4 | 76 | - | 16 | 31 | - | 136 | 136 | - |
29 | Sea Eagles | Won | 40 - 16 | Interchange | 20 | - | - | - | - | - | - | - | - | 18 | - | 4 | 11 | - | 33 | 33 | - |
30 | Storm | Lost | 48 - 18 | Interchange | 28 | - | - | - | - | - | - | - | - | 14 | 1 | 6 | 14 | 1 | 51 | 20 | 30 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 31 | 2 | 93.94% | 156 | 52.00 | - | 48 | 16.0 |
Roosters | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roosters | 2023 | 8 | 4 | 4 | - | 50% | - | - | - | - | - | - | 3 | 157 | 10 | 94.01% | 720 | 90.00 | 36 | 239 | 29.9 |
Roosters | 2024 | 23 | 14 | 9 | - | 61% | 1 | - | - | - | 4 | 2 | 16 | 409 | 24 | 94.46% | 1,790 | 77.00 | 176 | 706 | 30.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 2024 | 34 | 20 | 14 | - | 59% | 1 | - | - | - | 4 | 2 | 19 | 597 | 36 | 94.31% | 2,667 | 70.00 | 213 | 993 | 29.2 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.