You have skipped the navigation, tab for page content
Victor Radley
Lock
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 14 March 1998
- Weight:
- 92 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Rads
- Debut Club:
- Sydney Roosters
- Date:
- 21 July 2017
- Opposition:
- Newcastle Knights
- Round:
- 20
- Previous Club:
- -
- Junior Club:
- Clovelly Crocodiles
- Biography:
A proud local junior, Victor Radley (Rooster no.1172) is a passionate firebrand who wears his heart on his sleeve every time he pulls on the famous Red, White and Blue.
Radley has proven to be an integral member of the side as a ball-playing forward through the middle of field, and will have his eyes on adding a third Premiership win to his name to go with the 2018 and 2019 triumphs.
Career
- Appearances
- 141
- Tries
- 22
2024 Season
- Appearances
- 23
Scoring
- Tries
- 7
Attack
- Tackle Breaks
- 32
- Average Hit Ups
- 9.8
- Post Contact Metres
- 935.4
Passing
- Offloads
- 6
Defence
- Tackles Made
- 741
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 110
- Total Running Metres
- 2533
Fantasy
- Total Points
- 1001
- Average Points
- 43.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Lock | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 56 | - | 31 | 37 | 4 | 165 | 142 | - |
2 | Sea Eagles | Lost | 21 - 14 | Lock | 80 | - | - | - | - | - | - | - | 1 | - | 46 | - | 26 | 38 | 4 | 113 | 110 | - |
3 | Rabbitohs | Won | 48 - 6 | Lock | 80 | - | - | - | - | - | - | - | - | 1 | 74 | 1 | 35 | 31 | 2 | 172 | 164 | - |
4 | Panthers | Lost | 16 - 22 | Lock | 80 | - | - | - | - | - | - | - | - | 1 | 27 | - | 37 | 46 | 6 | 99 | 64 | - |
5 | Bulldogs | Lost | 30 - 26 | Lock | 72 | - | - | - | - | - | - | - | - | 2 | 52 | 1 | 28 | 33 | 4 | 161 | 128 | 30 |
6 | Knights | Won | 20 - 22 | Lock | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 90 | 1 | 29 | 36 | 2 | 242 | 198 | - |
7 | Storm | Lost | 12 - 18 | Lock | 80 | - | - | - | - | - | 21 | - | - | 2 | 61 | 1 | 36 | 36 | 5 | 190 | 140 | - |
10 | Warriors | Won | 38 - 18 | Lock | 45 | - | - | - | - | - | - | - | - | - | 25 | - | 13 | 30 | 3 | 59 | 54 | - |
11 | Sharks | Lost | 38 - 30 | Lock | 54 | - | - | - | - | - | - | - | - | - | 63 | - | 19 | 29 | 1 | 147 | 117 | - |
12 | Raiders | Won | 16 - 44 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 2 | 4 | 25 | - | 13 | 39 | 4 | 119 | 81 | - |
13 | Cowboys | Lost | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 27 | 1 | 16 | 37 | 6 | 66 | 58 | - |
15 | Eels | Won | 18 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 20 | - | 10 | 45 | 2 | 61 | 61 | - |
16 | Bulldogs | Won | 26 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 32 | - | 11 | 23 | 3 | 74 | 66 | - |
17 | Wests Tigers | Won | 40 - 6 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 40 | - | 16 | 34 | - | 126 | 98 | - |
18 | Dragons | Won | 42 - 12 | 2nd Row | 50 | 1 | - | - | - | 4 | - | - | - | 1 | 23 | - | 10 | 28 | 5 | 52 | 52 | - |
20 | Storm | Lost | 24 - 8 | 2nd Row | 71 | - | - | - | - | - | - | 1 | - | 2 | 59 | 1 | 19 | 33 | 3 | 133 | 133 | - |
21 | Sea Eagles | Won | 34 - 30 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 42 | - | 14 | 38 | 3 | 98 | 98 | - |
22 | Dolphins | Won | 34 - 40 | 2nd Row | 66 | - | - | - | - | - | - | - | - | 2 | 21 | - | 8 | 22 | 1 | 47 | 47 | - |
24 | Eels | Won | 38 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 2 | 27 | - | 14 | 33 | 4 | 74 | 74 | - |
25 | Titans | Won | 22 - 48 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 30 | - | 9 | 27 | 4 | 69 | 69 | - |
26 | Raiders | Lost | 12 - 14 | 2nd Row | 52 | - | - | - | - | - | - | - | - | 4 | 43 | - | 14 | 29 | 4 | 84 | 68 | - |
29 | Sea Eagles | Won | 40 - 16 | Lock | 29 | 1 | - | - | - | 4 | - | - | 1 | 2 | 19 | - | 10 | 13 | - | 58 | 55 | - |
30 | Storm | Lost | 48 - 18 | Lock | 55 | - | - | - | - | - | - | - | 1 | 1 | 32 | - | 22 | 24 | 4 | 112 | 86 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 9 | 3.00 | 1 | 3 | 37 | - | 132 | 10 | 92.96% | 91 | 30.00 | - | 126 | 42.0 |
Roosters | 2018 | 25 | 17 | 8 | - | 68% | 3 | - | - | - | 12 | - | - | - | 36 | 503 | 14 | 646 | 58 | 91.76% | 1,754 | 70.00 | 62 | 834 | 33.4 |
Roosters | 2019 | 27 | 20 | 7 | - | 74% | 6 | - | - | - | 24 | 46 | 1.72 | - | 21 | 452 | 8 | 949 | 113 | 89.36% | 1,906 | 70.00 | 31 | 1,006 | 37.3 |
Roosters | 2020 | 7 | 5 | 2 | - | 71% | 1 | - | - | - | 4 | - | - | - | 12 | 256 | 3 | 196 | 12 | 94.23% | 831 | 118.00 | - | 301 | 43.0 |
Roosters | 2021 | 16 | 11 | 5 | - | 69% | 1 | - | - | - | 4 | - | - | - | 15 | 342 | 4 | 611 | 47 | 92.86% | 1,544 | 96.00 | 37 | 751 | 46.9 |
Roosters | 2022 | 19 | 13 | 6 | - | 68% | 2 | - | - | - | 8 | - | - | - | 15 | 655 | 2 | 592 | 52 | 91.93% | 2,151 | 113.00 | 124 | 754 | 39.7 |
Roosters | 2023 | 21 | 10 | 11 | - | 48% | 2 | - | - | - | 8 | 19 | 0.90 | - | 29 | 601 | 10 | 803 | 70 | 91.98% | 2,161 | 102.00 | 27 | 944 | 45.0 |
Roosters | 2024 | 23 | 14 | 9 | - | 61% | 7 | - | - | - | 28 | 21 | 0.93 | - | 32 | 935 | 6 | 741 | 74 | 90.92% | 2,533 | 110.00 | 42 | 1,001 | 43.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2017 | 2024 | 141 | 92 | 49 | - | 65% | 22 | - | - | - | 88 | 96 | 0.67 | 1 | 163 | 3,781 | 47 | 4,668 | 436 | 91.46% | 12,980 | 91.00 | 325 | 5,715 | 40.5 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.