You have skipped the navigation, tab for page content
Dylan Napa
Prop
Player Bio
- Height:
- 198 cm
- Date of Birth:
- 13 November 1992
- Weight:
- 113 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 32
- Nickname:
- Naps
- Debut Club:
- Sydney Roosters NSW Cup
- Date:
- 15 April 2023
- Opposition:
- Newtown Jets
- Round:
- 7
Career
- Appearances
- 30
- Tries
- 0
2024 Season
- Appearances
- 16
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 9
- Average Hit Ups
- 7.6
- Post Contact Metres
- 516.2
Passing
- Offloads
- 1
Defence
- Tackles Made
- 282
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 86
- Total Running Metres
- 1379
Fantasy
- Total Points
- 305
- Average Points
- 19.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Lost | 28 - 22 | Prop | 50 | - | - | - | - | - | - | - | - | 1 | 58 | - | 12 | 21 | 2 | 119 | 109 | 10 |
3 | Rabbitohs | Lost | 12 - 28 | Prop | 26 | - | - | - | - | - | - | - | - | - | 12 | - | 4 | 12 | 2 | 44 | 32 | 12 |
4 | Panthers | Lost | 14 - 30 | Prop | 53 | - | - | - | - | - | - | - | - | 1 | 46 | - | 9 | 24 | 4 | 89 | 89 | - |
5 | Bulldogs | Lost | 20 - 14 | Prop | 54 | - | - | - | - | - | - | - | - | - | 49 | - | 14 | 18 | 6 | 133 | 92 | 41 |
6 | Knights | Lost | 30 - 26 | Prop | 43 | - | - | - | - | - | - | - | - | 1 | 20 | - | 6 | 20 | 2 | 55 | 44 | 11 |
7 | Eels | Won | 24 - 20 | Prop | 64 | - | - | - | - | - | - | - | - | 1 | 58 | - | 22 | 20 | 3 | 225 | 202 | 13 |
9 | Bears | Drawn | 10 - 10 | Prop | 57 | - | - | - | - | - | 12 | 1 | - | - | 34 | - | 11 | 27 | 2 | 76 | 54 | 21 |
10 | Warriors | Lost | 26 - 20 | Prop | 49 | - | - | - | - | - | - | - | - | 1 | 47 | - | 11 | 19 | 2 | 100 | 100 | - |
15 | Eels | Lost | 28 - 20 | Prop | 42 | - | - | - | - | - | - | - | - | 1 | 56 | - | 16 | 16 | 3 | 148 | 107 | 41 |
16 | Knights | Lost | 0 - 36 | Prop | 57 | - | - | - | - | - | - | - | - | - | 39 | - | 11 | 31 | 3 | 88 | 88 | - |
19 | Magpies | Lost | 4 - 44 | Prop | 38 | - | - | - | - | - | - | - | - | - | 10 | - | 6 | 16 | 1 | 36 | 26 | - |
20 | Rabbitohs | Lost | 44 - 24 | Interchange | 50 | - | - | - | - | - | - | - | - | 1 | 28 | - | 12 | 14 | 5 | 115 | 71 | 43 |
21 | Sea Eagles | Won | 58 - 6 | Interchange | 17 | - | - | - | - | - | - | - | - | - | 7 | - | 4 | 4 | 4 | 31 | 23 | 7 |
22 | Magpies | Won | 6 - 64 | Interchange | 16 | - | - | - | - | - | - | - | - | - | 23 | 1 | 6 | 5 | - | 56 | 39 | 16 |
24 | Bulldogs | Won | 23 - 22 | Interchange | 24 | - | - | - | - | - | - | - | - | 2 | 14 | - | 3 | 16 | 1 | 26 | 16 | 10 |
26 | Raiders | Won | 34 - 21 | Prop | 51 | - | - | - | - | - | - | - | - | - | 14 | - | 4 | 19 | 6 | 31 | 31 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2023 | 14 | 2 | 12 | - | 14% | - | - | - | - | - | - | - | 12 | 447 | 2 | 310 | 37 | 89.34% | 1,309 | 93.00 | 352 | 383 | 27.4 |
Roosters | 2024 | 16 | 5 | 10 | 1 | 31% | - | - | - | - | - | 12 | 0.73 | 9 | 516 | 1 | 282 | 46 | 85.98% | 1,379 | 86.00 | 229 | 305 | 19.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2023 | 2024 | 30 | 7 | 22 | 1 | 23% | - | - | - | - | - | 12 | 0.39 | 21 | 963 | 3 | 592 | 83 | 87.70% | 2,688 | 89.00 | 581 | 688 | 22.9 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.