You have skipped the navigation, tab for page content
Amber Hall
2nd Row
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 07 January 1995
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Hally
- Debut Club:
- Brisbane Broncos Women
- Date:
- 15 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- Richmond Rovers
- Biography:
Veteran forward Amber Hall will look to make an impression in the Roosters' engine room ahead of the 2024 season. The 28-year-old Kiwi Ferns representative has been a consistent performer in the NRLW competition since making her debut in 2019, and adds plenty of experience to the young outfit.
Career
- Appearances
- 29
- Tries
- 9
2024 Season
- Appearances
- 10
Scoring
- Tries
- 5
Attack
- Line Breaks
- 7
- Line Break Assists
- 2
Passing
- Offloads
- 23
Defence
- Tackles Made
- 130
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 820
Fantasy
- Total Points
- 436
- Average Points
- 43.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Broncos | Won | 28 - 12 | Interchange | 27 | - | - | - | - | - | - | - | - | 38 | 3 | 8 | 7 | - | 64 | 64 | - |
3 | Wests Tigers | Won | 20 - 4 | 2nd Row | 39 | - | - | - | - | - | - | - | 5 | 50 | 2 | 10 | 10 | 1 | 102 | 102 | - |
4 | Dragons | Won | 8 - 28 | Interchange | 49 | 2 | - | - | - | 8 | - | 2 | 11 | 29 | 4 | 9 | 9 | 1 | 73 | 73 | - |
5 | Titans | Lost | 26 - 6 | 2nd Row | 50 | - | - | - | - | - | - | - | 3 | 44 | 1 | 7 | 19 | 1 | 84 | 84 | - |
6 | Raiders | Won | 34 - 20 | 2nd Row | 47 | 1 | - | - | - | 4 | - | 1 | 5 | 24 | - | 6 | 20 | 6 | 46 | 46 | - |
7 | Sharks | Won | 0 - 40 | Interchange | 56 | - | - | - | - | - | - | - | 3 | 37 | 5 | 12 | 14 | - | 94 | 94 | - |
8 | Cowboys | Won | 24 - 12 | Interchange | 53 | 1 | - | - | - | 4 | - | 1 | 12 | 36 | 4 | 12 | 10 | - | 107 | 87 | 19 |
9 | Eels | Won | 18 - 32 | 2nd Row | 58 | 1 | - | - | - | 4 | - | 2 | 7 | 43 | 3 | 10 | 12 | 3 | 102 | 98 | - |
10 | Knights | Won | 25 - 16 | 2nd Row | 44 | - | - | - | - | - | - | - | 1 | 31 | 1 | 7 | 12 | - | 64 | 64 | - |
11 | Sharks | Won | 32 - 28 | 2nd Row | 50 | - | - | - | - | - | - | 1 | 3 | 41 | - | 8 | 17 | 1 | 80 | 80 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 1 | 1 | 57 | 1 | 98.28% | 391 | 97.00 | 71 | 112 | 28.0 |
Broncos | 2020 | 3 | 3 | - | - | 100% | 1 | - | - | - | 4 | 1 | 9 | 51 | 2 | 96.23% | 392 | 130.00 | - | 151 | 50.3 |
Broncos | 2021 | 6 | 4 | 2 | - | 67% | 2 | - | - | - | 8 | 2 | 18 | 98 | 6 | 94.23% | 865 | 144.00 | - | 302 | 50.3 |
Broncos | 2022 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | 1 | 12 | 127 | 6 | 95.49% | 541 | 108.00 | 6 | 262 | 52.4 |
Roosters | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 1 | 1 | - | 100.00% | 30 | 30.00 | - | 6 | 6.0 |
Roosters | 2024 | 10 | 9 | 1 | - | 90% | 5 | - | - | - | 20 | 7 | 23 | 130 | 13 | 90.91% | 820 | 82.00 | 19 | 436 | 43.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2022 | 18 | 11 | 7 | - | 61% | 4 | - | - | - | 16 | 5 | 40 | 333 | 15 | 95.69% | 2,190 | 121.00 | 77 | 827 | 45.9 |
Roosters | 2023 | 2024 | 11 | 10 | 1 | - | 91% | 5 | - | - | - | 20 | 7 | 24 | 131 | 13 | 90.97% | 850 | 77.00 | 19 | 442 | 40.2 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.