You have skipped the navigation, tab for page content
Jessica Sergis
Centre
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 15 September 1997
- Weight:
- 75 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Winx
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- Coogee-Randwick Wombats
- Biography:
A game-breaking centre with a high work rate, Jessica Sergis announced herself at the Roosters in 2021, playing a major role in the Club's inaugural Premiership victory.
A Roosters fan since childhood, Sergis has been a regular NSW Sky Blues and Australian Jillaroos representative, and was the first recipient of the Dally M Medal in 2019.
Career
- Appearances
- 33
- Tries
- 20
2024 Season
- Appearances
- 5
Scoring
- Tries
- 5
Attack
- Try Assists
- 2
- Line Breaks
- 3
- Tackle Breaks
- 19
Passing
- Receipts
- 63
Defence
- Tackles Made
- 82
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 146
- Total Running Metres
- 734
Fantasy
- Total Points
- 254
- Average Points
- 50.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | Centre | 70 | 1 | - | - | - | 4 | - | - | 3 | 62 | 4 | 20 | 18 | 2 | 141 | - | - |
2 | Broncos | Won | 28 - 12 | Centre | 70 | 2 | - | - | - | 8 | 1 | 1 | 5 | 35 | - | 13 | 16 | 4 | 194 | 5 | - |
3 | Wests Tigers | Won | 20 - 4 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 9 | 60 | 3 | 12 | 21 | - | 187 | 13 | 17 |
10 | Knights | Won | 25 - 16 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 26 | - | 5 | 12 | 1 | 71 | - | - |
11 | Sharks | Won | 32 - 28 | Centre | 70 | 1 | - | - | - | 4 | 1 | 1 | 1 | 34 | 1 | 13 | 15 | 5 | 138 | 5 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | 1 | 25 | 30 | 8 | 78.95% | 161 | 53.00 | - | 70 | 23.3 |
Dragons | 2019 | 4 | 2 | 2 | - | 50% | 3 | - | - | - | 12 | - | - | - | 1 | 1 | 45 | 29 | 7 | 80.56% | 476 | 119.00 | 17 | 143 | 35.8 |
Dragons | 2020 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 45 | 21 | 11 | 65.63% | 352 | 117.00 | - | 66 | 22.0 |
Roosters | 2021 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 29 | 4.77 | - | 1 | 5 | 74 | 65 | 9 | 87.84% | 621 | 103.00 | 32 | 194 | 32.3 |
Roosters | 2022 | 6 | 5 | 1 | - | 83% | 2 | - | - | - | 8 | 8 | 1.27 | - | 1 | 4 | 74 | 75 | 15 | 83.33% | 681 | 113.00 | 12 | 288 | 48.0 |
Roosters | 2023 | 6 | 6 | - | - | 100% | 7 | - | - | - | 28 | - | - | - | 5 | 9 | 85 | 68 | 18 | 79.07% | 795 | 132.00 | 21 | 324 | 54.0 |
Roosters | 2024 | 5 | 4 | 1 | - | 80% | 5 | - | - | - | 20 | - | - | - | 2 | 3 | 63 | 82 | 12 | 87.23% | 734 | 146.00 | 17 | 254 | 50.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2020 | 10 | 3 | 7 | - | 30% | 5 | - | - | - | 20 | - | - | - | 1 | 3 | 115 | 80 | 26 | 75.47% | 991 | 99.00 | 17 | 279 | 27.9 |
Roosters | 2022 | 2024 | 23 | 18 | 5 | - | 78% | 15 | - | - | - | 60 | 36 | 1.57 | - | 9 | 21 | 296 | 290 | 54 | 84.30% | 2,832 | 123.00 | 83 | 1,060 | 46.1 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.