You have skipped the navigation, tab for page content
Jocelyn Kelleher
Halfback
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 17 February 2000
- Weight:
- 72 kg
- Birthplace:
- Gosford, NSW
- Age:
- 24
- Nickname:
- Jossie
- Debut Club:
- Sydney Roosters Women
- Date:
- 03 October 2020
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Central Coast Roosters
- Biography:
A Central Coast Roosters junior and community leader, Jocelyn Kelleher showed her versatility in the formative years in the NRLW, providing plenty of impact in the no.14 jersey en route to the Tricolours' maiden NRLW title in 2021.
The 24-year-old donned the no.7 jersey throughout the 2023 campaign and will be keen to continue to build on her partnership with five-eighth Tarryn Aiken.
Career
- Appearances
- 38
- Tries
- 6
2024 Season
- Appearances
- 11
Scoring
- Tries
- 1
- Goals
- 37
Kicking
- Forced Drop Outs
- 6
- Average Kicking Metres
- 159.9
- Goal Conversion Rate
-
Attack
- Try Assists
- 9
- Line Break Assists
- 11
Passing
- Offloads
- 12
- Receipts
- 405
Defence
- Tackles Made
- 160
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 57
- Total Running Metres
- 629
Fantasy
- Total Points
- 406
- Average Points
- 36.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | Interchange | 55 | 1 | 1 | - | - | 6 | 40 | - | - | - | 4 | 9 | 2 | 55 | 31 | 2 | 70 | 41 | - |
2 | Broncos | Won | 28 - 12 | Interchange | 55 | - | 4 | - | - | 8 | 28 | - | - | - | 1 | 10 | 1 | 21 | 17 | 3 | 70 | 26 | - |
3 | Wests Tigers | Won | 20 - 4 | Lock | 55 | - | 2 | - | - | 4 | 24 | - | - | - | - | 4 | - | 37 | 26 | 4 | 46 | 10 | - |
4 | Dragons | Won | 8 - 28 | Five-Eighth | 70 | - | 4 | - | - | 8 | 97 | - | 1 | - | - | 6 | 2 | 26 | 10 | 5 | 32 | - | - |
5 | Titans | Lost | 26 - 6 | Five-Eighth | 70 | - | 1 | - | - | 2 | 98 | - | - | - | - | 2 | - | 17 | 7 | 4 | 17 | - | - |
6 | Raiders | Won | 34 - 20 | Five-Eighth | 70 | - | 5 | - | - | 10 | 101 | - | 1 | - | 1 | 22 | - | 40 | 15 | 8 | 44 | - | - |
7 | Sharks | Won | 0 - 40 | Five-Eighth | 70 | - | 4 | - | - | 8 | 251 | 3 | 2 | - | 1 | 9 | 1 | 36 | 9 | 3 | 56 | - | - |
8 | Cowboys | Won | 24 - 12 | Halfback | 70 | - | 4 | - | - | 8 | 273 | 2 | 1 | - | - | 5 | 1 | 57 | 9 | 7 | 83 | - | - |
9 | Eels | Won | 18 - 32 | Halfback | 70 | - | 4 | - | - | 8 | 293 | 1 | 3 | - | - | 17 | 4 | 52 | 14 | 5 | 127 | - | - |
10 | Knights | Won | 25 - 16 | Five-Eighth | 70 | - | 4 | - | - | 8 | 171 | - | 1 | - | 2 | 12 | - | 31 | 12 | 4 | 55 | - | - |
11 | Sharks | Won | 32 - 28 | Five-Eighth | 70 | - | 4 | - | - | 8 | 384 | - | - | - | - | 7 | 1 | 33 | 10 | 2 | 26 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 2 | 33 | 36 | 10 | 78.26% | 161 | 40.00 | 9 | 59 | 14.8 |
Roosters | 2021 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | 282 | 40.21 | - | - | 2 | 3 | 268 | 77 | 6 | 92.77% | 308 | 44.00 | 7 | 167 | 23.9 |
Roosters | 2022 | 6 | 5 | 1 | - | 83% | 2 | - | - | - | 8 | 109 | 18.22 | - | 1 | 2 | 1 | 87 | 62 | 14 | 81.58% | 376 | 62.00 | 3 | 116 | 19.3 |
Roosters | 2023 | 10 | 7 | 3 | - | 70% | 2 | 32 | - | - | 72 | 1,673 | 167.31 | 58.18% | 2 | 4 | 7 | 361 | 99 | 41 | 70.71% | 676 | 67.00 | 6 | 318 | 31.8 |
Roosters | 2024 | 11 | 9 | 2 | - | 82% | 1 | 37 | - | - | 78 | 1,759 | 159.91 | 71.15% | 6 | 9 | 12 | 405 | 160 | 47 | 77.29% | 629 | 57.00 | - | 406 | 36.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2020 | 2024 | 38 | 27 | 11 | - | 71% | 6 | 69 | - | - | 162 | 3,823 | 100.60 | 63.30% | 9 | 18 | 25 | 1,154 | 434 | 118 | 78.62% | 2,153 | 56.00 | 26 | 1,066 | 28.0 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.