You have skipped the navigation, tab for page content
Mya Hill-Moana
Prop
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 06 May 2002
- Weight:
- 93 kg
- Birthplace:
- Huntly, NZ
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Sydney Roosters Women
- Date:
- 06 March 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 2
- Previous Club:
- -
- Junior Club:
- Taniwharau
- Biography:
Still only 22, Mya Hill-Moana has already won a Premiership and represented both the Māori All Stars and New Zealand Ferns. One of the best forwards in the Club's system, Hill-Moana adds plenty of impact whether starting or on the bench and is always a threat to the opposition on both sides of the ball.
Career
- Appearances
- 25
- Tries
- 1
2024 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 5.7
- Post Contact Metres
- 145.7
Passing
- Offloads
- 0
Defence
- Tackles Made
- 87
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59
- Total Running Metres
- 354
Fantasy
- Total Points
- 109
- Average Points
- 18.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | Interchange | 17 | - | - | - | - | - | - | - | - | 18 | - | 6 | 14 | - | 49 | 49 | - |
2 | Broncos | Won | 28 - 12 | Interchange | 12 | - | - | - | - | - | - | - | - | 15 | - | 3 | 7 | 1 | 32 | 32 | - |
3 | Wests Tigers | Won | 20 - 4 | Interchange | 23 | - | - | - | - | - | - | - | - | 21 | - | 7 | 17 | - | 66 | 57 | 9 |
4 | Dragons | Won | 8 - 28 | Prop | 36 | - | - | - | - | - | - | - | - | 54 | - | 11 | 25 | 1 | 104 | 95 | 9 |
5 | Titans | Lost | 26 - 6 | Prop | 31 | - | - | - | - | - | - | - | 1 | 29 | - | 10 | 14 | 3 | 76 | 71 | 5 |
9 | Eels | Won | 18 - 32 | Interchange | 19 | - | - | - | - | - | - | - | - | 9 | - | 3 | 10 | 1 | 24 | 12 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 6 | 4 | 2 | - | 67% | 1 | - | - | - | 4 | 3 | 205 | 1 | 108 | 10 | 91.53% | 482 | 80.00 | 114 | 151 | 25.2 |
Roosters | 2022 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | 1 | 193 | 1 | 68 | 7 | 90.67% | 519 | 103.00 | 101 | 112 | 22.4 |
Roosters | 2023 | 8 | 5 | 3 | - | 62% | - | - | - | - | - | 3 | 267 | - | 121 | 10 | 92.37% | 732 | 91.00 | 220 | 192 | 24.0 |
Roosters | 2024 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | 1 | 146 | - | 87 | 6 | 93.55% | 354 | 59.00 | 35 | 109 | 18.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2024 | 25 | 17 | 8 | - | 68% | 1 | - | - | - | 4 | 8 | 811 | 2 | 384 | 33 | 92.09% | 2,088 | 83.00 | 472 | 564 | 22.6 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.