Olivia Kernick
2nd Row
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 10 January 2001
- Weight:
- 83 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- Liv
- Debut Club:
- Sydney Roosters Women
- Date:
- 27 February 2022
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Wyong Roos
- Biography:
A Central Coast junior, Olivia Kernick has made a rapid rise from the Club's lower grades to the heights of State of Origin and international football in a matter of years. A 2021 Premiership-winner, Kernick is a hard-running forward who has dominated out wide, claiming the 2022 Dally M Second Rower of the Year award.
Having the distinction of playing for both the Indigenous and Māori All Stars, Kernick could be making a move to the middle of the field for the Roosters in 2024, having found success in the Origin arena as a ball-playing lock.
Career
- Appearances
- 34
- Tries
- 13
2024 Season
- Appearances
- 11
Scoring
- Tries
- 6
Attack
- Line Breaks
- 8
- Line Break Assists
- 6
Passing
- Offloads
- 8
Defence
- Tackles Made
- 337
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 164
- Total Running Metres
- 1812
Fantasy
- Total Points
- 655
- Average Points
- 59.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | 2nd Row | 70 | - | - | - | - | - | - | - | 3 | 54 | - | 16 | 23 | 5 | 144 | 140 | - |
2 | Broncos | Won | 28 - 12 | 2nd Row | 70 | - | - | - | - | - | 1 | - | - | 44 | - | 17 | 28 | 3 | 130 | 118 | - |
3 | Wests Tigers | Won | 20 - 4 | 2nd Row | 70 | 1 | - | - | - | 4 | 1 | 1 | 3 | 36 | - | 18 | 25 | 4 | 134 | 100 | 21 |
4 | Dragons | Won | 8 - 28 | 2nd Row | 70 | - | - | - | - | - | - | - | 4 | 109 | 1 | 22 | 31 | 6 | 198 | 179 | - |
5 | Titans | Lost | 26 - 6 | 2nd Row | 70 | - | - | - | - | - | - | 1 | 2 | 58 | - | 22 | 37 | 4 | 170 | 155 | - |
6 | Raiders | Won | 34 - 20 | 2nd Row | 70 | - | - | - | - | - | - | 1 | 3 | 73 | 1 | 23 | 30 | 2 | 164 | 164 | - |
7 | Sharks | Won | 0 - 40 | 2nd Row | 70 | 1 | - | - | - | 4 | 2 | - | 1 | 89 | 2 | 31 | 25 | - | 192 | 188 | 4 |
8 | Cowboys | Won | 24 - 12 | 2nd Row | 70 | 1 | - | - | - | 4 | 1 | 1 | 2 | 76 | 1 | 26 | 39 | 2 | 167 | 151 | - |
9 | Eels | Won | 18 - 32 | 2nd Row | 70 | 1 | - | - | - | 4 | - | 2 | 4 | 64 | 1 | 24 | 26 | 5 | 181 | 153 | 4 |
10 | Knights | Won | 25 - 16 | 2nd Row | 70 | - | - | - | - | - | - | - | 3 | 65 | 2 | 19 | 37 | 1 | 147 | 147 | - |
11 | Sharks | Won | 32 - 28 | 2nd Row | 70 | 2 | - | - | - | 8 | - | 2 | 5 | 57 | - | 21 | 36 | 3 | 180 | 179 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 7 | 4 | 3 | - | 57% | 3 | - | - | - | 12 | 2 | 2 | 241 | 20 | 92.34% | 485 | 69.00 | 10 | 300 | 42.9 |
Roosters | 2022 | 6 | 5 | 1 | - | 83% | 3 | - | - | - | 12 | 2 | 1 | 175 | 18 | 90.67% | 398 | 66.00 | 54 | 232 | 38.7 |
Roosters | 2023 | 10 | 7 | 3 | - | 70% | 1 | - | - | - | 4 | 5 | 7 | 260 | 21 | 92.53% | 936 | 93.00 | 18 | 424 | 42.4 |
Roosters | 2024 | 11 | 9 | 2 | - | 82% | 6 | - | - | - | 24 | 8 | 8 | 337 | 35 | 90.59% | 1,812 | 164.00 | 30 | 655 | 59.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2024 | 34 | 25 | 9 | - | 74% | 13 | - | - | - | 52 | 17 | 18 | 1,013 | 94 | 91.51% | 3,633 | 106.00 | 113 | 1,611 | 47.4 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.