You have skipped the navigation, tab for page content
Otesa Pule
2nd Row
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 28 May 2003
- Weight:
- 85 kg
- Birthplace:
- Middlemore, NZ
- Age:
- 21
- Nickname:
- Tessa, Kessa
- Debut Club:
- Sydney Roosters Women
- Date:
- 20 August 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Caboolture Snakes
- Biography:
Otesa Pule will be out to solidify a starting spot in the side's forward pack in 2024 as she enters her third season in the NRLW. A powerhouse prop that is a handful in the middle of the field, Pule has a big future ahead of her, and will be looking to add to her success from the Club's lower grades in the NRLW.
Career
- Appearances
- 27
- Tries
- 8
2024 Season
- Appearances
- 11
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 173
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 829
Fantasy
- Total Points
- 297
- Average Points
- 27
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 34 | 1 | 10 | 15 | 2 | 77 | 77 | - |
2 | Broncos | Won | 28 - 12 | 2nd Row | 43 | - | - | - | - | - | - | - | - | 32 | - | 7 | 17 | 2 | 64 | 64 | - |
3 | Wests Tigers | Won | 20 - 4 | Interchange | 41 | - | - | - | - | - | - | - | 1 | 46 | - | 10 | 15 | - | 100 | 83 | 16 |
4 | Dragons | Won | 8 - 28 | 2nd Row | 26 | - | - | - | - | - | - | - | - | 14 | - | 3 | 11 | - | 29 | 29 | - |
5 | Titans | Lost | 26 - 6 | Interchange | 27 | - | - | - | - | - | - | - | - | 23 | - | 6 | 8 | 1 | 56 | 40 | 15 |
6 | Raiders | Won | 34 - 20 | Prop | 38 | - | - | - | - | - | - | - | 1 | 27 | - | 6 | 23 | 1 | 69 | 52 | 17 |
7 | Sharks | Won | 0 - 40 | Prop | 42 | 1 | - | - | - | 4 | - | 1 | 7 | 46 | 1 | 13 | 13 | - | 121 | 108 | 13 |
8 | Cowboys | Won | 24 - 12 | Prop | 32 | 1 | - | - | - | 4 | - | 1 | 6 | 30 | - | 6 | 13 | 1 | 70 | 44 | 25 |
9 | Eels | Won | 18 - 32 | Prop | 37 | - | - | - | - | - | - | - | 3 | 40 | - | 6 | 18 | - | 84 | 84 | - |
10 | Knights | Won | 25 - 16 | Prop | 32 | - | - | - | - | - | - | - | 1 | 50 | - | 8 | 22 | - | 93 | 93 | - |
11 | Sharks | Won | 32 - 28 | Prop | 43 | - | - | - | - | - | - | - | 1 | 28 | - | 6 | 18 | 1 | 61 | 61 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 6 | 5 | 1 | - | 83% | 1 | - | - | - | 4 | 1 | - | 100 | 4 | 96.15% | 504 | 84.00 | 110 | 172 | 28.7 |
Roosters | 2023 | 10 | 7 | 3 | - | 70% | 5 | - | - | - | 20 | 7 | 2 | 170 | 15 | 91.89% | 732 | 73.00 | 29 | 366 | 36.6 |
Roosters | 2024 | 11 | 9 | 2 | - | 82% | 2 | - | - | - | 8 | 2 | 2 | 173 | 8 | 95.58% | 829 | 75.00 | 89 | 297 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2024 | 27 | 21 | 6 | - | 78% | 8 | - | - | - | 32 | 10 | 4 | 443 | 27 | 94.26% | 2,066 | 76.00 | 229 | 835 | 30.9 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.