You have skipped the navigation, tab for page content
Pani Hopoate
Prop
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 18 March 2004
- Weight:
- 90 kg
- Birthplace:
- Manly, NSW
- Age:
- 20
- Nickname:
- Pani
- Debut Club:
- Sydney Roosters Women
- Date:
- 20 August 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Narraweena Hawks
- Biography:
A Test player for Mate Ma'a Tonga before the age of 20, Pani Hopoate has plenty of rugby league pedigree and is an exciting, explosive front rower.
Having made her debut for the Club in 2022, Hopoate is also an Under 19s State of Origin representative for NSW, and will be one to watch in her third season of first-grade.
Career
- Appearances
- 24
- Tries
- 2
2024 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 6.2
- Post Contact Metres
- 367.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 131
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 830
Fantasy
- Total Points
- 220
- Average Points
- 20
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | Prop | 23 | - | - | - | - | - | - | - | 4 | 22 | - | 7 | 9 | - | 63 | 63 | - |
2 | Broncos | Won | 28 - 12 | Prop | 32 | - | - | - | - | - | - | - | 1 | 33 | - | 8 | 14 | 1 | 88 | 79 | 9 |
3 | Wests Tigers | Won | 20 - 4 | Prop | 26 | - | - | - | - | - | - | - | 1 | 22 | - | 7 | 9 | 1 | 56 | 56 | - |
4 | Dragons | Won | 8 - 28 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 42 | - | 10 | 10 | 2 | 93 | 93 | - |
5 | Titans | Lost | 26 - 6 | Interchange | 42 | - | - | - | - | - | - | - | 2 | 14 | - | 5 | 19 | 1 | 35 | 35 | - |
6 | Raiders | Won | 34 - 20 | Interchange | 32 | - | - | - | - | - | - | - | - | 52 | - | 10 | 10 | - | 107 | 86 | 20 |
7 | Sharks | Won | 0 - 40 | Prop | 37 | - | - | - | - | - | - | - | - | 77 | - | 14 | 16 | 2 | 141 | 88 | 53 |
8 | Cowboys | Won | 24 - 12 | Prop | 30 | - | - | - | - | - | - | - | 2 | 30 | - | 6 | 13 | 2 | 64 | 64 | - |
9 | Eels | Won | 18 - 32 | Interchange | 26 | - | - | - | - | - | - | - | - | 11 | - | 3 | 16 | - | 33 | 19 | 13 |
10 | Knights | Won | 25 - 16 | Interchange | 17 | - | - | - | - | - | - | - | - | 38 | - | 8 | 4 | - | 92 | 65 | 27 |
11 | Sharks | Won | 32 - 28 | Interchange | 20 | - | - | - | - | - | - | - | 2 | 26 | - | 5 | 11 | 1 | 54 | 38 | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roosters | 2022 | 6 | 5 | 1 | - | 83% | 1 | - | - | - | 4 | 8 | 150 | - | 41 | 6 | 87.23% | 414 | 69.00 | 88 | 87 | 14.5 |
Roosters | 2023 | 7 | 5 | 2 | - | 71% | 1 | - | - | - | 4 | 7 | 202 | - | 72 | 9 | 88.89% | 473 | 67.00 | 51 | 101 | 14.4 |
Roosters | 2024 | 11 | 9 | 2 | - | 82% | - | - | - | - | - | 13 | 367 | - | 131 | 10 | 92.91% | 830 | 75.00 | 140 | 220 | 20.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2024 | 24 | 19 | 5 | - | 79% | 2 | - | - | - | 8 | 28 | 719 | - | 244 | 25 | 90.71% | 1,718 | 68.00 | 280 | 408 | 17.0 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.