You have skipped the navigation, tab for page content
Samantha Bremner
Fullback
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 19 December 1991
- Weight:
- 63 kg
- Birthplace:
- Caringbah, NSW
- Age:
- 32
- Nickname:
- Brem, Sammy
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- -
- Biography:
A veteran of the NRLW, Bremner will be returning to the competition for the first time since the 2020 season following the birth of her second child, and will have her eye on the no.1 vacated by Captain Corban Baxter.
A State of Origin and World Cup winner, Bremner adds welcomed experience to a young and exciting side and will be certainly looking to make her mark in the Red, White and Blue.
Career
- Appearances
- 19
- Tries
- 9
2024 Season
- Appearances
- 10
Scoring
- Tries
- 6
Attack
- Try Assists
- 4
- Line Breaks
- 10
- Tackle Breaks
- 40
Passing
- Receipts
- 202
Defence
- Tackles Made
- 64
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 824
Fantasy
- Total Points
- 343
- Average Points
- 34.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Broncos | Won | 28 - 12 | Fullback | 70 | - | - | - | - | - | 3 | - | - | - | 4 | 8 | - | 16 | 7 | 1 | 28 | - | 15 |
3 | Wests Tigers | Won | 20 - 4 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | 16 | 7 | 2 | 92 | - | 33 |
4 | Dragons | Won | 8 - 28 | Fullback | 70 | - | - | - | - | - | 17 | - | 1 | 1 | 6 | 20 | - | 26 | 8 | 3 | 82 | - | 27 |
5 | Titans | Lost | 26 - 6 | Fullback | 70 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 12 | 1 | 15 | 5 | 3 | 42 | - | 6 |
6 | Raiders | Won | 34 - 20 | Fullback | 70 | - | - | - | - | - | - | - | 1 | - | 7 | 12 | - | 16 | 4 | 4 | 70 | - | 22 |
7 | Sharks | Won | 0 - 40 | Fullback | 70 | 1 | - | - | - | 4 | 13 | 1 | 1 | 2 | 5 | 6 | - | 24 | 3 | - | 73 | - | 25 |
8 | Cowboys | Won | 24 - 12 | Fullback | 63 | - | - | - | - | - | - | - | - | - | 2 | 25 | - | 25 | 6 | 1 | 130 | - | 36 |
9 | Eels | Won | 18 - 32 | Fullback | 70 | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 31 | 1 | 27 | 11 | 1 | 116 | - | 22 |
10 | Knights | Won | 25 - 16 | Fullback | 70 | 2 | - | - | - | 8 | - | - | - | 4 | 6 | 11 | 1 | 20 | 8 | 2 | 108 | - | 17 |
11 | Sharks | Won | 32 - 28 | Fullback | 70 | - | - | - | - | - | - | - | 1 | - | 1 | 15 | - | 17 | 5 | 2 | 78 | - | 64 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 10 | 4 | 3 | 57.14% | 53 | 53.00 | - | 41 | 41.0 |
Dragons | 2020 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 55 | 18 | 9 | 66.67% | 251 | 83.00 | 35 | 87 | 29.0 |
Roosters | 2022 | 5 | 4 | 1 | - | 80% | 2 | - | - | - | 8 | 37 | 7.32 | - | - | 3 | 6 | 110 | 32 | 6 | 84.21% | 737 | 147.00 | 230 | 291 | 58.2 |
Roosters | 2024 | 10 | 9 | 1 | - | 90% | 6 | - | - | - | 24 | 34 | 3.35 | - | 1 | 4 | 10 | 202 | 64 | 19 | 77.11% | 824 | 82.00 | 271 | 343 | 34.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2020 | 4 | - | 4 | - | - | 1 | - | - | - | 4 | - | - | - | - | 2 | 1 | 65 | 22 | 12 | 64.71% | 304 | 76.00 | 35 | 128 | 32.0 |
Roosters | 2022 | 2024 | 15 | 13 | 2 | - | 87% | 8 | - | - | - | 32 | 70 | 4.67 | - | 1 | 7 | 16 | 312 | 96 | 25 | 79.34% | 1,561 | 104.00 | 502 | 634 | 42.3 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.