You have skipped the navigation, tab for page content
Tarryn Aiken
Five-Eighth
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 14 July 1999
- Weight:
- 64 kg
- Birthplace:
- Gosford, NSW
- Age:
- 25
- Nickname:
- Taz
- Debut Club:
- Brisbane Broncos Women
- Date:
- 15 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- -
- Biography:
A regular in the Queensland and Australian line ups, Tarryn Aiken is one of the most dynamic and creative halves in the NRLW, having won two Premierships while in Brisbane.
Able to play both at five-eighth and halfback, Aiken enters her second year at the Roosters, and will be more determined than ever to bring the Premiership trophy back to Bondi.
Career
- Appearances
- 38
- Tries
- 14
2024 Season
- Appearances
- 9
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 5
- Average Kicking Metres
- 139.8
Attack
- Try Assists
- 6
- Line Break Assists
- 12
Passing
- Offloads
- 7
- Receipts
- 390
Defence
- Tackles Made
- 118
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 1091
Fantasy
- Total Points
- 367
- Average Points
- 40.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 12 - 10 | Halfback | 70 | - | - | - | - | - | 351 | - | 2 | - | - | 9 | 3 | 58 | 19 | 2 | 92 | - | - |
2 | Broncos | Won | 28 - 12 | Halfback | 70 | 2 | - | - | - | 8 | 148 | 2 | - | 1 | 5 | 12 | 1 | 38 | 16 | 4 | 180 | - | - |
3 | Wests Tigers | Won | 20 - 4 | Halfback | 70 | - | - | - | - | - | 221 | 1 | - | - | - | 2 | - | 53 | 8 | - | 90 | - | 1 |
4 | Dragons | Won | 8 - 28 | Halfback | 70 | - | - | - | - | - | 208 | 1 | 1 | - | 1 | 6 | - | 53 | 12 | - | 124 | - | - |
5 | Titans | Lost | 26 - 6 | Halfback | 70 | - | - | - | - | - | 82 | - | - | - | 1 | 2 | - | 27 | 21 | 4 | 61 | - | - |
6 | Raiders | Won | 34 - 20 | Halfback | 70 | 1 | - | - | - | 4 | 61 | - | 1 | 1 | 12 | 36 | 2 | 50 | 11 | 2 | 262 | - | 100 |
7 | Sharks | Won | 0 - 40 | Halfback | 46 | - | - | - | - | - | 107 | - | - | - | 2 | 6 | 1 | 34 | 9 | - | 74 | - | 2 |
10 | Knights | Won | 25 - 16 | Halfback | 70 | - | - | 1 | - | 1 | 81 | 1 | 2 | - | 2 | 6 | - | 50 | 14 | 4 | 147 | - | - |
11 | Sharks | Won | 32 - 28 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 27 | 8 | 4 | 56 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | - | - | - | 1 | 93 | 39 | 6 | 86.67% | 86 | 21.00 | - | 41 | 10.2 |
Broncos | 2020 | 4 | 4 | - | - | 100% | 1 | - | - | - | 4 | 116 | 28.88 | - | 1 | 2 | 1 | 70 | 60 | 6 | 90.91% | 182 | 45.00 | - | 134 | 33.5 |
Broncos | 2021 | 6 | 4 | 2 | - | 67% | 2 | - | - | - | 8 | 881 | 146.88 | - | 2 | - | 4 | 222 | 78 | 18 | 81.25% | 570 | 95.00 | - | 178 | 29.7 |
Broncos | 2022 | 5 | 1 | 4 | - | 20% | 3 | 1 | - | - | 14 | 677 | 135.36 | 50.00% | - | 2 | 7 | 207 | 78 | 17 | 82.11% | 542 | 108.00 | - | 227 | 45.4 |
Roosters | 2023 | 10 | 7 | 3 | - | 70% | 5 | - | - | - | 20 | 953 | 95.28 | - | 5 | 10 | 6 | 425 | 115 | 26 | 81.56% | 1,211 | 121.00 | 25 | 431 | 43.1 |
Roosters | 2024 | 9 | 7 | 2 | - | 78% | 3 | - | 1 | - | 13 | 1,258 | 139.77 | - | 5 | 6 | 7 | 390 | 118 | 20 | 85.51% | 1,091 | 121.00 | 104 | 367 | 40.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2022 | 19 | 12 | 7 | - | 63% | 6 | 1 | - | - | 26 | 1,674 | 88.08 | 50.00% | 3 | 4 | 13 | 592 | 255 | 47 | 84.44% | 1,380 | 72.00 | - | 580 | 30.5 |
Roosters | 2023 | 2024 | 19 | 14 | 5 | - | 74% | 8 | - | 1 | - | 33 | 2,211 | 116.35 | - | 10 | 16 | 13 | 815 | 233 | 46 | 83.51% | 2,302 | 121.00 | 130 | 798 | 42.0 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.